Ames Farm (MN) Bulk Honey – $6.99/lb (reg: $8.49)
Prices are good through Tuesday, March 18 unless indicated otherwise. While we strive to make all products listed available, there may be limited availability of product. Thank you for your patience and understanding.
Click a department name to see available specials. Expand All | Collapse All
Bakery
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Seward Co-op | ||||
Black Bottom Cheesecake Bar CF | $9.99 | $8.99 |
Ends Mon 3/17
|
Cheese
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Castelvetrano Olives | $9.99 | $8.49 | ||
Sage Derby English Cheese | $19.99 | $16.99 |
Ends Mon 3/31
|
|
Andrew and Everett | ||||
Sharp Cheddar Cheese | 6 OZ | $6.99 | $3.99 | |
Sliced Colby Jack Cheese | 7 OZ | $7.99 | $4.49 | |
Sliced Havarti Cheese | 7 OZ | $7.99 | $4.99 | |
Sliced Mild Cheddar Cheese | 7 OZ | $7.99 | $4.49 | |
Sliced Provolone Cheese | 7 OZ | $7.99 | $4.49 | |
Sliced White American Cheese | 7 OZ | $6.99 | $4.49 | |
d'Affinois | ||||
Florette Goat Brie Cheese | $24.99 | $20.99 | ||
Gran Valle | ||||
Young Queso Manchego Cheese OD | $22.99 | $19.99 | ||
Milton Creamery | ||||
Prairie Breeze Cheese CF | $17.99 | $14.99 | ||
Natural Valley | ||||
Goat Colby Jack Cheese CF | 8 OZ | $10.99 | $8.99 | |
Goat Mild Cheddar Cheese CF | 8 OZ | $10.99 | $8.99 | |
Goat Mozzarella Cheese CF | 8 OZ | $10.99 | $8.99 | |
Goat Muenster Cheese CF | 8 OZ | $10.99 | $8.99 | |
Velvet Bees | ||||
Honey Butter CF | 8 OZ | $11.99 | $9.99 |
Prepared
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Seward Co-op | ||||
Fog City Macaroni Salad CF | $10.99 | $8.99 | ||
Pickled Daikon and Carrot CF | $9.49 | $7.99 |
Juice Bar
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Seward Co-op | ||||
Seward Smoothie CF | 12 FL OZ | $6.49 | $5.99 |
Household
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Big Dipper | ||||
Clary Sage Lavender Glass Candle CF | 4.7 OZ | $22.69 | $16.99 |
Ends Tue 4/1
|
Geranium Ho Wood Glass Candle CF | 4.7 OZ | $22.69 | $16.99 |
Ends Tue 4/1
|
Neroil Orange Glass Candle CF | 4.7 OZ | $22.69 | $16.99 |
Ends Tue 4/1
|
Big Dipper Wax | ||||
Cherry Blossom Taper CF | 12" | $13.69 | $9.99 |
Ends Tue 4/1
|
Lilac Taper CF | 12" | $13.69 | $9.99 |
Ends Tue 4/1
|
Moss Taper Candle CF | 12" | $13.69 | $9.99 |
Ends Tue 4/1
|
Natural Taper Candle CF | 12" | $13.69 | $9.99 |
Ends Tue 4/1
|
Sky Blue Taper CF | 12" | $13.69 | $9.99 |
Ends Tue 4/1
|
Chico Bag | ||||
Blue Mesh Produce Bag | 11.5 X 15" | $3.99 | $3.19 |
Ends Tue 4/1
|
Green Mesh Produce Bag | 11.5 X 15" | $3.99 | $3.19 |
Ends Tue 4/1
|
Green Moisture Produce Bag | 11.5 X 15" | $4.99 | $3.99 |
Ends Tue 4/1
|
Eco Bags | ||||
Bulk and Produce Bag | 3 CT | $16.49 | $13.19 |
Ends Tue 4/1
|
Juniper Ridge | ||||
California Juniper Incense | 20 CT | $11.99 | $9.49 |
Ends Tue 4/1
|
Cedar Incense | 20 CT | $11.99 | $9.49 |
Ends Tue 4/1
|
Desert Piñon Incense | 20 CT | $11.99 | $9.49 |
Ends Tue 4/1
|
Douglas Fir Incense | 20 CT | $11.99 | $9.49 |
Ends Tue 4/1
|
Sweetgrass Incense | 20 CT | $11.99 | $9.49 |
Ends Tue 4/1
|
White Sage Incense | 20 CT | $11.99 | $9.49 |
Ends Tue 4/1
|
Klean Kanteen | ||||
Mushroom Floral Cafe Cap TK Wide Bottle | 16 FL OZ | $34.99 | $27.99 |
Ends Tue 4/1
|
Peach Floral Twist Cap TK Wide Bottle | 20 FL OZ | $36.99 | $29.59 |
Ends Tue 4/1
|
Rainbow Flow Flip Cap Classic Bottle | 27 FL OZ | $21.99 | $21.99 |
Ends Tue 4/1
|
Rainbow Flow Twist Cap TK Wide Bottle | 20 FL OZ | $36.99 | $29.59 |
Ends Tue 4/1
|
Sunbeam Candles | ||||
Blessing Pillar Candle | 2 X 6.25" | $24.99 | $22.49 |
Ends Tue 4/1
|
Blessing Votive Candle | $5.29 | $4.79 |
Ends Tue 4/1
|
|
Goddess Pillar Candle | 2 X 6.25" | $24.99 | $22.49 |
Ends Tue 4/1
|
Goddess Votive Candle | $5.29 | $4.79 |
Ends Tue 4/1
|
|
Queen Bee Pillar Candle | 2 X 6.25" | $24.99 | $22.49 |
Ends Tue 4/1
|
Queen Bee Votive Candle | $5.29 | $4.79 |
Ends Tue 4/1
|
|
To-Go Ware | ||||
Agave Bamboo Utensil Set | 4 PC | $14.99 | $11.99 |
Ends Tue 4/1
|
Bamboo Utensil Set | 3 CT | $6.99 | $5.59 |
Ends Tue 4/1
|
Blueberry Kid's Utensil Set | 3 PC | $12.29 | $9.89 |
Ends Tue 4/1
|
Cayenne Utensil Set | 4 PC | $14.99 | $11.99 |
Ends Tue 4/1
|
Hijiki Bamboo Utensil Set | 4 PC | $14.99 | $11.99 |
Ends Tue 4/1
|
Kiwi Kid's Utensil Set | 3 PC | $12.29 | $9.89 |
Ends Tue 4/1
|
Melon Kid's Utensil Set | 3 PC | $12.29 | $9.89 |
Ends Tue 4/1
|
Orange Kid's Utensil Set | 3 PC | $12.29 | $9.89 |
Ends Tue 4/1
|
Merch
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Big Dipper Wax | ||||
Bunny Candle CF | 3.25" | $17.99 | $13.49 |
Ends Tue 4/1
|
Egg Pillar Candle CF | 3.75" | $18.49 | $13.99 |
Ends Tue 4/1
|
Floral Pillar Candle CF | 3.5" | $23.79 | $17.49 |
Ends Tue 4/1
|
Frog Candle CF | 3.25" | $13.69 | $9.99 |
Ends Tue 4/1
|
Ivory Taper Candle CF | 12" | $13.69 | $9.99 |
Ends Tue 4/1
|
Pecking Bird Candle CF | 4" | $13.19 | $9.99 |
Ends Tue 4/1
|
Upright Bird Candle CF | 4" | $12.99 | $9.99 |
Ends Tue 4/1
|
Chico Bag | ||||
Aqua Travel Zip Bags | 3 CT | $12.99 | $10.39 |
Ends Tue 4/1
|
Avo Snack Bags | 3 CT | $19.99 | $15.99 |
Ends Tue 4/1
|
Blue Snack Bag | 3 CT | $21.99 | $17.59 |
Ends Tue 4/1
|
Cactus Travel Zip Bags | 3 CT | $12.99 | $10.39 |
Ends Tue 4/1
|
Feather Travel Zip Bags | 3 CT | $12.99 | $10.39 |
Ends Tue 4/1
|
Lemon Snack Bags | 3 CT | $19.99 | $15.99 |
Ends Tue 4/1
|
Solstice Travel Zip Bags | 3 CT | $12.99 | $10.39 |
Ends Tue 4/1
|
Color Kitchen | ||||
Easter Egg Coloring Kit | 3 CT | $16.99 | $15.29 |
Ends Tue 4/1
|
Easter Egg Paint Set | 0.26 FL OZ | $16.99 | $15.29 |
Ends Tue 4/1
|
Eco Bags | ||||
Organic Cotton Nut Milk Bags OG | 10" X 12" | $9.69 | $7.79 |
Ends Tue 4/1
|
Recycled Canvas Lunch Bags | 7"X10.5" | $7.99 | $6.39 |
Ends Tue 4/1
|
Maggie's Crew Socks | ||||
Classic Crew Tri Pack Socks | MED | $29.99 | $24.99 |
Ends Tue 4/1
|
Tri-Pack | LARGE | $29.99 | $24.99 |
Ends Tue 4/1
|
Matr Boomie | ||||
Easter Basket | $19.99 | $16.99 |
Ends Tue 4/1
|
|
Gift Wrap Roll | 1 COUNT | $5.29 | $3.99 |
Ends Tue 4/1
|
Medium Gift Bag | MED | $5.69 | $4.29 |
Ends Tue 4/1
|
Small Fair Trade Gift Bag | SM | $3.69 | $2.79 |
Ends Tue 4/1
|
Tall Gift Bag | TALL | $7.69 | $5.99 |
Ends Tue 4/1
|
Wide Gift Bag | WIDE | $7.69 | $5.99 |
Ends Tue 4/1
|
Wine Gift Bag | $4.99 | $3.99 |
Ends Tue 4/1
|
|
Sunbeam Candles | ||||
Everything Under the Sun Egg Candle | $17.99 | $15.99 |
Ends Tue 4/1
|
Wearables
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Chico Bag | ||||
Aqua | 17 x 15" | $9.99 | $7.99 |
Ends Tue 4/1
|
Blue | 17 x 15" | $9.99 | $7.99 |
Ends Tue 4/1
|
Boysenberry | 17 x 15" | $9.99 | $7.99 |
Ends Tue 4/1
|
Buttercup | 17 x 15" | $9.99 | $7.99 |
Ends Tue 4/1
|
Coral Repete Sling | 13 x 15" | $15.99 | $12.79 |
Ends Tue 4/1
|
Fairway | 17 x 15" | $9.99 | $7.99 |
Ends Tue 4/1
|
Green | 17 x 15" | $9.99 | $7.99 |
Ends Tue 4/1
|
Mezzarine Blue | 17 x 15" | $9.99 | $7.99 |
Ends Tue 4/1
|
Ocean Repete Sling | 13 x 15" | $15.99 | $12.79 |
Ends Tue 4/1
|
Orange Peel | 17 x 15" | $9.99 | $7.99 |
Ends Tue 4/1
|
Purple | 17 x 15" | $9.99 | $7.99 |
Ends Tue 4/1
|
Red | 17 x 15" | $9.99 | $7.99 |
Ends Tue 4/1
|
Storm Repete Sling | 13 x 15" | $15.99 | $12.79 |
Ends Tue 4/1
|
Maggie's Organics | ||||
Black Socks Tri Pack Large CF | 3 CT | $29.99 | $24.99 |
Ends Tue 4/1
|
Classic Crew Tri Pack Socks CF | LRG | $29.99 | $24.99 |
Ends Tue 4/1
|
Multi Color Medium Tri Pack Socks CF | 3 CT | $29.99 | $24.99 |
Ends Tue 4/1
|
Multi Color Tri-Pack Large Socks CF | 3 CT | $29.99 | $24.99 |
Ends Tue 4/1
|
Natural Tri-Pack Large Socks CF | 3 CT | $29.99 | $24.99 |
Ends Tue 4/1
|
Bulk
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Organic Chia Seeds OG | $3.49 | $3.29 |
Ends Tue 4/1
|
|
Organic Pearled Farro OG | $3.69 | $2.99 |
Ends Tue 4/1
|
|
Organic Pepitas (Pumpkin Seeds) OG | $6.19 | $5.49 |
Ends Tue 4/1
|
|
Organic Raw Almonds OG | $9.79 | $8.49 | ||
Organic Salted Roasted Pistachios OG | $10.49 | $8.99 | ||
Organic Shredded Coconut OG | $4.19 | $3.49 | ||
Organic Thompson Seedless Raisins OG | $4.99 | $3.29 | ||
Organic White Quinoa OG | $3.49 | $2.99 | ||
Salted Roasted Mixed Nuts | $15.99 | $12.99 | ||
Ames Farm | ||||
Raw Honey CF | $8.49 | $6.99 | ||
Bulk | ||||
Organic Golden Flax Seeds OG | $3.69 | $2.99 |
Ends Tue 4/1
|
|
Equal Exchange | ||||
Mango Strips CF | $14.79 | $9.99 |
Ends Tue 4/1
|
|
Organic Breakfast Blend Coffee CF OG | $12.99 | $10.99 |
Ends Tue 4/1
|
|
Organic Pasteurized Almonds CF OG | $12.29 | $8.99 |
Ends Tue 4/1
|
|
Organic Tamari Almonds CF OG | $14.79 | $10.99 |
Ends Tue 4/1
|
|
Organic Whole Raw Cashews CF OG | $15.79 | $10.99 |
Ends Tue 4/1
|
|
Organic Whole Salted Roasted Cashews CF OG | $17.29 | $11.99 |
Ends Tue 4/1
|
|
Pecans CF | $14.29 | $9.99 |
Ends Tue 4/1
|
Frozen
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Amy's | ||||
Bean Rice and Cheese Burrito | 6 OZ | $4.29 | 3 / $10.00 | |
Beans and Vegetables Burrito | 6 OZ | $4.29 | 3 / $10.00 | |
Gluten-Free Beans and Cheese Burrito | 5.5 OZ | $4.99 | 2 / $7.00 | |
Gluten-Free Non-Dairy Beans and Rice Burrito | 5.5 OZ | $4.99 | 2 / $7.00 | |
Greek Spanakopita Wrap | 5.5 OZ | $4.99 | 2 / $7.00 | |
Non-Dairy Beans and Rice Burrito | 6 OZ | $4.29 | 3 / $10.00 | |
Organic Beans and Vegan Cheeze Burrito OG | 6 OZ | $4.29 | 3 / $10.00 | |
Organic Morrocan Tagine Wrap OG | 5.5 OZ | $4.99 | 2 / $7.00 | |
Organic Vietnamese Banh Mi Wrap OG | 5.5 OZ | $4.99 | 2 / $7.00 | |
Samosa Wrap | 5 OZ | $4.99 | 2 / $7.00 | |
Southwestern Burrito | 5.5 OZ | $4.29 | 3 / $10.00 | |
Blake's | ||||
Chicken Gluten Free Pot Pie | 8 OZ | $4.99 | 2 / $7.00 | |
Chicken Pot Pie | 8 OZ | $6.99 | 2 / $10.00 | |
Gluten Free Shepherd's Pie | 8 OZ | $4.99 | 2 / $7.00 | |
Caulipower | ||||
Cauliflower Pizza Crust | 12 OZ | $9.99 | $6.99 | |
Cheese Lover Pizza | 11.1 OZ | $9.99 | $6.99 | |
Veggie Pizza | 11.6 OZ | $9.99 | $6.99 | |
Deep Foods | ||||
Cilantro Pesto Naan Pizza | 7.4 OZ | $5.99 | $4.49 | |
Margherita Naan Pizza | 7.8 OZ | $5.99 | $4.49 | |
Spinach Naan Pizza | 8.5 OZ | $5.99 | $4.49 | |
Jonny Pops | ||||
Chocolate Cherry Cream Pops CF | 8.25 FL OZ | $5.99 | $4.99 | |
Chocolate Fudge Cream Bars CF | 8.25 FL OZ | $5.99 | $4.99 | |
Chocolate Fudge Oat Milk Pops CF | 8.25 FL OZ | $6.19 | $4.99 | |
Mango Fruit Pops CF | 8.25 FL OZ | $5.99 | $4.99 | |
Organic 3 Flavors Freezer Pops CF OG | 32.4 FL OZ | $15.49 | $10.99 | |
Organic Blue Wave Ice Pops CF OG | 14.8 FL OZ | $6.99 | $5.49 | |
Organic Cotton Candy Ice Pops CF OG | 14.8 FL OZ | $6.99 | $5.49 | |
Organic Rainbow Non-Dairy Fruit Pops CF OG | 14.8 FL OZ | $6.99 | $5.49 | |
Organic Red White and Boom Non-Dairy Fruit Pops CF OG | 14.8 FL OZ | $6.99 | $5.49 | |
Organic Summer Sunrise Ice Pops OG | 14.8 FL OZ | $6.99 | $5.49 | |
Organic Tropical Ice Pops CF OG | 14.8 FL OZ | $6.99 | $5.49 | |
Organic Watermelon Non-Dairy Fruit Pops CF OG | 14.8 FL OZ | $6.99 | $5.49 | |
Pineapple and Coconut Fruit Pops CF | 8.25 FL OZ | $5.99 | $4.99 | |
Raspberry and Blueberry Fruit Pops CF | 8.25 FL OZ | $5.99 | $4.99 | |
Root Beer Float Cream Pops CF | 8.25 FL OZ | $5.99 | $4.99 | |
Strawberry and Banana Fruit Pops CF | 8.25 FL OZ | $5.99 | $4.99 | |
Strawberry Fruit Pops CF | 8.25 FL OZ | $5.99 | $4.99 | |
Strawberry Oat Milk Pops CF | 8.25 FL OZ | $5.99 | $4.99 | |
Nature's Path | ||||
Organic Buckwheat Wildberry Waffles OG | 7.4 OZ | $4.49 | 2 / $6.00 | |
Organic Chocolate Chip Waffles OG | 7.4 OZ | $4.49 | 2 / $6.00 | |
Organic Homestyle Waffles OG | 7.4 OZ | $4.49 | 2 / $6.00 | |
Organic Pumpkin Spice Waffles OG | 7.4 OZ | $4.49 | 2 / $6.00 | |
Woodstock | ||||
Brussels Sprouts | 10 OZ | $2.99 | 2 / $4.00 | |
Organic Asparagus OG | 10 OZ | $6.19 | $4.39 | |
Organic Butternut Squash Ravioli OG | 20 OZ | $9.99 | $7.49 | |
Organic Cauliflower OG | 16 OZ | $4.99 | 2 / $6.00 | |
Organic Cauliflower Cheese Ravioli OG | 20 OZ | $9.99 | $7.49 | |
Organic Cut Spinach OG | 10 OZ | $3.99 | $2.69 | |
Organic Diced Avocado OG | 10 OZ | $6.49 | $4.69 | |
Organic Four Cheese Tortellini OG | 20 OZ | $9.99 | $7.49 | |
Organic Garlic Vegetable Ravioli OG | 20 OZ | $9.99 | $7.49 | |
Organic Mangoes OG | 10 OZ | $5.69 | 2 / $8.00 | |
Organic Mixed Mushrooms OG | 10 OZ | $4.99 | $3.39 | |
Organic Mixed Vegetables OG | 10 OZ | $3.99 | $2.69 | |
Organic Pineapple OG | 10 OZ | $5.69 | 2 / $8.00 | |
Organic Pomegranate Kernels OG | 8 OZ | $6.49 | $4.69 | |
Organic Shelled Edamame OG | 10 OZ | $3.99 | $2.69 | |
Organic Shiitake Mushrooms OG | 10 OZ | $4.99 | $3.39 | |
Organic Spinach Cheese Ravioli OG | 20 OZ | $9.99 | $7.49 | |
Organic Sugar Snap Peas OG | 10 OZ | $3.99 | $2.69 | |
Organic Sweet Dark Cherries OG | 10 OZ | $6.79 | $4.69 | |
Organic Whole Edamame Pods OG | 10 OZ | $3.99 | $2.69 | |
Sliced Okra | 10 OZ | $2.99 | 2 / $4.00 |
Packaged Grocery
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Amy's | ||||
Golden Lentil Soup | 14.4 OZ | $5.29 | 2 / $8.00 | |
No Chicken Noodle Soup | 14.1 OZ | $5.29 | 2 / $8.00 | |
Organic Black Bean Vegetable Soup OG | 14.5 OZ | $5.29 | 2 / $8.00 | |
Organic Black Refried Beans OG | 15.4 OZ | $4.79 | 2 / $7.00 | |
Organic Butternut Squash Light Sodium Soup OG | 14.1 OZ | $5.29 | 2 / $8.00 | |
Organic Chunky Tomato Bisque Light Sodium Soup OG | 14.5 OZ | $5.29 | 2 / $8.00 | |
Organic Chunky Tomato Bisque Soup OG | 14.5 OZ | $5.29 | 2 / $8.00 | |
Organic Chunky Vegetable Soup OG | 14.3 OZ | $5.29 | 2 / $8.00 | |
Organic Country Vegetable Soup OG | 14.4 OZ | $5.29 | 2 / $8.00 | |
Organic Cream of Tomato Low Sodium Soup OG | 14.5 OZ | $5.29 | 2 / $8.00 | |
Organic Cream Of Tomato Soup OG | 14.5 OZ | $5.29 | 2 / $8.00 | |
Organic Dal Makhani Soup OG | 14.2 OZ | $5.29 | 2 / $8.00 | |
Organic Hearty Italian Soup OG | 14 OZ | $5.29 | 2 / $8.00 | |
Organic Lentil Light Sodium Soup OG | 14.5 OZ | $5.29 | 2 / $8.00 | |
Organic Lentil Soup OG | 14.5 OZ | $5.29 | 2 / $8.00 | |
Organic Lentil Vegetable Soup OG | 14.5 OZ | $5.29 | 2 / $8.00 | |
Organic Lentil Veggie Light Sodium Soup OG | 14.5 OZ | $5.29 | 2 / $8.00 | |
Organic Low Sodium Refried Beans OG | 15.4 OZ | $4.79 | 2 / $7.00 | |
Organic Medium Black Bean Chili OG | 14.7 OZ | $5.99 | $4.39 | |
Organic Medium Chili OG | 14.7 OZ | $5.99 | $4.39 | |
Organic Minestrone Light Sodium Soup OG | 14.1 OZ | $5.29 | 2 / $8.00 | |
Organic Quinoa Kale Soup | 14.4 OZ | $5.29 | 2 / $8.00 | |
Organic Southwest Vegetable Soup OG | 14.3 OZ | $5.29 | 2 / $8.00 | |
Organic Spanish Rice and Red Bean Soup OG | 14.7 OZ | $5.29 | 2 / $8.00 | |
Organic Spicy Chili OG | 14.7 OZ | $5.99 | $4.39 | |
Organic Split Pea Light Sodium Soup OG | 14.1 OZ | $5.29 | 2 / $8.00 | |
Organic Split Pea Soup OG | 14.1 OZ | $5.29 | 2 / $8.00 | |
Organic Tortilla Soup OG | 14.2 OZ | $5.29 | 2 / $8.00 | |
Organic Traditional Refried Beans OG | 15.4 OZ | $4.79 | 2 / $7.00 | |
Organic Vegetable Barley Soup OG | 14.1 OZ | $5.29 | 2 / $8.00 | |
Organic Vegetable Chili OG | 14.7 OZ | $5.99 | $4.39 | |
Organic Vegetrarian Soup OG | 14.2 OZ | $5.29 | 2 / $8.00 | |
Porcini Mushroom Soup | 14 OZ | $5.29 | 2 / $8.00 | |
Thai Coconut Soup | 14.1 OZ | $5.29 | 2 / $8.00 | |
Ancient Harvest | ||||
Organic Penne Pasta OG | 9.6 OZ | $4.99 | $3.29 | |
Organic Quinoa OG | 14.4 OZ | $9.29 | $5.99 | |
Organic Quinoa Elbows Pasta OG | 8 OZ | $4.99 | $3.29 | |
Organic Quinoa Linguine Pasta OG | 8 OZ | $4.99 | $3.29 | |
Organic Quinoa Rotini Pasta OG | 8 OZ | $4.99 | $3.29 | |
Organic Quinoa Spaghetti Pasta OG | 8 OZ | $4.99 | $3.29 | |
Original Organic Polenta OG | 18 OZ | $4.49 | 2 / $6.00 | |
Arrowhead Mills | ||||
Buttermilk Waffle Mix | 22 OZ | $8.49 | $6.49 | |
Organic Buckwheat Pancake Mix OG | 22 OZ | $8.49 | $6.49 | |
Organic Multigrain Pancake Mix OG | 22 OZ | $8.49 | $6.49 | |
Organic Oat Flour OG | 16 OZ | $5.99 | $4.69 | |
Back to Nature | ||||
Black Pepper Whole Wheat Crackers | 7 OZ | $4.49 | $3.69 | |
Chocolate Chunk Cookies | 7.5 OZ | $5.99 | $4.99 | |
Classic Creme Cookies | 9 OZ | $5.99 | $4.99 | |
Classic Round Crackers | 6.5 OZ | $4.49 | $3.69 | |
Crispy Wheat Crackers | 6.5 OZ | $4.49 | $3.69 | |
Fudge Mint Cookies | 5.5 OZ | $7.29 | $5.99 | |
Fudge Striped Cookies | 7.7 OZ | $6.99 | $5.79 | |
Harvest Whole Wheat Crackers | 7 OZ | $4.49 | $3.69 | |
Multigrain Flatbread Crackers | 5 OZ | $4.49 | $3.69 | |
Peanut Butter Creme Cookies | 8.25 OZ | $5.99 | $4.99 | |
Pink Himalayan Flatbread Crackers | 5 OZ | $4.49 | $3.69 | |
Rosemary Whole Wheat Crackers | 7 OZ | $4.49 | $3.69 | |
Sandwich Double Cream Cookies | 8.25 OZ | $5.99 | $4.99 | |
Stoneground Wheat Crackers | 5 OZ | $4.49 | $3.69 | |
Better Life | ||||
Citrus Floor Cleaner | 32 FL OZ | $9.29 | $7.99 | |
Glass Cleaner | 32 FL OZ | $9.29 | $6.99 | |
Sage Citrus Cleaner | 32 FL OZ | $9.49 | $6.99 | |
Toilet Bowl Cleaner | 24 FL OZ | $8.99 | $6.99 | |
Tub and Tile Cleaner | 32 FL OZ | $9.29 | $6.99 | |
Biokleen | ||||
Bac Out Stain and Odor Remover | 32 FL OZ | $12.49 | $8.99 | |
Citrus Laundry Liquid | 64 FL OZ | $18.99 | $12.99 | |
Bob's | ||||
Steel Cut Quick Cook Oats | 22 OZ | $4.99 | $3.39 | |
Bob's Red Mill | ||||
10-Grain Cereal | 25 OZ | $4.49 | $3.19 | |
Gluten Free Apple Cinnamon Oatmeal Cup | 2.36 OZ | $2.49 | $1.79 | |
Gluten Free Brown Sugar Oatmeal Cup | 2.15 OZ | $2.49 | $1.79 | |
Gluten Free Classic Oatmeal | 1.81 OZ | $2.49 | $1.79 | |
Gluten Free Muesli | 16 OZ | $7.29 | $5.49 | |
Gluten Free Organic Steel Cut Oats OG | 24 OZ | $8.49 | $6.49 | |
Gluten Free Quick Oats | 28 OZ | $9.49 | $7.29 | |
Gluten Free Rolled Oats | 32 OZ | $9.49 | $7.29 | |
Gluten Free Steel Cut Oats | 24 OZ | $7.79 | $5.69 | |
Muesli | 18 OZ | $5.99 | $4.49 | |
Organic Brown Rice Farina OG | 24 OZ | $7.29 | $5.49 | |
Organic Buckwheat Hot Cereal OG | 18 OZ | $7.99 | $6.29 | |
Organic Old Fashion Oats OG | 16 OZ | $4.49 | $3.39 | |
Organic Old Fashion Rolled Oats OG | 32 OZ | $10.49 | $7.69 | |
Organic Quick Rolled Oats OG | 16 OZ | $4.49 | $3.39 | |
Organic Thick Rolled Oats OG | 32 OZ | $10.49 | $7.69 | |
White Corn Grits | 24 OZ | $4.49 | $3.19 | |
Brianna's | ||||
Blue Cheese Salad Dressing | 12 FL OZ | $4.49 | 2 / $7.00 | |
Blush Wine Vinaigrette Dressing | 12 FL OZ | $4.49 | 2 / $7.00 | |
Buttermilk Ranch Dressing | 12 FL OZ | $4.49 | 2 / $7.00 | |
Champagne Caper Dressing | 12 FL OZ | $4.49 | 2 / $7.00 | |
French Vinaigrette Dressing | 12 FL OZ | $4.49 | 2 / $7.00 | |
Italian Vinaigrette Dressing | 12 FL OZ | $4.49 | 2 / $7.00 | |
Organic French Vinaigrette Dressing OG | 10 FL OZ | $5.19 | $3.99 | |
Organic Honey Ginger Dressing OG | 10 FL OZ | $5.19 | $3.99 | |
Organic Mango Vinegar Dressing OG | 10 FL OZ | $5.19 | $3.99 | |
Organic Poppy Seed Dressing OG | 10 FL OZ | $5.19 | $3.99 | |
Chickapea Pasta | ||||
Organic Chickpea Penne OD OG | 8 OZ | $5.19 | $4.29 | |
Organic Chickpea Shells OD OG | 8 OZ | $5.19 | $4.29 | |
Organic Chickpea Spirals OD OG | 8 OZ | $5.19 | $4.29 | |
Organic Elbow Pasta OD OG | 8 OZ | $5.19 | $4.29 | |
Chocolove | ||||
Almond Butter Fillled Dark Chocolate Eggs | 7.05 OZ | $9.99 | $7.99 |
Ends Tue 4/1
|
Milk Chocolate Peanut Butter Filled Eggs | 7.05 OZ | $9.99 | $7.99 |
Ends Tue 4/1
|
Salted Caramel Filled Dark Chocolate Eggs | 7.05 OZ | $9.99 | $7.99 |
Ends Tue 4/1
|
Clif | ||||
Chocolate Builder Bar | 14.4 OZ | $16.49 | $10.99 | |
Chocolate Builder's Bar | 2.4 OZ | $2.99 | 2 / $4.00 | |
Chocolate Mint Builder's Bar | 2.4 OZ | $2.99 | 2 / $4.00 | |
Chocolate Peanut Butter Builder's Bar | 2.4 OZ | $2.99 | 2 / $4.00 | |
Organic Chocolate Chip Kid Z Bars OG | 7.62 OZ | $8.49 | $5.99 | |
Organic Chocolate Peanut Butter Bar OG | 1.76 OZ | $2.99 | 2 / $4.00 | |
Organic Peanut Butter Filled Bar OG | 1.76 OZ | $2.99 | 2 / $4.00 | |
Vanilla Almond Builder's Bar | 2.4 OZ | $2.99 | 2 / $4.00 | |
Dandie's | ||||
Mini Marshmallows | 10 OZ | $4.69 | $3.79 | |
Vegan Marshmallows | 10 OZ | $4.79 | $3.79 | |
Every Body Eat | ||||
Cheese-less Snack Thins | 4 OZ | $5.49 | $4.49 |
Ends Tue 4/1
|
Everybody Eat | ||||
Chili Lime Snack Thins | 4 OZ | $5.49 | $4.49 |
Ends Tue 4/1
|
Chive Garlic Snack Thins | 4 OZ | $5.49 | $4.49 |
Ends Tue 4/1
|
Sea Salt Chia Snack Thins | 4 OZ | $5.49 | $4.49 |
Ends Tue 4/1
|
Fishwife | ||||
Albacore Tuna in Olive Oil | 3.2 OZ | $7.79 | $5.99 | |
Anchovies in Extra Virgin Olive Oil | 1.73 OZ | $7.99 | $5.99 | |
Hot Pepper Sardines | 4.2 OZ | $8.29 | $6.49 | |
Preserved Lemon Sardines | 4.2 OZ | $8.29 | $6.49 | |
Smoked Chili Salmon | 3.2 OZ | $15.49 | $11.99 | |
Spicy Albacore Tuna in Olive Oil | 3.2 OZ | $7.79 | $5.99 | |
Ginger People | ||||
Ginger Soother | 12 FL OZ | $4.19 | $2.69 | |
Goodie Girl | ||||
Birthday Cake Cookies OD | 10.6 OZ | $6.49 | $5.49 | |
Chocolate Creme Cookies OD | 10.6 OZ | $6.49 | $5.49 | |
Fudge Striped Cookies OD | 7 OZ | $6.49 | $5.49 | |
Mint Chocolate Cookies OD | 7 OZ | $6.49 | $5.49 | |
High Brew | ||||
Double Espresso Coffee | 8 FL OZ | $3.29 | $2.19 | |
Vanilla Coffee | 8 FL OZ | $3.29 | $2.19 | |
Hippeas | ||||
Organic BBQ Chickpea Puffs OG | 4 OZ | $4.69 | 2 / $7.00 | |
Organic Cheddar Chickpea Puffs OG | 1.5 OZ | $2.49 | $1.69 | |
