Prices are good through Tuesday, March 16 unless indicated.
Click a department name to see available specials. Expand All | Collapse All
Bakery
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Seward Co-op | ||||
7 Layer Bar CF | $9.99 | $8.99 |
Ends Mon 3/15
|
Cheese
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Sage Derby English Cheese | $17.99 | $14.99 |
While Supplies Last
|
|
Amber Valley | ||||
English Cotswold Cheese | $15.99 | $13.99 | ||
Cypress Grove | ||||
Humboldt Fog Cheese | $37.99 | $31.99 | ||
Divina | ||||
Bloody Mary Olives | 13 OZ | $7.99 | $4.49 | |
Fig Cherry Spread | 9 OZ | $5.99 | $3.99 | |
Fig Spread | 9 OZ | $5.99 | $3.99 | |
Garlic-Stuffed Green Olives | 7.8 OZ | $7.99 | $4.49 | |
Orange Fig Spread | 9 OZ | $5.99 | $3.99 | |
Sicilian Olives w/ Spices | $8.99 | $7.49 | ||
LaClare Farms | ||||
Garlic and Herb Chevre CF | 4 OZ | $4.99 | $3.99 | |
Honey Chevre Cheese CF | 4 OZ | $4.99 | $3.99 | |
Maple Bourbon Chevre Cheese CF | 4 OZ | $4.99 | $3.99 | |
Plain Chevre Cheese CF | 4 OZ | $4.99 | $3.99 | |
Organic Valley | ||||
Organic Feta Cheese CF OG | 8 OZ | $7.99 | $4.99 | |
Organic Muenster Block Cheese OG | 9 OZ | $6.99 | $4.49 | |
Organic Part Skim Mozzarella Cheese CF OG | 8 OZ | $7.99 | $4.49 | |
Organic Pepper Jack Cheese CF OG | 8 OZ | $6.99 | $4.49 | |
Organic Provolone Cheese CF OG | 8 OZ | $6.99 | $4.49 | |
Rochdale Farms | ||||
Goat Cheddar Cheese OD CF | $14.99 | $12.99 |
Juice Bar
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Seward Co-op | ||||
Go Green Juice CF | 12 FL OZ | $6.99 | $6.49 |
Prepared
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Seward Co-op | ||||
Tantalizing Turkey Pesto Sandwich CF | 6.5 OZ | $6.99 | $5.99 |
Ends Mon 3/15
|
Merch
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Big Dipper Wax | ||||
Harmony Porcelain Candle | 3.65 OZ | $11.99 | $9.99 |
While Supplies Last
Friendship Store only
|
Rapture Porcelain Candle | 3.65 OZ | $11.99 | $9.99 |
While Supplies Last
Friendship Store only
|
Evolution | ||||
Natural Salt Lamp | $19.99 | $15.99 |
While Supplies Last
Franklin Store only
|
|
Raindrop Salt Lamp | $21.99 | $18.99 |
While Supplies Last
Franklin Store only
|
|
Stasher | ||||
Clear/Raspberry Sandwich CF | 2 CT | $19.99 | $15.99 |
While Supplies Last
Franklin Store only
|
Household
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Klean Kanteen | ||||
Berry TKWide Insulated Bottle | 12 OZ | $27.99 | $18.99 |
While Supplies Last
Friendship Store only
|
Buttercup TKWide Insulated Bottle | 12 OZ | $27.99 | $18.99 |
While Supplies Last
Friendship Store only
|
Deep Surf TKWide Insulated Bottle | 12 OZ | $27.99 | $18.99 |
While Supplies Last
Friendship Store only
|
Emerald TKWide Insulated Bottle | 12 OZ | $27.99 | $18.99 |
While Supplies Last
Friendship Store only
|
Kalamata TKWide Insulated Bottle | 12 OZ | $27.99 | $18.99 |
While Supplies Last
Friendship Store only
|
Melon TKWide Insulated Bottle | 12 OZ | $27.99 | $18.99 |
While Supplies Last
Friendship Store only
|
Pear TKWide Insulated Bottle | 12 OZ | $27.99 | $18.99 |
While Supplies Last
Friendship Store only
|
Shale Black TKWide Insulated Bottle | 12 OZ | $27.99 | $18.99 |
While Supplies Last
Friendship Store only
|
New Wave | ||||
Shower Filter | $34.99 | $29.99 |
While Supplies Last
Friendship Store only
|
|
Stasher | ||||
Amethyst Sandwich Stasher CF | 15 OZ | $11.99 | $9.59 |
While Supplies Last
Friendship Store only
|
Aqua Sandwich Stasher CF | 15 OZ | $11.99 | $9.59 |
While Supplies Last
Friendship Store only
|
Aqua Stand Up Stasher CF | 56 OZ | $19.99 | $15.99 |
While Supplies Last
Friendship Store only
|
Citrus Sandwich Stasher CF | 15 OZ | $11.99 | $9.59 |
While Supplies Last
Franklin Store only
|
Clear Sandwich Stasher CF | 15 OZ | $11.99 | $9.59 |
While Supplies Last
Franklin Store only
|
Clear Stand Up Stasher CF | MID | $19.99 | $15.99 |
While Supplies Last
Friendship Store only
|
Jade Sandwich Stasher CF | 15 OZ | $11.99 | $9.59 |
While Supplies Last
Franklin Store only
|
Obsidian Sandwich Stasher CF | 15 OZ | $11.99 | $9.59 |
While Supplies Last
Franklin Store only
|
Raspberry Sandwich Stasher CF | 15 OZ | $11.99 | $9.59 |
While Supplies Last
Friendship Store only
|
Rose Sandwich Stasher CF | 15 OZ | $11.99 | $9.59 |
While Supplies Last
Friendship Store only
|
Totally Bamboo | ||||
Minnesota Cutting Board | 13 X 11" | $18.99 | $14.99 |
While Supplies Last
Friendship Store only
|
Wearables
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Maggie's | ||||
Black Crew Socks OG | SZ 9-11 | $8.99 | $6.99 |
Ends Tue 3/30
|
Denim Crew Socks OG | SZ 9-11 | $8.99 | $6.99 |
Ends Tue 3/30
|
Eggplant Crew Socks OG | SZ 9-11 | $8.99 | $6.99 |
Ends Tue 3/30
|
Natural Crew Socks OG | SZ 9-11 | $8.99 | $6.99 |
Ends Tue 3/30
|
Olive Crew Socks OG | SZ 9-11 | $8.99 | $6.99 |
Ends Tue 3/30
|
Bulk
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Organic Black Mission Figs OG | $7.99 | $5.99 | ||
Organic Black Turtle Beans OG | $1.99 | $1.69 |
While Supplies Last
Franklin Store only
|
|
Organic Pearled Barley OG | $1.79 | $1.49 | ||
Organic Pearled Farro OD OG | $2.49 | $2.19 | ||
Organic Pinto Beans OG | $1.99 | $1.69 | ||
Organic Rolled Oats OG | $1.79 | $0.99 | ||
Organic Salted Roasted Pistachios OG | $12.99 | $9.99 | ||
Organic Thompson Raisins OG | REPACK | $4.49 | $4.49 | |
Organic Thompson Seedless Raisins OG | $4.29 | $2.99 | ||
Salted Roasted Mixed Nuts OD | $15.99 | $13.49 | ||
Walnuts OD | $8.59 | $7.29 | ||
Bergin | ||||
Organic Roasted Salted Peanuts OG | $6.29 | $5.19 |
Ends Tue 3/30
|
|
Pitted Deglet Dates | REPACK | $8.29 | $8.29 |
While Supplies Last
Franklin Store only
|
Salted Roasted Peanuts CF | $2.79 | $2.29 |
Ends Tue 3/30
|
|
Bob's Red Mill | ||||
Organic Coconut Flour OG | REPACK | $3.99 | $3.99 |
While Supplies Last
Franklin Store only
|
Frontier | ||||
Organic Whole Aronia Berries OG | REPACK | $37.99 | $30.99 |
While Supplies Last
Franklin Store only
|
Mountain Rose | ||||
Organic Kava Powder OG | REPACK | $165.99 | $115.99 |
While Supplies Last
Franklin Store only
|
Peace Coffee | ||||
Organic Nocturnal Brew Coffee CF OG | $12.99 | $9.99 |
While Supplies Last
Franklin Store only
|
|
Starwest Botanicals | ||||
Organic Activated Charcoal Powder OG | $25.99 | $19.49 |
While Supplies Last
Franklin Store only
|
|
Tierra Farm | ||||
Organic Chocolate Cashews OG | $18.49 | $15.49 |
Ends Tue 3/30
|
|
Organic Chocolate Cherries OG | $22.49 | $18.49 |
Ends Tue 3/30
|
|
Organic Chocolate Espresso Beans OG | $14.49 | $11.99 |
Ends Tue 3/30
|
|
Organic Dark Chocolate Almonds OG | $18.49 | $15.49 |
Ends Tue 3/30
|
|
Willamette | ||||
Organic Cocoa Chia Granola OG | $5.49 | $4.49 | ||
Wonderstate | ||||
Organic Big Dipper Coffee CF OG | $12.99 | $9.99 | ||
Organic Driftless Blend Coffee CF OG | $12.99 | $9.99 | ||
Organic Heartstrings Coffee CF OG | $13.49 | $10.49 | ||
Organic Off Grid Coffee CF OG | $12.99 | $9.99 |
Packaged Grocery
Item | Size | Reg. | Sale | |
---|---|---|---|---|
A. Vogel | ||||
Organic Original Herbamare Spice OG | 4.4 OZ | $5.49 | $3.99 | |
All Clean Foods | ||||
Organic Gluten Free Creamy Garlic Pasta CF OG | 7.6 OZ | $7.99 | $6.79 |
Ends Tue 3/30
|
Organic Gluten Free Porcini Mushroom Pasta CF OG | 7.5 OZ | $7.99 | $6.79 |
Ends Tue 3/30
|
Organic Gluten Free Taco Pasta CF OG | 9 OZ | $7.99 | $6.79 |
Ends Tue 3/30
|
Organic Savory Italian Gluten Free Pasta CF OG | 10 OZ | $7.99 | $6.79 |
Ends Tue 3/30
|
Amy's | ||||
Golden Lentil Soup | 14.4 OZ | $3.99 | 2 / $6.00 | |
No Chicken Noodle Soup | 14.1 OZ | $3.49 | 2 / $5.00 | |
Organic Black Bean Vegetable Soup OG | 14.5 OZ | $3.99 | 2 / $6.00 | |
Organic Black Refried Beans OG | 15.4 OZ | $3.49 | 2 / $5.00 | |
Organic Butternut Squash Light Sodium Soup OG | 14.1 OZ | $3.49 | 2 / $5.00 | |
Organic Chunky Tomato Bisque Light Sodium Soup OG | 14.5 OZ | $3.99 | 2 / $6.00 | |
Organic Chunky Tomato Bisque Soup OG | 14.5 OZ | $3.99 | 2 / $6.00 | |
Organic Chunky Vegetable Soup OG | 14.3 OZ | $3.99 | 2 / $6.00 | |
Organic Cream Of Mushroom Soup OG | 14.1 OZ | $3.99 | 2 / $6.00 | |
Organic Cream of Tomato Low Sodium Soup OG | 14.5 OZ | $3.49 | 2 / $5.00 | |
Organic Cream Of Tomato Soup OG | 14.5 OZ | $3.49 | 2 / $5.00 | |
Organic Curried Lentil Soup OG | 14.5 OZ | $3.99 | 2 / $6.00 | |
Organic Hearty Italian Soup OG | 14 OZ | $4.29 | 2 / $6.00 | |
Organic Lentil Light Sodium Soup OG | 14.5 OZ | $3.49 | 2 / $5.00 | |
Organic Lentil Soup OG | 14.5 OZ | $3.49 | 2 / $5.00 | |
Organic Lentil Vegetable Soup OG | 14.5 OZ | $3.49 | 2 / $5.00 | |
Organic Lentil Veggie Light Sodium Soup OG | 14.5 OZ | $3.49 | 2 / $5.00 | |
Organic Medium Black Bean Chili OG | 14.7 OZ | $4.29 | 2 / $6.00 | |
Organic Medium Chili OG | 14.7 OZ | $4.29 | 2 / $6.00 | |
Organic Medium Low Salt Medium Chili OG | 14.7 OZ | $4.29 | 2 / $6.00 | |
Organic Minestrone Light Sodium Soup OG | 14.1 OZ | $3.49 | 2 / $5.00 | |
Organic Minestrone Soup OG | 14.1 OZ | $3.49 | 2 / $5.00 | |
Organic Southwest Vegetable Soup OG | 14.3 OZ | $4.29 | 2 / $6.00 | |
Organic Spanish Rice and Red Bean Soup OG | 14.7 OZ | $3.99 | 2 / $6.00 | |
Organic Spicy Chili OG | 14.7 OZ | $4.29 | 2 / $6.00 | |
Organic Split Pea Light Sodium Soup OG | 14.1 OZ | $3.49 | 2 / $5.00 | |
Organic Split Pea Soup OG | 14.1 OZ | $3.49 | 2 / $5.00 | |
Organic Traditional Refried Beans OG | 15.4 OZ | $3.49 | 2 / $5.00 | |
Organic Vegetable Barley Soup OG | 14.1 OZ | $3.49 | 2 / $5.00 | |
Organic Vegetable Chili OG | 14.7 OZ | $4.29 | 2 / $6.00 | |
Porcini Mushroom Soup | 14 OZ | $3.99 | 2 / $6.00 | |
Ancient Harvest | ||||
Organic Quinoa OG | 14.4 OZ | $8.79 | $6.99 | |
Organic Quinoa Elbows Pasta OG | 8 OZ | $3.99 | 2 / $6.00 | |
Organic Quinoa Linguine Pasta OG | 8 OZ | $3.99 | 2 / $6.00 | |
Organic Quinoa Rotini Pasta OG | 8 OZ | $3.99 | 2 / $6.00 | |
Organic Quinoa Spaghetti Pasta OG | 8 OZ | $3.99 | 2 / $6.00 | |
POW! Lentil Penne Pasta | 9.6 OZ | $5.29 | 2 / $7.00 | |
Annie's | ||||
Grassfed Mild Cheddar Mac and Cheese OG | 6 OZ | $3.79 | 2 / $5.00 | |
Organic Classic Mac and Cheese OG | 6 OZ | $3.49 | 2 / $4.00 | |
Organic Classic Mac and Cheese Case OD OG | 72 OZ | $41.88 | $24.00 | |
Organic Family Size Shells and White Cheddar OG | 10.5 OZ | $5.29 | $3.99 | |
Organic Gluten Free Shells and White Cheddar OG | 6 OZ | $3.79 | 2 / $5.00 | |
Organic Grassfed Shells and Aged Cheddar OG | 6 OZ | $3.79 | 2 / $5.00 | |
Organic Mac and Cheese Bees OG | 6 OZ | $3.49 | 2 / $4.00 | |
Organic Peace Pasta and Parmesan OG | 6 OZ | $3.49 | 2 / $4.00 | |
Organic Protein Mac and Cheese OG | 6 OZ | $3.49 | 2 / $4.00 | |
Organic Shells and Aged Cheddar OG | 6 OZ | $3.49 | 2 / $4.00 | |
Organic Shells and Aged Cheddar Case OD OG | 72 OZ | $41.88 | $24.00 | |
Organic Shells and White Cheddar OG | 6 OZ | $3.49 | 2 / $4.00 | |
Organic Shells and White Cheddar Case OG | 72 OZ | $41.88 | $24.00 | |
Organic Vegan Mac and Cheese OG | 6 OZ | $3.49 | 2 / $4.00 | |
Organic Vegan Shells and Cream Sauce OG | 6 OZ | $3.49 | 2 / $4.00 | |
Organic Whole Wheat Shells and White Cheddar OG | 6 OZ | $3.49 | 2 / $4.00 | |
Artisana | ||||
Organic Raw Almond Butter OG | 14 OZ | $21.49 | $14.99 | |
Organic Raw Cashew Butter OG | 14 OZ | $18.49 | $12.99 | |
Barbara's | ||||
Organic Brown Rice Crisps Cereal OG | 10 OZ | $5.99 | 2 / $7.00 |
While Supplies Last
Friendship Store only
|
Shredded Wheat Cereal | 15 OZ | $5.49 | 2 / $7.00 |
While Supplies Last
Friendship Store only
|
Barbara's Cereal | ||||
Multigrain Puffins | 10 OZ | $5.49 | 2 / $7.00 |
While Supplies Last
Friendship Store only
|
Bela | ||||
Sardines In Hot Sauce | 4.25 OZ | $3.29 | 2 / $5.00 | |
Sardines In Lemon Sauce | 4.25 OZ | $3.29 | 2 / $5.00 | |
Sardines In Olive Oil | 4.25 OZ | $3.29 | 2 / $5.00 | |
Sardines In Tomato Sauce | 4.25 OZ | $3.29 | 2 / $5.00 | |
Better Life | ||||
Electronic Screen Cleaner CF | 2 OZ | $3.19 | $2.49 | |
Floor Cleaner CF | 32 FL OZ | $6.29 | $4.49 | |
Lemon Mint Dish Soap CF | 22 FL OZ | $4.49 | $3.49 | |
Sage Citrus Cleaner CF | 32 FL OZ | $5.49 | $3.99 | |
Stainless Steel Polish Cleaner CF | 16 FL OZ | $5.49 | $3.99 | |
Toilet Bowl Cleaner CF | 24 FL OZ | $5.49 | $3.99 | |
Tub and Tile Cleaner CF | 32 FL OZ | $5.49 | $3.99 | |
Unscented All Purpose Cleaner CF | 32 FL OZ | $5.49 | $3.99 | |
Unscented Dish Soap CF | 22 FL OZ | $4.49 | $3.49 | |
Wood Polish and Cleaner CF | 16 FL OZ | $5.49 | $3.99 | |
Better Than Bouillon | ||||
Ham Base | 8 OZ | $4.99 | $3.99 | |
No Chicken Base | 8 OZ | $4.99 | $3.99 | |
Organic Beef Base OG | 8 OZ | $6.49 | $4.99 | |
Organic Chicken Base OG | 8 OZ | $6.49 | $4.99 | |
Organic Mushroom Base OG | 8 OZ | $6.49 | $4.99 | |
Organic Vegetable Base OG | 8 OZ | $6.49 | $4.99 | |
Biena | ||||
Chickpea Cheddar Puffs | 3.2 OZ | $3.99 | $3.49 | |
Biokleen | ||||
Citrus Laundry Liquid | 64 FL OZ | $12.49 | $8.99 | |
Laundry Powder | 10 LB | $18.49 | $12.99 | |
Oxygen Bleach Plus | 32 OZ | $6.49 | $4.49 | |
Bionaturae | ||||
Organic Crushed Tomatoes OG | 28.2 OZ | $3.79 | 2 / $5.00 |
While Supplies Last
Franklin Store only
|
Organic Gluten Free Penne Pasta OG | 12 OZ | $4.79 | 2 / $6.00 |
While Supplies Last
Friendship Store only
|
Organic Penne Pasta OG | 16 OZ | $2.79 | 3 / $5.00 |
While Supplies Last
Friendship Store only
|
Boulder | ||||
Hickory BBQ Chips | 5 OZ | $3.29 | 2 / $4.00 | |
Olive Oil Kettle Chips | 5 OZ | $3.29 | 2 / $4.00 | |
Red Wine Vinegar Chips | 5 OZ | $3.29 | 2 / $4.00 | |
Sea Salt Chips | 5 OZ | $3.29 | 2 / $4.00 | |
Vinegar and Sea Salt Chips | 5 OZ | $3.29 | 2 / $4.00 | |
Brianna's | ||||
Blue Cheese Salad Dressing | 12 FL OZ | $3.69 | 2 / $5.00 | |
Buckley | ||||
Chicken Jerky Hip and Joint Dog Treat | 5 OZ | $6.19 | $4.99 | |
California Olive Ranch | ||||
Everyday Extra Virgin Olive Oil | 33.8 FL OZ | $18.99 | $14.99 | |
Everyday Extra Virgin Olive Oil | 16.9 FL OZ | $10.99 | $9.99 |
While Supplies Last
Franklin Store only
|
Cascadian Farm | ||||
Organic Cinnamon Crunch Cereal OG | 9.2 OZ | $5.49 | 2 / $6.00 |
While Supplies Last
Franklin Store only
|
Organic Honey Nut O's Cereal OG | 9.5 OZ | $5.49 | 2 / $6.00 |
While Supplies Last
Friendship Store only
|
Organic Morning Fiber Cereal OG | 14.6 OZ | $5.49 | 2 / $6.00 |
While Supplies Last
Franklin Store only
|
Organic Multigrain Square Cereal OG | 12.3 OZ | $5.49 | 2 / $6.00 |
While Supplies Last
Friendship Store only
|
Organic Soft Chocolate Brownie Square OG | 6.2 OZ | $5.29 | 2 / $6.00 | |
Organic Vanilla Chip Blondie Brownie Square OG | 6.2 OZ | $5.29 | 2 / $6.00 | |
Celestial Seasonings | ||||
Bengal Spice Tea | 20 BAG | $3.79 | 2 / $5.00 | |
Caramel Apple Tea | 20 BAG | $3.79 | 2 / $5.00 | |
Chamomile Tea | 20 BAG | $3.79 | 2 / $5.00 | |
Cranberry Vanilla Tea | 20 BAG | $3.99 | 2 / $5.00 | |
Herbal Black Cherry Berry Tea | 20 BAG | $3.79 | 2 / $5.00 | |
Lemon Zinger Tea | 20 BAG | $3.79 | 2 / $5.00 | |
Morning Thunder Tea | 20 BAG | $3.99 | 2 / $5.00 | |
Peppermint Tea | 20 BAG | $3.79 | 2 / $5.00 | |
Red Zinger Tea | 20 BAG | $3.79 | 2 / $5.00 | |
Sleepytime Tea | 20 BAG | $3.79 | 2 / $5.00 | |
Tension Tamer Tea | 20 BAG | $3.79 | 2 / $5.00 | |
Chocolove | ||||
77% Cocoa Dark Chocolate Bar | 3.2 OZ | $3.29 | 2 / $5.00 |
While Supplies Last
Friendship Store only
|
Citra Solv | ||||
Auto Dish Powder | 45 OZ | $8.29 | $6.49 | |
Clean Cause | ||||
Organic Blackberry Yerba Mate OG | 16 FL OZ | $2.79 | 2 / $4.00 |
While Supplies Last
Friendship Store only
|
Organic Blackberry Yerba Mate Case OG | 192 FL OZ | $33.48 | $24.00 |
While Supplies Last
Franklin Store only
|
Organic Lemon Lime Yerba Mate OG | 16 FL OZ | $2.79 | 2 / $4.00 |
While Supplies Last
Franklin Store only
|
Organic Lemon Lime Yerba Mate Case OG | 192 FL OZ | $33.48 | $24.00 |
While Supplies Last
Franklin Store only
|
Organic Peach Yerba Mate OG | 16 FL OZ | $2.79 | 2 / $4.00 |
While Supplies Last
Friendship Store only
|
Organic Peach Yerba Mate Case OG | 192 FL OZ | $33.48 | $24.00 |
While Supplies Last
Franklin Store only
|
Organic Raspberry Yerba Mate OG | 16 FL OZ | $2.79 | 2 / $4.00 |
While Supplies Last
Franklin Store only
|
Organic Raspberry Yerba Mate Case OG | 192 FL OZ | $33.48 | $24.00 |
While Supplies Last
Franklin Store only
|
Clif | ||||
Chocolate Builder's Bar | 2.4 OZ | $2.29 | 4 / $5.00 | |
Chocolate Mint Builder's Bar | 2.4 OZ | $2.29 | 4 / $5.00 | |
Cookies N' Cream Builder's Bar | 2.4 OZ | $2.29 | 4 / $5.00 | |
Organic Almond Butter Filled Bar OG | 1.76 OZ | $2.29 | 4 / $5.00 | |
Organic Cherry Filled Bar OG | 1.76 OZ | $2.29 | 4 / $5.00 | |
Organic Chocolate Peanut Butter Bar OG | 1.76 OZ | $2.29 | 4 / $5.00 | |
Organic Hazelnut Butter Filled Bar OG | 1.76 OZ | $2.29 | 4 / $5.00 | |
Organic Maple Nut Butter Bar OG | 1.76 OZ | $2.29 | 4 / $5.00 | |
Organic Peanut Butter Filled Bar OG | 1.76 OZ | $2.29 | 4 / $5.00 | |
Vanilla Almond Builder's Bar | 2.4 OZ | $2.29 | 4 / $5.00 | |
Cobra Verde | ||||
Green Coffee CF | 11.5 FL OZ | $2.79 | $2.29 |
Ends Tue 3/30
|
Crown Prince | ||||
Skinless and Boneless Sardines | 4.37 OZ | $2.99 | 2 / $5.00 | |
Skinless and Boneless Sardines In Oil | 3.75 OZ | $3.49 | 2 / $5.00 | |
Dang | ||||
Caramel Sea Salt Coconut Chips | 3.17 OZ | $4.79 | $3.49 | |
Original Coconut Chips | 3.17 OZ | $4.79 | $3.49 | |
Original Rice Chips | 3.5 OZ | $3.99 | $2.99 | |
Sticky Coconut Rice Chips | 3.5 OZ | $3.99 | $2.99 | |
Unsweetened Lightly Salted Coconut Chips | 3.17 OZ | $4.79 | $3.49 | |
Divina | ||||
Pepperoncini | 7.75 OZ | $4.79 | $3.49 | |
Dry | ||||
Cranberry Sparkling Water | 25.4 FL OZ | $5.29 | $4.29 |
While Supplies Last
Friendship Store only
|
Ecos | ||||
Almond Dishmate | 25 FL OZ | $3.99 | $2.99 |
While Supplies Last
Friendship Store only
|
Grapefruit Dishmate | 25 FL OZ | $3.99 | $2.99 |
While Supplies Last
Friendship Store only
|
Lavender Dishmate | 25 FL OZ | $4.29 | $2.99 |
While Supplies Last
Friendship Store only
|
Pear Dishmate | 25 FL OZ | $3.99 | $2.99 |
While Supplies Last
Friendship Store only
|
Edward and Sons | ||||
Black Sesame Rice Snaps | 3.5 OZ | $3.79 | $2.99 | |
Veggie Rice Snaps | 3.5 OZ | $3.79 | $2.99 | |
Equal Exchange | ||||
Organic Love Buzz Coffee CF OG | 12 OZ | $9.99 | $6.99 | |
Organic African Roots Coffee CF OG | 12 OZ | $9.99 | $6.99 | |
Organic Baking Cocoa CF CF OG OG | 8 OZ | $7.99 | $5.99 | |
Organic Bittersweet Chocolate Chips CF CF OG OG | 10 OZ | $5.99 | $4.49 | |
Organic Black Tea CF OG | 20 CT | $4.29 | 2 / $7.00 | |
Organic Breakfast Blend Coffee CF OG | 12 OZ | $9.99 | $6.99 | |
Organic Breakfast Blend Ground Coffee CF OG | 12 OZ | $9.99 | $6.99 | |
Organic Caramel Crunch Dark Chocolate Bar CF OG | 2.82 OZ | $3.79 | 2 / $6.00 | |
Organic Caramel Crunch Milk Chocolate Bar CF OG | 2.82 OZ | $3.79 | 2 / $6.00 | |
Organic Chai Tea CF OG | 20 CT | $4.29 | 2 / $7.00 | |
Organic Chamomile Tea CF OG | 20 CT | $4.29 | 2 / $7.00 | |
Organic Chocolate Almond Bar CF OG | 2.82 OZ | $3.79 | 2 / $6.00 | |
Organic Coconut Milk Chocolate Bar CF OG | 2.8 OZ | $3.79 | 2 / $6.00 | |
Organic Colombian Coffee CF OG | 12 OZ | $9.99 | $6.99 | |
Organic Darjeeling Tea CF OG | 20 CT | $4.29 | 2 / $7.00 | |
Organic Dark Chocolate Almond Sea Salt Bar CF OG | 3.5 OZ | $3.79 | 2 / $6.00 | |
Organic Dark Chocolate Hot Cocoa CF OG | 12 OZ | $7.99 | $5.99 | |
Organic Decaf Coffee CF OG | 12 OZ | $11.69 | $8.99 | |
Organic Decaf English Breakfast Tea CF OG | 20 CT | $4.29 | 2 / $7.00 | |
Organic Earl Grey Tea CF OG | 20 CT | $4.29 | 2 / $7.00 | |
Organic English Breakfast Tea CF OG | 20 CT | $4.29 | 2 / $7.00 | |
Organic Extreme Dark Chocolate Bar CF OG | 2.8 OZ | $3.79 | 2 / $6.00 | |
Organic French Roast Ground Coffee CF OG | 10 OZ | $9.99 | $6.99 | |
Organic French Roast Whole Bean Coffee CF OG | 10 OZ | $9.99 | $6.99 | |
Organic Ginger Tea CF OG | 20 CT | $4.29 | 2 / $7.00 | |
Organic Green Ginger Tea CF OG | 20 CT | $4.29 | 2 / $7.00 | |
Organic Green Tea CF OG | 20 CT | $4.29 | 2 / $7.00 | |
Organic Ground Love Buzz Coffee CF OG | 12 OZ | $9.99 | $6.99 | |
Organic Hot Cocoa CF OG | 12 OZ | $7.99 | $5.99 | |
Organic Irish Breakfast Tea CF OG | 20 CT | $4.29 | 2 / $7.00 | |
Organic Jasmine Green Tea CF OG | 20 CT | $4.29 | 2 / $7.00 | |
Organic Lemon Ginger Pepper Bar CF OG | 2.82 OZ | $3.79 | 2 / $6.00 | |
Organic Midnight Sun Coffee CF OG | 10 OZ | $9.99 | $6.99 | |
Organic Milk Chocolate Bar CF OG | 2.8 OZ | $3.79 | 2 / $6.00 | |
Organic Mind Body Soul Ground Coffee CF OG | 12 OZ | $9.99 | $6.99 | |
Organic Mind Body Soul Whole Bean Coffee CF OG | 12 OZ | $9.99 | $6.99 | |
Organic Mint Chocolate Bar CF OG | 2.82 OZ | $3.79 | 2 / $6.00 | |
Organic Mint Green Tea CF OG | 20 CT | $4.29 | 2 / $7.00 | |
Organic Orange Chocolate Bar CF OG | 2.82 OZ | $3.79 | 2 / $6.00 | |
Organic Panama Chocolate Bar CF OG | 2.82 OZ | $3.79 | 2 / $6.00 | |
Organic Peppermint Tea CF OG | 20 CT | $4.29 | 2 / $7.00 | |
Organic Rooibos Chai Tea CF OG | 20 CT | $4.29 | 2 / $7.00 | |
Organic Rooibos Tea CF OG | 20 CT | $4.29 | 2 / $7.00 | |
Organic Semi-Sweet Chocolate Chips CF CF OG OG | 10 OZ | $5.99 | $4.49 | |
Organic Spicy Cocoa CF OG | 12 OZ | $7.99 | $5.99 | |
Organic Total Eclipse Dark Chocolate Bar CF OG | 2.8 OZ | $3.79 | 2 / $6.00 | |
Organic Vanilla Rooibos Tea CF OG | 20 CT | $4.29 | 2 / $7.00 | |
Organic Very Dark Chocolate Bar CF OG | 2.82 OZ | $3.79 | 2 / $6.00 | |
Essential Everyday | ||||
Navy Beans | 32 OZ | $3.99 | $2.99 |
While Supplies Last
Friendship Store only
|
Ever and Ever | ||||
Sparkling Water | 16 FL OZ | $1.79 | 2 / $3.00 | |
Farmer's Market | ||||
Organic Butternut Squash OG | 15 OZ | $2.99 | 2 / $4.00 |
While Supplies Last
Franklin Store only
|
Organic Sweet Potato Purée OG | 15 OZ | $2.99 | 2 / $4.00 |
While Supplies Last
Franklin Store only
|
Field Day | ||||
Organic All Purpose Flour OG | 80 OZ | $4.99 | $4.19 |
While Supplies Last
Franklin Store only
|
Flavorganics | ||||
Organic Anise Extract OD OG | 2 FL OZ | $6.49 | $5.49 | |
Organic Coconut Extract OD OG | 2 FL OZ | $6.49 | $5.49 | |
Organic Lemon Extract OD OG | 2 FL OZ | $6.49 | $5.49 | |
Organic Orange Extract OD OG | 2 FL OZ | $6.49 | $5.49 | |
Organic Peppermint Extract OD OG | 2 FL OZ | $6.49 | $5.49 | |
Food Merchants | ||||
