Prices are good through Tuesday, August 16 unless indicated otherwise. While we strive to make all products listed available, there may be limited availability of product. Thank you for your patience and understanding.
Click a department name to see available specials. Expand All | Collapse All
Bakery
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Seward Co-op | ||||
Cherry Almond Crisp CF | $11.99 | $8.99 |
Ends Mon 8/15
|
Cheese
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Amber Valley | ||||
English Stilton Cheese | $17.99 | $15.99 | ||
BelGioioso | ||||
Burrata Cheese OD | 8 OZ | $6.99 | $5.99 | |
Blaser's | ||||
Muenster Cheese CF | $7.99 | $6.49 | ||
Crave Brothers | ||||
Fresh Ciliegine Mozzarella Cheese CF | 8 OZ | $5.99 | $4.99 |
While Supplies Last
|
France | ||||
Brie Ermitage Cheese | $13.99 | $11.99 | ||
Maple Leaf Co-op | ||||
Smoked Gouda Cheese CF | $9.99 | $8.49 | ||
Organic Valley | ||||
Organic Raw Monterey Jack Cheese CF OG | 8 OZ | $6.99 | $4.99 | |
Organic Raw Sharp Cheddar Cheese CF OG | 8 OZ | $7.99 | $4.99 |
Juice Bar
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Seward Co-op | ||||
Show Me The Whey Smoothie CF | 16 FL OZ | $6.69 | $6.19 |
Prepared
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Seward Co-op | ||||
Thai Cucumber Salad w/Peanuts CF | $7.99 | $6.99 |
Ends Mon 8/15
|
Merch
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Big Dipper Wax | ||||
Apothecary Mint Candle | 3.2 OZ | $9.59 | $7.99 |
While Supplies Last
Franklin Store only
|
Apothecary Spice Candle | 3.2 OZ | $9.59 | $7.99 |
While Supplies Last
Franklin Store only
|
Floral Pillar Candle | 3.5" | $19.29 | $15.49 |
While Supplies Last
Friendship Store only
|
Holiday Pillar Candle | 4.5" | $12.99 | $9.99 |
While Supplies Last
Franklin Store only
|
Scotch Pine Pillar Candle | 4.5" | $12.99 | $9.99 |
While Supplies Last
Franklin Store only
|
SunLeaf | ||||
Bayberry Glass Candle CF | 7 OZ | $16.49 | $13.99 |
While Supplies Last
Franklin Store only
|
Household
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Big Dipper Wax | ||||
Honeycomb Candle | 3.5" | $19.29 | $15.49 |
While Supplies Last
Friendship Store only
|
Lotus Sphere Candle | 4" | $19.99 | $16.49 |
While Supplies Last
Friendship Store only
|
Stasher | ||||
Blue Sandwich Stasher CF | 15 OZ | $12.99 | $9.49 | |
Clear Stand Up Stasher CF | MID | $21.99 | $16.99 | |
Green Sandwich Stasher CF | 15 OZ | $12.99 | $9.49 | |
Lavender Sandwich Stasher CF | 15 OZ | $12.99 | $9.49 | |
Pink Sandwich Stasher CF | 15 OZ | $12.99 | $9.49 | |
Red Sandwich Stasher CF | 15 OZ | $12.99 | $9.49 | |
Yellow Sandwich Stasher CF | 15 OZ | $12.99 | $9.49 |
Bulk
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Organic Banana Chips OG | $6.49 | $3.79 | ||
Organic Green Lentils OG OG | $1.99 | $1.69 | ||
Bergin | ||||
Keto Snack Mix | $12.49 | $10.29 |
Ends Tue 8/30
|
|
Organic Pak o' Snax Snack Mix | $12.49 | $8.79 |
Ends Tue 8/30
|
|
Rocky Mountain Trail Mix CF | $7.29 | $5.99 |
Ends Tue 8/30
|
|
Peace Coffee | ||||
Organic French Roast Coffee CF OG | $13.99 | $10.99 |
Ends Tue 8/30
|
|
Organic Twin Cities Blend Coffee CF OG | $13.99 | $10.99 |
Ends Tue 8/30
|
|
Whole Grain Milling | ||||
Organic Sesame Seeds OG | $4.99 | $2.99 | ||
Wonderstate | ||||
Organic Big Dipper Coffee CF OG | $14.99 | $10.79 |
Ends Tue 8/30
|
|
Organic Panorama Coffee CF OG | $14.49 | $11.49 |
Ends Tue 8/30
|
Packaged Grocery
Item | Size | Reg. | Sale | |
---|---|---|---|---|
4th and Heart | ||||
Original Ghee | 9 OZ | $12.99 | $10.99 | |
7 Sundays | ||||
Bircher Unsweetened Muesli CF | 12 OZ | $7.29 | $5.49 | |
Blueberry Chia Muesli CF | 12 OZ | $7.29 | $5.49 | |
Dark Chocolate Almond Muesli CF | 12 OZ | $7.29 | $5.49 | |
Grain Free Berry Cereal CF | 8 OZ | $6.99 | $5.99 | |
Grain Free Cinnamon Cereal CF | 8 OZ | $6.99 | $5.99 | |
Grain Free Cocoa Cereal CF | 8 OZ | $6.99 | $5.99 | |
Strawberry Banana Nut Muesli CF | 10 OZ | $9.29 | $6.99 | |
Vanilla Cherry Pecan Muesli | 12 OZ | $6.49 | $5.49 | |
Alo | ||||
Exposed Aloe Drink | 16.9 OZ | $2.29 | $1.79 | |
Alo Drinks | ||||
Allure Aloe Drink | 16.9 FL OZ | $2.29 | $1.79 | |
Appeal Aloe Drink | 16.9 FL OZ | $2.49 | $1.79 | |
Awaken Aloe Drink | 16.9 FL OZ | $2.49 | $1.79 | |
Crisp Juice | 16.9 FL OZ | $2.29 | $1.79 | |
Angie's | ||||
Lightly Sweet Boom Chicka Pop | 5 OZ | $4.49 | 2 / $6.00 |
While Supplies Last
Franklin Store only
|
Real Butter Boom Chicka Pop | 4.4 OZ | $4.49 | 2 / $6.00 |
While Supplies Last
Franklin Store only
|
Sea Salt Boom Chicka Pop | 4.8 OZ | $4.49 | 2 / $6.00 |
While Supplies Last
Franklin Store only
|
Annie's | ||||
4 Cheese Mac and Cheese | 11.3 OZ | $5.99 | 2 / $8.00 | |
Aged Cheddar Cheesy Rice | 6.6 OZ | $5.49 | 2 / $7.00 | |
Balsamic Vinaigrette | 8 FL OZ | $4.49 | 2 / $6.00 | |
Bernie's Farm Mac and Cheese | 6 OZ | $2.79 | 4 / $5.00 | |
Butter Parmesan Spirals Mac and Cheese | 5.25 OZ | $2.79 | 4 / $5.00 | |
Classic Family Size Mac and Cheese | 10.5 OZ | $5.49 | 2 / $7.00 | |
Classic Mac and Cheese | 6 OZ | $2.79 | 4 / $5.00 | |
Deluxe Shells and Real Aged Cheddar | 11 OZ | $5.99 | 2 / $8.00 | |
Family Size Shells and White Cheddar | 10.5 OZ | $5.49 | 2 / $7.00 | |
Four Cheese Mac and Cheese | 5.5 OZ | $2.99 | 4 / $5.00 | |
Goddess Dressing | 8 FL OZ | $4.49 | 2 / $6.00 | |
Lemon Chive Dressing | 8 FL OZ | $4.49 | 2 / $6.00 | |
Less Sodium Mac and Cheese | 6 OZ | $2.79 | 4 / $5.00 | |
Organic 1000 Isle Dressing OG | 8 FL OZ | $5.79 | 2 / $7.00 | |
Organic Animal Cookies OG | 6.75 OZ | $4.99 | 2 / $7.00 | |
Organic Asian Sesame Dressing OG | 8 FL OZ | $5.79 | 2 / $7.00 | |
Organic Balsamic Vinaigrette OG | 8 FL OZ | $5.79 | 2 / $7.00 | |
Organic Bernie Farms Fruit Snack OG | 4 OZ | $6.29 | 2 / $7.00 | |
Organic Berry Fruit Bunnies OG | 4 OZ | $6.29 | 2 / $7.00 | |
Organic Caesar Dressing OG | 8 FL OZ | $5.79 | 2 / $7.00 | |
Organic Cheddar and Vegetables Crackers OG | 7.5 OZ | $5.99 | 2 / $7.00 | |
Organic Cheddar Bunnies Snack Crackers OG | 7.5 OZ | $5.99 | 2 / $7.00 | |
Organic Cheddar Squares Snack Crackers OG | 7.5 OZ | $5.99 | 2 / $7.00 | |
Organic Chocolate Bunny Grahams OG | 7.5 OZ | $5.99 | 2 / $7.00 | |
Organic Chocolate Chip Granola Bars OG | 5.34 OZ | $5.49 | 2 / $7.00 | |
Organic Cinnamon Grahams Crackers OG | 14.4 OZ | $7.29 | $4.29 | |
Organic Deluxe Creamy Mac and Cheese | 11 OZ | $6.49 | 2 / $8.00 | |
Organic Dijon Mustard OG | 9 OZ | $4.99 | 2 / $6.00 | |
Organic Fig Balsamic Vinaigrette OG | 8 FL OZ | $5.79 | 2 / $7.00 | |
Organic French Dressing OG | 8 FL OZ | $5.79 | 2 / $7.00 | |
Organic Friends Bunny Grahams OG | 7 OZ | $5.99 | 2 / $7.00 | |
Organic Fruit Punch Fruit Snacks OG | 3.3 OZ | $5.99 | $3.99 | |
Organic Goddess Dressing OG | 8 FL OZ | $5.79 | 2 / $7.00 | |
Organic Green Goddess Dressing OG | 8 FL OZ | $5.79 | 2 / $7.00 | |
Organic Honey Bunny Grahams OG | 7.5 OZ | $5.99 | 2 / $7.00 | |
Organic Honey Grahams Crackers OG | 14.4 OZ | $7.29 | $4.29 | |
Organic Honey Mustard OG | 9 OZ | $4.99 | 2 / $6.00 | |
Organic Ice Cream Shop Fruit Snacks OG | 4 OZ | $4.99 | 2 / $7.00 | |
Organic Ketchup OG | 24 OZ | $4.79 | 2 / $6.00 | |
Organic Neapolitan Bunny Grahams OG | 7.5 OZ | $5.99 | 2 / $7.00 | |
Organic Papaya Dressing OG | 8 FL OZ | $5.79 | 2 / $7.00 | |
Organic Ranch and Vegetables Crackers OG | 7.5 OZ | $5.99 | 2 / $7.00 | |
Organic Raspberry Vinaigrette OG | 8 FL OZ | $5.79 | 2 / $7.00 | |
Organic Red Wine Dressing OG | 8 FL OZ | $5.79 | 2 / $7.00 | |
Organic Sesame Ginger Vinaigrette OG | 8 FL OZ | $5.79 | 2 / $7.00 | |
Organic Shiitake Dressing OG | 8 FL OZ | $5.79 | 2 / $7.00 | |
Organic Strawberry Bunnies OG | 4 OZ | $6.29 | 2 / $7.00 | |
Organic Strawberry Fruit Snacks OG | 3.3 OZ | $6.49 | $3.99 | |
Organic Tomato Cheese Bernie O's OG | 15 OZ | $4.29 | 2 / $6.00 | |
Organic Triple Berry Bug Fruit Snack OG | 4 OZ | $6.29 | 2 / $7.00 | |
Organic Tropical Fruit Bunnies OG | 4 OZ | $6.29 | 2 / $7.00 | |
Organic White Cheddar Crackers OG | 7.5 OZ | $5.99 | 2 / $7.00 | |
Organic Worcestershire Sauce OG | 6.25 FL OZ | $4.99 | $3.29 | |
Organic Yellow Mustard OG | 9 OZ | $4.99 | 2 / $6.00 | |
Pizza-Flavored Cheesy Rice | 6.6 OZ | $5.99 | 2 / $7.00 | |
Real Aged Cheddar Mac and Cheese Cup | 2.01 OZ | $2.79 | 3 / $5.00 | |
Red Pepper Vinaigrette | 8 FL OZ | $4.49 | 2 / $6.00 | |
Rice Pasta and Cheddar Cup | 2.01 OZ | $2.79 | 3 / $5.00 | |
Shells and Real Aged Cheddar | 6 OZ | $2.79 | 4 / $5.00 | |
Shells and White Cheddar Mac and Cheese | 6 OZ | $2.79 | 4 / $5.00 | |
Shiitake Sesame Vinaigrette | 8 FL OZ | $4.49 | 2 / $6.00 | |
Tuscany Italian Dressing | 8 FL OZ | $4.49 | 2 / $6.00 | |
White Cheddar Mac and Cheese Cup | 2.01 OZ | $2.79 | 3 / $5.00 | |
Yummy Bunny Pasta Mac and Cheese | 6 OZ | $2.79 | 4 / $5.00 | |
Artisana | ||||
Organic Raw Almond Butter OD OG | 14 OZ | $19.99 | $17.99 | |
Baby's Only | ||||
Organic Dairy Formula OD OG | 12.7 OZ | $16.49 | $13.99 | |
Organic Lactose Free Formula OD OG | 12.7 OZ | $16.99 | $13.99 | |
Barbara's | ||||
Baked Cheese Puffs | 5.5 OZ | $3.49 | 2 / $5.00 | |
Jalapeño Cheese Puffs | 7 OZ | $3.49 | 2 / $5.00 | |
Original Cheese Puffs | 7 OZ | $3.49 | 2 / $5.00 | |
Biobag | ||||
Dog Waste Bags OD | 50 CT | $4.99 | $4.19 | |
Resealable Food Storage Bags OD | 20 CT | $4.69 | $3.99 | |
Biokleen | ||||
Citrus Laundry Liquid | 64 FL OZ | $15.49 | $10.99 | |
Laundry Powder | 10 LB | $22.99 | $15.99 | |
Oxygen Bleach Plus | 32 OZ | $6.49 | $5.49 | |
Birch Benders | ||||
Banana Paleo Pancake Mix | 10 OZ | $6.49 | $4.49 | |
Chocolate Chip Keto Pancake and Waffle Mix | 10 OZ | $8.79 | $5.99 | |
Keto Pancake Waffle Mix | 10 OZ | $8.79 | $5.99 | |
Organic Classic Pancake and Waffle Mix OG | 16 OZ | $5.49 | $3.99 | |
Paleo Pancake Mix | 12 OZ | $6.49 | $4.49 | |
Protein Pancake Mix | 16 OZ | $6.49 | $4.49 | |
Blue Diamond | ||||
Almond Nut Thins | 4.25 OZ | $4.79 | 2 / $6.00 | |
Artisan Flax Seed Nut Thins | 4.25 OZ | $4.79 | 2 / $6.00 | |
Artisan Multi Seed Nut Thins | 4.25 OZ | $4.79 | 2 / $6.00 | |
Artisan Sesame Seed Nut Thins | 4.25 OZ | $4.79 | 2 / $6.00 | |
Cheddar Nut Thins | 4.25 OZ | $4.79 | 2 / $6.00 | |
Hint of Salt Nut Thins | 4.25 OZ | $4.79 | 2 / $6.00 | |
Pecan Nut Thins | 4.25 OZ | $4.79 | 2 / $6.00 | |
Pepper Jack Nut Thins | 4.25 OZ | $4.79 | 2 / $6.00 | |
Ranch Nut Thins | 4.25 OZ | $4.79 | 2 / $6.00 | |
Sriracha Nut Thins | 4.25 OZ | $4.79 | 2 / $6.00 | |
Bobo's | ||||
Apple Pie Oat Bar | 3 OZ | $2.99 | $2.29 | |
Chocolate Almond Oat Bar | 2.5 OZ | $2.99 | $2.29 | |
Chocolate Chip Oat Bar | 3 OZ | $2.99 | $2.29 | |
Coconut Almond Chip Oat Bar | 3 OZ | $2.99 | $2.29 | |
Coconut Oat Bar | 3 OZ | $2.99 | $2.29 | |
Lemon Poppyseed Oat Bar | 3 OZ | $2.99 | $2.29 | |
Maple Pecan Oat Bar | 3 OZ | $2.99 | $2.29 | |
Original Oat Bar | 3 OZ | $2.99 | $2.29 | |
Peanut Butter Oat Bar | 3 OZ | $2.99 | $2.29 | |
Brianna's | ||||
Blue Cheese Salad Dressing | 12 FL OZ | $4.29 | 2 / $6.00 | |
Blush Wine Vinaigrette Dressing | 12 FL OZ | $4.29 | 2 / $6.00 | |
Champagne Caper Dressing | 12 FL OZ | $4.29 | 2 / $6.00 | |
C2O | ||||
Espresso Coconut Water | 17.5 FL OZ | $2.79 | $2.19 | |
Ginger Lime Coconut Water | 17.5 FL OZ | $2.79 | $2.19 | |
Mango Coconut Water | 17.5 FL OZ | $2.79 | $2.19 | |
Pineapple Coconut Water | 17.5 FL OZ | $2.79 | $2.19 | |
Pulp Coconut Water | 17.5 FL OZ | $2.79 | $2.19 | |
Pure Coconut Water | 17.5 FL OZ | $2.79 | $2.19 | |
Cascadian Farm | ||||
Organic Berry Vanilla Cereal OG | 10.25 OZ | $4.79 | $3.99 | |
Organic Chocolate Chip Granola Bars OG | 7.4 OZ | $4.49 | $3.49 | |
Organic Cinnamon Crunch Cereal OG | 9.2 OZ | $4.79 | $3.99 | |
Organic Cinnamon Raisin Granola OG | 15.6 OZ | $4.99 | $3.99 | |
Organic Cocoa Crispy Rice Cereal OG | 12 OZ | $4.79 | $3.99 | |
Organic Coconut Cashew Granola OG | 14 OZ | $4.99 | $4.29 | |
Organic Dark Chocolate Almond Granola OG | 13.25 OZ | $4.99 | $3.99 | |
Organic Fruit and Nut Granola OG | 13.5 OZ | $4.99 | $3.99 | |
Organic Fruitful O's Cereal OG | 10.2 OZ | $4.79 | $3.99 | |
Organic Fruity Crispy Rice Cereal OG | 11.5 OZ | $4.79 | $3.99 | |
Organic Graham Crunch Cereal OG | 9.6 OZ | $4.79 | $3.99 | |
Organic Honey Nut O's Cereal OG | 9.5 OZ | $4.79 | $3.99 | |
Organic Honey Oat Crunch Cereal OG | 13.5 OZ | $4.79 | $3.99 | |
Organic Honey Vanilla Crunch Cereal OG | 10.5 OZ | $4.79 | $3.99 | |
Organic Morning Fiber Cereal OG | 14.6 OZ | $4.79 | $3.99 | |
Organic Multigrain Square Cereal OG | 12.3 OZ | $4.79 | $3.99 | |
Organic Oats and Honey Bars OG | 6 OZ | $4.49 | $3.49 | |
Organic Oats Honey Granola OG | 16 OZ | $4.99 | $3.99 | |
Organic Purely O's Cereal OG | 8.6 OZ | $4.79 | $3.99 | |
Organic Raisin Bran Cereal OG | 12 OZ | $4.79 | $3.99 | |
Organic Vanilla Chip Granola Bars OG | 7.4 OZ | $4.49 | $3.49 | |
Organic Vanilla Crisp No Sugar Cereal OG | 12.5 OZ | $4.79 | $4.29 | |
Chickapea Pasta | ||||
Organic Chickpea Linguine OG | 8 OZ | $4.99 | 2 / $7.00 |
While Supplies Last
Friendship Store only
|
Organic Chickpea Penne OG | 8 OZ | $4.99 | 2 / $7.00 |
While Supplies Last
Friendship Store only
|
Organic Chickpea Shells OG | 8 OZ | $4.99 | 2 / $7.00 |
While Supplies Last
Friendship Store only
|
Organic Chickpea Spaghetti OG | 8 OZ | $4.99 | 2 / $7.00 |
While Supplies Last
Franklin Store only
|
Clif | ||||
Chocolate Brownie Bar | 2.4 OZ | $1.59 | $1.39 | |
Chocolate Chip Bar | 2.4 OZ | $1.59 | $1.39 | |
Chocolate Chip Peanut Bar | 2.4 OZ | $1.59 | $1.39 | |
Coconut Chocolate Chip Bar | 2.4 OZ | $1.59 | $1.39 | |
Mint Chocolate Bar | 2.4 OZ | $1.59 | $1.39 | |
Oatmeal Raisin Walnut Bar | 2.4 OZ | $1.59 | $1.39 | |
Organic Almond Butter Filled Bar OG | 1.76 OZ | $2.49 | $1.69 | |
Organic Chocolate Chip Kid Z Bars OG | 7.62 OZ | $6.99 | $4.79 | |
Organic Chocolate Peanut Butter Bar OG | 1.76 OZ | $2.79 | $1.69 | |
Organic Hazelnut Butter Filled Bar OG | 1.76 OZ | $2.79 | $1.69 | |
Organic Iced Oatmeal Z Bar OG | 6 PK | $6.99 | $4.79 | |
Organic Peanut Butter Filled Bar OG | 1.76 OZ | $2.79 | $1.69 | |
Peanut Butter Bar | 2.4 OZ | $1.59 | $1.39 | |
Peanut Butter Dark Chocolate Bar | 2.4 OZ | $1.59 | $1.39 | |
Sweet and Salty Chocolate Chunk Bar | 2.4 OZ | $1.59 | $1.39 | |
Vanilla Almond Latte Bar | 2.4 OZ | $1.59 | $1.39 | |
White Chocolate Macadamia Bar | 2.4 OZ | $1.59 | $1.39 | |
Coconut Secret | ||||
Organic Coconut Amino Sauce OG | 16.9 FL OZ | $13.99 | $9.49 | |
Organic Raw Coconut Aminos OG | 8 FL OZ | $7.29 | $5.49 | |
Organic Teriyaki Amino Sauce OG | 10 FL OZ | $8.49 | $6.99 | |
Colavita | ||||
Extra Virgin Olive Oil OD | 8.5 FL OZ | $7.79 | $6.49 | |
Crazy Richard's | ||||
Chunky Peanut Butter | 16 OZ | $3.99 | $2.99 | |
Creamy Peanut Butter | 16 OZ | $3.99 | $2.99 | |
Crofter's | ||||
Organic Apricot Just Fruit Spread OG | 10 OZ | $5.29 | $3.99 | |
Organic Apricot Premium Spread OG | 16.5 OZ | $6.99 | $4.99 | |
Organic Blackberry Just Fruit Spread OG | 10 OZ | $5.29 | $3.99 | |
Organic Blackberry Premium Spread OG | 16.5 OZ | $6.99 | $4.99 | |
Organic Blueberry Just Fruit Spread OG | 10 OZ | $5.29 | $3.99 | |
Organic Cherry Premium Spread OG | 16.5 OZ | $6.99 | $4.99 | |
Organic Grape Premium Spread OG | 16.5 OZ | $6.99 | $4.99 | |
Organic Mango Premium Spread OG | 16.5 OZ | $6.99 | $4.99 | |
Organic Raspberry Premium Spread OG | 16.5 OZ | $6.99 | $4.99 | |
Organic Strawberry Just Fruit Spread OG | 10 OZ | $5.29 | $3.99 | |
Organic Strawberry Premium Spread OG | 16.5 OZ | $6.99 | $4.99 | |
Organic Wild Blueberry Premium Spread OG | 16.5 OZ | $6.99 | $4.99 | |
Crown Prince | ||||
Smoked Kipper Snacks | 3.25 OZ | $3.49 | $2.39 | |
Smoked Oysters | 3 OZ | $3.79 | $2.79 | |
Smoked Oysters With Red Chili Peppers | 3 OZ | $3.79 | $2.79 | |
Dr. In The Kitchen | ||||
Organic Rosemary Flackers OG | 5 OZ | $5.99 | $4.29 | |
Organic Savory Flackers OG | 5 OZ | $5.99 | $4.29 | |
Organic Sea Salt Flackers OG | 5 OZ | $5.99 | $4.29 | |
Dynamic Health | ||||
Organic Black Cherry Juice Concentrate OD OG | 16 FL OZ | $10.49 | $8.79 | |
Organic Tart Cherry Juice Concentrate OD OG | 16 FL OZ | $15.49 | $12.99 | |
Edward and Sons | ||||
Garden Vegetable Bouillon Cube | 2.9 OZ | $2.69 | $1.99 | |
Low Sodium Not Chicken Bouillon | 2.5 OZ | $2.99 | $1.99 | |
Low Sodium Vegetable Bouillon Cube | 2.2 OZ | $2.99 | $1.99 | |
Not Beef Bouillon Cube | 3.1 OZ | $2.99 | $1.99 | |
Not Chicken Bouillon Cube | 2.5 OZ | $2.69 | $1.99 | |
Organic Tofu Miso-Cup OG | 1.3 OZ | $3.49 | $3.29 | |
Endangered Species | ||||
Almond Sea Salt 72% Dark Chocolate Bar | 3 OZ | $3.49 | $3.49 | |
Bold and Silky 72% Dark Chocolate Bar | 3 OZ | $3.49 | $3.49 | |
Caramel Sea Salt 60% Dark Chocolate Bar | 3 OZ | $3.49 | $3.49 | |
Cinnamon Cayenne Cherry 60% Dark Chocolate Bar | 3 OZ | $3.49 | $3.49 | |
Cranberry Almond 72% Dark Chocolate Bar | 3 OZ | $3.49 | $3.49 | |
Dark Chocolate Tart Raspberry Bar | 3 OZ | $3.49 | $3.49 | |
Dark Chocolate Vibrant Cherries Bar | 3 OZ | $3.49 | $3.49 | |
Espresso Bean 72% Dark Chocolate Bar | 3 OZ | $3.49 | $3.49 | |
Forest Mint 72% Dark Chocolate Bar | 3 OZ | $3.49 | $3.49 | |
Hazelnut Toffee 72% Dark Chocolate Bar | 3 OZ | $3.49 | $3.49 | |
Luscious Blueberries 72% Dark Chocolate Bar | 3 OZ | $3.49 | $3.49 | |
Oat Milk and 55% Dark Chocolate Bar | 3 OZ | $3.49 | $3.49 | |
Oat Milk and Coconut Almond 75% Dark Chocolate Bar | 3 OZ | $3.49 | $3.49 | |
Oat Milk and Himalayan Sea Salt 75% Dark Chocolate Bar | 3 OZ | $3.49 | $3.49 | |
Oat Milk and Mixed Berries 75% Dark Chocolate Bar | 3 OZ | $3.49 | $3.49 | |
Oat Milk and Rice Crisps 55% Dark Chocolate Bar | 3 OZ | $3.49 | $3.49 | |
Salted Peanut 60% Dark Chocolate Bar | 3 OZ | $3.49 | $3.49 | |
Strong Velvety 88% Dark Chocolate Bar | 3 OZ | $3.49 | $3.49 | |
Tart Raspberry 72% Dark Chocolate Bar | 3 OZ | $3.49 | $3.49 | |
Vibrant Cherry 72% Dark Chocolate Bar | 3 OZ | $3.49 | $3.49 | |
Enjoy Life | ||||
Double Chocolate Brownie Cookies | 6 OZ | $5.49 | $3.99 | |
Gluten Free Chocolate Chip Cookies | 6 OZ | $5.49 | $3.99 | |
Gluten Free Chocolate Cookies | 6.3 OZ | $5.49 | $3.99 | |
Gluten Free Crunchy Chocolate Chip Cookies | 6.3 OZ | $5.49 | $3.99 | |
Gluten Free Snickerdoodle Cookies | 6 OZ | $5.49 | $3.99 | |
Sunbutter Crunch Chewy Bars | 5.75 OZ | $5.29 | $3.99 | |
Essential Everyday | ||||
Cream of Chicken Soup | 26 OZ | $2.29 | $1.89 |
While Supplies Last
Franklin Store only
|
Cream of Potato Soup | 10.5 OZ | $1.99 | $1.29 |
While Supplies Last
Franklin Store only
|
Fentiman's | ||||
Cherrytree Cola | 37.2 FL OZ | $8.79 | $6.49 | |
Curiosity Cola | 37.2 FL OZ | $8.79 | $6.49 | |
Ginger Beer | 37.2 FL OZ | $8.79 | $6.49 | |
Light Tonic Water | 26.8 FL OZ | $5.99 | $4.99 | |
Freak Flag | ||||
Organic Four Cheese Mac and Cheese OD CF OG | 6 OZ | $3.79 | $3.19 | |
Garden of Eatin' | ||||
Blue Corn Tortilla Chips | 5.5 OZ | $4.29 | $4.29 | |
Red Hot Blue Corn Tortilla Chips | 5.5 OZ | $3.79 | $3.79 | |
Sesame Blue Corn Tortilla Chips | 5.5 OZ | $3.79 | $3.79 | |
Unsalted Blue Corn Tortilla Chips | 5.5 OZ | $4.29 | $4.29 | |
White Corn Tortilla Chips | 5.5 OZ | $4.29 | $4.29 | |
Wicked Hot Tortilla Chips | 5.5 OZ | $3.79 | $3.79 | |
Gist | ||||
Chamomile Rosemary Sparkling Water CF | 12 FL OZ | $4.19 | $3.49 |
Ends Tue 8/30
|
Ginger Rooibos Sparkling Water CF | 12 FL OZ | $4.19 | $3.49 |
Ends Tue 8/30
|
Hibiscus Lemon Sparkling Water CF | 12 FL OZ | $4.19 | $3.49 |
Ends Tue 8/30
|
Oolong Calendula Sparkling Water CF | 12 FL OZ | $4.19 | $3.49 |
Ends Tue 8/30
|
GoMacro | ||||
Organic Banana Almond Bar CF OG | 2.3 OZ | $3.79 | 2 / $4.00 | |
Organic Blueberry and Cashew Butter Bar CF OG | 2.3 OZ | $3.79 | 2 / $4.00 | |
Organic Cashew Caramel Bar CF OG | 2.1 OZ | $3.79 | 2 / $4.00 | |
Organic Cherries and Berries Bar CF OG | 2 OZ | $3.79 | 2 / $4.00 | |
Organic Coconut Almond Butter Bar CF OG | 2.3 OZ | $3.79 | 2 / $4.00 | |
Organic Dark Chocolate Almond Bar CF OG | 2.3 OZ | $3.79 | 2 / $4.00 | |
Organic Double Chocolate Peanut Butter Bar OG | 2.3 OZ | $3.79 | 2 / $4.00 | |
Organic Granola and Coconut Bar CF OG | 2 OZ | $3.79 | 2 / $4.00 | |
Organic Maple Seasalt Bar CF OG | 2.3 OZ | $3.79 | 2 / $4.00 | |
Organic Mocha Chocolate Chip Bar OG | 2.3 OZ | $3.79 | 2 / $4.00 | |
Organic Oatmeal Chocolate Chip Bar CF OG | 2.3 OZ | $3.79 | 2 / $4.00 | |
Organic Peanut Butter Bar CF OG | 2.3 OZ | $3.79 | 2 / $4.00 | |
Organic Peanut Butter Chocolate Bar CF OG | 2.5 OZ | $3.79 | 2 / $4.00 | |
Organic Sunflower Chocolate Bar CF OG | 2.3 OZ | $3.79 | 2 / $4.00 | |
Goodcrisp | ||||
Original Potato Crisps | 1.6 OZ | $1.49 | $1.29 | |
Sour Cream and Onion Potato Crisps | 1.6 OZ | $1.49 | $1.29 | |
Gustola | ||||
Almond Pecan Cashew Granola CF | 11 OZ | $8.99 | $7.49 |
Ends Tue 8/30
|
Hazelnut Almond Blueberry Granola CF | 11 OZ | $8.99 | $7.49 |
Ends Tue 8/30
|
Pistachio Pumpkin Coconut Cherry Granola CF | 11 OZ | $8.99 | $7.49 |
Ends Tue 8/30
|
Hi Ball | ||||
Grapefruit Energy Water | 16 FL OZ | $2.99 | 2 / $4.00 | |
Lemon Lime Energy Water | 16 FL OZ | $2.99 | 2 / $4.00 | |
Peach Energy Water | 16 FL OZ | $2.99 | 2 / $4.00 | |
Vanilla Energy Water | 16 FL OZ | $2.99 | 2 / $4.00 | |
Watermelon Mint Energy Water | 16 FL OZ | $2.99 | 2 / $4.00 | |
Wild Berry Energy Water | 16 FL OZ | $2.99 | 2 / $4.00 | |
High Brew | ||||
Dark Chocolate Mocha Coffee | 8 FL OZ | $2.99 | $1.99 | |
Double Espresso Coffee | 8 FL OZ | $2.99 | $1.99 | |
Vanilla Coffee | 8 FL OZ | $2.99 | $1.99 | |
I and Love and You | ||||
Chicken Cat Food | 3 OZ | $1.79 | $1.39 | |
Chicken Kibble Cat Food | 5 LB | $25.49 | $18.99 | |
Cod Cat Food | 3 OZ | $1.79 | $1.39 | |
Cow Cat Food | 3 OZ | $1.79 | $1.39 | |
Rabbit Pate Cat Food | 3 OZ | $1.79 | $1.39 | |
Turkey Cat Food | 3 OZ | $1.99 | $1.39 | |
If You Care | ||||
