Prices are good through Tuesday, April 29 unless indicated otherwise. While we strive to make all products listed available, there may be limited availability of product. Thank you for your patience and understanding.
Click a department name to see available specials. Expand All | Collapse All
Bakery
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Seward Co-op | ||||
Citrus Tres Leches Cake CF | $9.99 | $8.99 |
Cheese
Item | Size | Reg. | Sale | |
---|---|---|---|---|
BelGioioso | ||||
Sliced Mozzarella Log | 16 OZ | $8.99 | $7.49 | |
Burnett Co-op | ||||
Shredded Cheddar Cheese CF | $7.99 | $6.49 | ||
Clawson | ||||
Mango Ginger White Stilton Cheese | $20.99 | $17.99 | ||
Divina | ||||
Pitted Greek Mixed Olives | $10.99 | $9.49 | ||
Ellsworth Co-op Creamery | ||||
Muenster Cheese CF | $6.99 | $5.99 | ||
France | ||||
Brie Ermitage Cheese | $16.99 | $14.99 | ||
Italy | ||||
Pecorino Romano Cheese OD | $27.99 | $24.99 | ||
Kerrygold | ||||
Dubliner Irish Aged Cheddar Cheese | $31.99 | $26.99 |
Ends Wed 4/30
|
Prepared
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Seward Co-op | ||||
Ham Brie and Apple Sandwich CF | 6 OZ | $6.99 | $5.99 | |
Palirria Stuffed Grape Leaves CF | $10.99 | $9.99 |
Juice Bar
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Seward Co-op | ||||
Large Golden Chai Latte CF | 16 FL OZ | $5.49 | $4.99 | |
Medium Golden Chai Latte CF | 12 FL OZ | $4.99 | $4.49 | |
Small Golden Chai Latte CF | 8 FL OZ | $4.49 | $3.99 |
Household
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Big Dipper | ||||
Clary Sage Lavender Glass Candle CF | 4.7 OZ | $22.69 | $16.99 | |
Geranium Ho Wood Glass Candle CF | 4.7 OZ | $22.69 | $16.99 | |
Neroil Orange Glass Candle CF | 4.7 OZ | $22.69 | $16.99 | |
Big Dipper Wax | ||||
Cherry Blossom Taper CF | 12" | $13.69 | $9.99 | |
Lilac Taper CF | 12" | $13.69 | $9.99 | |
Moss Taper Candle CF | 12" | $13.69 | $9.99 | |
Natural Taper Candle CF | 12" | $13.69 | $9.99 | |
Sky Blue Taper CF | 12" | $13.69 | $9.99 | |
If You Care | ||||
Cheesecloth | 2 YD | $4.99 | $3.29 | |
Klean Kanteen | ||||
All Stainless Loop Cap | $12.99 | $8.99 | ||
Asphalt Flip Straw Lid Tumbler | 36 FL OZ | $42.99 | $28.99 | |
Autumn Glaze Rise Mug | 14 FL OZ | $32.99 | $21.99 | |
Autumn Glaze Rise Tumbler | 16 FL OZ | $29.99 | $19.99 | |
Beryl Green TK Wide Insulated Bottle w/ Café Cap | 12 FL OZ | $28.99 | $19.99 | |
Black Camp Mug | 12 FL OZ | $27.99 | $18.99 | |
Black Chug Cap TK Wide Bottle | 32 FL OZ | $44.99 | $29.99 | |
Black Loop Cap Insulated Classic Bottle | 20 FL OZ | $34.99 | $23.99 | |
Black Sport Bottle | 18 FL OZ | $18.99 | $12.99 | |
Black Sport Cap Classic Bottle | 27 FL OZ | $19.99 | $13.99 | |
Black Sport Cap Classic Narrow Bottle | 18 FL OZ | $17.99 | $12.99 | |
Black Sport Cap with Straw | $19.99 | $9.99 | ||
Black Stainless Straws 8mm | 2 CT | $7.99 | $5.49 | |
Black TK Wide Insulated Bottle w/ Café Cap | 12 FL OZ | $29.99 | $19.99 | |
Black TK Wide Insulated Bottle w/ Straw Cap | 20 FL OZ | $34.99 | $23.99 | |
Black Twist Cap TK Wide Bottle | 32 FL OZ | $44.99 | $29.99 | |
Blue Tint Loop Cap Insulated Classic Bottle | 20 FL OZ | $34.99 | $23.99 | |
Clear Sky Sport Cap Classic Bottle | 27 FL OZ | $19.99 | $13.99 | |
Clear Sky Sport Cap Classic Narrow Bottle | 18 FL OZ | $17.99 | $12.99 | |
Clear Sky Twist Cap TK Wide Bottle | 20 FL OZ | $34.99 | $23.99 | |
Corsair Café Cap TK Wide Bottle | 12 FL OZ | $29.99 | $19.99 | |
Corsair Cafe Cap TK Wide Bottle | 16 FL OZ | $32.99 | $21.99 | |
Corsair Sport Cap Classic Bottle | 27 FL OZ | $19.99 | $13.99 | |
Corsair Sport Cap Classic Narrow Bottle | 18 FL OZ | $17.99 | $12.99 | |
Corsair Twist Cap TK Wide Bottle | 20 FL OZ | $34.99 | $23.99 | |
Dark Denim Camp Mug | 12 FL OZ | $27.99 | $18.99 | |
Flip Straw Lid Ice Blue Tumbler | 36 FL OZ | $42.99 | $28.99 | |
Flip Straw Lid Orchid Tumbler | 36 FL OZ | $42.99 | $28.99 | |
Flip Straw Lid Tofu Tumbler | 36 FL OZ | $42.99 | $28.99 | |
Green Kid Sippy Cap | $9.99 | $6.99 | ||
Insulated TK Canister | 16 FL OZ | $34.99 | $23.99 | |
Leopord Print Twist Cap TK Wide Bottle | 12 FL OZ | $29.99 | $19.99 | |
Lotus Loop Cap Insulated Classic Bottle | 20 FL OZ | $34.99 | $23.99 | |
Marigold Loop Cap Insulated Classic Bottle | 20 FL OZ | $34.99 | $23.99 | |
Marigold TK Wide Insulated Bottle w/ Café Cap | 20 FL OZ | $34.99 | $23.99 | |
Matte White Camp Mug | 12 FL OZ | $27.99 | $18.99 | |
Mountain Black Camp Mug | 12 FL OZ | $29.99 | $19.99 | |
Mountain White Camp Mug | 12 FL OZ | $29.99 | $19.99 | |
Mushroom Floral Cafe Cap TK Wide Bottle | 16 FL OZ | $34.99 | $27.99 | |
Old Gold Sport Bottle | 18 FL OZ | $18.99 | $12.99 | |
Peach Floral Twist Cap TK Wide Bottle | 20 FL OZ | $36.99 | $29.69 | |
Peach Pafait Sport Cap Classic Narrow Bottle | 18 FL OZ | $17.99 | $12.99 | |
Peach Parfait Café Cap TK Wide Bottle | 12 FL OZ | $29.99 | $19.99 | |
Peach Parfait Cafe Cap TK Wide Bottle | 16 FL OZ | $32.99 | $21.99 | |
Peach Parfait Sport Cap Classic Bottle | 27 FL OZ | $19.99 | $13.99 | |
Peach Parfait Twist Cap TK Wide Bottle | 20 FL OZ | $34.99 | $23.99 | |
Purple Potion Loop Cap Insulated Classic Bottle | 20 FL OZ | $34.99 | $23.99 | |
Rainbow Flow Flip Cap Classic Bottle | 27 FL OZ | $21.99 | $17.69 | |
Rainbow Flow Twist Cap TK Wide Bottle | 20 FL OZ | $36.99 | $29.69 | |
Real Teal Loop Cap Insulated Classic Bottle | 20 FL OZ | $34.99 | $23.99 | |
Red Camp Mug | 12 FL OZ | $27.99 | $18.99 | |
Sea Spray Café Cap TK Wide Bottle | 12 FL OZ | $29.99 | $19.99 | |
Sea Spray Cafe Cap TK Wide Bottle | 16 FL OZ | $32.99 | $21.99 | |
Sea Spray Flip Straw Lid Tumbler | 36 FL OZ | $42.99 | $28.99 | |
Sea Spray Rise Mug | 14 FL OZ | $32.99 | $21.99 | |
Sea Spray Rise Tumbler | 16 FL OZ | $29.99 | $19.99 | |
Sea Spray Sport Cap Classic Bottle | 27 FL OZ | $19.99 | $13.99 | |
Sea Spray Sport Cap Classic Narrow Bottle | 18 FL OZ | $17.99 | $12.99 | |
Sea Spray Twist Cap TK Wide Bottle | 20 FL OZ | $34.99 | $23.99 | |
Shadow Lime Twist Cap TK Wide Bottle | 32 FL OZ | $44.99 | $29.99 | |
Shadow Limee Sport Cap Classic Bottle | 27 FL OZ | $19.99 | $13.99 | |
Sharks in Shades Twist Cap TK Wide Bottle | 12 FL OZ | $29.99 | $19.99 | |
Single Straw | $2.99 | $1.99 | ||
Space Case Twist Cap TK Wide Bottle | 12 FL OZ | $29.99 | $19.99 | |
Sport Cap 3.0 | $9.99 | $6.99 | ||
Stainless Loop Cap Insulated Classic Bottle | 20 FL OZ | $34.99 | $23.99 | |
Stainless Sport Cap Classic Bottle | 27 FL OZ | $19.99 | $13.99 | |
Stainless Sport Cap Classic Narrow Bottle | 18 FL OZ | $17.99 | $12.99 | |
Stellar Rise Mug | 14 FL OZ | $32.99 | $21.99 | |
Stellar Rise Tumbler | 16 FL OZ | $37.99 | $19.99 | |
Strawberries TK Wide Insulated Bottle w/ Straw Cap | 12 FL OZ | $29.99 | $19.99 | |
Sunset Café Cap TK Wide Bottle | 12 FL OZ | $29.99 | $19.99 | |
Sunset Cafe Cap TK Wide Bottle | 16 FL OZ | $32.99 | $21.99 | |
Sunset Sport Cap Classic Bottle | 27 FL OZ | $19.99 | $13.99 | |
Teal TK Wide Insulated Bottle w/ Café Cap | 12 FL OZ | $28.99 | $19.99 | |
Tiger Lily Sport Bottle | 27 FL OZ | $18.99 | $13.99 | |
TK Wide Black Cafe Cap | $12.99 | $8.99 | ||
TK Wide Black Chug Cap | $12.99 | $8.99 | ||
TK Wide Black Loop Cap | $12.99 | $8.99 | ||
TK Wide Taupe Cafe Cap | $12.99 | $8.99 | ||
Tofu Cafe Cap TK Wide Bottle | 16 FL OZ | $32.99 | $21.99 | |
Tofu Rise Mug | 14 FL OZ | $32.99 | $21.99 | |
Tofu Rise Tumbler Mug | 16 FL OZ | $29.99 | $19.99 | |
Tofu TK Wide Insulated Bottle w/ Café Cap | 12 FL OZ | $29.99 | $19.99 | |
Tofu Twist Cap TK Wide Bottle | 20 FL OZ | $34.99 | $23.99 |
Merch
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Big Dipper Wax | ||||
Bunny Candle CF | 3.25" | $17.99 | $13.49 | |
Egg Pillar Candle CF | 3.75" | $18.49 | $13.99 | |
Floral Pillar Candle CF | 3.5" | $23.79 | $17.49 | |
Frog Candle CF | 3.25" | $13.69 | $9.99 | |
Ivory Taper Candle CF | 12" | $13.69 | $9.99 | |
Pecking Bird Candle CF | 4" | $13.19 | $9.99 | |
Upright Bird Candle CF | 4" | $12.99 | $9.99 | |
If You Care | ||||
Large Household Gloves | 1 PAIR | $5.29 | $3.29 | |
Medium Household Gloves | 1 PAIR | $5.29 | $3.29 | |
Small Household Gloves | 1 PAIR | $5.29 | $3.29 | |
Maggie's Crew Socks | ||||
Classic Crew Tri Pack Socks | MED | $29.99 | $24.99 | |
Tri-Pack | MED | $29.99 | $24.99 | |
Matr Boomie | ||||
Cat Plant Pot | 3" | $17.99 | $13.99 | |
Chicken Plant Pot | 3.5" | $17.99 | $12.49 | |
Easter Basket | $19.99 | $16.99 | ||
Elephant Plant Pot | 5" | $17.99 | $13.99 | |
Gift Wrap Roll | 1 COUNT | $5.29 | $3.99 | |
Medium Gift Bag | MED | $5.69 | $4.29 | |
Rabbit Plant Pot | 3.5" | $17.99 | $12.49 | |
Small Fair Trade Gift Bag | SM | $3.69 | $2.79 | |
Snail Plant Pot | 4" | $17.99 | $12.49 | |
Tall Gift Bag | TALL | $7.69 | $5.99 | |
Turtle Plant Pot | 3" | $17.99 | $13.99 | |
Wide Gift Bag | WIDE | $7.69 | $5.99 | |
Wine Gift Bag | $4.99 | $3.99 | ||
U Konserve | ||||
Stainless Steel To Go Container | MED | $29.99 | $23.99 |
Wearables
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Chico Bag | ||||
Jasper Repete Refine Chico Bag | $9.49 | $7.59 | ||
Obsidian Repete Refine Chico Bag | $9.49 | $7.59 | ||
Sage Repete Refine Chico Bag | $9.49 | $7.59 | ||
Sapphire Repete Refine Chico Bag | $9.49 | $7.59 | ||
Maggie's Organics | ||||
Black Socks Tri Pack Large CF | 3 CT | $29.99 | $24.99 | |
Classic Crew Tri Pack Socks CF | 3 CT | $29.99 | $24.99 | |
Multi Color Medium Tri Pack Socks CF | 3 CT | $29.99 | $24.99 | |
Multi Color Tri-Pack Large Socks CF | 3 CT | $29.99 | $24.99 | |
Natural Tri-Pack Large Socks CF | 3 CT | $29.99 | $24.99 |
Bulk
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Organic Chia Seeds OG | $3.49 | $2.99 | ||
Organic French Lentils OG | $3.29 | $2.99 | ||
Organic Raw Pecans OG | $14.99 | $11.99 | ||
Organic Shredded Coconut OG | $4.19 | $2.99 | ||
Organic White Quinoa OG | $3.49 | $2.69 | ||
Bergin | ||||
Roasted Salted Almonds CF | $8.99 | $7.49 | ||
Unsalted Roasted Cashews | $8.99 | $7.49 | ||
Bulk | ||||
Organic Flame Raisins OG | $4.79 | $3.49 | ||
Frontier | ||||
Organic Vietnamese Cinnamon CF OG | $15.99 | $9.99 | ||
Frontier Co-op | ||||
Baking Soda CF | $4.99 | $2.99 | ||
Deluxe Vegetable Soup Blend CF | $21.99 | $13.99 | ||
Organic Assam Tea CF OG | $27.99 | $18.99 | ||
Organic Burdock Root CF OG | $26.49 | $14.99 | ||
Organic Cardamom Pods CF OG | $65.99 | $42.99 | ||
Organic Chai Tea CF OG | $31.49 | $19.99 | ||
Organic Chili Powder Blend CF OG | $20.99 | $13.99 | ||
Organic Dandelion Root CF OG | $31.49 | $18.99 | ||
Organic English Breakfast Tea CF OG | $27.49 | $16.99 | ||
Organic German Chamomile CF OG | $40.99 | $25.99 | ||
Organic Ground Cardamom CF OG | $68.99 | $44.99 | ||
Organic Ground Cinnamon (Ceylon) CF OG | $30.99 | $20.99 | ||
Organic Ground Cumin CF OG | $20.49 | $13.99 | ||
Organic Ground Paprika CF OG | $19.99 | $12.99 | ||
Organic Gunpowder Tea CF OG | $33.99 | $20.99 | ||
Organic Jasmine Green Tea CF OG | $34.99 | $20.99 | ||
Organic Minced Onion CF OG | $14.99 | $9.99 | ||
Organic Nettle Leaf CF OG | $30.29 | $16.99 | ||
Organic Onion Powder CF OG | $13.99 | $9.49 | ||
Organic Oregano Leaf CF OG | $19.49 | $12.99 | ||
Organic Poppy Seeds CF OG | $14.99 | $9.99 | ||
Organic Red Raspberry Leaf CF OG | $21.99 | $14.99 | ||
Organic Roasted Chicory Granules CF OG | $24.49 | $11.99 | ||
Organic Thyme CF OG | $27.49 | $17.99 | ||
Organic Whole Cumin CF OG | $20.99 | $12.99 | ||
Organic Whole Peppercorns CF OG | $27.49 | $16.99 | ||
Organic Whole Star Anise CF OG | $50.49 | $27.99 | ||
Navitas | ||||
Organic Maca Powder OG | $16.99 | $9.99 |
Packaged Grocery
Item | Size | Reg. | Sale | |
---|---|---|---|---|
4th and Heart | ||||
Original Ghee | 9 OZ | $13.99 | $9.99 | |
Air Scense | ||||
Lavender Air Freshener | 7 FL OZ | $10.99 | $9.49 | |
Lime Air Freshener | 7 FL OZ | $10.99 | $9.49 | |
Orange Air Freshener | 7 FL OZ | $10.99 | $9.49 | |
Aiya | ||||
Matcha To Go Tea Stick | 10 CT | $15.49 | $11.99 | |
Organic Ceremonia Matcha Tea OG | 30 GRM | $24.49 | $17.99 | |
Alter Eco | ||||
Blackout Organic Chocolate Bar OG | 2.82 OZ | $4.99 | 2 / $6.00 | |
Coconut Toffee Organic Dark Chocolate Bar OG | 2.82 OZ | $4.99 | 2 / $6.00 | |
Orange Blackout Organic Chocolate Bar OG | 2.65 OZ | $4.99 | 2 / $6.00 | |
Organic Burnt Caramel Chocolate Bar OG | 2.82 OZ | $4.99 | 2 / $6.00 | |
Organic Crème Brûlée Truffle Thins OG | 2.96 OZ | $4.99 | 2 / $6.00 | |
Organic Crisp Mint Dark Chocolate Bar OG | 2.65 OZ | $4.99 | 2 / $6.00 | |
Organic Easter Truffle OG | 2.1 OZ | $5.79 | $4.99 | |
Organic Raspberry Crème Truffle Thins OG | 2.96 OZ | $4.99 | 2 / $6.00 | |
Organic Salted Brown Butter Chocolate Bar OG | 2.82 OZ | $4.99 | 2 / $6.00 | |
Organic Sea Salt Deep Dark Chocolate Bar OG | 2.82 OZ | $4.99 | 2 / $6.00 | |
Quinoa Organic Dark Chocolate Bar OG | 2.82 OZ | $4.99 | 2 / $6.00 | |
Total Blackout Chocolate Bar | 2.65 OZ | $4.99 | 2 / $6.00 | |
Amy's | ||||
Golden Lentil Soup | 14.4 OZ | $5.29 | $3.99 | |
No Chicken Noodle Soup | 14.1 OZ | $5.29 | $3.99 | |
Organic Black Bean Vegetable Soup OG | 14.5 OZ | $5.29 | $3.99 | |
Organic Butternut Squash Light Sodium Soup OG | 14.1 OZ | $5.29 | $3.99 | |
Organic Chunky Tomato Bisque Light Sodium Soup OG | 14.5 OZ | $5.29 | $3.99 | |
Organic Chunky Tomato Bisque Soup OG | 14.5 OZ | $5.29 | $3.99 | |
Organic Chunky Vegetable Soup OG | 14.3 OZ | $5.29 | $3.99 | |
Organic Country Vegetable Soup OG | 14.4 OZ | $5.29 | $3.99 | |
Organic Cream of Tomato Low Sodium Soup OG | 14.5 OZ | $5.29 | $3.99 | |
Organic Cream Of Tomato Soup OG | 14.5 OZ | $5.29 | $3.99 | |
Organic Dal Makhani Soup OG | 14.2 OZ | $5.29 | $3.99 | |
Organic Hearty Italian Soup OG | 14 OZ | $5.29 | $3.99 | |
Organic Lentil Light Sodium Soup OG | 14.5 OZ | $5.29 | $3.99 | |
Organic Lentil Soup OG | 14.5 OZ | $5.29 | $3.99 | |
Organic Lentil Vegetable Soup OG | 14.5 OZ | $5.29 | $3.99 | |
Organic Lentil Veggie Light Sodium Soup OG | 14.5 OZ | $5.29 | $3.99 | |
Organic Minestrone Light Sodium Soup OG | 14.1 OZ | $5.29 | $3.99 | |
Organic Quinoa Kale Soup | 14.4 OZ | $5.29 | $3.99 | |
Organic Southwest Vegetable Soup OG | 14.3 OZ | $5.29 | $3.99 | |
Organic Spanish Rice and Red Bean Soup OG | 14.7 OZ | $5.29 | $3.99 | |
Organic Split Pea Light Sodium Soup OG | 14.1 OZ | $5.29 | $3.99 | |
Organic Split Pea Soup OG | 14.1 OZ | $5.29 | $3.99 | |
Organic Tortilla Soup OG | 14.2 OZ | $5.29 | $3.99 | |
Organic Vegetable Barley Soup OG | 14.1 OZ | $5.29 | $3.99 | |
Organic Vegetrarian Soup OG | 14.2 OZ | $5.29 | $3.99 | |
Porcini Mushroom Soup | 14 OZ | $5.29 | $3.99 | |
Thai Coconut Soup | 14.1 OZ | $5.29 | $3.99 | |
Angie's | ||||
Caramel and Cheddar Boom Chicka Pop Popcorn | 6 OZ | $4.49 | 2 / $6.00 | |
Dark Chocolate Kettle Corn | 5.5 OZ | $5.29 | $3.79 | |
Lightly Sweet Boom Chicka Pop | 5 OZ | $4.49 | 2 / $6.00 | |
Real Butter Boom Chicka Pop | 4.4 OZ | $4.49 | 2 / $6.00 | |
Sea Salt Boom Chicka Pop | 4.8 OZ | $4.49 | 2 / $6.00 | |
Sweet and Salty Boom Chicka Pop Popcorn | 7 OZ | $4.49 | 2 / $6.00 | |
White Cheddar Boom Chicka Pop Popcorn | 4.5 OZ | $4.49 | 2 / $6.00 | |
Annie's | ||||
Organic Berry Patch Fruit Snacks OG | 7 OZ | $8.49 | 2 / $9.00 | |
Organic Birthday Cake Bunny Grahams | 7.5 OZ | $5.99 | 2 / $8.00 | |
Organic Cheddar and Vegetables Crackers OG | 7.5 OZ | $5.99 | 2 / $8.00 | |
Organic Cheddar Bunnies Snack Crackers OG | 7.5 OZ | $5.99 | 2 / $8.00 | |
Organic Cheddar Cheese Puffs OG | 4 OZ | $5.99 | 2 / $7.00 | |
Organic Cheddar Snack Mix OG | 9 OZ | $6.79 | $4.99 | |
Organic Cheddar Squares Snack Crackers OG | 7.5 OZ | $5.99 | 2 / $8.00 | |
Organic Chocolate Bunny Grahams OG | 7.5 OZ | $5.99 | 2 / $8.00 | |
Organic Chocolate Chip Bunny Grahams OG | 7.5 OZ | $5.99 | 2 / $8.00 | |
Organic Chocolate Chip Granola Bars OG | 5.34 OZ | $6.29 | 2 / $8.00 | |
Organic Cinnamon Grahams Crackers OG | 14.4 OZ | $7.29 | $4.49 | |
Organic Friends Bunny Grahams OG | 7 OZ | $5.99 | 2 / $8.00 | |
Organic Honey Bunny Grahams OG | 7.5 OZ | $5.99 | 2 / $8.00 | |
Organic Honey Grahams Crackers OG | 14.4 OZ | $7.29 | $4.49 | |
Organic Neapolitan Bunny Grahams OG | 7.5 OZ | $5.99 | 2 / $8.00 | |
Organic S'mores Bunny Grahams OG | 7.5 OZ | $5.99 | 2 / $8.00 | |
Organic Strawberry Fruit Snacks OG | 7 OZ | $8.49 | 2 / $9.00 | |
Organic Triple Berry Bug Fruit Snack OG | 7 OZ | $8.49 | 2 / $9.00 | |
Organic White Cheddar Crackers OG | 7.5 OZ | $5.99 | 2 / $8.00 | |
Vanilla Coco Bunny Cookies | 6.75 OZ | $6.79 | $4.79 | |
Ardor | ||||
Organic Blueberry Pomegrante Sparkling Water OG | 12 FL OZ | $3.19 | 2 / $5.00 | |
Organic Cucumber Mint Sparkling Water OG | 12 FL OZ | $3.19 | 2 / $5.00 | |
Organic Mexican Lime Sparkling Water OG | 12 FL OZ | $3.19 | 2 / $5.00 | |
Organic PinkGrapefruit Sparkling Water OG | 12 FL OZ | $3.19 | 2 / $5.00 | |
Organic Tropical Mango Sparkling Water OG | 12 FL OZ | $3.19 | 2 / $5.00 | |
Organic Vanilla Blackberry Sparkling Water OG | 12 FL OZ | $3.19 | 2 / $5.00 | |
Organic White Peach Sparkling Water OG | 12 FL OZ | $3.19 | 2 / $5.00 | |
Big Tree Farms | ||||
Organic Coconut Amino Sauce OG | 10 FL OZ | $6.49 | $4.99 | |
Organic Coconut Brown Sugar OG | 16 OZ | $6.19 | $4.29 | |
Biobag | ||||
Compostable Food Waste Bags OD | 25 CT | $4.49 | $3.69 | |
Lawn and Leaf Bag OD | 5 CT | $5.49 | $4.69 | |
Resealable Food Storage Bags OD | 20 CT | $4.69 | $3.99 | |
Tall Kitchen Bags OD | 12 CT | $4.69 | $3.99 | |
Birch Benders | ||||
Keto Pancake Waffle Mix | 10 OZ | $9.79 | $7.49 | |
Organic Classic Pancake and Waffle Mix OG | 16 OZ | $6.99 | $4.99 | |
Organic Gluten Free Pancake & Waffle Mix OG | 14 OZ | $7.99 | $5.99 | |
Paleo Pancake Mix | 12 OZ | $7.99 | $5.99 | |
Protein Pancake Mix | 16 OZ | $7.99 | $5.99 | |
Blue Diamond | ||||
Almond Nut Thins | 4.25 OZ | $4.79 | 2 / $7.00 | |
Artisan Flax Seed Nut Thins | 4.25 OZ | $4.79 | 2 / $7.00 | |
Artisan Multi Seed Nut Thins | 4.25 OZ | $4.79 | 2 / $7.00 | |
Artisan Sesame Seed Nut Thins | 4.25 OZ | $4.79 | 2 / $7.00 | |
Cheddar Nut Thins | 4.25 OZ | $4.79 | 2 / $7.00 | |
Hint of Salt Nut Thins | 4.25 OZ | $4.79 | 2 / $7.00 | |
Pecan Nut Thins | 4.25 OZ | $4.79 | 2 / $7.00 | |
Pepper Jack Nut Thins | 4.25 OZ | $4.79 | 2 / $7.00 | |
Ranch Nut Thins | 4.25 OZ | $4.79 | 2 / $7.00 | |
Smokehouse Nut Thins | 4.25 OZ | $4.79 | 2 / $7.00 | |
Sriracha Nut Thins | 4.25 OZ | $4.79 | 2 / $7.00 | |
Breton | ||||
Multigrain Crackers OD | 7.3 OZ | $3.99 | $3.29 | |
Original Crackers OD | 7 OZ | $3.99 | $3.29 | |
C2O | ||||
Ginger Lime Coconut Water | 17.5 FL OZ | $2.99 | $2.29 | |
Mango Coconut Water | 17.5 FL OZ | $2.99 | $2.29 | |
Pineapple Coconut Water | 17.5 FL OZ | $2.99 | $2.29 | |
Pulp Coconut Water | 17.5 FL OZ | $2.99 | $2.29 | |
Pure Coconut Water | 17.5 FL OZ | $2.99 | $2.29 | |
Califia Farms | ||||
Unsweetened Almond Milk OD | 32 FL OZ | $4.69 | $3.69 | |
California Olive Ranch | ||||
100% California Extra Virgin Olive Oil | 33.8 FL OZ | $44.99 | $32.99 | |
Everyday Extra Virgin Olive Oil | 16.9 FL OZ | $19.99 | $13.99 | |
Extra Virgin Olive Oil | 25.4 FL OZ | $27.99 | $19.99 | |
Global Blend Extra Virgin Olive Oil | 33.8 FL OZ | $35.99 | $24.99 | |
Cascadian Farm | ||||
Organic Berry Vanilla Cereal OG | 10.25 OZ | $5.79 | 2 / $8.00 | |
Organic Chcolate Drizzle Granola Bars OG | 6 OZ | $5.29 | 2 / $8.00 | |
Organic Chocolate Chip Granola Bars OG | 7.4 OZ | $5.29 | 2 / $8.00 | |
Organic Cinnamon Crunch Cereal OG | 9.2 OZ | $5.79 | 2 / $8.00 | |
Organic Cinnamon Raisin Granola OG | 11 OZ | $5.99 | 2 / $8.00 | |
Organic Cocoa Crispy Rice Cereal OG | 12 OZ | $5.79 | 2 / $8.00 | |
Organic Coconut Cashew Granola OG | 11 OZ | $5.99 | 2 / $9.00 | |
Organic Dark Chocolate Almond Granola OG | 11 OZ | $5.99 | 2 / $8.00 | |
Organic Fruit Nut Granola OG | 11 OZ | $5.99 | 2 / $8.00 | |
Organic Graham Crunch Cereal OG | 9.6 OZ | $5.79 | 2 / $8.00 | |
Organic Honey Almond Crunch Cereal OG | 14.4 OZ | $5.79 | 2 / $8.00 | |
Organic Honey Nut O's Cereal OG | 9.5 OZ | $5.79 | 2 / $8.00 | |
Organic Honey Oat Crunch Cereal OG | 13.5 OZ | $5.79 | 2 / $8.00 | |
Organic Honey Vanilla Crunch Cereal OG | 10.5 OZ | $5.79 | 2 / $8.00 | |
Organic Morning Fiber Cereal OG | 14.6 OZ | $5.79 | 2 / $8.00 | |
Organic Multigrain Square Cereal OG | 12.3 OZ | $5.79 | 2 / $8.00 | |
Organic Oats Honey Granola OG | 11 OZ | $5.99 | 2 / $8.00 | |
Organic Peanut Pretzel Granola Bars OG | 6.2 OZ | $5.29 | 2 / $8.00 | |
Organic Purely O's Cereal OG | 8.6 OZ | $5.79 | 2 / $8.00 | |
Organic Raisin Bran Cereal OG | 12 OZ | $5.79 | 2 / $8.00 | |
Organic Vanilla Crisp Cereal OG | 12 OZ | $5.99 | 2 / $9.00 | |
Chocolove | ||||
55% Caramel Sea Salt Chocolate Bar | 3.2 OZ | $4.49 | 2 / $6.00 | |
55% Dark Chocolate Bar | 3.2 OZ | $4.49 | 2 / $6.00 | |
65% Cocoa Dark Chocolate Bar | 3.2 OZ | $4.49 | 2 / $6.00 | |
70% Cocoa Dark Chocolate Bar | 3.2 OZ | $4.49 | 2 / $6.00 | |
77% Cocoa Dark Chocolate Bar | 3.2 OZ | $4.49 | 2 / $6.00 | |
Almond Butter Fillled Dark Chocolate Eggs | 7.05 OZ | $9.99 | $7.99 | |
Almond Sea Salt Chocolate Bar | 3.2 OZ | $4.49 | 2 / $6.00 | |
Almonds and Sea Salt Mini Chocolate Bar | 1.3 OZ | $2.49 | 3 / $5.00 | |
Almonds Sea Salt Chocolate Bar | 3.2 OZ | $4.49 | 2 / $6.00 | |
Cherries Almonds Chocolate Bar | 3.2 OZ | $4.49 | 2 / $6.00 | |
Chilies Cherries Dark Chocolate Bar | 3.2 OZ | $4.49 | 2 / $6.00 | |
Coffee Chocolate Bar | 3.2 OZ | $4.49 | 2 / $6.00 | |
Crystallized Ginger Dark Chocolate Bar | 3.2 OZ | $4.49 | 2 / $6.00 | |
Dark Raspberry Mini Chocolate Bar | 1.2 OZ | $2.49 | 3 / $5.00 | |
Hazelnut Milk Chocolate Bar | 3.2 OZ | $4.49 | 2 / $6.00 | |
Marshmallow Filled Milk Chocolate Eggs | 7.05 OZ | $9.49 | $7.99 | |
