Whistling Well Sustainably Grown SweeTango Apples – $2.99/lb (reg:$3.49)
Prices are good through Tuesday, October 15 unless indicated otherwise. While we strive to make all products listed available, there may be limited availability of product. Thank you for your patience and understanding.
Click a department name to see available specials. Expand All | Collapse All
Bakery
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Seward Co-op | ||||
French Silk Pie, Slice CF | 4.5 OZ | $4.49 | $3.99 |
Cheese
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Castelvetrano Olives | $8.99 | $7.49 | ||
Ellsworth Co-op Creamery | ||||
Colby Cheese CF | $6.99 | $5.99 | ||
Italy | ||||
Taleggio Cheese | $16.99 | $14.99 | ||
Maple Leaf Co-op | ||||
Smoked Gouda Cheese CF | $9.99 | $8.49 | ||
Odyssey | ||||
Feta Cheese Crumbles CF | $8.49 | $6.99 |
Ends Thu 10/31
|
|
Rochdale Farms | ||||
Baby Swiss Cheese CF | $13.99 | $11.99 | ||
Sartori | ||||
Montamore Cheese OD CF | 7 OZ | $7.99 | $6.49 |
Prepared
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Seward Co-op | ||||
Chicken Waldorf Salad CF | $14.99 | $12.99 | ||
Creamy Potato Kale and Leek Soup CF | $5.99 | $3.99 |
Juice Bar
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Seward Co-op | ||||
Hot Apple Cider CF | 8 OZ | $2.49 | $1.99 |
Merch
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Big Dipper Wax | ||||
Alchemy No 1 Glass Candle CF | 7 OZ | $23.99 | $18.99 |
Ends Tue 10/29
|
Alchemy No 2 Glass Candle CF | 7 OZ | $23.99 | $18.99 |
Ends Tue 10/29
|
Alchemy No 3 Glass Candle CF | 7 OZ | $23.99 | $18.99 |
Ends Tue 10/29
|
Amanita Mushroom Candle CF | 3 X 3.5" | $15.99 | $12.99 |
Ends Tue 10/29
|
Apothecary Mint Candle CF | 3.2 OZ | $12.49 | $9.99 |
Ends Tue 10/29
|
Apothecary Pine Candle CF | 3.2 OZ | $12.49 | $9.99 |
Ends Tue 10/29
|
Apothecary Spice Candle CF | 3.2 OZ | $12.49 | $9.99 |
Ends Tue 10/29
|
Beeswax Chanukah Candle CF | 45 CT | $33.99 | $27.99 |
Ends Tue 10/29
|
Black Skull Candle CF | $17.99 | $14.49 |
Ends Tue 10/29
|
|
Black Spider Candle CF | 2.75" | $17.49 | $13.99 |
Ends Tue 10/29
|
Black Taper Candle CF | 12" | $12.99 | $9.99 |
Ends Tue 10/29
|
Corn Cob Candle CF | 5" | $14.49 | $11.99 |
Ends Tue 10/29
|
Crow Candle CF | 4 X 3.5" | $15.99 | $12.99 |
Ends Tue 10/29
|
Folly Gnome Candle CF | $8.29 | $6.49 |
Ends Tue 10/29
|
|
Forest Taper Candle CF | 12" | $12.99 | $9.99 |
Ends Tue 10/29
|
Fox Candle CF | 2.5"x 4" | $12.99 | $10.49 |
Ends Tue 10/29
|
Gnome Candle CF | LARGE | $16.99 | $13.99 |
Ends Tue 10/29
|
Gnome Candle Set CF | 3 CT | $26.99 | $20.99 |
Ends Tue 10/29
|
Holiday Pillar Candle CF | 4.5" | $16.99 | $13.99 |
Ends Tue 10/29
|
Holly Gnome Candle CF | $8.29 | $6.49 |
Ends Tue 10/29
|
|
Ivory Taper Candle CF | 12" | $12.99 | $9.99 |
Ends Tue 10/29
|
Jolly Gnome Candle CF | $8.29 | $6.49 |
Ends Tue 10/29
|
|
Morel Mushroom Candle CF | 2"x 3.75" | $10.99 | $8.99 |
Ends Tue 10/29
|
Multi Color Chanukah Candle CF | 45 CT | $33.99 | $27.99 |
Ends Tue 10/29
|
Oyster Mushroom Candle CF | 3.25"x 4" | $19.99 | $15.99 |
Ends Tue 10/29
|
Pine Pillar Candle CF | 3 X 3.5" | $27.99 | $22.99 |
Ends Tue 10/29
|
Pinecone Candle CF | LG | $18.49 | $14.49 |
Ends Tue 10/29
|
Pumpkin Candle CF | LG | $21.99 | $16.99 |
Ends Tue 10/29
|
Scotch Pine Pillar Candle CF | 4.5" | $16.99 | $13.99 |
Ends Tue 10/29
|
Spice Pillar Candle CF | 3 X 3.5" | $27.99 | $22.99 |
Ends Tue 10/29
|
Squirrel Candle CF | 4"x 3.25" | $12.99 | $10.49 |
Ends Tue 10/29
|
Matr Boomie | ||||
Gift Wrap Roll | 1 COUNT | $5.29 | $3.99 |
Ends Tue 10/29
|
Medium Gift Bag | MED | $5.69 | $4.49 |
Ends Tue 10/29
|
Small Fair Trade Gift Bag | SM | $3.69 | $2.79 |
Ends Tue 10/29
|
Tall Gift Bag | TALL | $7.69 | $5.99 |
Ends Tue 10/29
|
Wide Gift Bag | WIDE | $7.69 | $5.99 |
Ends Tue 10/29
|
Wine Gift Bag | $5.29 | $3.99 |
Ends Tue 10/29
|
Household
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Big Dipper Wax | ||||
Eggplant Taper Candle CF | 12" | $12.99 | $9.99 |
Ends Tue 10/29
|
Moss Taper Candle CF | 12" | $12.99 | $9.99 |
Ends Tue 10/29
|
Natural Pillar Candle CF | 3 X 3.5" | $23.49 | $18.99 |
Ends Tue 10/29
|
Natural Taper Candle CF | 12" | $12.99 | $9.99 |
Ends Tue 10/29
|
Natural Votive Candle CF | 2 OZ | $4.19 | $3.49 |
Ends Tue 10/29
|
Pumpkin Taper Candle CF | 12" | $12.99 | $9.99 |
Ends Tue 10/29
|
Red Taper Candle CF | 12" | $12.99 | $9.99 |
Ends Tue 10/29
|
Teal Taper Candle CF | 12" | $12.99 | $9.99 |
Ends Tue 10/29
|
Tealights CF | 6 CT | $10.29 | $7.99 |
Ends Tue 10/29
|
Bulk
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Organic Cane Juice Sweetened Dried Cranberries OG | $7.49 | $5.99 |
Ends Tue 10/29
|
|
Organic French Lentils OG | $3.99 | $2.79 | ||
Organic Garbanzo Beans OG | $2.99 | $2.79 | ||
Organic Peanut Butter OG | $4.99 | $3.99 | ||
Organic Pearled Farro OG | $3.69 | $2.79 | ||
Organic Pitted Prunes OG | $9.79 | $7.29 | ||
Organic Raw Pecans OG | $13.49 | $10.79 |
Ends Tue 10/29
|
|
Organic Shredded Coconut OG | $4.19 | $3.29 |
Ends Tue 10/29
|
|
Organic Thompson Seedless Raisins OG | $4.69 | $3.69 |
Ends Tue 10/29
|
|
Organic Tri Color Quinoa OG | $3.49 | $3.29 | ||
Organic White Quinoa OG | $3.49 | $2.79 | ||
Salted Roasted Mixed Nuts | $15.49 | $12.49 | ||
Sliced Almonds | $8.29 | $6.49 |
Ends Tue 10/29
|
|
Bergin | ||||
Dark Chocolate Sea Salt Caramel CF | $16.49 | $10.49 |
Ends Tue 10/29
|
|
Mint Holland CF | $15.49 | $11.29 |
Ends Tue 10/29
|
|
Peanut Butter Pretzels CF | $13.49 | $11.29 |
Ends Tue 10/29
|
|
Zoo Animals Gummies CF | $11.49 | $9.49 |
Ends Tue 10/29
|
|
Manitoba | ||||
Organic Shelled Hemp Hearts OG | $21.99 | $17.49 | ||
Navitas | ||||
Organic Maca Powder OG | $15.99 | $9.99 | ||
Pachamama | ||||
Organic Mexico Huatusco Coffee CF OG | $15.49 | $12.99 |
Ends Tue 10/29
|
|
Red Star | ||||
Active Dry Yeast | PLU 2489 | $17.99 | $14.29 |
Ends Tue 10/29
|
Sunridge | ||||
Organic Sunny Fruit Slice Candy OG | $11.99 | $9.49 | ||
Sunridge Farms | ||||
Rosa Marina Orzo | $5.69 | $4.49 |
Ends Tue 10/29
|
|
Wonderstate | ||||
Organic Driftless Blend Coffee CF OG | $14.99 | $12.49 |
Ends Tue 10/29
|
|
Organic Single-Origin Colombian Coffee CF OG | $16.99 | $14.49 |
Ends Tue 10/29
|
Packaged Grocery
Item | Size | Reg. | Sale | |
---|---|---|---|---|
7 Sundays | ||||
Bircher Unsweetened Muesli CF | 12 OZ | $7.29 | $5.99 | |
Blueberry Chia Muesli CF | 12 OZ | $7.29 | $5.99 | |
Dark Chocolate Almond Muesli CF | 12 OZ | $7.29 | $5.99 | |
Grain Free Berry Cereal CF | 8 OZ | $7.99 | $5.99 | |
Grain Free Cinnamon Cereal CF | 8 OZ | $7.99 | $5.99 | |
Grain Free Cocoa Cereal CF | 8 OZ | $7.99 | $5.99 | |
Organic Farmer Mix Muesli CF OG | 12 OZ | $7.29 | $5.99 | |
Simply Honey Cereal CF | 8 OZ | $7.79 | $5.99 | |
Strawberry Banana Granola CF | 8 OZ | $8.29 | $7.99 | |
Strawberry Banana Nut Muesli CF | 10 OZ | $9.99 | $7.99 | |
Aiya | ||||
Matcha To Go Tea Stick | 10 CT | $15.49 | $11.99 |
Ends Tue 10/29
|
Organic Ceremonia Matcha Tea OG | 30 GRM | $24.49 | $17.99 |
Ends Tue 10/29
|
Alkaline 88 | ||||
Purified 8.8 pH Water OD | 128 FL OZ | $4.79 | $3.99 | |
Alter Eco | ||||
Blackout Organic Chocolate Bar OG | 2.82 OZ | $4.99 | 2 / $6.00 | |
Coconut Toffee Organic Dark Chocolate Bar OG | 2.82 OZ | $4.99 | 2 / $6.00 | |
Orange Blackout Organic Chocolate Bar OG | 2.65 OZ | $4.99 | 2 / $6.00 | |
Organic Assorted Dark ChocolateTruffles OG | 2.1 OZ | $5.79 | $4.99 |
Ends Tue 10/29
|
Organic Burnt Caramel Chocolate Bar OG | 2.82 OZ | $4.99 | 2 / $6.00 | |
Organic Crème Brûlée Truffle Thins OG | 2.96 OZ | $4.99 | 2 / $6.00 | |
Organic Crisp Mint Dark Chocolate Bar OG | 2.65 OZ | $4.99 | 2 / $6.00 | |
Organic Dark Chocolate Mint Truffles OG | 2.1 OZ | $5.79 | $4.99 |
Ends Tue 10/29
|
Organic Raspberry Crème Truffle Thins OG | 2.96 OZ | $4.99 | 2 / $6.00 | |
Organic Salted Brown Butter Chocolate Bar OG | 2.82 OZ | $4.99 | 2 / $6.00 | |
Organic Salted Caramel Truffles OG | 2.1 OZ | $5.79 | $4.99 |
Ends Tue 10/29
|
Organic Sea Salt Deep Dark Chocolate Bar OG | 2.82 OZ | $4.99 | 2 / $6.00 | |
Quinoa Organic Dark Chocolate Bar OG | 2.82 OZ | $4.99 | 2 / $6.00 | |
Total Blackout Chocolate Bar | 2.65 OZ | $4.99 | 2 / $6.00 | |
Amy's | ||||
Golden Lentil Soup | 14.4 OZ | $5.29 | $3.99 | |
No Chicken Noodle Soup | 14.1 OZ | $5.29 | $3.99 | |
Organic Black Bean Vegetable Soup OG | 14.5 OZ | $5.29 | $3.99 | |
Organic Black Refried Beans OG | 15.4 OZ | $4.79 | $3.49 | |
Organic Butternut Squash Light Sodium Soup OG | 14.1 OZ | $5.29 | $3.99 | |
Organic Chunky Tomato Bisque Light Sodium Soup OG | 14.5 OZ | $5.29 | $3.99 | |
Organic Chunky Tomato Bisque Soup OG | 14.5 OZ | $5.29 | $3.99 | |
Organic Chunky Vegetable Soup OG | 14.3 OZ | $5.29 | $3.99 | |
Organic Country Vegetable Soup OG | 14.4 OZ | $5.29 | $3.99 | |
Organic Cream of Tomato Low Sodium Soup OG | 14.5 OZ | $5.29 | $3.99 | |
Organic Cream Of Tomato Soup OG | 14.5 OZ | $5.29 | $3.99 | |
Organic Dal Makhani Soup OG | 14.2 OZ | $5.29 | $3.99 | |
Organic Hearty Italian Soup OG | 14 OZ | $5.29 | $3.99 | |
Organic Lentil Light Sodium Soup OG | 14.5 OZ | $5.29 | $3.99 | |
Organic Lentil Soup OG | 14.5 OZ | $5.29 | $3.99 | |
Organic Lentil Vegetable Soup OG | 14.5 OZ | $5.29 | $3.99 | |
Organic Lentil Veggie Light Sodium Soup OG | 14.5 OZ | $5.29 | $3.99 | |
Organic Low Sodium Refried Beans OG | 15.4 OZ | $4.79 | $3.49 | |
Organic Medium Black Bean Chili OG | 14.7 OZ | $5.99 | $4.49 | |
Organic Medium Chili OG | 14.7 OZ | $5.99 | $4.49 | |
Organic Minestrone Light Sodium Soup OG | 14.1 OZ | $5.29 | $3.99 | |
Organic Quinoa Kale Soup | 14.4 OZ | $5.29 | $3.99 | |
Organic Southwest Vegetable Soup OG | 14.3 OZ | $5.29 | $3.99 | |
Organic Spanish Rice and Red Bean Soup OG | 14.7 OZ | $5.29 | $3.99 | |
Organic Spicy Chili OG | 14.7 OZ | $5.99 | $4.49 | |
Organic Split Pea Light Sodium Soup OG | 14.1 OZ | $5.29 | $3.99 | |
Organic Split Pea Soup OG | 14.1 OZ | $5.29 | $3.99 | |
Organic Tortilla Soup OG | 14.2 OZ | $5.29 | $3.99 | |
Organic Traditional Refried Beans OG | 15.4 OZ | $4.79 | $3.49 | |
Organic Vegetable Barley Soup OG | 14.1 OZ | $5.29 | $3.99 | |
Organic Vegetable Chili OG | 14.7 OZ | $5.99 | $4.49 | |
Organic Vegetrarian Soup OG | 14.2 OZ | $5.29 | $3.99 | |
Porcini Mushroom Soup | 14 OZ | $5.29 | $3.99 | |
Thai Coconut Soup | 14.1 OZ | $5.29 | $3.99 | |
Angie's | ||||
Caramel and Cheddar Boom Chicka Pop Popcorn | 6 OZ | $4.49 | $2.79 | |
Cocoa Marshmallow Boom Chicka Pop Popcorn | 4.5 OZ | $4.99 | $3.49 |
Ends Tue 10/29
|
Dark Chocolate Kettle Corn | 5.5 OZ | $5.29 | $3.49 |
Ends Tue 10/29
|
Lightly Sweet Boom Chicka Pop | 5 OZ | $4.49 | $2.79 | |
Real Butter Boom Chicka Pop | 4.4 OZ | $4.49 | $2.79 | |
Sea Salt Boom Chicka Pop | 4.8 OZ | $4.49 | $2.79 | |
Sweet and Salty Boom Chicka Pop Popcorn | 7 OZ | $4.49 | $2.79 | |
White Cheddar Boom Chicka Pop Popcorn | 4.5 OZ | $4.49 | $2.79 | |
White Chocolate Boom Chicka Pop Popcorn | 4.5 OZ | $4.99 | $3.49 |
Ends Tue 10/29
|
Ardor | ||||
Organic Blueberry Pomegrante Sparkling Water OG | 12 FL OZ | $3.19 | 2 / $5.00 | |
Organic Cucumber Mint Sparkling Water OG | 12 FL OZ | $3.19 | 2 / $5.00 | |
Organic Mexican Lime Sparkling Water OG | 12 FL OZ | $3.19 | 2 / $5.00 | |
Organic PinkGrapefruit Sparkling Water OG | 12 FL OZ | $3.19 | 2 / $5.00 | |
Organic Tropical Mango Sparkling Water OG | 12 FL OZ | $3.19 | 2 / $5.00 | |
Organic Vanilla Blackberry Sparkling Water OG | 12 FL OZ | $3.19 | 2 / $5.00 | |
Organic White Peach Sparkling Water OG | 12 FL OZ | $3.19 | 2 / $5.00 | |
Arrowhead Mills | ||||
Buttermilk Waffle Mix OD | 22 OZ | $7.29 | $5.99 | |
Organic Buckwheat Pancake Mix OD OG | 22 OZ | $7.29 | $5.99 | |
Organic Multigrain Pancake Mix OD OG | 22 OZ | $7.29 | $5.99 | |
Organic Puffed Kamut Cereal OD OG | 6 OZ | $3.69 | $3.19 | |
Puffed Brown Rice Cereal OD | 6 OZ | $3.19 | $2.69 | |
Puffed Millet Cereal OD | 6 OZ | $3.19 | $2.69 | |
Aura Bora | ||||
Basil Berry Sparkling Water | 12 FL OZ | $1.89 | $1.69 | |
Cactus Rose Sparkling Water | 12 FL OZ | $1.89 | $1.69 | |
Peppermint Watermelon Sparkling Water | 12 FL OZ | $1.89 | $1.69 | |
Banza | ||||
Chickpea Cheddar Mac and Cheese | 5.5 OZ | $4.79 | 2 / $7.00 | |
Vegan Mac and Cheese | 5.5 OZ | $4.79 | 2 / $7.00 | |
Barnana | ||||
Organic Original Banana Bites OG | 3.5 OZ | $5.29 | $4.49 | |
Organic Peanut Butter Banana Bites OG | 3.5 OZ | $5.29 | $3.99 | |
Organic Pink Salt Plantain Chips OG | 5 OZ | $5.29 | $3.99 | |
Bhuja | ||||
Seasoned Crunchy Peas | 7 OZ | $5.79 | $3.99 | |
Big Tree Farms | ||||
Organic Coconut Amino Sauce OG | 10 FL OZ | $6.29 | $4.99 | |
Organic Coconut Brown Sugar OG | 16 OZ | $5.79 | $4.29 | |
Blue Diamond | ||||
Chocolate Almond Breeze | 32 FL OZ | $3.29 | 2 / $5.00 | |
Original Almond Breeze | 32 FL OZ | $3.29 | 2 / $5.00 | |
Unsweetened Almond Coconut Almond Breeze | 32 FL OZ | $3.29 | 2 / $5.00 | |
Unsweetened Chocolate Almond Breeze | 32 FL OZ | $3.29 | 2 / $5.00 | |
Unsweetened Original Almond Breeze | 32 FL OZ | $3.29 | 2 / $5.00 | |
Unsweetened Vanilla Almond Breeze | 32 FL OZ | $3.29 | 2 / $5.00 | |
Vanilla Almond Breeze | 32 FL OZ | $3.29 | 2 / $5.00 | |
Bonafide | ||||
Organic Beef Bone Broth OG | 16.9 FL OZ | $7.29 | $5.99 | |
Organic Chicken Broth OG | 32 FL OZ | $4.99 | $3.99 | |
Organic No Salted Added Chicken Broth OG | 32 FL OZ | $4.99 | $3.99 | |
Organic No Salted Added Vegetable Broth OG | 32 FL OZ | $4.99 | $3.99 | |
Organic Vegetable Broth OG | 32 FL OZ | $4.99 | $3.99 | |
C2O | ||||
Ginger Lime Coconut Water | 17.5 FL OZ | $2.79 | 2 / $4.00 | |
Mango Coconut Water | 17.5 FL OZ | $2.79 | 2 / $4.00 | |
Pineapple Coconut Water | 17.5 FL OZ | $2.79 | 2 / $4.00 | |
Pulp Coconut Water | 17.5 FL OZ | $2.79 | 2 / $4.00 | |
Pure Coconut Water | 17.5 FL OZ | $2.79 | 2 / $4.00 | |
Caboo | ||||
Bamboo Baby Wipes | 72 CT | $6.19 | $4.99 | |
Calbee | ||||
Caesar Snapea Crisps | 3.3 OZ | $2.99 | 2 / $4.00 | |
Original Snapea Crisps | 3.3 OZ | $2.99 | 2 / $4.00 | |
Tomato Basil Lentil Snaps | 3 OZ | $2.99 | 2 / $4.00 | |
Celestial Seasonings | ||||
Sugar Cookie Tea | 20 BAG | $4.79 | 2 / $7.00 |
Ends Tue 10/29
|
Chocolove | ||||
Candy Cane Crunch Chocolate Bar | 3.2 OZ | $3.79 | $2.99 |
Ends Tue 10/29
|
Dark Chocolate Mint Trees Candy Bites | 7.05 OZ | $9.49 | $7.99 |
Ends Tue 10/29
|
Fruit Nut Medley Chocolate Bar | 3.2 OZ | $3.79 | $2.99 |
Ends Tue 10/29
|
Hazelnut Truffle Bites | 7.05 OZ | $9.49 | $7.99 |
Ends Tue 10/29
|
Choice | ||||
Organic Darjeeling Tea OG | 16 BAG | $5.99 | $3.79 | |
Organic Decaf Earl Grey Tea OG | 16 BAG | $5.99 | $3.79 | |
Organic Decaf English Breakfast Tea OG | 16 BAG | $5.99 | $3.79 | |
Organic Earl Grey Tea OG | 16 BAG | $5.99 | $3.79 | |
Organic English Breakfast Tea OG | 16 BAG | $5.99 | $3.79 | |
Organic Japanese Green Tea OG | 16 BAG | $5.99 | $3.79 | |
Organic Jasmine Green Tea OG | 16 BAG | $5.99 | $3.79 | |
Organic Oolong Tea OG | 16 BAG | $5.99 | $3.79 | |
Organic Peppermint Tea OG | 16 BAG | $5.99 | $3.79 | |
Cocomel | ||||
Organic Maple Caramels OG | 3.5 OZ | $6.19 | $4.99 |
Ends Tue 10/29
|
Color Garden | ||||
Halloween Food Coloring | 1 OZ | $10.79 | $8.49 |
Ends Tue 10/29
|
Country Archer | ||||
Jalapeño Beef Stick | 1 OZ | $2.19 | 3 / $5.00 | |
Original Beef Jerky | 2.5 OZ | $7.49 | $5.49 | |
Original Beef Stick | 1 OZ | $2.19 | 3 / $5.00 | |
Rosemary Turkey Stick | 1 OZ | $2.19 | 3 / $5.00 | |
Teriyaki Beef Jerky | 2.5 OZ | $7.49 | $5.49 | |
Crazy Richard's | ||||
Chunky Peanut Butter | 16 OZ | $4.49 | $3.49 | |
Creamy Peanut Butter | 16 OZ | $4.49 | $3.49 | |
Dandie's | ||||
Mini Marshmallows | 10 OZ | $4.29 | 2 / $7.00 |
Ends Tue 10/29
|
Organic Peppermint Mini Marshmallows OG | 5 OZ | $3.19 | 2 / $5.00 |
Ends Tue 10/29
|
Pumpkin Mini Marshmallows | 5 OZ | $3.19 | 2 / $5.00 |
Ends Tue 10/29
|
Divine | ||||
Dark Chocolate Advent Calendar | 3 OZ | $7.99 | $6.99 |
Ends Tue 10/29
|
Dark Chocolate Coins CF | 1.75 OZ | $2.79 | $2.49 |
Ends Tue 10/29
|
Milk Chocolate Advent Calendar | 3 OZ | $7.99 | $6.99 |
Ends Tue 10/29
|
Milk Chocolate Coins CF | 1.75 OZ | $2.79 | $2.49 |
Ends Tue 10/29
|
Dr. Bronner's | ||||
Organic Coconut Praline Chocolate Bar OG | 2.93 OZ | $5.29 | $3.79 | |
Organic Hazelnut Butter Chocolate Bar OG | 2.93 OZ | $5.29 | $3.79 | |
Organic Salted Almond Butter Chocolate Bar OG | 2.93 OZ | $5.29 | $3.79 | |
Organic Salted Almond Chocolate Bar OG | 3 OZ | $5.29 | $3.79 | |
Organic Salted Dark Chocolate Bar OG | 3 OZ | $5.29 | $3.79 | |
Ecos | ||||
Free and Clear Detergent | 100 FL OZ | $18.99 | $12.99 | |
Lavender Detergent | 100 FL OZ | $18.99 | $12.99 | |
Lemongrass Detergent | 100 FL OZ | $18.99 | $12.99 | |
Eden | ||||
Bonito Flakes OD | 1.05 OZ | $9.29 | $7.79 | |
Ume Plum Paste OD | 7.05 OZ | $13.49 | $11.29 | |
Emperors Kitchen | ||||
Organic Chopped Garlic OG | 4.5 OZ | $5.19 | $3.99 | |
Organic Chopped Ginger OG | 4.5 OZ | $5.19 | $3.99 | |
Endangered | ||||
Peanutbutter Fudge Milk Chocolate Bar OD | 3 OZ | $3.49 | $2.99 | |
Endangered Species | ||||
Almond Sea Salt 72% Dark Chocolate Bar OD | 3 OZ | $3.49 | $2.99 | |
Bold and Silky 72% Dark Chocolate Bar OD | 3 OZ | $3.49 | $2.99 | |
Caramel Sea Salt 60% Dark Chocolate Bar OD | 3 OZ | $3.49 | $2.99 | |
Cinnamon Cayenne Cherry 60% Dark Chocolate Bar OD | 3 OZ | $3.49 | $2.99 | |
Cranberry Almond 72% Dark Chocolate Bar OD | 3 OZ | $3.49 | $2.99 | |
Espresso Bean 72% Dark Chocolate Bar OD | 3 OZ | $3.49 | $2.99 | |
Forest Mint 72% Dark Chocolate Bar OD | 3 OZ | $3.49 | $2.99 | |
Hazelnut Toffee 72% Dark Chocolate Bar OD | 3 OZ | $3.49 | $2.99 | |
Luscious Blueberries 72% Dark Chocolate Bar OD | 3 OZ | $3.49 | $2.99 | |
Milk Chocolate Caramel Bar OD | 3 OZ | $3.49 | $2.99 | |
Oat Milk and Coconut Almond 75% Dark Chocolate Bar OD | 3 OZ | $3.49 | $2.99 | |
Oat Milk and Mixed Berries 75% Dark Chocolate Bar OD | 3 OZ | $3.49 | $2.99 | |
Oat Milk and Rice Crisps 55% Dark Chocolate Bar OD | 3 OZ | $3.49 | $2.99 | |
Oat Milk and Sea Salt 75% Dark Chocolate Bar OD | 3 OZ | $3.49 | $2.99 | |
Oat Milk, Sea Salt & Almonds 55% Dark Chocolate OD | 3 OZ | $3.49 | $2.99 | |
Raspberry 60% Dark Chocolate Bar OD | 3 OZ | $3.49 | $2.99 | |
Salted Peanut 60% Dark Chocolate Bar OD | 3 OZ | $3.49 | $2.99 | |
Strong Velvety 88% Dark Chocolate Bar OD | 3 OZ | $3.49 | $2.99 | |
Tart Raspberry 72% Dark Chocolate Bar OD | 3 OZ | $3.49 | $2.99 | |
Vibrant Cherry 72% Dark Chocolate Bar OD | 3 OZ | $3.49 | $2.99 | |
Endangered Species Chocolate | ||||
Creamy Milk Chocolate Bar OD | 3 OZ | $3.49 | $2.99 | |
Enjoy Life | ||||
Dark Chocolate Morsels | 9 OZ | $7.49 | $5.99 |
Ends Tue 10/29
|
Gluten Free Chocolate Mega Chunks | 10 OZ | $7.49 | $5.99 |
Ends Tue 10/29
|
Gluten Free Mini Chocolate Chips | 10 OZ | $7.49 | $5.99 |
Ends Tue 10/29
|
Field Day | ||||
Organic Mushroom Gravy | 12 FL OZ | $2.99 | 2 / $5.00 |
Ends Tue 10/29
|
Organic Pumpkin OG | 15 OZ | $2.99 | $2.29 |
Ends Tue 10/29
|
Organic Savory Herb Stuffing Mix OG | 10 OZ | $3.99 | 2 / $6.00 |
Ends Tue 10/29
|
Organic Turkey Gravy | 12 FL OZ | $2.99 | 2 / $5.00 |
Ends Tue 10/29
|
Filios | ||||
Salsa Verde Bean Tamales | 4 OZ | $2.59 | 2 / $4.00 | |
Fillos | ||||
Habanero Bean Tamales | 4 OZ | $2.59 | 2 / $4.00 | |
Salsa Roja Bean Tamales | 4 OZ | $2.59 | 2 / $4.00 | |
Food For Life | ||||
Organic Ezekiel Almond Cereal OG | 16 OZ | $9.49 | $6.99 | |
Organic Ezekiel Cinnamon Raisin Cereal OG | 16 OZ | $9.99 | $7.49 | |
Organic Golden Flax Granola OG | 16 OZ | $8.79 | $6.49 | |
Food Should Taste Good | ||||
Multigrain Tortilla Chips | 5.5 OZ | $4.19 | 2 / $6.00 | |
Sweet Potato Tortilla Chips | 5.5 OZ | $4.19 | 2 / $6.00 | |
Freshe | ||||
Provence Nicoise Tuna | 4.25 OZ | $5.49 | $4.29 | |
Sicilian Caponata Tuna | 4.25 OZ | $5.49 | $4.29 | |
Frontera | ||||
Chipotle Salsa | 16 OZ | $4.99 | 2 / $7.00 | |
Classic Fajita Skillet Sauce | 8 OZ | $2.99 | 2 / $5.00 | |
Double Roasted Tomato Salsa | 16 OZ | $4.99 | 2 / $7.00 | |
Jalapeño Salsa | 16 OZ | $4.99 | 2 / $7.00 | |
Tomatillo Salsa | 16 OZ | $4.99 | 2 / $7.00 | |
Tomato Garlic Mild Salsa | 16 OZ | $4.69 | 2 / $7.00 | |
Frontier Co-op | ||||
Cream Of Tartar CF | 3.52 OZ | $6.99 | $5.29 | |
Crushed Red Chili Pepper CF | 1.2 OZ | $4.29 | $3.49 | |
Five Spice Powder CF | 1.92 OZ | $4.99 | $3.79 | |
Freeze Dried Chives OG | 0.14 OZ | $4.79 | $3.79 | |
Garlic Powder CF | 2.4 OZ | $6.29 | $4.99 | |
Ground Paprika CF | 1.69 OZ | $5.79 | $4.49 | |
Ground Turmeric Root CF | 1.92 OZ | $4.99 | $3.79 | |
Herbes de Provence CF | 0.85 OZ | $4.99 | $3.79 | |
No Salt Chili Powder CF | 2.08 OZ | $4.29 | $3.49 | |
No Salt Ground Chipotle CF | 2.15 OZ | $5.79 | $4.49 | |
Organic Adobo Seasoning CF OG | 2.86 OZ | $5.29 | $4.29 | |
Organic Black Peppercorns CF OG | 1.76 OZ | $5.49 | $4.79 | |
Organic Ceylon Cinnamon CF OG | 1.76 OZ | $6.99 | $5.49 | |
Organic Curry Powder CF OG | 1.90 OZ | $5.99 | $4.79 | |
Organic Garlic Granules CF OG | 2.7 OZ | $7.99 | $6.49 | |
Organic Garlic Powder CF OG | 2.33 OZ | $7.99 | $6.49 | |
Organic Ground Cayenne CF OG | 1.7 OZ | $5.29 | $4.29 | |
Organic Ground Cinnamon CF OG | 1.9 OZ | $5.99 | $4.49 | |
Organic Ground Cumin Seed CF OG | 1.76 OZ | $5.99 | $4.79 | |
Organic Ground Ginger CF OG | 1.5 OZ | $6.79 | $5.29 | |
Organic Ground Sage Leaf CF OG | 0.8 OZ | $5.49 | $4.49 |
Ends Tue 10/29
|
