Mexico Organic Blueberries, pint – $5.49/ea (reg: $6.99)
Prices are good through Tuesday, July 15 unless indicated otherwise. While we strive to make all products listed available, there may be limited availability of product. Thank you for your patience and understanding.
Click a department name to see available specials. Expand All | Collapse All
Bakery
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Seward Co-op | ||||
Citrus Tres Leches Cake CF | $9.99 | $8.99 |
Cheese
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Atalanta | ||||
Halloumi | 8.8 OZ | $13.99 | $11.99 | |
BelGioioso | ||||
Sliced Mozzarella Log OD | 16 OZ | $8.99 | $7.49 | |
Bongards | ||||
American Cheese Singles | $6.99 | $5.99 | ||
Divina | ||||
Fig Spread | 9 OZ | $7.99 | $6.49 | |
Orange Fig Spread | 9 OZ | $7.99 | $6.49 | |
Pitted Greek Mixed Olives | $13.99 | $11.99 | ||
Ellsworth Co-op Creamery | ||||
Muenster Cheese CF | $6.49 | $5.49 | ||
France | ||||
Brie Ermitage Cheese | $16.99 | $14.99 | ||
Laughing Cow | ||||
Original Cheese Wedges | 5.4 OZ | $6.99 | $5.99 | |
Organic Valley | ||||
Organic Sliced Baby Swiss Cheese CF OG | 6 OZ | $7.99 | $5.39 | |
Organic Sliced Muenster Cheese CF OG | 9 OZ | $7.79 | $5.39 | |
Organic Sliced Provolone Cheese CF OG | 6 OZ | $8.49 | $5.39 |
Prepared
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Seward Co-op | ||||
Curried Chicken Salad CF | $17.99 | $15.99 | ||
Egg Salad Croissant Sandwich CF | 7 OZ | $7.99 | $6.99 |
Juice Bar
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Seward Co-op | ||||
Go Green Juice CF | 12 FL OZ | $6.99 | $5.99 |
Wearables
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Velvet Bear | ||||
Earrings CF | $16.99 | $13.49 |
Ends Tue 7/29
|
Bulk
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Organic Adzuki Beans OG | $4.69 | $3.79 | ||
Organic Almond Butter OG | $13.99 | $11.99 | ||
Organic Apricots OG | $8.79 | $7.49 | ||
Organic Chia Seeds OG | $3.49 | $2.79 | ||
Organic Navy Beans OG | $3.19 | $2.79 | ||
Organic Pearled Barley OG | $2.69 | $1.99 | ||
Organic Pepitas (Pumpkin Seeds) OG | $6.19 | $4.99 | ||
Organic Small Red Chili Beans OG | $3.49 | $2.79 | ||
Organic White Quinoa OG | $3.99 | $2.99 | ||
Bergin | ||||
Fisherman Snack Mix CF | $6.99 | $5.99 |
Ends Tue 7/29
|
|
Keto Snack Mix | $13.99 | $12.49 |
Ends Tue 7/29
|
|
Bulk | ||||
Organic Flame Raisins OG | $4.79 | $3.49 | ||
Equal Exchange | ||||
Mango Strips CF | $14.79 | $9.99 | ||
Organic French Roast Coffee CF OG | $12.99 | $11.99 |
Ends Tue 7/29
|
|
Organic Pasteurized Almonds CF OG | $12.29 | $8.99 |
Ends Tue 7/29
|
|
Organic Tamari Almonds CF OG | $14.79 | $10.99 |
Ends Tue 7/29
|
|
Organic Unsalted Roasted Almonds CF OG | $14.99 | $10.99 |
Ends Tue 7/29
|
|
Organic Whole Raw Cashews CF OG | $15.79 | $10.99 |
Ends Tue 7/29
|
|
Organic Whole Salted Roasted Cashews CF OG | $17.29 | $12.99 |
Ends Tue 7/29
|
|
Sunridge Farms | ||||
Rosa Marina Orzo | $5.49 | $4.99 | ||
Whole Grain Milling | ||||
Organic Garbanzo Beans OG | $3.49 | $2.49 |
Packaged Grocery
Item | Size | Reg. | Sale | |
---|---|---|---|---|
A. Vogel | ||||
Organic Original Herbamare Salt Spice OG | 4.4 OZ | $6.99 | $5.49 | |
Air Scense | ||||
Lavender Air Freshener | 7 FL OZ | $10.99 | $9.99 | |
Lime Air Freshener | 7 FL OZ | $10.99 | $9.99 | |
Orange Air Freshener | 7 FL OZ | $10.99 | $9.99 | |
Aiya | ||||
Matcha To Go Tea Stick | 10 CT | $15.49 | $11.99 |
Ends Tue 7/29
|
Organic Ceremonia Matcha Tea OG | 30 GRM | $24.49 | $17.99 |
Ends Tue 7/29
|
Alpen | ||||
No Sugar Added Muesli OD | 14 OZ | $5.99 | $4.99 | |
Annie's | ||||
Balsamic Vinaigrette | 8 FL OZ | $5.49 | 2 / $7.00 | |
Goddess Dressing | 8 FL OZ | $5.49 | 2 / $7.00 | |
Organic Asian Sesame Dressing OG | 8 FL OZ | $6.99 | 2 / $8.00 | |
Organic Balsamic Vinaigrette OG | 8 FL OZ | $6.99 | 2 / $8.00 | |
Organic Caesar Dressing OG | 8 FL OZ | $6.99 | 2 / $8.00 | |
Organic Dijon Mustard OG | 9 OZ | $5.99 | 2 / $8.00 | |
Organic French Dressing OG | 8 FL OZ | $6.99 | 2 / $8.00 | |
Organic Goddess Dressing OG | 8 FL OZ | $6.99 | 2 / $8.00 | |
Organic Horseradish Mustard OG | 9 OZ | $5.99 | 2 / $8.00 | |
Organic Ketchup OG | 24 OZ | $5.79 | 2 / $7.00 | |
Organic Sesame Ginger Vinaigrette OG | 8 FL OZ | $6.99 | 2 / $8.00 | |
Organic Shiitake Dressing OG | 8 FL OZ | $6.99 | 2 / $8.00 | |
Organic Thousand Island Dressing OG | 8 FL OZ | $6.99 | 2 / $8.00 | |
Shiitake Sesame Vinaigrette | 8 FL OZ | $5.49 | 2 / $7.00 | |
Aura Bora | ||||
Basil Berry Sparkling Water | 12 FL OZ | $2.49 | $1.69 | |
Cactus Rose Sparkling Water | 12 FL OZ | $2.49 | $1.69 | |
Elderflower Grapefruit Sparkling Water | 12 FL OZ | $2.49 | $1.69 | |
Bachan's | ||||
Japanese Original Barbeque Sauce | 17 FL OZ | $8.99 | $6.99 | |
Original Dipping Sauce OG | 16 OZ | $9.49 | $6.99 | |
Sweet Honey Barbeque Sauce | 17 FL OZ | $8.99 | $6.99 | |
Bearitos | ||||
Taco Seasoning | 1.4 OZ | $3.19 | $2.29 | |
Bhuja | ||||
Seasoned Crunchy Peas | 7 OZ | $5.79 | $4.29 | |
Birdie and Louie | ||||
Chicken and Rice Dog Food OD | 13 OZ | $3.19 | $2.69 | |
Buon Giorno | ||||
Deluxe Spaghetti Pasta Sauce CF | 24 OZ | $7.79 | $6.49 |
Ends Tue 7/29
|
Marinara Pasta Sauce CF | 24 OZ | $7.79 | $6.49 |
Ends Tue 7/29
|
C2O | ||||
Pure Coconut Water | 33.8 FL OZ | $5.19 | $3.99 | |
Carbone | ||||
Marinara Pasta Sauce | 24 FL OZ | $9.99 | $7.49 | |
Cobram Estates | ||||
Extra Virgin California Olive Oil | 25.4 FL OZ | $21.49 | $15.99 | |
Compostic | ||||
Food Cling Wrap | 150 FT | $6.19 | $5.29 | |
Resealable Snack Bags | 25 CT | $4.49 | $3.99 | |
Culture Pop | ||||
Ginger Lemon Soda | 48 FL OZ | $8.29 | $5.99 | |
Orange Pop Soda | 48 FL OZ | $8.29 | $5.99 | |
Pink Grapefruit Soda | 48 FL OZ | $8.29 | $5.99 | |
Watermelon Soda | 48 FL OZ | $8.29 | $5.99 | |
DeLallo | ||||
Espresso Powder | 1.94 OZ | $7.29 | $5.49 | |
Gluten Free Gnocchi | 16 OZ | $6.49 | $4.99 | |
Organic Whole Wheat Orzo Pasta OG | 16 OZ | $3.79 | $2.79 | |
Pesto Sauce with Oil | 6.35 OZ | $6.49 | $4.99 | |
Potato Gnocchi | 16 OZ | $3.69 | $2.79 | |
Dr. Bronner's | ||||
Organic Whole Kernel Coconut Oil OG | 14 FL OZ | $10.99 | $7.99 | |
Fentiman's | ||||
Cherrytree Cola | 37.2 FL OZ | $9.49 | $6.99 | |
Curiosity Cola | 37.2 FL OZ | $9.49 | $6.99 | |
Ginger Beer | 37.2 FL OZ | $9.49 | $6.99 | |
Food Should Taste Good | ||||
Multigrain Tortilla Chips | 5.5 OZ | $4.49 | $3.29 | |
Sweet Potato Tortilla Chips | 5.5 OZ | $4.49 | $3.29 | |
Frontera | ||||
Chipotle Salsa | 16 OZ | $5.29 | $3.99 | |
Chunky Serrano Cilantro Salsa | 16 OZ | $5.29 | $3.99 | |
Classic Fajita Skillet Sauce | 8 OZ | $2.99 | $2.19 | |
Double Roasted Tomato Salsa | 16 OZ | $5.29 | $3.99 | |
Green Enchilada Sauce | 8 OZ | $2.99 | $2.19 | |
Jalapeño Salsa | 16 OZ | $5.29 | $3.99 | |
Mild Roasted Tomato Salsa | 16 OZ | $5.29 | $3.99 | |
New Mex Taco Skillet Sauce | 8 OZ | $2.99 | $2.19 | |
Orginal Taco Skillet Sauce | 8 OZ | $2.99 | $2.19 | |
Red Enchilada Sauce | 8 OZ | $2.99 | $2.19 | |
Tomatillo Salsa | 16 OZ | $5.29 | $3.99 | |
Tomato Garlic Mild Salsa | 16 OZ | $5.29 | $3.99 | |
Frontier Co-op | ||||
Crushed Red Chili Pepper CF | 1.2 OZ | $4.29 | $3.49 | |
Ground Paprika CF | 1.69 OZ | $5.79 | $4.49 | |
Organic Black Peppercorns CF OG | 1.76 OZ | $5.49 | $4.79 | |
Organic Garlic Granules CF OG | 2.7 OZ | $7.99 | $6.49 | |
Organic Garlic Powder CF OG | 2.33 OZ | $7.99 | $6.49 | |
Organic Ground Cayenne CF OG | 1.7 OZ | $5.29 | $4.29 | |
Organic Ground Cumin Seed CF OG | 1.76 OZ | $5.99 | $4.79 | |
Organic Oregano CF OG | 0.36 OZ | $4.79 | $3.79 | |
Organic White Onion Powder CF OG | 2.1 OZ | $5.79 | $4.49 | |
Smoked Paprika CF | 1.87 OZ | $6.79 | $5.29 | |
Garden of Eatin' | ||||
Blue Corn Taco Shells | 5.5 OZ | $5.29 | $3.99 | |
Yellow Corn Taco Shells | 5.5 OZ | $5.29 | $3.99 | |
Ginger People | ||||
Apple Ginger Chews | 3 OZ | $3.99 | $2.79 | |
Gin Gins Candy | 3 OZ | $3.99 | $2.79 | |
Original Chewy Gin Gins | 4.5 OZ | $5.99 | $4.29 | |
Original Ginger Chews | 3 OZ | $3.99 | $2.79 | |
Peanut Ginger Chews | 3 OZ | $3.99 | $2.79 | |
Sweet Ginger Gummeis | 3 OZ | $3.99 | $2.79 | |
GoMacro | ||||
Organic Mini Coconut Almond Bars CF OG | 7.2 OZ | $12.99 | $9.49 | |
Organic Mini Double Chocolate Bars CF OG | 7.2 OZ | $12.99 | $9.49 | |
Good Crisp | ||||
BBQ Crinkle Potato Chips | 5.5 OZ | $4.19 | $2.69 | |
BBQ Potato Crisps | 5.6 OZ | $4.19 | $2.69 | |
Cheddar Cheese Balls | 2.75 OZ | $4.19 | $2.69 | |
Cheddar Potato Crisps | 5.6 OZ | $4.19 | $2.69 | |
Cheddar Sour Cream Potato Chips | 5.5 OZ | $4.19 | $2.69 | |
Original Crinkle Potato Chips | 5.5 OZ | $4.19 | $2.69 | |
Original Potato Crisps | 5.6 OZ | $4.19 | $2.69 | |
Sea Salt and Vinegar Potato Crisps | 5.6 OZ | $4.19 | $2.69 | |
Sour Cream and Onion Potato Crisps | 5.6 OZ | $4.19 | $2.69 | |
Hi Ball | ||||
Blackberry Energy Water | 16 FL OZ | $3.19 | 2 / $4.00 | |
Blood Orange Energy Water | 16 FL OZ | $3.19 | 2 / $4.00 | |
Grapefruit Energy Water | 16 FL OZ | $3.19 | 2 / $4.00 | |
Wild Berry Energy Water | 16 FL OZ | $3.19 | 2 / $4.00 | |
Hippeas | ||||
Nacho Chickpea Puffs | 4 OZ | $4.69 | $3.39 | |
Organic BBQ Chickpea Puffs OG | 4 OZ | $4.69 | $3.39 | |
Organic Cheddar Chickpea Puffs OG | 1.5 OZ | $2.49 | $1.69 | |
White Cheddar Chickpea Puffs | 4 OZ | $4.69 | $3.39 | |
Hop Water | ||||
Black Cherry Hop Water | 16 FL OZ | $2.59 | $1.79 | |
Lemonade Hop Water | 16 FL OZ | $2.59 | $1.79 | |
Hop Wtr | ||||
Sparkling Blood Orange Hop Water | 72 FL OZ | $11.99 | $9.49 | |
Sparkling Classic Hop Water | 72 FL OZ | $11.99 | $9.49 | |
Sparkling Grapefruit Hop Water | 72 FL OZ | $11.99 | $9.49 | |
Sparkling Lime Hop Water | 72 FL OZ | $12.49 | $9.49 | |
Huxley | ||||
Mango Mesa Energy Drink CF | 12 FL OZ | $2.99 | $2.49 |
Ends Tue 7/29
|
Strawberry Sequoia Energy Drink CF | 12 FL OZ | $2.99 | $2.49 |
Ends Tue 7/29
|
Tangerine Teton Energy Drink CF | 12 FL OZ | $2.99 | $2.49 |
Ends Tue 7/29
|
If You Care | ||||
Heavy Duty Aluminum Foil OD | 30 SQ FT | $8.79 | $5.79 | |
Recycled Aluminum Foil OD | 50 SQ FT | $9.49 | $5.79 | |
Ingredients Matter | ||||
Fragrance Free Laundry Powder CF | 30 OZ | $17.49 | $14.49 |
Ends Tue 7/29
|
Ingrilli | ||||
Organic 100% Lemon Juice OD OG | 16 FL OZ | $4.19 | $3.49 | |
Organic 100% Lime Juice OD OG | 16 FL OZ | $4.19 | $3.49 | |
Kettle | ||||
BBQ Potato Chips | 13 OZ | $6.99 | $4.49 | |
Farmstand Ranch Potato Chips | 13 OZ | $6.99 | $4.49 | |
Jalapeno Potato Chips | 13 OZ | $6.99 | $4.49 | |
Salt and Pepper Krinkle Cut Chips | 13 OZ | $6.99 | $4.49 | |
Salt Vinegar Potato Chips | 13 OZ | $6.99 | $4.49 | |
Sea Salt Chips | 13 OZ | $6.99 | $4.49 | |
Kind | ||||
Almond Coconut Bar | 1.4 OZ | $2.49 | 3 / $5.00 | |
Blueberry Vanilla Bar | 1.4 OZ | $2.49 | 3 / $5.00 | |
Caramel Sea Salt Bar | 1.4 OZ | $2.49 | 3 / $5.00 | |
Chocolate Cherry Cashew Bar | 1.4 OZ | $2.49 | 3 / $5.00 | |
Cranberry Almond Bar | 1.4 OZ | $2.49 | 3 / $5.00 | |
Dark Chocolate Almond Coconut Bar | 1.4 OZ | $2.49 | 3 / $5.00 | |
Dark Chocolate Almond Mint Bar | 1.4 OZ | $2.49 | 3 / $5.00 | |
Dark Chocolate Mocha Almond Bar | 1.4 OZ | $2.49 | 3 / $5.00 | |
Dark Chocolate Nuts and Sea Salt Bar | 1.4 OZ | $2.49 | 3 / $5.00 | |
Honey Roasted Nuts Bar | 1.4 OZ | $2.49 | 3 / $5.00 | |
Madagascar Vanilla Almond Bar | 1.4 OZ | $2.49 | 3 / $5.00 | |
Peanut Butter Chocolate Bar | 1.4 OZ | $2.49 | 3 / $5.00 | |
Peanut Butter Protein Bar | 1.76 OZ | $2.79 | $1.99 | |
Pecan and Sea Salt Bar | 1.4 OZ | $2.49 | 3 / $5.00 | |
Pomegranate Blueberry Pistachio Bar | 1.4 OZ | $2.49 | 3 / $5.00 | |
Salted Caramel Dark Chocolate Bar | 1.4 OZ | $2.49 | 3 / $5.00 | |
Koyo | ||||
Asian Vegetable Dry Ramen | 2.1 OZ | $1.49 | 5 / $6.00 | |
Asian Vegetable Reduced Sodium Ramen | 2.1 OZ | $1.49 | 5 / $6.00 | |
Garlic Pepper Dry Ramen | 2.1 OZ | $1.49 | 5 / $6.00 | |
Lemongrass Dry Ramen | 2.1 OZ | $1.49 | 5 / $6.00 | |
Mushroom Dry Ramen | 2 OZ | $1.49 | 5 / $6.00 | |
Seaweed Dry Ramen | 2 OZ | $1.49 | 5 / $6.00 | |
Tofu and Miso Dry Ramen | 2 OZ | $1.49 | 5 / $6.00 | |
La Tourangelle | ||||
Avocado Oil | 16.9 FL OZ | $18.49 | $13.99 | |
Grapeseed Oil | 16.9 FL OZ | $12.49 | $8.99 | |
Organic Bright Peppery Extra Virgin Olive Oil OG | 25.4 FL OZ | $22.99 | $19.99 | |
Organic Smooth Fruity Extra Virgin Olive Oil OG | 25.4 FL OZ | $22.99 | $19.99 | |
Lakewood | ||||
Organic Beet Juice OG | 32 FL OZ | $8.49 | $5.99 | |
Organic Cranberry Blend Juice OG | 32 FL OZ | $8.49 | $5.99 | |
Organic Cranberry Juice Concentrate OG | 12.5 FL OZ | $14.99 | $9.99 | |
Organic Pomegranate Juice OG | 32 FL OZ | $6.49 | $4.99 | |
Organic Pure Carrot Juice OG | 32 FL OZ | $8.49 | $5.99 | |
Organic Tart Cherry Juice Concentrate OG | 12.5 FL OZ | $10.29 | $7.99 | |
Larabar | ||||
Almond Butter Chocolate Chip Bar | 1.6 OZ | $2.29 | 4 / $6.00 | |
Apple Pie Bar | 1.6 OZ | $2.29 | 4 / $6.00 | |
Banana Bread Bar | 1.6 OZ | $2.29 | 4 / $6.00 | |
Blueberry Muffin Bar | 1.6 OZ | $2.29 | 4 / $6.00 | |
Cashew Cookie Bar | 1.7 OZ | $2.29 | 4 / $6.00 | |
Cherry Pie Bar | 1.7 OZ | $2.29 | 4 / $6.00 | |
Chocolate Chip Brownie Bar | 1.6 OZ | $2.29 | 4 / $6.00 | |
Chocolate Chip Cookie Dough Bar | 1.6 OZ | $2.29 | 4 / $6.00 | |
Coconut Cream Pie Bar | 1.7 OZ | $2.29 | 4 / $6.00 | |
Lemon Bar | 1.6 OZ | $2.29 | 4 / $6.00 | |
Peanut Butter Chocolate Chip Bar | 1.6 OZ | $2.29 | 4 / $6.00 | |
Peanut Butter Cookie Bar | 1.7 OZ | $2.29 | 4 / $6.00 | |
Pecan Bar | 1.6 OZ | $2.29 | 4 / $6.00 | |
Madhava | ||||
Organic Agave Nectar OG | 23.5 OZ | $9.49 | $7.49 |
Ends Tue 7/29
|
Mamma Chia | ||||
Organic Black Chia Seeds OG | 12 OZ | $7.79 | $6.49 |
Ends Tue 7/29
|
Mary's Gone Crackers | ||||
Organic Herbs Crackers OG | 4 OZ | $4.69 | 2 / $6.00 | |
Organic Real Thin Garlic Crackers OG | 4 OZ | $4.69 | $3.29 | |
Organic Real Thin Sea Salt Crackers OG | 4 OZ | $4.69 | $3.29 | |
Organic Super Seed Classic Crackers OG | 4 OZ | $5.19 | 2 / $7.00 | |
Organic Super Seed Everything Crackers OG | 4 OZ | $5.19 | 2 / $7.00 | |
Mavuno Harvest | ||||
Organic Dried Coconut OG | 2 OZ | $4.29 | $2.99 | |
Organic Dried Papaya OG | 2 OZ | $4.29 | $2.99 | |
Organic Dried Pineapple OG | 2 OZ | $4.29 | $2.99 | |
Organic Mango Chili Fruit Bites OG | 1.94 OZ | $3.49 | 2 / $5.00 | |
Organic Mango Coconut Fruit Bites OG | 1.76 OZ | $3.49 | 2 / $5.00 | |
Mi Nina | ||||
Jalapeno Agave Tortilla Chips | 12 OZ | $5.99 | $4.49 | |
Pico De Gallo Tortilla Chips | 12 OZ | $5.99 | $4.49 | |
Michaels of Brooklyn | ||||
Alfredo Pasta Sauce | 15 OZ | $9.49 | $6.99 | |
Milkadamia | ||||
Macadamia Milk | 32 FL OZ | $5.99 | $4.39 | |
Unsweetened Macadamia Milk | 32 FL OZ | $5.99 | $4.39 | |
Unsweetened Vanilla Macadamia Milk | 32 FL OZ | $5.99 | $4.39 | |
Mount Hagen | ||||
Organic Instant Coffee OG | 3.53 OZ | $13.99 | $9.99 | |
Organic Instant Decaf Coffee OG | 3.53 OZ | $13.99 | $9.99 | |
Mountain Valley | ||||
Sparkling Water | 33.8 FL OZ | $2.99 | $2.29 | |
Spring Alluminum Water | 144 FL OZ | $20.49 | $16.99 | |
Spring Water | 33.8 FL OZ | $2.99 | $2.29 | |
Mr Bing | ||||
Spicy Chili Crisp | 7 OZ | $10.79 | $8.49 | |
Nature's Path | ||||
Organic Apple Crumble Crunch Granola OG | 11.5 OZ | $6.99 | $4.79 | |
Organic Cheetah Chomps Cereal OG | 10 OZ | $5.79 | $3.99 | |
Organic Choco Chimps Cereal OG | 10 OZ | $5.79 | $3.99 | |
Organic Cinnamon Blueberry Instant Oatmeal 8 pack OG | 11.2 OZ | $5.49 | $3.69 | |
Organic Cinnamon Pumpkin Seed Qi'a Oatmeal OG | 8 OZ | $7.29 | $4.99 | |
Organic Corn Flakes Cereal OG | 10.6 OZ | $5.79 | $3.99 | |
Organic Creamy Coconut Qi'a Oatmeal OG | 8 OZ | $7.29 | $4.99 | |
Organic Crunchy Maple Cereal OG | 10.6 OZ | $6.19 | $4.29 | |
Organic Crunchy Vanilla Cereal OG | 10.6 OZ | $6.19 | $4.29 | |
Organic Dark Chocolate and Berries Granola OG | 11.5 OZ | $6.99 | $4.79 | |
Organic Dark Chocolate Peanut Butter Granola OG | 11.5 OZ | $6.99 | $4.79 | |
Organic Flax Plus Multibran Flakes Cereal OG | 13.25 OZ | $5.79 | $3.99 | |
Organic Flax Raisin Bran Cereal OG | 14 OZ | $5.79 | $3.99 | |
Organic Frosted Cherry Toaster Pastries | 11 OZ | $5.49 | $3.79 | |
Organic Frosted Flakes Cereal OG | 11.5 OZ | $5.79 | $3.99 | |
Organic Frosted Strawberry Toaster Pastries OG | 11 OZ | $5.49 | $3.79 | |
Organic Frosted Wildberry Acai Toaster Pastries OG | 11 OZ | $5.49 | $3.79 | |
Organic Golden Turmeric Cereal OG | 10.6 OZ | $6.19 | $4.29 | |
Organic Heritage Flakes Cereal OG | 13.25 OZ | $5.79 | $3.99 | |
Organic Homestyle Gluten Free Oatmeal OG | 11.3 OZ | $6.49 | $4.49 | |
Organic Koala Crisp Cereal OG | 11.5 OZ | $5.79 | $3.99 | |
Organic Leapin' Lemurs Cereal OG | 10 OZ | $5.79 | $3.99 | |
Organic Maple Brown Sugar Gluten Free Oatmeal OG | 11.3 OZ | $6.49 | $4.49 | |
Organic Maple Nut Instant Oatmeal OG | 14 OZ | $5.49 | $3.69 | |
Organic Maple Pecan Crunch Cereal OG | 11.5 OZ | $6.19 | $4.29 | |
Organic Old Fashioned Oats Oatmeal OG | 18 OZ | $4.99 | $3.69 | |
Organic Optimum Power Blueberry Cinnamon Cereal OG | 14 OZ | $6.19 | $4.29 | |
Organic Peanut Butter Cereal OG | 10.6 OZ | $5.79 | $3.99 | |
Organic Pumpkin Raisin Crunch Cereal OG | 12.3 OZ | $6.19 | $4.29 | |
Organic Quick Cook Steel Cut Oats Oatmeal OG | 24 OZ | $6.79 | $4.79 | |
Organic Quick Oats Oatmeal OG | 18 OZ | $4.99 | $3.69 | |
Organic Red Berry Cereal OG | 10.6 OZ | $6.19 | $4.29 | |
Organic Unfrosted Strawberry Toaster Pastries OG | 11 OZ | $5.49 | $3.79 | |
Organic Variety Pack Instant Oatmeal OG | 14 OZ | $5.49 | $3.69 | |
Organic Whole O's Cereal OG | 11.5 OZ | $5.79 | $3.99 | |
Peanut Butter Strawberry Puffs Cereal OG | 10 OZ | $5.79 | $3.99 | |
Nixie | ||||
Organic Black Cherry Sparkling Water OG | 96 FL OZ | $6.99 | $5.79 | |
Organic Grapefruit Sparkling Water OG | 96 FL OZ | $6.99 | $5.79 | |
Organic Lemon Sparkling Water OG | 96 FL OZ | $6.99 | $5.79 | |
Organic Lime Ginger Sparkling Water OG | 96 FL OZ | $6.99 | $5.79 | |
Organic Lime Sparkling Water OG | 96 FL OZ | $6.99 | $5.79 | |
Organic Peach Black Tea Sparkling Water OG | 96 FL OZ | $6.99 | $5.79 | |
Organic Pomegranate Green Tea Sparkling Water OG | 96 FL OZ | $6.99 | $5.79 | |
Organic Strawberry Hibiscus Sparkling Water OG | 96 FL OZ | $6.99 | $5.79 | |
Organic Watermelon Mint Sparkling Water OG | 96 FL OZ | $6.99 | $5.79 | |
Nora | ||||
Tempura Spicy Seaweed Snack OD | 1.6 OZ | $3.49 | $2.99 | |
Only What You Need | ||||
Chocolate Elite Protein Drink | 12 FL OZ | $3.99 | $3.49 | |
Dark Chocolate Protein Drink | 12 FL OZ | $3.49 | $2.99 | |
Vanilla Plant-Based Protein Drink | 12 FL OZ | $3.49 | $2.99 | |
Pacific | ||||
Organic Lowfat Original Oat Milk OG | 32 FL OZ | $5.49 | $3.49 | |
Organic Original Almond Milk OG | 32 FL OZ | $3.99 | $2.99 | |
Organic Unsweetened Original Almond Milk OG | 32 FL OZ | $3.99 | $2.99 | |
Unsweetened Original Hemp Milk | 32 FL OZ | $5.49 | $3.79 | |
Vanilla Hemp Beverage OG | 32 FL OZ | $5.49 | $3.79 | |
Patagonia Prov | ||||
Vegan Cheddar Cheese Crackers OD | 4.4 OZ | $5.99 | $4.99 | |
Patagonia Provisions | ||||
Organic Rosemary Garlic Crackers OD OG | 4.4 OZ | $5.99 | $4.99 | |
Organic Sourdough Sea Salt Crackers OD OG | 4.4 OZ | $5.99 | $4.99 | |
Pipcorn | ||||
Cheddar Cheese Balls | 4.5 OZ | $4.79 | $3.69 | |
White Cheese Balls | 4.5 OZ | $4.79 | $3.69 | |
Primal Kitchen | ||||
Arrabbiata Marinara Gluten Free Pasta Sauce | 23.5 FL OZ | $9.49 | $6.99 | |
Avocado Oil | 16.9 FL OZ | $14.49 | $8.99 | |
Avocado Oil Mayo | 12 FL OZ | $9.99 | $7.99 | |
Avocado Oil Pizza Sauce | 16 FL OZ | $7.79 | $5.99 | |
Avocado Ranch Dressing | 8 FL OZ | $8.49 | $5.99 | |
Buffalo Sauce | 8.5 OZ | $7.49 | $4.99 | |
Caesar Dressing | 8 FL OZ | $8.49 | $5.99 | |
Cocktail Sauce | 8.5 FL OZ | $7.49 | $5.99 | |
Green Goddess Dressing | 8 FL OZ | $8.49 | $5.99 | |
Honey Mustard Dressing | 8 OZ | $8.49 | $5.99 | |
No Soy Teriyaki Sauce | 8.5 FL OZ | $8.79 | $5.99 | |
Non Dairy Garlic Alfredo Gluten Free Pasta Sauce | 15.5 OZ | $9.49 | $6.99 | |
Non-Dairy Avocado Oil Alfredo Sauce | 15.5 OZ | $9.49 | $6.99 | |
Organic Dijon Mustard OG | 12 FL OZ | $4.79 | $3.39 | |
Organic Spicy Brown Mustard OG | 12 FL OZ | $4.79 | $3.39 | |
Organic Unsweetened Ketchup OG | 11.3 FL OZ | $6.99 | $4.69 | |
Tartar Sauce | 7.5 FL OZ | $7.49 | $5.99 | |
Tomato Basil Marinara | 24 OZ | $9.49 | $6.99 | |
Vodka Pasta Sauce | 24 OZ | $9.49 | $6.99 | |
Q Drinks | ||||
Club Soda | 40.2 FL OZ | $9.29 | $6.99 | |
Ginger Ale | 25.4 FL OZ | $5.29 | $3.99 | |
Ginger Ale Soda | 40.2 FL OZ | $9.29 | $6.99 | |
Ginger Ale Sparkling Water | 30 FL OZ | $5.29 | $3.99 | |
Ginger Beer | 25.4 FL OZ | $5.29 | $3.99 | |
Ginger Beer Soda | 40.2 FL OZ | $9.29 | $6.99 | |
Grapefruit Sparkling Water | 30 FL OZ | $5.29 | $3.99 | |
Hibiscus Ginger Beer | 30 FL OZ | $5.29 | $3.99 | |
Margarita Mix | 32 FL OZ | $7.49 | $5.99 | |
Tonic Water | 25.4 FL OZ | $5.29 | $3.99 | |
Tropical Ginger Beer | 30 FL OZ | $5.29 | $3.99 | |
Quinn | ||||
Classic Twist Pretzels | 7 OZ | $4.49 | 2 / $7.00 | |
Maple Almond Filled Pretzel Nuggets | 5 OZ | $5.99 | $4.49 | |
Peanut Butter Pretzel Nuggets | 7 OZ | $5.99 | $4.49 | |
Pizzeria Pretzel Nuggets | 5.8 OZ | $5.99 | $4.49 | |
Plant-Based Cheese Pretzel Nuggets | 5.8 OZ | $5.99 | $4.49 | |
Sea Salt Pretzels | 7 OZ | $4.49 | 2 / $7.00 | |
Roland | ||||
Spicy Chili Onion Crips Sauce OD | 7 OZ | $5.49 | $4.69 | |
Rummo | ||||
Cut Ziti Pasta | 16 OZ | $4.19 | 2 / $6.00 | |
Farfalle Pasta | 16 OZ | $4.19 | 2 / $6.00 | |
