Prices are good through Tuesday, April 4 unless indicated otherwise. While we strive to make all products listed available, there may be limited availability of product. Thank you for your patience and understanding.
Click a department name to see available specials. Expand All | Collapse All
Bakery
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Seward Co-op | ||||
Vegan Carrot Cake CF | $9.99 | $8.99 |
Ends Mon 4/3
|
Cheese
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Castello | ||||
Fontina Rounds | 7 OZ | $5.99 | $4.99 | |
Crave Brothers | ||||
Fresh Ciliegine Mozzarella Cheese CF | 8 OZ | $5.99 | $4.99 | |
Deer Creek | ||||
The Robin Cheese CF | $12.99 | $10.99 |
Ends Fri 3/31
|
|
Divina | ||||
Pitted Greek Kalamata Olives | $11.99 | $9.99 | ||
Ellsworth Co-op Creamery | ||||
Colby Cheese OD CF | $6.99 | $5.99 | ||
Kerrygold | ||||
Dubliner Irish Aged Cheddar Cheese | $24.99 | $21.99 | ||
LaClare Farms | ||||
Everything Bagel Cheese CF | 4 OZ | $4.99 | $3.99 |
While Supplies Last
Franklin Store only
|
Maple Bourbon Chevre Cheese CF | 4 OZ | $4.99 | $3.99 |
While Supplies Last
Franklin Store only
|
Montchevre | ||||
Chevre Button Cheese | 1 OZ | $1.49 | $0.99 |
While Supplies Last
Franklin Store only
|
Organic Valley | ||||
Organic Feta Cheese CF OG | 8 OZ | $7.99 | $5.49 | |
Organic Muenster Block Cheese OG | 9 OZ | $6.99 | $5.49 | |
Organic Part Skim Mozzarella Cheese CF OG | 8 OZ | $7.99 | $5.49 | |
Organic Pepper Jack Cheese CF OG | 8 OZ | $6.99 | $5.49 | |
Organic Provolone Cheese CF OG | 8 OZ | $6.99 | $5.49 | |
Sartori | ||||
Grated Parmesan Cheese CF | $12.99 | $10.99 |
Juice Bar
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Seward Co-op | ||||
Large Matcha Tea Latte CF | 16 FL OZ | $4.29 | $3.79 | |
Medium Matcha Tea Latte CF | 12 FL OZ | $3.49 | $2.99 | |
Small Matcha Tea Latte CF | 8 FL OZ | $2.99 | $2.49 |
Prepared
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Seward Co-op | ||||
Tuscan White Bean Salad CF | $8.99 | $6.99 |
Ends Mon 4/3
|
Merch
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Big Dipper Wax | ||||
Bunny Candle | 3.25" | $14.29 | $11.49 | |
Egg Pillar Candle | 3.75" | $14.59 | $11.99 | |
Floral Pillar Candle | 3.5" | $19.29 | $15.49 | |
Frog Candle | 3.25" | $10.49 | $8.49 | |
Ivory Taper Candle | 12" | $10.99 | $8.79 | |
Pecking Bird Candle | 4" | $10.49 | $8.49 | |
Upright Bird Candle | 4" | $10.49 | $8.49 |
Household
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Big Dipper Wax | ||||
Cherry Blossom Taper | 12" | $10.99 | $8.79 | |
Lilac Taper | 12" | $10.99 | $8.79 | |
Moss Taper Candle | 12" | $10.99 | $8.79 | |
Natural Taper Candle | 12" | $10.99 | $8.79 | |
Sky Blue Taper | 12" | $10.99 | $8.79 | |
Klean Kanteen | ||||
Black Camouflage Narrow Sport Bottle | 18 OZ | $22.99 | $15.99 |
While Supplies Last
Friendship Store only
|
Black Camouflage Sport Bottle | 27 OZ | $24.99 | $16.99 |
While Supplies Last
Friendship Store only
|
Blue Tint Narrow Sport Bottle | 18 OZ | $22.99 | $15.99 |
While Supplies Last
Friendship Store only
|
Blue Tint Sport Bottle | 27 OZ | $24.99 | $16.99 |
While Supplies Last
Friendship Store only
|
Lemons Narrow Sport Bottle | 18 OZ | $22.99 | $15.99 |
While Supplies Last
Friendship Store only
|
Lemons Sport Bottle | 27 OZ | $24.99 | $16.99 |
While Supplies Last
Friendship Store only
|
Mother Earth Insulated Classic Bottle | 20 OZ | $39.99 | $29.99 | |
Mother Ocean Insulated Classic Bottle | 20 OZ | $39.99 | $29.99 | |
Mountain Black Camp Mug | 12 OZ | $29.99 | $19.99 |
While Supplies Last
Friendship Store only
|
Mountain Porcelain Camp Mug | 12 OZ | $29.99 | $19.99 |
While Supplies Last
Friendship Store only
|
Mountain White Camp Mug | 12 OZ | $29.99 | $19.99 |
While Supplies Last
Friendship Store only
|
Paper Ridge Narrow Sport Bottle | 18 OZ | $22.99 | $15.99 |
While Supplies Last
Friendship Store only
|
Paper Ridge Sport Bottle | 27 OZ | $24.99 | $16.99 |
While Supplies Last
Friendship Store only
|
Bulk
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Organic Red Lentils OG | $3.19 | $2.29 | ||
Organic Steel Cut Oats OG | $2.79 | $1.79 | ||
Organic Thompson Seedless Raisins OG | $4.99 | $3.29 | ||
Dandy Blend | ||||
Coffee Substitute | $23.49 | $16.99 |
While Supplies Last
|
|
Equal Exchange | ||||
Organic Bittersweet Chocolate Chip CF OG | $8.99 | $6.99 | ||
Organic Breakfast Blend Coffee CF OG | $10.99 | $9.99 | ||
Organic Pasteurized Almonds CF OG | $13.49 | $9.99 | ||
Organic Semi-Sweet Chocolate Chips CF OG | $8.99 | $6.49 | ||
Organic Unsalted Roasted Almonds CF OG | $17.49 | $10.99 | ||
Organic Whole Raw Cashews CF OG | $14.99 | $9.99 | ||
Organic Whole Salted Roasted Cashews CF OG | $15.99 | $10.99 | ||
Frontier | ||||
Organic Calendula OG | $31.49 | $21.99 |
While Supplies Last
|
|
Organic Chicken Grilling Seasoning OG | $24.99 | $17.99 |
While Supplies Last
|
|
Organic Cilantro Leaf Flakes OG | $35.49 | $24.99 |
While Supplies Last
Friendship Store only
|
|
Organic Comfrey Leaf OG | $23.49 | $14.99 |
While Supplies Last
|
|
Organic Cut Lemon Balm OG | $35.49 | $24.99 |
While Supplies Last
|
|
Organic Eucalyptus Leaf OG | $33.99 | $22.99 |
While Supplies Last
Friendship Store only
|
|
Organic Ground Mace OG | $72.99 | $50.99 |
While Supplies Last
|
|
Organic Holy Basil (Tulsi) OG | $78.49 | $54.99 |
While Supplies Last
Friendship Store only
|
|
Organic Poultry Seasoning OG | $30.99 | $21.99 |
While Supplies Last
Friendship Store only
|
|
Organic Whole Nutmeg CF OG | $66.99 | $46.99 |
While Supplies Last
Franklin Store only
|
|
Pau D'Arco Bark | $20.99 | $10.99 |
While Supplies Last
|
|
Just Coffee | ||||
Bike Fuel Coffee CF | $13.99 | $11.49 | ||
Organic Dias Del Sol Coffee CF OG | $11.99 | $9.99 | ||
Organic French Decaf Coffee CF OG | $15.99 | $13.49 | ||
Organic Humdinger Coffee CF OG | $14.49 | $11.99 | ||
Organic Maya Superdark Coffee CF OG | $14.99 | $12.49 | ||
Organic Revolution Roast Coffee CF OG | $13.49 | $11.29 | ||
Soul Shaker Coffee CF | $14.99 | $12.49 | ||
Lotus Foods | ||||
Forbidden Black Rice | $5.99 | $3.99 | ||
Organic Jade Pearl Rice OG | $6.29 | $4.49 | ||
Organic Tricolor Rice Blend OG | $5.29 | $3.79 | ||
Peace Coffee | ||||
Organic Birchwood Blend Coffee CF OG | $14.49 | $10.99 | ||
Organic French Roast Coffee CF OG | $13.99 | $10.99 | ||
Rishi | ||||
Vanilla Mint Chai Tea OG | REPACK | $87.99 | $87.99 |
While Supplies Last
Friendship Store only
|
Starwest | ||||
Organic Calendula Flower Powder OG | $41.49 | $28.99 |
While Supplies Last
|
|
Organic Echinacea Purpurea Root Powder OG | $77.99 | $54.99 |
While Supplies Last
|
|
Organic Jalapeño Chili Pepper Powder OG | $38.49 | $26.99 |
While Supplies Last
Friendship Store only
|
|
Starwest Botanicals | ||||
Food-Grade Magnesium Chloride Powder | $19.49 | $13.99 |
While Supplies Last
|
|
Organic Cut and Sifted Dulse OG | REPACK | $92.99 | $92.99 |
While Supplies Last
|
Organic Cut and Sifted Marjoram OG | $19.49 | $13.99 |
While Supplies Last
|
|
Organic Kudzu Root Powder OG | $19.99 | $13.99 |
While Supplies Last
|
|
Organic Sarsaparilla Root Powder OG | $54.99 | $38.99 |
While Supplies Last
|
|
Whole Grain Milling | ||||
Organic Rolled Oats CF OG | $1.99 | $1.79 | ||
Wonderstate | ||||
Organic Big Dipper Coffee CF OG | $14.99 | $11.49 | ||
Young Mountain | ||||
Nepali Green Pearl Tea CF | REPACK | $131.99 | $131.99 |
While Supplies Last
|
Packaged Grocery
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Alkaline 88 | ||||
Purified 8.8 pH Water | 128 FL OZ | $4.29 | $3.79 | |
Amy's | ||||
Organic Butternut Squash Light Sodium Soup OG | 14.1 OZ | $5.29 | $4.29 |
While Supplies Last
Franklin Store only
|
Organic Chunky Tomato Bisque Soup OG | 14.5 OZ | $5.29 | $4.29 |
While Supplies Last
Franklin Store only
|
Organic Cream of Tomato Low Sodium Soup OG | 14.5 OZ | $5.29 | 2 / $8.00 |
While Supplies Last
Friendship Store only
|
Ancient Harvest | ||||
Organic Quinoa Elbows Pasta OG | 8 OZ | $4.99 | $3.29 |
While Supplies Last
Franklin Store only
|
Organic Quinoa Rotini Pasta OG | 8 OZ | $4.99 | $3.29 |
While Supplies Last
Franklin Store only
|
Annie's | ||||
4 Cheese Mac and Cheese | 11.3 OZ | $5.99 | 2 / $8.00 | |
Butter Parmesan Spirals Mac and Cheese | 5.25 OZ | $2.79 | 4 / $5.00 | |
Classic Mac and Cheese | 6 OZ | $2.79 | 4 / $5.00 | |
Deluxe Shells and Real Aged Cheddar | 11 OZ | $5.99 | 2 / $8.00 | |
Farm Friends Cheddar Mac and Cheese | 6 OZ | $2.79 | 4 / $5.00 | |
Four Cheese Mac and Cheese | 5.5 OZ | $2.99 | 4 / $5.00 | |
Less Sodium Mac and Cheese | 6 OZ | $2.79 | 4 / $5.00 | |
Organic Deluxe Creamy Mac and Cheese | 11 OZ | $6.49 | 2 / $8.00 | |
Organic Tomato Cheese Bernie O's OG | 15 OZ | $4.29 | 2 / $6.00 | |
Pizza-Flavored Cheesy Rice | 6.6 OZ | $5.99 | 2 / $8.00 | |
Real Aged Cheddar Mac and Cheese Cup | 2.01 OZ | $2.79 | 3 / $5.00 | |
Rice Pasta and Cheddar Cup | 2.01 OZ | $2.79 | 3 / $5.00 | |
Shells and Real Aged Cheddar | 6 OZ | $2.79 | 4 / $5.00 | |
Shells and White Cheddar Mac and Cheese | 6 OZ | $2.79 | 4 / $5.00 | |
White Cheddar Mac and Cheese Cup | 2.01 OZ | $2.79 | 3 / $5.00 | |
Yummy Bunny Pasta Mac and Cheese | 6 OZ | $2.79 | 4 / $5.00 | |
Arrowhead Mills | ||||
Buttermilk Waffle Mix | 22 OZ | $6.99 | $4.99 | |
Organic Buckwheat Pancake Mix OG | 22 OZ | $6.79 | $5.29 | |
Organic Multigrain Pancake Mix OG | 22 OZ | $6.79 | $5.29 | |
Organic Oat Flour OG | 16 OZ | $5.99 | $4.49 | |
Aura Bora | ||||
Basil Berry Sparkling Water | 12 FL OZ | $1.89 | 2 / $3.00 | |
Peppermint Watermelon Sparkling Water | 12 FL OZ | $1.89 | 2 / $3.00 | |
Barnana | ||||
Organic Lime Plantain Chips OG | 5 OZ | $5.29 | $4.29 |
While Supplies Last
|
Organic Vinegar Plantain Chips OG | 5 OZ | $5.29 | $4.29 |
While Supplies Last
|
Beanfields | ||||
Pico De Gallo Bean and Rice Chips | 5.5 OZ | $4.99 | $4.19 |
While Supplies Last
Franklin Store only
|
Beanitos | ||||
Black Bean Chips | 5 OZ | $4.49 | $3.69 |
While Supplies Last
|
Beanitos Chips | ||||
White Bean Sea Salt Chips | 5 OZ | $4.49 | $3.69 |
While Supplies Last
|
Better Life | ||||
Electronic Screen Cleaner | 2 OZ | $3.79 | $2.99 | |
Floor Cleaner | 32 FL OZ | $6.29 | $4.79 | |
Lemon Mint Dish Soap | 22 FL OZ | $5.29 | $3.99 | |
Sage Citrus Cleaner | 32 FL OZ | $5.49 | $4.79 | |
Stain and Odor Remover | 16 FL OZ | $7.29 | $5.49 | |
Stainless Steel Polish Cleaner | 16 FL OZ | $6.29 | $4.79 | |
Toilet Bowl Cleaner | 24 FL OZ | $6.29 | $4.79 | |
Tub and Tile Cleaner | 32 FL OZ | $6.29 | $4.79 | |
Unscented All Purpose Cleaner | 32 FL OZ | $6.29 | $4.79 | |
Unscented Dish Soap | 22 FL OZ | $5.29 | $3.99 | |
Wood Polish and Cleaner | 16 FL OZ | $6.29 | $4.79 | |
Birch Benders | ||||
Banana Paleo Pancake Mix | 10 OZ | $6.49 | $4.49 | |
Chocolate Chip Keto Pancake and Waffle Mix | 10 OZ | $8.79 | $5.99 | |
Keto Pancake Waffle Mix | 10 OZ | $8.79 | $5.99 | |
Organic Classic Pancake and Waffle Mix OG | 16 OZ | $5.49 | $3.79 | |
Organic Gluten Free Pancake & Waffle Mix OG | 14 OZ | $6.49 | $4.49 | |
Paleo Pancake Mix | 12 OZ | $6.49 | $4.49 | |
Protein Pancake Mix | 16 OZ | $6.49 | $4.49 | |
Blue Diamond | ||||
Unsweetened Almond Coconut Almond Breeze | 32 FL OZ | $3.29 | 2 / $5.00 |
While Supplies Last
Franklin Store only
|
Unsweetened Chocolate Almond Breeze | 32 FL OZ | $3.29 | 2 / $5.00 |
While Supplies Last
Franklin Store only
|
Buon Giorno | ||||
Deluxe Spaghetti Pasta Sauce CF | 24 OZ | $5.79 | $4.79 | |
Marinara Pasta Sauce CF | 24 OZ | $5.79 | $4.79 | |
Puttanesca Pasta Sauce CF | 24 OZ | $5.79 | $4.79 | |
Calbee | ||||
Caesar Snapea Crisps | 3.3 OZ | $2.99 | $2.49 |
While Supplies Last
Franklin Store only
|
California Farms | ||||
Organic Evaporated Milk OG | 12 FL OZ | $4.19 | $3.49 |
While Supplies Last
Franklin Store only
|
Catalina Crunch | ||||
Spicy Kick Snack Mix | 6 OZ | $6.99 | $5.69 |
While Supplies Last
Franklin Store only
|
Traditional Snack Mix | 6 OZ | $6.99 | $5.69 |
While Supplies Last
Franklin Store only
|
Chocolove | ||||
Almond Butter Fillled Dark Chocolate Eggs | 7.05 OZ | $9.99 | $7.99 | |
Marshmallow Filled Milk Chocolate Eggs | 7.05 OZ | $9.99 | $7.99 | |
Milk Chocolate Peanut Butter Filled Eggs | 7.05 OZ | $9.99 | $7.99 | |
Salted Caramel Filled Dark Chocolate Eggs | 7.05 OZ | $9.99 | $7.99 | |
Country Archer | ||||
Teriyaki Plant-Based Jerky OD | 2 OZ | $7.49 | $6.19 | |
Crown Prince | ||||
Skinless and Boneless Sardines | 4.37 OZ | $3.49 | $2.49 | |
Skinless and Boneless Sardines In Oil | 3.75 OZ | $3.99 | $2.79 | |
Dang | ||||
Unsweetened Lightly Salted Coconut Chips | 3.17 OZ | $5.49 | $4.49 |
While Supplies Last
|
Divine | ||||
Dark Chocolate Mini Eggs | 5.2 OZ | $8.49 | $6.99 | |
Milk Chocolate Mini Eggs | 5.2 OZ | $8.49 | $6.99 | |
Speckled Candy Eggs | 5.9 OZ | $8.49 | $6.99 | |
Dr. In The Kitchen | ||||
Organic Rosemary Flackers OG | 5 OZ | $5.99 | $4.49 | |
Organic Savory Flackers OG | 5 OZ | $5.99 | $4.49 | |
Organic Sea Salt Flackers OG | 5 OZ | $5.99 | $4.49 | |
Dr. Queen Bee | ||||
Bee Pollen Honey CF | 12 OZ | $19.99 | $14.99 |
While Supplies Last
Friendship Store only
|
Ginger Basil Honey CF | 12 OZ | $19.99 | $14.99 |
While Supplies Last
Friendship Store only
|
Turmeric Ashwagandha Honey CF | 12 OZ | $19.99 | $14.99 |
While Supplies Last
Friendship Store only
|
Ecover | ||||
Dishwasher Tablets | 17.6 OZ | $8.49 | $4.99 | |
Endangered Species | ||||
Almond Sea Salt 72% Dark Chocolate Bar | 3 OZ | $3.49 | $2.79 | |
Bold and Silky 72% Dark Chocolate Bar | 3 OZ | $3.49 | $2.79 | |
Caramel Sea Salt 60% Dark Chocolate Bar | 3 OZ | $3.49 | $2.79 | |
Cinnamon Cayenne Cherry 60% Dark Chocolate Bar | 3 OZ | $3.49 | $2.79 | |
Cranberry Almond 72% Dark Chocolate Bar | 3 OZ | $3.49 | $2.79 | |
Espresso Bean 72% Dark Chocolate Bar | 3 OZ | $3.49 | $2.79 | |
Forest Mint 72% Dark Chocolate Bar | 3 OZ | $3.49 | $2.79 | |
Hazelnut Toffee 72% Dark Chocolate Bar | 3 OZ | $3.49 | $2.79 | |
Luscious Blueberries 72% Dark Chocolate Bar | 3 OZ | $3.49 | $2.79 | |
Oat Milk & Sea Salt Dark Chocolate | 3 OZ | $3.49 | $2.79 | |
Salted Peanut 60% Dark Chocolate Bar | 3 OZ | $3.49 | $2.79 | |
Strong Velvety 88% Dark Chocolate Bar | 3 OZ | $3.49 | $2.79 | |
Tart Raspberry 72% Dark Chocolate Bar | 3 OZ | $3.49 | $2.79 | |
Vibrant Cherry 72% Dark Chocolate Bar | 3 OZ | $3.49 | $2.79 | |
Enjoy Life | ||||
Dark Chocolate Morsels | 9 OZ | $7.49 | $5.99 | |
Gluten Free Chocolate Mega Chunks | 10 OZ | $7.49 | $5.99 | |
Gluten Free Mini Chocolate Chips | 10 OZ | $7.49 | $5.99 | |
Epic | ||||
Chili Lime Pork Rinds | 2.5 OZ | $4.49 | $3.69 |
While Supplies Last
Friendship Store only
|
Farmer's Market | ||||
Organic Butternut Squash OG | 15 OZ | $4.29 | $3.49 |
While Supplies Last
Franklin Store only
|
Food Should Taste Good | ||||
Multigrain Tortilla Chips | 5.5 OZ | $4.29 | 2 / $5.00 | |
Sweet Potato Tortilla Chips | 5.5 OZ | $4.29 | 2 / $5.00 | |
From The Ground Up | ||||
Cauliflower Pretzel Sticks | 4.5 OZ | $4.49 | 2 / $6.00 | |
Cauliflower Pretzel Twists | 4.5 OZ | $4.49 | 2 / $6.00 | |
Cheddar Cauliflower Crackers | 4 OZ | $4.49 | 2 / $6.00 | |
Parmesan Butternut Squash Cracker | 4 OZ | $4.49 | 2 / $6.00 | |
Sea Salt Cauliflower Chips | 3.5 OZ | $4.49 | 2 / $6.00 | |
Sea Salt Cauliflower Tortilla Chips | 4.5 OZ | $4.49 | 2 / $6.00 | |
Sea Salt Purple Carrot Gluten Free Crackers | 4 OZ | $4.49 | 2 / $6.00 | |
Sour Cream and Onion Cauliflower Chips | 3.5 OZ | $4.49 | 2 / $6.00 | |
Frontier | ||||
Cream Of Tartar | 3.52 OZ | $8.49 | $4.99 | |
Crushed Red Chili Pepper | 1.2 OZ | $4.29 | $3.49 | |
Five Spice Powder | 1.92 OZ | $4.79 | $3.79 | |
Garam Masala | 2 OZ | $6.29 | $4.99 | |
Garlic Powder | 2.4 OZ | $6.29 | $4.99 | |
Ground Paprika | 1.69 OZ | $5.79 | $4.49 | |
Ground Turmeric Root | 1.92 OZ | $5.99 | $3.79 | |
Herbes de Provence CF | 0.85 OZ | $4.79 | $3.79 | |
No Salt Chili Powder | 2.08 OZ | $4.29 | $3.49 | |
No Salt Ground Chipotle | 2.15 OZ | $5.79 | $4.49 | |
No Salt Lemon Pepper Seasoning | 2.08 OZ | $7.99 | $4.99 | |
Organic Adobo Seasoning OG | 2.86 OZ | $5.29 | $4.29 | |
Organic Ceylon Cinnamon OG | 1.76 OZ | $6.99 | $5.79 | |
Organic Curry Powder OG | 1.90 OZ | $5.99 | $4.79 | |
Organic Garlic Granules OG | 2.7 OZ | $7.99 | $6.49 | |
Organic Garlic Powder OG | 2.33 OZ | $7.99 | $6.49 | |
Organic Ground Cayenne OG | 1.7 OZ | $5.29 | $4.29 | |
Organic Ground Cinnamon OG | 1.9 OZ | $5.99 | $4.79 | |
Organic Ground Cumin Seed OG | 1.76 OZ | $5.99 | $4.79 | |
Organic Ground Ginger OG | 1.5 OZ | $8.29 | $4.99 | |
Organic Non-Alcoholic Vanilla Flavoring OG | 2 FL OZ | $13.99 | $9.49 | |
Organic Oregano OG | 0.36 OZ | $4.79 | $3.79 | |
Organic Rosemary Leaf OG | 0.85 OZ | $4.79 | $4.29 | |
Organic Saltless Italian Seasoning OG | 0.64 OZ | $4.79 | $3.79 | |
Organic Vanilla Extract OG | 4 FL OZ | $22.49 | $15.99 | |
Organic White Onion Powder OG | 2.1 OZ | $5.79 | $4.49 | |
Organic Whole Bay Leaf OG | 0.15 OZ | $8.79 | $5.49 | |
Pink Himalayan Salt | 4.48 OZ | $6.29 | $4.29 | |
Saffron | 0.036 OZ | $16.99 | $13.99 | |
Smoked Paprika | 1.87 OZ | $6.49 | $4.99 | |
Gardein | ||||
Meatless Beef and Vegetable Soup | 15 OZ | $4.29 | 2 / $6.00 |
While Supplies Last
Franklin Store only
|
Garden of Eatin' | ||||
Red Hot Blue Corn Tortilla Chips | 5.5 OZ | $3.79 | $3.19 |
While Supplies Last
Franklin Store only
|
Unsalted Blue Corn Tortilla Chips | 5.5 OZ | $4.29 | $3.49 |
While Supplies Last
Franklin Store only
|
Glutino | ||||
Yogurt-Covered Pretzels | 5.5 OZ | $6.49 | $5.29 |
While Supplies Last
Franklin Store only
|
Gold's | ||||
White Horseradish | 6 OZ | $3.19 | $2.99 | |
Good Health | ||||
Lime Ranch Avocado Oil Kettle Chips | 5 OZ | $3.79 | $2.79 | |
Sea Salt Avocado Chips | 5 OZ | $3.79 | $2.79 | |
Green Mountain | ||||
Tortilla Strips | 8 OZ | $3.49 | $2.29 | |
White Tortilla Chips | 8 OZ | $4.99 | $3.29 | |
Green Mountain Gringo | ||||
Hot Salsa | 16 OZ | $6.49 | $4.49 | |
Medium Salsa | 16 OZ | $6.49 | $4.49 | |
Mild Salsa | 16 OZ | $6.49 | $4.49 | |
Roasted Garlic Salsa | 16 OZ | $6.49 | $4.49 | |
Guru | ||||
Organic Energy Drink OG | 12 FL OZ | $3.19 | 2 / $5.00 | |
Organic Guayasa Energy Drink OG | 12 FL OZ | $3.19 | $2.50 | |
Organic Matcha Energy Drink OG | 12 FL OZ | $3.19 | 2 / $5.00 | |
Gustola | ||||
Almond Pecan Cashew Granola CF | 11 OZ | $8.99 | $7.49 | |
Hazelnut Almond Blueberry Granola CF | 11 OZ | $8.99 | $7.49 | |
Pistachio Pumpkin Coconut Cherry Granola CF | 11 OZ | $8.99 | $7.49 | |
Haddar | ||||
Tahini | 15.9 OZ | $6.79 | $5.49 | |
Health Valley | ||||
Low-Sodium Minestrone Soup OG | 15 OZ | $4.79 | 2 / $7.00 | |
Organic Chicken Rice Soup OG | 15 OZ | $4.79 | 2 / $7.00 | |
Organic Cream Of Mushroom Soup OG | 14.5 OZ | $4.79 | 2 / $7.00 | |
Organic No Sodium Tomato Soup OG | 15 OZ | $4.79 | 2 / $7.00 | |
Organic No Sodium Vegetable Soup OG | 15 OZ | $4.79 | 2 / $7.00 | |
Hippie Snacks | ||||
Avocado Guacamole Crisps | 2.5 OZ | $4.79 | $3.99 |
While Supplies Last
Friendship Store only
|
Cauliflower Ranch Crisps | 2.5 OZ | $4.79 | $3.99 |
While Supplies Last
|
Hoyo | ||||
Tamarind and Date Mild Sauce CF | 12 OZ | $8.29 | $6.79 |
While Supplies Last
Franklin Store only
|
Imagine | ||||
Organic Classic Original Rice Dream OG | 32 FL OZ | $4.79 | $3.99 |
While Supplies Last
Franklin Store only
|
Organic No Chicken Low Sodium Broth OG | 32 FL OZ | $4.29 | $3.49 |
While Supplies Last
Franklin Store only
|
Organic Original Enriched Rice Dream OG | 32 FL OZ | $4.79 | $3.99 |
While Supplies Last
Franklin Store only
|
Organic Vegetable Broth OG | 32 FL OZ | $4.29 | $3.49 |
While Supplies Last
Franklin Store only
|
Just Coffee | ||||
Organic Whole Bean Arriba Breakfast Coffee CF OG | 12 OZ | $13.99 | $12.99 | |
Organic Whole Bean Bike Fuel Coffee CF OG | 12 OZ | $14.49 | $13.49 | |
Organic Whole Bean El Corazon Coffee CF OG | 12 OZ | $13.49 | $12.49 | |
Organic Whole Bean Electric Monkey Espresso CF OG | 12 OZ | $14.49 | $13.49 | |
Organic Whole Bean Half Caff Coffee CF OG | 12 OZ | $14.99 | $13.99 | |
Organic Whole Bean Maya Super Dark Coffee CF OG | 12 OZ | $14.99 | $13.99 | |
Organic Whole Bean Reanimator Coffee CF OG | 12 OZ | $14.49 | $13.49 | |
Organic Whole Bean Solidarity Blend Coffee CF OG | 12 OZ | $11.49 | $10.49 | |
Organic Whole Bean Soul Shaker Coffee CF OG | 12 OZ | $14.99 | $13.99 | |
Justin's | ||||
Almond Butter | 16 OZ | $12.99 | $9.99 | |
Classic Peanut Butter | 16 OZ | $5.49 | $3.99 | |
Honey Peanut Butter | 16 OZ | $5.49 | $3.99 | |
Maple Almond Butter | 16 OZ | $12.99 | $9.99 | |
Organic Dark Chocolate Mini Peanut Butter Cups OG | 4.7 OZ | $6.29 | $4.49 | |
Organic Milk Chocolate Mini Peanut Butter Cups OG | 4.7 OZ | $6.29 | $4.49 | |
Kalahari Biltong | ||||
Air Dried Southwest Verde Beef Crisps | 1 OZ | $4.99 | $3.79 | |
Lime Chili Beef Jerky | 2 OZ | $8.49 | $5.99 | |
Original Beef Jerky | 2 OZ | $8.49 | $5.99 | |
Spicy Peri Peri Beef Jerky | 2 OZ | $8.49 | $5.99 | |
Kedem | ||||
Biodynamic Organic Grape Juice OG | 22 FL OZ | $6.79 | $5.99 | |
Red Cooking Wine | 12.7 OZ | $3.79 | $3.29 | |
Sherry Cooking Wine | 12.7 OZ | $3.79 | $3.29 | |
Kettle | ||||
Backyard BBQ Chips | 1.5 OZ | $1.59 | $1.29 |
While Supplies Last
Franklin Store only
|
Kettle and Fire | ||||
Chicken Mushroom Bone Broth | 16.2 FL OZ | $8.29 | $6.79 |
While Supplies Last
Friendship Store only
|
Grass-Fed Beef Bone Broth | 16.2 FL OZ | $8.29 | $6.79 |
While Supplies Last
Franklin Store only
|
Organic Low Sodium Vegetable Broth OG | 32 FL OZ | $4.69 | $3.79 |
While Supplies Last
Franklin Store only
|
King Arthur | ||||
Gluten Free Brownie Mix | 17 OZ | $7.29 | $5.49 | |
Gluten Free Chocolate Cake Mix | 22 OZ | $7.49 | $5.49 | |
Unbleached All-Purpose Flour | 80 OZ | $9.29 | $6.49 | |
Unbleached Bread Flour | 80 OZ | $9.29 | $6.49 | |
Lake Champlain | ||||
Dark Chocolate Baby Bunny | 1 OZ | $4.29 | 2 / $7.00 | |
Dark Chocolate Bunny | 3.7 OZ | $10.79 | $8.99 | |
Milk Chocolate Baby Bunny | 1 OZ | $4.29 | 2 / $7.00 | |
Milk Chocolate Bunny | 3.7 OZ | $11.49 | $8.99 | |
Peanut Butter Eggs Gift Bag | 5.5 OZ | $12.99 | $10.99 | |
Larabar | ||||
Almond Butter Chocolate Chip Bar | 1.6 OZ | $2.19 | 4 / $5.00 | |
Almond Cookie Bar OG | 1.6 OZ | $2.19 | 4 / $5.00 | |
Apple Pie Bar | 1.6 OZ | $2.19 | 4 / $5.00 | |
Banana Bread Bar | 1.6 OZ | $2.19 | 4 / $5.00 | |
Banana Chocolate Chip Bar | 1.6 OZ | $2.19 | 4 / $5.00 | |
Blueberry Muffin Bar | 1.6 OZ | $2.19 | 4 / $5.00 | |
Cashew Cookie Bar | 1.7 OZ | $2.19 | 4 / $5.00 | |
