
Woodstock Hardwood Charcoal, 8.8 lb. – $9.99 (reg: $15.99)
Everyone can save at Seward Co-op

Woodstock Hardwood Charcoal, 8.8 lb. – $9.99 (reg: $15.99)

Stateline (WI) Organic Local Broccoli – $3.99/lb (reg: $4.99)

Connie’s Frozen Pizza, 12 inch – $6.99 (reg: $10.99)

LaClare Family Creamery (WI) Plain & Flavored Chèvre, 4 oz. – $3.99 (reg: $4.99)
Prices are good through Tuesday, June 30 unless indicated otherwise. While we strive to make all products listed available, there may be limited availability of product. Thank you for your patience and understanding.
Click a department name to see available specials. Expand All | Collapse All
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Seward Co-op | ||||
| Chocolate Chip Cookie Pack CF | 3 PK | $4.99 | $4.49 | |
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Crave Brothers | ||||
| Fresh Ciliegine Mozzarella Cheese CF | 8 OZ | $5.99 | $4.99 | |
| Divina | ||||
| Kalamata Olives | $13.99 | $11.99 | ||
| Donnay | ||||
| Goat Chevre Cheese CF | $15.99 | $14.49 | ||
| Ellsworth Co-op Creamery | ||||
| Medium Cheddar Cheese CF | $7.49 | $5.99 | ||
| Gran Valle | ||||
| Young Queso Manchego Cheese | $23.99 | $19.99 | ||
| LaClare Farms | ||||
| Garlic and Herb Chevre CF | 4 OZ | $4.99 | $3.99 | |
| Honey Chevre Cheese CF | 4 OZ | $4.99 | $3.99 | |
| Maple Bourbon Chevre Cheese CF | 4 OZ | $4.99 | $3.99 | |
| Plain Chevre Cheese CF | 4 OZ | $4.99 | $3.99 | |
| Maple Leaf Co-op | ||||
| Smoked Gouda Cheese CF | $9.99 | $8.49 | ||
| Organic Valley | ||||
| Organic Mozzarella Stringles CF OG | 8 OZ | $8.99 | $6.49 | |
| Organic Raw Monterey Jack Cheese CF OG | 8 OZ | $7.99 | $5.99 | |
| Organic Raw Sharp Cheddar Cheese CF OG | 8 OZ | $8.29 | $5.99 | |
| Organic Sliced Baby Swiss Cheese CF OG | 6 OZ | $7.99 | $5.69 | |
| Organic Sliced Muenster Cheese CF OG | 9 OZ | $7.79 | $5.69 | |
| Organic Sliced Provolone Cheese CF OG | 6 OZ | $8.49 | $5.69 | |
| Raw Sharp Cheddar CF OG | 8 OZ | $9.99 | $7.39 | |
| Rochdale Farms | ||||
| Baby Swiss Cheese OD CF | $14.99 | $12.99 | ||
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Seward Co-op | ||||
| Chicken Shawarma Salad CF | 10 OZ | $8.99 | $7.99 | |
| Greek Rotini Salad CF | $10.99 | $9.99 | ||
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Seward Co-op | ||||
| Triple Berry Smoothie CF | 16 FL OZ | $8.49 | $7.99 | |
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| GoodLight | ||||
| Apricot Glass Votive Candle CF | 2.3 OZ | $8.99 | $7.19 | |
| Apricot Olive Candle Tin CF | 2 OZ | $5.59 | $4.49 | |
| Citronella Candle Tin CF | 2 OZ | $4.99 | $3.99 | |
| Desert Juniper Candle Tin CF | 2 OZ | $5.59 | $4.49 | |
| Desert Juniper Matte Glass Votive Candle CF | 2.3 OZ | $9.99 | $7.69 | |
| Eucalyptus Apothecary Candle CF | 3 OZ | $9.49 | $7.59 | |
| Eucalyptus Citrus Candle Tin CF | 2 OZ | $5.59 | $4.49 | |
| Eucalyptus Citrus Matte Glass Votive Candle CF | 2.3 OZ | $9.99 | $7.69 | |
| Fig Grapefruit Apothecary Candle CF | 3 OZ | $9.49 | $7.59 | |
| Fig Grapefruit Candle Tin CF | 6 OZ | $10.99 | $8.79 | |
| Fig Grapefruit Matte Glass Votive Candle CF | 2.3 OZ | $9.99 | $7.69 | |
| Grapefruit Fig Candle Tin CF | 2 OZ | $5.59 | $4.49 | |
| Honeysuckle Candle Tin CF | 2 OZ | $5.59 | $4.49 | |
| Honeysuckle Matte Glass Votive Candle CF | 2.3 OZ | $9.99 | $7.69 | |
| Lavender Apothecary Candle CF | 3 OZ | $9.49 | $7.59 | |
| Lavender Candle Tin CF | 6 OZ | $10.99 | $8.79 | |
| Lavender Matte Glass Votive Candle CF | 2.3 OZ | $9.99 | $7.69 | |
| Lemon Verbana Candle Tin CF | 2 OZ | $5.59 | $4.49 | |
| Lemon Verbena Matte Glass Votive CF | 2.3 OZ | $9.99 | $7.69 | |
| Lemongrass Apothecary Candle CF | 3 OZ | $9.99 | $7.99 | |
| Lemongrass Cassia Candle Tin CF | 2 OZ | $4.99 | $3.99 | |
| Lemongrass Cassia Glass Votive Candle CF | 2.3 OZ | $8.99 | $7.19 | |
| Rose Patchouli Candle Tin CF | 2 OZ | $5.59 | $4.49 | |
| Unscented 8" Taper Candles CF | 4 CT | $8.29 | $6.69 | |
| Wild Honey Candle Tin CF | 2 OZ | $5.59 | $4.49 | |
| Goodlight | ||||
| Citronella Tin Candle CF | 6 OZ | $9.99 | $7.99 | |
| Neem Aura | ||||
| Citronella Sticks OD | 10 CT | $6.99 | $6.29 | |
| Sai Baba | ||||
| Nag Champa Incense OD | 1.41 OZ | $6.29 | $5.69 | |
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| GoodLight | ||||
| Eucalyptus Citrus Tealights CF | 6 CT | $4.49 | $3.59 | |
| Fig Grapefruit Tealights CF | 6 CT | $4.49 | $3.59 | |
| Lavender Tealights CF | 6 CT | $4.49 | $3.59 | |
| Pink Birthday Candles CF | 12 CT | $3.59 | $2.89 | |
| Rainbow Birthday Candles CF | 12 CT | $3.59 | $2.89 | |
| Tealight Candles CF | 24 CT | $8.99 | $7.19 | |
| Votive Candles CF | 4 CT | $6.79 | $5.49 | |
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Organic Banana Chips OG | $6.79 | $5.49 | ||
| Organic Cane Juice Sweetened Dried Cranberries OG | $12.99 | $10.99 | ||
| Organic Pearled Barley OG | $2.49 | $1.69 | ||
| Organic Pinto Beans OG | $3.29 | $2.39 | ||
| Organic Raw Walnuts OG | $11.99 | $9.99 | ||
| Organic Red Lentils OG | $2.99 | $2.39 | ||
| Organic Salted Roasted Pistachios OG | $11.99 | $10.99 | ||
| Salted Roasted Mixed Nuts | $17.49 | $15.49 | ||
| Bergin | ||||
| Chocolate Peanuts | $14.99 | $12.99 | ||
| Dark Chocolate Sea Salt Caramel CF | $20.99 | $17.99 | ||
| Mint Holland CF | $21.99 | $18.99 | ||
| Peanut Butter Pretzels CF | $15.99 | $13.99 | ||
| Zoo Animals Gummies CF | $11.99 | $10.49 | ||
| Bulk | ||||
| Organic Flame Raisins OG | $5.29 | $4.29 | ||
| Maple Valley | ||||
| Organic Maple Syrup CF OG | $9.99 | $8.29 | ||
| Wonderstate | ||||
| Organic Big Dipper Coffee CF OG | $18.99 | $16.99 | ||
| Organic Flyway Coffee CF OG | $18.99 | $16.99 | ||
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| 7th Generation | ||||
| Natural Stain Remover | 16 FL OZ | $4.99 | $3.99 | |
| Alo | ||||
| Exposed Aloe Drink | 16.9 FL OZ | $2.79 | 2 / $4.00 | |
| Alo Drinks | ||||
| Allure Aloe Drink | 16.9 FL OZ | $2.79 | 2 / $4.00 | |
| Appeal Aloe Drink | 16.9 FL OZ | $2.79 | 2 / $4.00 | |
| Crisp Aloe Drink | 16.9 FL OZ | $2.79 | 2 / $4.00 | |
| Angie's | ||||
| Cinnamon Churro Popcorn OD | 6 OZ | $4.49 | $3.69 | |
| Mango Habanero Popcorn OD | 6 OZ | $4.49 | $3.69 | |
| Annie's | ||||
| Butter Parmesan Spirals Mac and Cheese | 5.25 OZ | $3.19 | 2 / $3.00 | |
| Classic Mac and Cheese | 6 OZ | $3.19 | 2 / $3.00 | |
| Farm Friends Cheddar Mac and Cheese | 6 OZ | $3.19 | 2 / $3.00 | |
| Four Cheese Mac and Cheese | 5.5 OZ | $3.19 | 2 / $3.00 | |
| Less Sodium Mac and Cheese | 6 OZ | $3.19 | 2 / $3.00 | |
| Organic Berry Patch Fruit Snacks OG | 7 OZ | $8.79 | 2 / $8.79 |
BOGO
|
| Organic Cheddar Bunnies Crackers OG | 11.25 OZ | $6.79 | $4.99 | |
| Organic Cheddar Squares Crackers OG | 11.25 OZ | $6.79 | $4.99 | |
| Organic Chocolate Chip Granola Bars OG | 5.34 OZ | $6.49 | 2 / $8.00 | |
| Organic Cinnamon Grahams Crackers OG | 14.4 OZ | $7.49 | $4.29 | |
| Organic Honey Grahams Crackers OG | 14.4 OZ | $7.49 | $4.29 | |
| Organic Strawberry Fruit Snacks OG | 7 OZ | $8.79 | 2 / $8.79 |
BOGO
|
| Organic Strawberry Lemon Fruit Twists OG | 3.84 OZ | $6.99 | 2 / $8.00 | |
| Organic Triple Berry Bug Fruit Snack OG | 7 OZ | $8.79 | 2 / $8.79 |
BOGO
|
| Shells and Real Aged Cheddar | 6 OZ | $3.19 | 2 / $3.00 | |
| Shells and White Cheddar Mac and Cheese | 6 OZ | $3.19 | 2 / $3.00 | |
| Yummy Bunny Pasta Mac and Cheese | 6 OZ | $3.19 | 2 / $3.00 | |
| Annies | ||||
| Organic S'mores Graham Sandwiches OG | 8 OZ | $7.49 | $4.99 | |
| Ardor | ||||
| Organic Blueberry Pomegrante Sparkling Water OG | 12 FL OZ | $3.49 | 2 / $5.00 | |
| Organic Mexican Lime Sparkling Water OG | 12 FL OZ | $3.49 | 2 / $5.00 | |
| Organic PinkGrapefruit Sparkling Water OG | 12 FL OZ | $3.49 | 2 / $5.00 | |
| Organic Tropical Mango Sparkling Water OG | 12 FL OZ | $3.49 | 2 / $5.00 | |
| Organic Vanilla Blackberry Sparkling Water OG | 12 FL OZ | $3.49 | 2 / $5.00 | |
| Back to Nature | ||||
| Chocolate Chunk Cookies | 7.5 OZ | $5.99 | 2 / $9.00 | |
| Classic Creme Cookies | 9 OZ | $5.99 | 2 / $9.00 | |
| Fudge Mint Cookies | 5.5 OZ | $6.99 | 2 / $10.00 | |
| Fudge Striped Cookies | 7.7 OZ | $6.99 | 2 / $10.00 | |
| Golden Cream Cookies | 8.25 OZ | $5.99 | 2 / $9.00 | |
| Peanut Butter Creme Cookies | 8.25 OZ | $5.99 | 2 / $9.00 | |
| Bar Harbor | ||||
| New England Clam Chowder Soup | 15 OZ | $5.99 | $4.49 | |
| Ready-To-Serve Clam Chowder Soup | 15 OZ | $5.99 | $4.49 | |
| Smoked Kippers | 6.7 OZ | $7.29 | $4.49 | |
| Biobag | ||||
| Compostable Food Waste Bags OD | 25 CT | $4.49 | $3.69 | |
| Tall Kitchen Bags OD | 12 CT | $4.69 | $3.99 | |
| Blue Diamond | ||||
| Almond Nut Thins | 4.25 OZ | $5.49 | $3.99 | |
| Artisan Sesame Nut Thins | 3.75 OZ | $5.49 | $3.99 | |
| Cheddar Nut Thins | 4.25 OZ | $5.49 | $3.99 | |
| Flax Seed Nut Thins | 3.75 OZ | $5.49 | $3.99 | |
| Hint of Salt Nut Thins | 4.25 OZ | $5.49 | $3.99 | |
| Multiseed Nut Thins | 3.75 OZ | $5.49 | $3.99 | |
| Pecan Nut Thins | 4.25 OZ | $5.49 | $3.99 | |
| Pepper Jack Nut Thins | 4 OZ | $5.49 | $3.99 | |
| Sea Salt Nut Thins | 7.7 OZ | $8.49 | $6.49 | |
| Smokehouse Nut Thins | 4.25 OZ | $5.49 | $3.99 | |
| Bob's | ||||
| Active Dry Yeast | 8 OZ | $5.99 | $4.69 | |
| Bob's Red Mill | ||||
| Buttermilk Pancake Mix | 20 OZ | $5.99 | $4.69 | |
| Egg Replacer | 12 OZ | $5.19 | $3.99 | |
| Fudgy Brownie Mix | 14 OZ | $4.99 | $3.69 | |
| Gluten Free 1 To 1 Baking Flour | 44 OZ | $11.99 | $8.99 | |
| Gluten Free Arrowroot Starch | 16 OZ | $7.49 | $5.79 | |
| Gluten Free Baking Powder | 14 OZ | $5.19 | $3.49 | |
| Gluten Free Baking Soda | 16 OZ | $3.99 | $2.79 | |
| Gluten Free Cornbread Mix | 20 OZ | $4.69 | $3.69 | |
| Gluten Free Cornmeal | 24 OZ | $4.79 | $3.49 | |
| Gluten Free Garbanzo Bean Flour | 16 OZ | $3.99 | $2.79 | |
| Gluten Free Oat Flour | 18 OZ | $6.99 | $4.99 | |
| Gluten Free Pancake Mix | 24 OZ | $6.79 | $5.29 | |
| Gluten Free Pizza Crust Mix | 16 OZ | $5.29 | $4.39 | |
| Gluten Free Potato Starch | 22 OZ | $5.79 | $4.39 | |
| Gluten Free Super-Fine Almond Flour | 16 OZ | $12.49 | $9.49 | |
| Gluten Free Super-Fine Natural Almond Flour | 16 OZ | $12.49 | $9.49 | |
| Gluten Free Tapioca Flour | 16 OZ | $4.79 | $3.49 | |
| Gluten Free Xanthan Gum | 8 OZ | $12.99 | $10.99 | |
| Gluten-Free Super-Fine Almond Flour | 32 OZ | $21.49 | $15.99 | |
| Organic Coconut Flour OG | 16 OZ | $6.49 | $4.99 | |
| Organic Dark Rye Flour OG | 22 OZ | $4.29 | $3.29 | |
| Organic Masa Harina Flour OG | 24 OZ | $5.79 | $4.39 | |
| Organic Unbleached All-Purpose Flour OG | 80 OZ | $10.29 | $6.99 | |
| Organic White Rice Flour OG | 24 OZ | $7.99 | $5.99 | |
| Whole Wheat Flour | 80 OZ | $6.79 | $4.99 | |
| Breton | ||||
| Herb and Garlic Gluten Free Crackers OD | 4.76 OZ | $3.99 | $3.29 | |
| Multigrain Crackers OD | 7.3 OZ | $3.99 | $3.29 | |
| Original Crackers OD | 7 OZ | $3.99 | $3.29 | |
| Original Crackers w/Flax GF OD | 4.76 OZ | $3.99 | $3.29 | |
| C2O | ||||
| Ginger Lime Coconut Water | 17.5 FL OZ | $3.49 | 2 / $3.49 |
BOGO
|
| Mango Coconut Water | 17.5 FL OZ | $3.49 | 2 / $3.49 |
BOGO
|
| Pineapple Coconut Water | 17.5 FL OZ | $3.49 | 2 / $3.49 |
BOGO
|
| Pulp Coconut Water | 17.5 FL OZ | $3.49 | 2 / $3.49 |
BOGO
|
| Pure Coconut Water | 17.5 FL OZ | $3.49 | 2 / $3.49 |
BOGO
|
| Caboo | ||||
| Bamboo & Sugarcane Napkins | 250 CT | $5.49 | $4.29 | |
| Facial Tissue | 60 CT | $3.19 | $2.49 | |
| Toilet Paper | 1 CT | $2.29 | $1.79 | |
| Tree Free Toilet Paper | 12 CT | $14.49 | $10.99 | |
| California Olive Ranch | ||||
| 100% California Extra Virgin Olive Oil | 33.8 FL OZ | $37.99 | $28.99 | |
| Everyday Extra Virgin Olive Oil | 16.9 FL OZ | $16.99 | $11.99 | |
| Extra Virgin Olive Oil | 25.4 FL OZ | $23.99 | $17.99 | |
| Global Blend Extra Virgin Olive Oil | 33.8 FL OZ | $28.99 | $21.99 | |
| Dandie's | ||||
| Mini Marshmallows | 10 OZ | $4.79 | 2 / $7.00 | |
| Vegan Marshmallows | 10 OZ | $4.79 | 2 / $7.00 | |
| Desert Pepper | ||||
| Chile Con Queso Salsa OD | 16 OZ | $6.19 | $5.19 | |
| Divino Mild Salsa OD | 16 OZ | $6.19 | $5.19 | |
| Hot Diablo Salsa OD | 16 OZ | $6.19 | $5.19 | |
| Medium del Rio Salsa OD | 16 OZ | $6.19 | $5.19 | |
| Peach Mango Salsa OD | 16 OZ | $6.19 | $5.19 | |
| Emperors Kitchen | ||||
| Organic Chopped Garlic OG | 4.5 OZ | $6.19 | $4.79 | |
| Organic Chopped Ginger OG | 4.5 OZ | $6.19 | $4.79 | |
| Endangered | ||||
| Peanutbutter Fudge Milk Chocolate Bar | 3 OZ | $5.29 | $3.99 | |
| Endangered Species | ||||
| Almond Sea Salt 72% Dark Chocolate Bar | 3 OZ | $5.29 | $3.99 | |
| Bold and Silky 72% Dark Chocolate Bar | 3 OZ | $5.29 | $3.99 | |
| Caramel Sea Salt 60% Dark Chocolate Bar | 3 OZ | $5.29 | $3.99 | |
| Cinnamon Cayenne Cherry 60% Dark Chocolate Bar | 3 OZ | $5.29 | $3.99 | |
| Cranberry Almond 72% Dark Chocolate Bar | 3 OZ | $5.29 | $3.99 | |
| Dark Chocolate Coco Nibs Bar | 3 OZ | $5.29 | $3.99 | |
| Espresso Bean 72% Dark Chocolate Bar | 3 OZ | $5.29 | $3.99 | |
| Forest Mint 72% Dark Chocolate Bar | 3 OZ | $5.29 | $3.99 | |
| Hazelnut Toffee 72% Dark Chocolate Bar | 3 OZ | $5.29 | $3.99 | |
| Luscious Blueberries 72% Dark Chocolate Bar | 3 OZ | $5.29 | $3.99 | |
| Milk Chocolate Caramel Bar | 3 OZ | $5.29 | $3.99 | |
| Raspberry 60% Dark Chocolate Bar | 3 OZ | $5.29 | $3.99 | |
| Salted Peanut 60% Dark Chocolate Bar | 3 OZ | $5.29 | $3.99 | |
| Strong Velvety 88% Dark Chocolate Bar | 3 OZ | $5.29 | $3.99 | |
| Tart Raspberry 72% Dark Chocolate Bar | 3 OZ | $5.29 | $3.99 | |
| Vibrant Cherry 72% Dark Chocolate Bar | 3 OZ | $5.29 | $3.99 | |
| Endangered Species Chocolate | ||||
| Creamy Milk Chocolate Bar | 3 OZ | $5.29 | $3.99 | |
| Epic | ||||
| Barbacoa Beef Bar | 1.3 OZ | $3.29 | 2 / $5.00 | |
| Beef Apple Uncured Bacon Bar | 1.3 OZ | $3.29 | 2 / $5.00 | |
| Beef Sea Salt Pepper Bar | 1.3 OZ | $3.29 | 2 / $5.00 | |
| Chicken Sriracha Bar | 1.3 OZ | $3.29 | 2 / $5.00 | |
| Uncured Bacon Cranberry Bison Bar | 1.3 OZ | $3.29 | 2 / $5.00 | |
| Venison Sea Salt Pepper Bar | 1.3 OZ | $3.29 | 2 / $5.00 | |
| Equal Exchange | ||||
| Organic Ground Breakfast Blend Coffee CF OG | 12 OZ | $13.99 | $10.99 | |
| Organic Ground French Roast Coffee CF OG | 10 OZ | $13.99 | $10.99 | |
| Organic Ground Mind Body Soul Coffee CF OG | 12 OZ | $13.99 | $10.99 | |
| Organic Whole Bean Breakfast Blend Coffee CF OG | 12 OZ | $13.99 | $10.99 | |
| Organic Whole Bean French Roast Coffee CF OG | 10 OZ | $13.99 | $10.99 | |
| Organic Whole Bean Love Buzz Coffee CF OG | 12 OZ | $13.99 | $10.99 | |
| Fitjoy | ||||
| Round Original Gluten-Free Crackers | 7 OZ | $5.99 | $4.99 | |
| Southwest Cheddar Gluten-Free Crackers | 7 OZ | $5.99 | $4.99 | |
| White Cheddar Gluten-Free Crackers | 7 OZ | $5.99 | $4.99 | |
| Food For Life | ||||
| Organic Ezekiel Almond Cereal OG | 16 OZ | $9.79 | $7.49 | |
| Organic Golden Flax Cereal OG | 16 OZ | $8.99 | $6.99 | |
| Food Should | ||||
| Corn Bread Crackers | 5 OZ | $5.49 | $3.69 | |
| Pita Multigrain Crackers | 5 OZ | $5.49 | $3.69 | |
| Pita Sea Salt Crackers | 5 OZ | $5.49 | $3.69 | |
| Garden of Eatin' | ||||
| No Salt Blue Tortilla Chips | 14 OZ | $7.79 | $4.99 | |
| Organic Blue Tortilla Chips OG | 14 OZ | $7.79 | $4.99 | |
| Organic Red Hot Blue Tortilla Chips OG | 14 OZ | $7.79 | $4.99 | |
| Organic Sesame Tortilla Chips OG | 5.5 OZ | $4.49 | 2 / $6.00 | |
| Organic Yellow Corn Tortilla Chips OG | 14 OZ | $7.79 | $4.99 | |
| Happy Baby | ||||
| Banana Sweet Potato Teethers OG | 1.7 OZ | $6.29 | $4.49 | |
| Organic Apple Kale Stage 1 Baby Food OG | 4 OZ | $2.49 | $1.79 | |
| Organic Mix Berry Yogurt Melts OG | 1 OZ | $5.79 | $3.99 | |
| Organic Prunes Stage 1 Baby Food OG | 3.5 OZ | $2.49 | $1.79 | |
| Happy Tots | ||||
| Organic Banana Peach Mango Baby Food OG | 4.22 OZ | $2.59 | $1.79 | |
| Organic Blueberry Stage 4 Baby Food OG | 4 OZ | $2.59 | $1.79 | |
| Organic Green Bean Pear and Peas Baby Food OG | 4.22 OZ | $2.59 | $1.79 | |
| Organic Spinach Mango Pear Baby Food OG | 4.22 OZ | $2.59 | $1.79 | |
| Organic Squash and Apple Baby Food OG | 4.22 OZ | $2.59 | $1.79 | |
| Organic Sweet Potato Carrot Baby Food OG | 4.22 OZ | $2.59 | $1.79 | |
| Heyday Canning | ||||
| Apricot Glazed Baked Beans | 15 OZ | $4.69 | $3.69 | |
| Coconut Curry Chickpeas | 15 OZ | $4.69 | $3.69 | |
| Enchilada Black Beans | 15 OZ | $4.69 | $3.69 | |
| Harissa Lemon Chickpeas | 15 OZ | $4.69 | $3.69 | |
| Lentil Stew Soup | 15 OZ | $5.49 | $4.39 | |
| Pinto Black Bean Mole Chili | 15 OZ | $5.49 | $4.39 | |
| Vodka Tomato Cannelini Beans | 15 OZ | $4.69 | $3.69 | |
| High Brew | ||||
| Double Espresso Coffee | 8 FL OZ | $3.29 | $2.19 | |
| Vanilla Coffee | 8 FL OZ | $3.29 | $2.19 | |
| Hippeas | ||||
| Cheddar Blaze Chickpea Puffs OD OG | 4 OZ | $4.69 | $3.99 | |
| Humble | ||||
| Organic Original Potato Chips OG | 5 OZ | $4.69 | $3.69 | |
| Organic Smokey BBq Potato Chips OG | 5 OZ | $4.69 | $3.69 | |
| Ingredients Matter | ||||
| Fragrance Free Dish Soap Powder OD CF | 14 OZ | $13.49 | $11.29 | |
| Fragrance Free Soap Powder OD CF | 14 OZ | $9.99 | $8.29 | |
| Ito En | ||||
| Oi Ocha Dark Green Tea | 16.9 FL OZ | $2.99 | $2.19 | |
| Unsweetened Oi Ocha Green Tea | 16.9 FL OZ | $2.99 | $2.19 | |
| Jinx Tea | ||||
| Raspberry Lemonade Tea CF | 12 FL OZ | $3.99 | $3.29 | |
| Ruby Punch Tea CF | 12 FL OZ | $3.99 | $3.29 | |
| Jovial | ||||
| Organic Einkorn Flour OG | 32 OZ | $10.99 | $7.99 | |
| Justin's | ||||
| Almond Butter | 16 OZ | $14.49 | $10.99 | |
| Classic Peanut Butter | 16 OZ | $5.99 | $4.49 | |
| Honey Peanut Butter | 16 OZ | $5.99 | $4.49 | |
| Kalahari Biltong | ||||
| Original Beef Jerky OD | 2 OZ | $9.49 | $7.79 | |
| Spicy Peri Peri Beef Jerky OD | 2 OZ | $9.49 | $7.79 | |
| Kate's Real | ||||
| Organic Dark Cherry Almond Bar OG | 2.2 OZ | $3.69 | 2 / $5.00 | |
| Organic Dark Chocolate Peanut Butter Bar OG | 2.2 OZ | $3.69 | 2 / $5.00 | |
| Organic Peanut Butter Hemp Flax Bar OG | 2.2 OZ | $3.69 | 2 / $5.00 | |
| Kettle | ||||
| Air Fried Himalayan Salt Potato Chips | 4.25 OZ | $4.49 | 2 / $7.00 | |
| BBQ Potato Chips | 5 OZ | $4.49 | 2 / $7.00 | |
| Dill Pickle Krinkle Potato Chips | 5 OZ | $4.49 | 2 / $7.00 | |
| Habanero Lime Krinkle Chips | 5 OZ | $4.49 | 2 / $7.00 | |
| Honey Dijon Chips | 5 OZ | $4.49 | 2 / $7.00 | |
| Jalapeño Potato Chips | 5 OZ | $4.49 | 2 / $7.00 | |
| No Salt Chips | 5 OZ | $4.49 | 2 / $7.00 | |
| Salt and Pepper Krinkle Chips | 5 OZ | $4.49 | 2 / $7.00 | |
| Sea Salt and Vinegar Chips | 5 OZ | $4.49 | 2 / $7.00 | |
| Sea Salt Chips | 5 OZ | $4.49 | 2 / $7.00 | |
| Sour Cream and Onion Potato Chips | 5 OZ | $4.49 | 2 / $7.00 | |
| Truffle Sea Salt Krinkle Potato Chips | 5 OZ | $4.49 | 2 / $7.00 | |
| Let's Do | ||||
| Gluten Free Ice Cream Cones | 1.2 OZ | $4.29 | $3.49 | |
| Gluten Free Sugar Cones | 4.6 OZ | $5.69 | $4.29 | |
| Organic Ice Cream Cones OG | 1.2 OZ | $4.19 | $2.99 | |
| Organic Sugar Cones OG | 4.6 OZ | $5.69 | $4.29 | |
| Maille | ||||
| Natural Dijon Mustard | 7.5 OZ | $6.99 | $4.99 | |
| Old Style Grain Dijon Mustard | 7.3 OZ | $6.99 | $4.99 | |
| Original Dijon Mustard Squeeze | 8.9 FL OZ | $6.99 | $4.99 | |
| Maine Coast | ||||
| Organic Dulse Granule OD OG | 1.5 OZ | $6.79 | $5.69 | |
| Maple Valley | ||||
| Organic Dark Maple Syrup CF OG | 16 FL OZ | $16.99 | $14.49 | |
| Organic Grade A Amber Maple Syrup CF OG | 12 FL OZ | $13.99 | $11.99 | |
| Organic Grade A Maple Syrup CF OG | 16 FL OZ | $16.99 | $14.49 | |
| Mom's Best | ||||
| Crispy Cocoa Rice Cereal | 17.5 OZ | $5.99 | 2 / $9.00 | |
| Honey Nut O's Cereal | 20 OZ | $5.99 | 2 / $9.00 | |
| Oats and Honey Cereal | 18 OZ | $5.99 | 2 / $9.00 | |
| Raisin Bran Cereal | 22 OZ | $5.99 | 2 / $9.00 | |
| Sweetened Wheatfuls Cereal | 24 OZ | $5.99 | 2 / $9.00 | |
| Toasted Cinnamon Squares Cereal | 17.5 OZ | $5.99 | 2 / $9.00 | |
| Toasted Wheatfuls Cereal | 24 OZ | $5.99 | 2 / $9.00 | |
| Mrs. Meyer's | ||||
| Lemon Dish Soap | 16 FL OZ | $5.69 | $4.49 | |
| Rosemary Dish Soap | 16 FL OZ | $5.69 | $4.49 | |
| Native Forest | ||||
| Artichoke Hearts | 14 OZ | $4.79 | $3.69 | |
| Marinated Artichoke Hearts | 6 OZ | $3.99 | $2.99 | |
| Organic Crushed Pineapple OG | 14 OZ | $5.49 | $3.99 | |
| Organic Hearts Of Palm OG | 14 OZ | $6.79 | $4.69 | |
| Organic Mandarin Oranges OG | 10.75 OZ | $4.49 | $3.29 | |
| Organic Mango Chunks OG | 14 OZ | $5.49 | $3.99 | |
| Organic Mushroom Pieces OG | 4 OZ | $3.29 | $2.39 | |
| Organic Pineapple Chunks OG | 14 OZ | $5.49 | $3.99 | |
| Organic Sliced Pineapple OG | 15 OZ | $5.49 | $3.99 | |
| Navitas | ||||
| Organic Dried Goji Berries OG | 4 OZ | $9.49 | $5.99 | |
| Nielsen-Massey | ||||
| Rose Water OD | 2 FL OZ | $5.99 | $4.99 | |
| Vanilla Beans OD | 2 CT | $16.99 | $13.99 | |
| Nixie | ||||
| Organic Black Cherry Sparkling Water OG | 96 FL OZ | $6.99 | 2 / $6.99 |
BOGO
|
| Organic Blackberry Raspberry Sparkling Water OG | 96 FL OZ | $6.99 | 2 / $6.99 |
BOGO
|
| Organic Lemon Sparkling Water OG | 96 FL OZ | $6.99 | 2 / $6.99 |
BOGO
|
| Organic Lime Ginger Sparkling Water OG | 96 FL OZ | $6.99 | 2 / $6.99 |
BOGO
|
| Organic Lime Sparkling Water OG | 96 FL OZ | $6.99 | 2 / $6.99 |
BOGO
|
| Organic Peach Black Tea Sparkling Water OG | 96 FL OZ | $6.99 | 2 / $6.99 |
BOGO
|
| Organic Pomegranate Green Tea Sparkling Water OG | 96 FL OZ | $6.99 | 2 / $6.99 |
BOGO
|
| Organic Strawberry Hibiscus Sparkling Water OG | 96 FL OZ | $6.99 | 2 / $6.99 |
BOGO
|
| Organic Watermelon Mint Sparkling Water OG | 96 FL OZ | $6.99 | 2 / $6.99 |
BOGO
|
| Only What You Need | ||||
| Chocolate Elite Protein Drink | 12 FL OZ | $3.99 | $3.49 | |
