
Search all items on sale
Prices are good through Tuesday, January 20 unless indicated otherwise. While we strive to make all products listed available, there may be limited availability of product. Thank you for your patience and understanding.
Click a department name to see available specials. Expand All | Collapse All
Bakery
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Seward Co-op | ||||
| Vanilla Cheesecake, Slice CF | 5 OZ | $5.99 | $4.99 | |
Cheese
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Caves of Faribault | ||||
| AmaBlu Cheese CF | $18.99 | $16.99 | ||
| Cello | ||||
| Grated Parmesan Cheese | $9.99 | $8.49 | ||
| Divina | ||||
| Chili Fig Spread | 9 OZ | $7.99 | $3.99 | |
| Date Spread | 9 OZ | $7.99 | $4.69 | |
| Fig Spread | 9 OZ | $5.99 | $3.99 | |
| Orange Fig Spread | 9 OZ | $5.99 | $3.99 | |
| Sicilian Olives w/ Spices | $10.99 | $9.49 | ||
| Sour Cherry Spread | 9 OZ | $5.99 | $4.69 | |
| Ellsworth Co-op Creamery | ||||
| Medium Cheddar Cheese CF | $7.49 | $5.99 | ||
| Organic Valley | ||||
| Organic Feta Cheese CF OG | 8 OZ | $9.99 | $5.99 | |
| Organic Part Skim Mozzarella Cheese CF OG | 8 OZ | $8.99 | $5.99 | |
| Organic Pepper Jack Cheese CF OG | 8 OZ | $7.99 | $5.99 | |
| Organic Provolone Cheese CF OG | 8 OZ | $7.99 | $5.99 | |
| Redhead Creamery | ||||
| Little Lucy Cheese CF | 6 OZ | $8.99 | $6.99 | |
| Royal Mahout | ||||
| Paneer Cheese | $11.99 | $9.99 | ||
| Swiss Valley | ||||
| Swiss Cheese OD CF | $7.99 | $6.79 | ||
Juice Bar
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Seward Co-op | ||||
| Arctic Kiss Smoothie CF | 16 FL OZ | $8.49 | $7.49 | |
Prepared
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Seward Co-op | ||||
| Balsamic Vinaigrette Dressing CF | 12 FL OZ | $6.99 | $5.99 | |
| Buttermilk Ranch Dressing CF | 12 FL OZ | $6.99 | $5.99 | |
| Caesar Dressing CF | 12 FL OZ | $6.99 | $5.99 | |
| Garlic Tahini Dressing CF | 12 FL OZ | $6.99 | $5.99 | |
| Strawberry Pecan Spinach Salad CF | 6.7 OZ | $7.99 | $6.99 | |
Merch
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Big Dipper Wax | ||||
| Bee Love Pillar Candle CF | 4.75" | $19.49 | $13.99 |
Ends Tue 2/3
|
| Cinnamon Tin Candle CF | 1 OZ | $4.79 | $3.49 |
Ends Tue 2/3
|
| Harmony Glass Candle CF | 3.2 OZ | $13.19 | $9.49 |
Ends Tue 2/3
|
| Harmony Tin Candle CF | 1.7 OZ | $7.69 | $5.49 |
Ends Tue 2/3
|
| Ivory Taper Candle CF | 12" | $13.69 | $9.99 |
Ends Tue 2/3
|
| Love Glass Apothecary Candle CF | 3.2 OZ | $13.19 | $9.49 |
Ends Tue 2/3
|
| Love Tin Candle CF | 1.7 OZ | $7.69 | $5.49 |
Ends Tue 2/3
|
| Rapture Glass Apothecary Candle CF | 3.2 OZ | $13.19 | $9.49 |
Ends Tue 2/3
|
| Rapture Tin Candle CF | 1.7 OZ | $7.69 | $5.49 |
Ends Tue 2/3
|
| Red Heart Pillar Candle CF | 3" | $23.79 | $17.99 |
Ends Tue 2/3
|
| Rose Pillar Candle CF | 11.6 OZ | $23.29 | $16.99 |
Ends Tue 2/3
|
Household
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Big Dipper Wax | ||||
| Cherry Blossom Taper Candle CF | 12" | $13.69 | $9.99 |
Ends Tue 2/3
|
| Eggplant Taper Candle CF | 12" | $13.69 | $9.99 |
Ends Tue 2/3
|
| Harmony Pillar Candle CF | 2 X 4.75" | $17.99 | $13.49 |
Ends Tue 2/3
|
| Love Pillar Candle CF | 2 X 4.75" | $17.99 | $13.49 |
Ends Tue 2/3
|
| Rapture Pillar Candle CF | 2 X 4.75" | $17.99 | $13.49 |
Ends Tue 2/3
|
| Red Taper Candle CF | 12" | $13.69 | $9.99 |
Ends Tue 2/3
|
Bulk
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Organic Almond Butter OG | $12.99 | $10.99 | ||
| Organic Cane Juice Sweetened Dried Cranberries OG | $12.99 | $8.99 | ||
| Organic Chia Seeds OG | $3.49 | $2.79 | ||
| Organic Mung Beans OG | $4.99 | $3.99 | ||
| Organic Pitted Prunes OG | $9.79 | $7.49 | ||
| Organic Red Lentils OG | $2.99 | $2.49 | ||
| Organic Red Quinoa OG | $5.99 | $3.99 | ||
| Organic Rolled Oats Made without Gluten OG | $3.79 | $2.99 | ||
| Organic Seedless Golden Raisins OG | $4.79 | $3.99 | ||
| Organic Small Red Chili Beans OG | $3.49 | $2.99 | ||
| Organic White Quinoa OG | $3.99 | $3.19 | ||
| Bergin | ||||
| Organic Roasted Salted Peanuts OG | $6.99 | $5.99 |
Ends Tue 2/3
|
|
| Organic Roasted Unsalted Peanuts OG | $6.99 | $5.99 |
Ends Tue 2/3
|
|
| Roasted Salted Sunflower Seeds CF | $4.29 | $3.79 |
Ends Tue 2/3
|
|
| Salted Roasted Peanuts CF | $3.99 | $3.29 |
Ends Tue 2/3
|
|
| Unsalted Blanched Roasted Peanuts CF | $3.99 | $3.29 |
Ends Tue 2/3
|
|
| Unsalted Roasted Sunflower Seeds CF | $4.29 | $3.79 |
Ends Tue 2/3
|
|
| Equal Exchange | ||||
| Organic Love Buzz Coffee CF OG | $13.99 | $12.99 |
Ends Tue 2/3
|
|
| Organic Whole Raw Cashews CF OG | $15.79 | $9.99 |
Ends Tue 2/3
|
|
| Organic Whole Salted Roasted Cashews CF OG | $17.29 | $10.99 |
Ends Tue 2/3
|
|
Packaged Grocery
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| 4th and Heart | ||||
| Original Ghee | 9 OZ | $13.99 | $9.99 | |
| 7 Sundays | ||||
| Apple Cinnamon Oats Cereal CF | 16 OZ | $8.49 | $6.99 | |
| Bircher Unsweetened Muesli CF | 12 OZ | $7.49 | $6.49 | |
| Blueberry Chia Muesli CF | 12 OZ | $7.49 | $6.49 | |
| Coco Crispy Cereal CF | 8 OZ | $8.49 | $6.99 | |
| Dark Chocolate Almond Muesli CF | 12 OZ | $7.49 | $6.49 | |
| Dark Chocolate Raspberry Granola CF | 8 OZ | $8.79 | $6.99 | |
| Grain Free Cocoa Cereal CF | 8 OZ | $8.99 | $6.99 | |
| Maple Almond Oats Cereal CF | 16 OZ | $8.49 | $6.99 | |
| Maple Sea Salt Cereal CF | 8 OZ | $8.99 | $6.99 | |
| Organic Farmer Mix Muesli CF OG | 12 OZ | $7.49 | $6.49 | |
| Peanut Butter Banana Granola CF | 8 OZ | $8.79 | $6.99 | |
| Simply Honey Cereal CF | 8 OZ | $8.99 | $6.99 | |
| Strawberry Banana Granola CF | 8 OZ | $8.79 | $6.99 | |
| Wild Berry Oats Cereal CF | 16 OZ | $8.49 | $6.99 | |
| A. Vogel | ||||
| Organic Original Herbamare Salt Spice OG | 4.4 OZ | $6.99 | $5.49 |
Ends Tue 2/3
|
| Annie's | ||||
| 4 Cheese Mac and Cheese | 11.3 OZ | $6.29 | 2 / $8.00 | |
| Balsamic Vinaigrette | 8 FL OZ | $5.49 | 2 / $7.00 | |
| Butter Parmesan Spirals Mac and Cheese | 5.25 OZ | $3.19 | 4 / $6.00 | |
| Classic Family Size Mac and Cheese | 10.5 OZ | $5.79 | 2 / $7.00 | |
| Classic Mac and Cheese | 6 OZ | $3.19 | 4 / $6.00 | |
| Deluxe Shells and Real Aged Cheddar | 11 OZ | $6.29 | 2 / $8.00 | |
| Family Size Shells and White Cheddar | 10.5 OZ | $5.79 | 2 / $7.00 | |
| Farm Friends Cheddar Mac and Cheese | 6 OZ | $3.19 | 4 / $6.00 | |
| Four Cheese Mac and Cheese | 5.5 OZ | $3.19 | 4 / $6.00 | |
| Goddess Dressing | 8 FL OZ | $5.99 | 2 / $7.00 | |
| Less Sodium Mac and Cheese | 6 OZ | $3.19 | 4 / $6.00 | |
| Organic Asian Sesame Dressing OG | 8 FL OZ | $6.99 | 2 / $8.00 | |
| Organic Balsamic Vinaigrette OG | 8 FL OZ | $6.99 | 2 / $8.00 | |
| Organic Berry Patch Fruit Snacks OG | 7 OZ | $8.79 | 2 / $8.00 | |
| Organic Caesar Dressing OG | 8 FL OZ | $6.99 | 2 / $8.00 | |
| Organic Cheddar and Vegetables Crackers OG | 7.5 OZ | $6.19 | 2 / $8.00 | |
| Organic Cheddar Bunnies Crackers OG | 11.25 OZ | $6.99 | $4.99 | |
| Organic Cheddar Bunnies Snack Crackers OG | 7.5 OZ | $6.19 | 2 / $8.00 | |
| Organic Cheddar Cheese Puffs OG | 4 OZ | $5.99 | 2 / $7.00 | |
| Organic Cheddar Snack Mix OG | 9 OZ | $7.29 | $4.99 | |
| Organic Cheddar Squares Crackers OG | 11.25 OZ | $6.99 | $4.99 | |
| Organic Cheddar Squares Snack Crackers OG | 7.5 OZ | $6.19 | 2 / $8.00 | |
| Organic Chocolate Chip Granola Bars OG | 5.34 OZ | $6.49 | 2 / $8.00 | |
| Organic Deluxe Creamy Mac and Cheese | 11 OZ | $7.29 | 2 / $8.00 | |
| Organic Dijon Mustard OG | 9 OZ | $6.19 | 2 / $8.00 | |
| Organic French Dressing OG | 8 FL OZ | $6.99 | 2 / $8.00 | |
| Organic Goddess Dressing OG | 8 FL OZ | $6.99 | 2 / $8.00 | |
| Organic Horseradish Mustard OG | 9 OZ | $6.19 | 2 / $8.00 | |
| Organic Ketchup OG | 24 OZ | $6.49 | 2 / $7.00 | |
| Organic Sesame Ginger Vinaigrette OG | 8 FL OZ | $6.99 | 2 / $8.00 | |
| Organic Shiitake Dressing OG | 8 FL OZ | $6.99 | 2 / $8.00 | |
| Organic Strawberry Fruit Snacks OG | 7 OZ | $8.79 | 2 / $8.00 | |
| Organic Strawberry Lemon Fruit Twists OG | 3.84 OZ | $6.99 | 2 / $8.00 | |
| Organic Sun Butter Chocolate Chip Granola Bars OG | 4.45 OZ | $6.49 | 2 / $8.00 | |
| Organic Thousand Island Dressing OG | 8 FL OZ | $6.99 | 2 / $8.00 | |
| Organic Triple Berry Bug Fruit Snack OG | 7 OZ | $8.79 | 2 / $8.00 | |
| Organic White Cheddar Crackers OG | 7.5 OZ | $6.19 | 2 / $8.00 | |
| Shells and Real Aged Cheddar | 6 OZ | $3.19 | 4 / $6.00 | |
| Shells and White Cheddar Mac and Cheese | 6 OZ | $3.19 | 4 / $6.00 | |
| Shiitake Sesame Vinaigrette | 8 FL OZ | $5.49 | 2 / $7.00 | |
| Yummy Bunny Pasta Mac and Cheese | 6 OZ | $3.19 | 4 / $6.00 | |
| Back to Nature | ||||
| Black Pepper Whole Wheat Crackers | 7 OZ | $4.49 | 2 / $7.00 | |
| Classic Round Crackers | 6.5 OZ | $4.49 | 2 / $7.00 | |
| Crispy Wheat Crackers | 6.5 OZ | $4.49 | 2 / $7.00 | |
| Harvest Whole Wheat Crackers | 7 OZ | $4.49 | 2 / $7.00 | |
| Multi-Seed Rice Thins Crackers | 4 OZ | $4.49 | 2 / $7.00 | |
| Multigrain Flatbread Crackers | 5 OZ | $4.49 | 2 / $7.00 | |
| Organic Saltines Crackers OG | 5.5 OZ | $5.79 | $4.29 | |
| Pink Himalayan Flatbread Crackers | 5 OZ | $4.49 | 2 / $7.00 | |
| Rosemary Stoneground Crackers | 5 OZ | $4.49 | 2 / $7.00 | |
| Rosemary Whole Wheat Crackers | 7 OZ | $4.49 | 2 / $7.00 | |
| Stoneground Wheat Crackers | 5 OZ | $4.49 | 2 / $7.00 | |
| Barbara's | ||||
| Baked Cheese Puffs OD | 5.5 OZ | $3.99 | $3.29 | |
| Jalapeño Cheese Puffs OD | 7 OZ | $3.99 | $3.29 | |
| Original Cheese Puffs OD | 7 OZ | $3.99 | $3.29 | |
| White Cheddar Cheese Puffs OD OG | 5.5 OZ | $3.99 | $3.29 | |
| Bare | ||||
| Organic Cinnamon Apple Chips OG | 3 OZ | $7.29 | $5.99 |
Ends Tue 2/3
|
| Bhuja | ||||
| Seasoned Crunchy Peas | 7 OZ | $5.79 | $4.29 | |
| Big Tree Farms | ||||
| Organic Coconut Brown Sugar OG | 16 OZ | $6.19 | $4.99 |
Ends Tue 2/3
|
| Biobag | ||||
| Compostable Food Waste Bags | 25 CT | $4.49 | $3.49 | |
| Tall Kitchen Bags | 12 CT | $4.69 | $3.99 | |
| Blue Diamond | ||||
| Almond Nut Thins | 4.25 OZ | $5.49 | 2 / $7.00 | |
| Artisan Flax Seed Nut Thins | 4.25 OZ | $5.49 | 2 / $7.00 | |
| Artisan Multi Seed Nut Thins | 4.25 OZ | $5.49 | 2 / $7.00 | |
| Artisan Sesame Seed Nut Thins | 4.25 OZ | $5.49 | 2 / $7.00 | |
| Cheddar Nut Thins | 4.25 OZ | $5.49 | 2 / $7.00 | |
| Hint of Salt Nut Thins | 4.25 OZ | $5.49 | 2 / $7.00 | |
| Honey Cinnamon Nut Thins | 4.25 OZ | $5.49 | 2 / $7.00 | |
| Original Almond Breeze | 32 FL OZ | $3.29 | 2 / $5.00 | |
| Pecan Nut Thins | 4.25 OZ | $5.49 | 2 / $7.00 | |
| Pepper Jack Nut Thins | 4.25 OZ | $5.49 | 2 / $7.00 | |
| Ranch Nut Thins | 4.25 OZ | $5.49 | 2 / $7.00 | |
| Smokehouse Nut Thins | 4.25 OZ | $5.49 | 2 / $7.00 | |
| Sriracha Nut Thins | 4.25 OZ | $5.49 | 2 / $7.00 | |
| Unsweetened Almond Coconut Almond Breeze | 32 FL OZ | $3.29 | 2 / $5.00 | |
| Unsweetened Chocolate Almond Breeze | 32 FL OZ | $3.29 | 2 / $5.00 | |
| Unsweetened Original Almond Breeze | 64 FL OZ | $6.49 | $4.79 | |
| Unsweetened Vanilla Almond Breeze | 32 FL OZ | $3.29 | 2 / $5.00 | |
| Vanilla Almond Breeze | 32 FL OZ | $3.29 | 2 / $5.00 | |
| Bob's | ||||
| Steel Cut Quick Cook Oats | 22 OZ | $4.99 | $3.39 | |
| Bob's Red Mill | ||||
| 10-Grain Cereal | 25 OZ | $4.79 | $3.19 | |
| Farina Cereal | 24 OZ | $4.79 | $3.39 | |
| Gluten Free Apple Cinnamon Oatmeal Cup | 2.36 OZ | $2.49 | $1.79 | |
| Gluten Free Brown Sugar Oatmeal Cup | 2.15 OZ | $2.49 | $1.79 | |
| Gluten Free Classic Oatmeal | 1.81 OZ | $2.49 | $1.79 | |
| Gluten Free Organic Steel Cut Oats OG | 24 OZ | $8.49 | $6.49 | |
| Gluten Free Quick Oats | 28 OZ | $9.49 | $7.29 | |
| Gluten Free Rolled Oats | 32 OZ | $9.49 | $7.29 | |
| Gluten Free Steel Cut Oats | 24 OZ | $7.79 | $5.69 | |
| Organic Brown Rice Farina OG | 24 OZ | $7.29 | $5.49 | |
| Organic Buckwheat Hot Cereal OG | 18 OZ | $7.99 | $6.29 | |
| Organic Old Fashion Oats OG | 16 OZ | $4.49 | $3.39 | |
| Organic Old Fashion Rolled Oats OG | 32 OZ | $10.49 | $7.69 | |
| Organic Thick Rolled Oats OG | 32 OZ | $10.49 | $7.69 | |
| White Corn Grits | 24 OZ | $4.49 | $3.19 | |
| Boulder | ||||
| Jalapeno Potato Chips | 6 OZ | $4.49 | $3.29 | |
| Olive Oil Kettle Chips | 6.5 OZ | $4.49 | $3.29 | |
| Salt and Pepper Avocado Oil Potato Chips | 5.25 OZ | $4.49 | $3.29 | |
| Sea Salt and Avocado Oil Chips | 6 OZ | $4.49 | $3.29 | |
| Sea Salt Avocado Oil Potato Chips | 5.25 OZ | $4.49 | $3.29 | |
| Sour Cream and Chive Potato Chips | 6.5 OZ | $4.49 | $3.29 | |
| Vinegar and Salt Avocado Oil Potato Chips | 5.25 OZ | $4.49 | $3.29 | |
| C2O | ||||
| Pure Coconut Water | 33.8 FL OZ | $5.69 | $3.99 | |
| Cascadian Farm | ||||
| Organic Chocolate Chip Granola Bars OG | 7.4 OZ | $5.29 | 2 / $8.00 | |
| Organic Cinnamon Crunch Cereal OG | 9.2 OZ | $5.79 | 2 / $8.00 | |
| Organic Cinnamon Raisin Granola OG | 11 OZ | $5.99 | 2 / $8.00 | |
| Organic Coconut Cashew Granola OG | 11 OZ | $5.99 | 2 / $9.00 | |
| Organic Cookies and Cream Cereal OG | 10.7 OZ | $5.79 | 2 / $8.00 | |
| Organic Dark Chocolate Almond Granola OG | 11 OZ | $5.99 | 2 / $8.00 | |
| Organic Fruit Nut Granola OG | 11 OZ | $5.99 | 2 / $8.00 | |
| Organic Graham Crunch Cereal OG | 9.6 OZ | $5.79 | 2 / $8.00 | |
| Organic Honey Nut O's Cereal OG | 9.5 OZ | $5.79 | 2 / $8.00 | |
| Organic Honey Oat Crunch Cereal OG | 13.5 OZ | $5.79 | 2 / $8.00 | |
| Organic Honey Vanilla Crunch Cereal OG | 10.5 OZ | $5.79 | 2 / $8.00 | |
| Organic Morning Fiber Cereal OG | 14.6 OZ | $5.79 | 2 / $8.00 | |
| Organic No-Sugar Mixed Berry Cereal OG | 12.5 OZ | $5.99 | 2 / $9.00 | |
| Organic Oats Honey Granola OG | 11 OZ | $5.99 | 2 / $8.00 | |
| Organic Purely O's Cereal OG | 8.6 OZ | $5.79 | 2 / $8.00 | |
| Organic Raisin Bran Cereal OG | 12 OZ | $5.79 | 2 / $8.00 | |
| Organic Vanilla Chip Granola Bars OG | 7.4 OZ | $5.29 | 2 / $8.00 | |
| Organic Vanilla Crisp Cereal OG | 12 OZ | $5.99 | 2 / $9.00 | |
| Chocolove | ||||
| Dark Chocolate Cherry Hearts | 7.05 OZ | $11.99 | $9.99 |
Ends Tue 2/3
|
| Dark Chocolate Salted Caramel Hearts | 7.05 OZ | $11.99 | $9.99 |
Ends Tue 2/3
|
| Clif | ||||
| Organic Chocolate Chip Kid Z Bars OG | 7.62 OZ | $8.49 | $5.99 | |
| Coconut Secret | ||||
| Organic Coconut Amino Sauce OG | 16.9 FL OZ | $14.49 | $9.99 | |
| Organic Raw Coconut Aminos OG | 8 FL OZ | $7.99 | $5.49 | |
| Darrell | ||||
| Strawberry Licorice | 7 OZ | $3.79 | 2 / $5.00 | |
| Divina | ||||
| Bloody Mary Olives | 13 OZ | $8.49 | $5.99 | |
| Pepperoncini | 7.75 OZ | $5.99 | $3.99 | |
| Stuffed Grape Leaves (Dolmas) | 7 OZ | $4.99 | $3.69 | |
| Epic | ||||
| Bacon Salad Toppings | 3 OZ | $7.79 | $5.99 | |
| Barbacoa Beef Bar | 1.3 OZ | $3.29 | 2 / $5.00 | |
| BBQ Chicken Bar | 1.3 OZ | $3.29 | 2 / $5.00 | |
| Beef Apple Uncured Bacon Bar | 1.3 OZ | $3.29 | 2 / $5.00 | |
| Beef Jalapeño Bar | 1.3 OZ | $3.29 | 2 / $5.00 | |
| Beef Sea Salt Pepper Bar | 1.3 OZ | $3.29 | 2 / $5.00 | |
| Beef Tallow Oil | 11 OZ | $13.99 | $9.99 | |
| Chicken Sriracha Bar | 1.3 OZ | $3.29 | 2 / $5.00 | |
| Duck Fat Oil | 11 OZ | $13.99 | $9.99 | |
| Fillet Salmon Strip Bar | 0.8 OZ | $2.29 | 2 / $3.00 | |
| Salmon Jerky Bites | 2.5 OZ | $8.29 | $5.49 | |
| Sea Salt and Pepper Pork Rinds | 2.5 OZ | $4.69 | 2 / $6.00 | |
| Steak Venison Strip | .8 OZ | $2.29 | 2 / $3.00 | |
| Uncured Bacon Cranberry Bison Bar | 1.3 OZ | $3.29 | 2 / $5.00 | |
| Venison Bites | 2.5 OZ | $8.29 | $5.49 | |
| Venison Sea Salt Pepper Bar | 1.3 OZ | $3.29 | 2 / $5.00 | |
| Wagyu Beef Strip | .8 OZ | $2.29 | 2 / $3.00 | |
| Equal Exchange | ||||
| Organic Black Tea CF OG | 20 CT | $6.29 | 2 / $7.00 | |
| Organic Cashews CF OG | 8 OZ | $9.99 | $7.99 | |
| Organic Chai Tea CF OG | 20 CT | $6.29 | 2 / $7.00 | |
| Organic Chamomile Tea CF OG | 20 CT | $6.29 | 2 / $7.00 | |
| Organic Dark Chocolate Hot Cocoa CF OG | 12 OZ | $10.99 | $7.99 | |
| Organic Decaf English Breakfast Tea CF OG | 20 CT | $6.29 | 2 / $7.00 | |
| Organic Dried Mango CF OG | 5 OZ | $7.29 | $4.99 | |
| Organic Earl Grey Tea CF OG | 20 CT | $6.29 | 2 / $7.00 | |
| Organic English Breakfast Tea CF OG | 20 CT | $6.29 | 2 / $7.00 | |
| Organic Ginger Tea CF OG | 20 CT | $6.29 | 2 / $7.00 | |
| Organic Green Ginger Tea CF OG | 20 CT | $6.29 | 2 / $7.00 | |
| Organic Green Tea CF OG | 20 CT | $6.29 | 2 / $7.00 | |
| Organic Ground Breakfast Blend Coffee CF OG | 12 OZ | $13.99 | $11.99 | |
| Organic Ground Decaf Coffee CF OG | 12 OZ | $15.49 | $13.49 | |
| Organic Ground French Roast Coffee CF OG | 10 OZ | $13.99 | $11.99 | |
| Organic Ground Mind Body Soul Coffee CF OG | 12 OZ | $13.99 | $11.99 | |
| Organic Hibiscus Tea CF OG | 20 CT | $6.29 | 2 / $7.00 | |
| Organic Hot Cocoa CF OG | 12 OZ | $10.99 | $7.99 | |
| Organic Irish Breakfast Tea CF OG | 20 CT | $6.29 | 2 / $7.00 | |
| Organic Jasmine Green Tea CF OG | 20 CT | $6.29 | 2 / $7.00 | |
| Organic Peppermint Tea CF OG | 20 CT | $6.29 | 2 / $7.00 | |
| Organic Rooibos Tea CF OG | 20 CT | $6.29 | 2 / $7.00 | |
| Organic Vanilla Rooibos Tea CF OG | 20 CT | $6.49 | 2 / $7.00 | |
| Organic Whole Bean Breakfast Blend Coffee CF OG | 12 OZ | $13.99 | $11.99 | |
| Organic Whole Bean French Roast Coffee CF OG | 10 OZ | $13.99 | $11.99 | |
| Organic Whole Bean Love Buzz Coffee CF OG | 12 OZ | $13.99 | $11.99 | |
| Turmeric Ginger Tea CF | 20 CT | $6.29 | 2 / $7.00 | |
| Fody Food Company | ||||
| Caesar Dressing | 8 FL OZ | $6.79 | $5.69 |
Ends Tue 2/3
|
| Maple Dijon Dressing | 8 FL OZ | $6.79 | $5.69 |
Ends Tue 2/3
|
| Frontera | ||||
| Classic Fajita Skillet Sauce | 8 OZ | $2.99 | $2.39 | |
| Green Enchilada Sauce | 8 OZ | $2.99 | $2.39 | |
| New Mex Taco Skillet Sauce | 8 OZ | $2.99 | $2.39 | |
| Orginal Taco Skillet Sauce | 8 OZ | $2.99 | $2.39 | |
| Red Enchilada Sauce | 8 OZ | $2.99 | $2.39 | |
| Gimme | ||||
| Organic Sesame Seaweed Snack OG | 0.35 OZ | $2.79 | 2 / $4.00 | |
| Organic Wasabi Seaweed Snack OG | 0.35 OZ | $2.79 | 2 / $4.00 | |
| Gimme Seaweed Snacks | ||||
| Organic Sesame Seaweed Snack OG | 0.35 OZ | $2.79 | 2 / $4.00 | |
| GoMacro | ||||
| Organic Banana Almond Bar CF OG | 2.3 OZ | $3.79 | 2 / $5.00 | |
| Organic Blueberry and Cashew Butter Bar CF OG | 2.3 OZ | $3.79 | 2 / $5.00 | |
| Organic Cherries and Berries Bar CF OG | 2 OZ | $3.79 | 2 / $5.00 | |
| Organic Coconut Almond Butter Bar CF OG | 2.3 OZ | $3.79 | 2 / $5.00 | |
| Organic Dark Chocolate Almond Bar CF OG | 2.3 OZ | $3.79 | 2 / $5.00 | |
| Organic Double Chocolate Peanut Butter Bar OG | 2.3 OZ | $3.79 | 2 / $5.00 | |
| Organic Granola and Coconut Bar CF OG | 2 OZ | $3.79 | 2 / $5.00 | |
| Organic Lemon Protein Bar CF OG | 2.3 OZ | $3.79 | 2 / $5.00 | |
| Organic Maple Seasalt Bar CF OG | 2.3 OZ | $3.79 | 2 / $5.00 | |
| Organic Mini Coconut Almond Bars CF OG | 7.2 OZ | $12.99 | $8.99 | |
| Organic Mini Double Chocolate Bars CF OG | 7.2 OZ | $12.99 | $8.99 | |
| Organic Mint Chocolate Chip Bar CF OG | 2.3 OZ | $3.79 | 2 / $5.00 | |
| Organic Mocha Chocolate Chip Bar OG | 2.3 OZ | $3.79 | 2 / $5.00 | |
| Organic Oatmeal Chocolate Chip Bar CF OG | 2.3 OZ | $3.79 | 2 / $5.00 | |
| Organic Peanut Butter Bar CF OG | 2.3 OZ | $3.79 | 2 / $5.00 | |
| Organic Peanut Butter Chocolate Bar CF OG | 2.5 OZ | $3.79 | 2 / $5.00 | |
| Organic Salted Caramel Chocolate Chip Bar CF OG | 2.3 OZ | $3.79 | 2 / $5.00 | |
| Organic Sunflower Chocolate Bar CF OG | 2.3 OZ | $3.79 | 2 / $5.00 | |
| Green Mountain | ||||
| Blue Tortilla Chips | 8 OZ | $4.99 | 2 / $7.00 | |
| Tortilla Strips | 8 OZ | $3.49 | $2.79 | |
| White Tortilla Chips | 8 OZ | $4.99 | 2 / $7.00 | |
| Green Mountain Gringo | ||||
| Cantina Medium Salsa | 16 OZ | $6.49 | $4.99 | |
| Fire Roasted Chile Salsa | 16 OZ | $6.49 | $4.99 | |
| Hot Salsa | 16 OZ | $6.49 | $4.99 | |
| Medium Salsa | 16 OZ | $6.49 | $4.99 | |
| Mild Cantina Style Salsa | 16 OZ | $6.49 | $4.99 | |
| Mild Salsa | 16 OZ | $6.49 | $4.99 | |
| Roasted Garlic Salsa | 16 OZ | $6.49 | $4.99 | |
| Happy Baby | ||||
| Banana Sweet Potato Teethers OG | 1.7 OZ | $6.29 | $4.49 | |
| Organic Apple Kale Stage 1 Baby Food OG | 4 OZ | $2.49 | $1.79 | |
| Organic Mix Berry Yogurt Melts OG | 1 OZ | $5.79 | $3.99 | |
| Organic Prunes Stage 1 Baby Food OG | 3.5 OZ | $2.49 | $1.79 | |
| Organic Strawberry Yogurt Melts OG | 1 OZ | $5.79 | $3.99 | |
| Happy Tots | ||||
| Organic Banana Peach Mango Baby Food OG | 4.22 OZ | $2.59 | $1.79 | |
| Organic Green Bean Pear and Peas Baby Food OG | 4.22 OZ | $2.59 | $1.79 | |
| Organic Spinach Mango Pear Baby Food OG | 4.22 OZ | $2.59 | $1.79 | |
| Organic Squash and Apple Baby Food OG | 4.22 OZ | $2.59 | $1.79 | |
| Organic Sweet Potato Carrot Baby Food OG | 4.22 OZ | $2.59 | $1.79 | |
| Heyday Canning | ||||
| Apricot Glazed Baked Beans | 15 OZ | $4.69 | 2 / $7.00 | |
| Coconut Curry Chickpeas | 15 OZ | $4.69 | 2 / $7.00 | |
| Enchilada Black Beans | 15 OZ | $4.69 | 2 / $7.00 | |
| Harissa Lemon Chickpeas | 15 OZ | $4.69 | 2 / $7.00 | |
| Lentil Stew Soup | 15 OZ | $5.49 | 2 / $8.00 | |
| Pinto Black Bean Mole Chili | 15 OZ | $5.49 | 2 / $8.00 | |
| Vodka Tomato Cannelini Beans | 15 OZ | $4.69 | 2 / $7.00 | |
| High Brew | ||||
| Double Espresso Coffee OD | 8 FL OZ | $3.29 | $2.79 | |
| Vanilla Coffee OD | 8 FL OZ | $3.29 | $2.79 | |
| Hippeas | ||||
| Nacho Chickpea Puffs | 4 OZ | $4.69 | $3.39 | |
| Organic BBQ Chickpea Puffs OG | 4 OZ | $4.69 | $3.39 | |
| Organic Cheddar Chickpea Puffs OG | 1.5 OZ | $2.49 | $1.69 | |
