
Peterson Craft Meats (MN) Beef Top Sirloin – $15.99/lb (reg: $17.99)
Everyone can save at Seward Co-op

Milton Creamery (IA) Prairie Breeze – $15.99/lb (reg: $17.99)

Organic Tommy Atkins Mangoes – $2.29 ea. (reg: $4.49 ea.)

Bergin (MN) Unsalted Roasted Almonds, Bulk – $10.49/lb (reg: $11.99/lb)
Prices are good through Tuesday, April 28 unless indicated otherwise. While we strive to make all products listed available, there may be limited availability of product. Thank you for your patience and understanding.
Click a department name to see available specials. Expand All | Collapse All
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Seward Co-op | ||||
| Kheer Rice Pudding CF | $7.99 | $6.99 | ||
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Bel Aria | ||||
| Greek Five Type Mixed Olives | $12.99 | $11.49 | ||
| Bongards | ||||
| Sharp Cheddar Cheese CF | 16 OZ | $9.99 | $8.49 | |
| Burnett Co-op | ||||
| Part Skim Mozzarella Cheese CF | $5.99 | $4.99 | ||
| Cypress Grove | ||||
| Purple Haze Chevre Cheese | 4 OZ | $9.49 | $7.99 | |
| Kerrygold | ||||
| Dubliner Snack Stick Cheese | 6 OZ | $10.99 | $5.99 | |
| Maple Leaf Co-op | ||||
| Smoked Gouda Cheese CF | $9.99 | $8.49 | ||
| Milton Creamery | ||||
| Prairie Breeze Cheese CF | $17.99 | $15.99 |
Ends Thu 4/30
|
|
| Odyssey | ||||
| Feta Cheese Chunk CF | 8 OZ | $7.99 | $6.49 | |
| Organic Valley | ||||
| Organic Feta Cheese CF OG | 8 OZ | $9.99 | $5.99 | |
| Organic Part Skim Mozzarella Cheese CF OG | 8 OZ | $8.99 | $5.99 | |
| Organic Pepper Jack Cheese CF OG | 8 OZ | $7.99 | $5.99 | |
| Organic Provolone Cheese CF OG | 8 OZ | $7.99 | $5.99 | |
| Swiss Valley | ||||
| Swiss Cheese OD CF | $7.99 | $6.49 | ||
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Seward Co-op | ||||
| Fog City Pasta Salad CF | $11.99 | $9.99 | ||
| Pesto Chicken Salad Croissant Sandwich CF | 8 OZ | $7.99 | $6.99 | |
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Seward Co-op | ||||
| Iced Large Mocha CF | 16 FL OZ | $5.99 | $5.49 | |
| Iced Medium Mocha CF | 12 FL OZ | $4.99 | $4.49 | |
| Mocha CF | 8 FL OZ | $3.99 | $3.49 | |
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Aranyani | ||||
| Tree of Life Journal | 5"X7" | $19.99 | $17.99 | |
| Bhakti | ||||
| Sage Self Care Journal | 5"X7" | $19.99 | $17.99 | |
| Big Dipper Wax | ||||
| Bunny Candle CF | 3.25" | $17.99 | $13.49 | |
| Egg Pillar Candle CF | 3.75" | $18.49 | $13.99 | |
| Flora Glass Candle CF | 6.2 OZ | $25.99 | $19.99 | |
| Floral Pillar Candle CF | 3.5" | $23.79 | $17.99 | |
| Frog Candle CF | 3.25" | $13.69 | $9.99 | |
| Pecking Bird Candle CF | 4" | $13.19 | $9.49 | |
| Upright Bird Candle CF | 4" | $12.99 | $9.49 | |
| Verdant Glass Candle CF | 6.2 OZ | $25.99 | $19.99 | |
| Zephyr Glass Candle CF | 6.2 OZ | $25.99 | $19.99 | |
| Indukala | ||||
| Moon Phase Journal | 5"X7" | $23.99 | $19.99 | |
| Kandu | ||||
| Amber Sandalwood Candle | 8 OZ | $21.99 | $19.99 | |
| Citronella Mint Candle | 8 OZ | $21.99 | $19.99 | |
| Lavender Cypress Candle | 8 OZ | $21.99 | $19.99 | |
| Lemongrass Grapefruit Candle | 8 OZ | $21.99 | $19.99 | |
| Orchid Bergamot Candle | 8 OZ | $21.99 | $19.99 | |
| Palo Santo Tobacco Candle | 8 OZ | $21.99 | $19.99 | |
| Khaana | ||||
| Navy Recipe Journal | 5"X7" | $25.99 | $21.99 | |
| Khanna | ||||
| Light Blue Recipe Journal | 5"X7" | $25.99 | $21.99 | |
| Peach Self Care Journal | 5"X7" | $19.99 | $17.99 | |
| Lalita | ||||
| Evil Eye Incense Holder | 2"X3" | $16.49 | $14.99 | |
| Hand Painted Incense Holder | 4" | $16.49 | $14.99 | |
| Matr Boomie | ||||
| Easter Basket | $21.99 | $19.99 | ||
| Fair Trade Embroidered Coin Purse | 6"X4" | $14.49 | $13.99 | |
| Gift Wrap Roll | 1 COUNT | $5.79 | $4.99 | |
| Heart Trivet | $10.29 | $8.99 | ||
| Hearts Upcycled Sari Garland | $19.99 | $17.99 | ||
| Kantha Zippered Pouch | $17.99 | $15.99 | ||
| Medium Gift Bag | MED | $5.69 | $5.49 | |
| Metallic Block Print Coin Purse | 5.75"X 4" | $13.99 | $12.99 | |
| Mini Notebooks | 2.5"X3.5" | $6.49 | $5.79 | |
| Small Fair Trade Gift Bag | SM | $3.69 | $3.49 | |
| Stars Upcycled Sari Garland | $19.99 | $17.99 | ||
| Sundara Butterfly Notebook | 5" X 7" | $15.99 | $13.99 | |
| Tall Gift Bag | TALL | $7.69 | $6.99 | |
| Wide Gift Bag | WIDE | $7.69 | $6.99 | |
| Wine Gift Bag | $5.29 | $4.99 | ||
| Rangoli | ||||
| Patchwork Journal | 5"X7" | $19.99 | $17.99 | |
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Big Dipper Wax | ||||
| Lilac Taper CF | 12" | $13.69 | $9.99 | |
| Moss Taper Candle CF | 12" | $13.69 | $9.99 | |
| Natural Taper Candle CF | 12" | $13.69 | $9.99 | |
| Sky Blue Taper Candle CF | 12" | $13.69 | $9.99 | |
| Full Circle | ||||
| Reach Bottle Brush | $13.29 | $11.49 | ||
| Ring Produce Brush | $10.99 | $9.49 | ||
| Suds Up Dish Brush | $18.49 | $15.99 | ||
| Suds Up Dish Brush Head Refill | 2 CT | $9.29 | $7.99 | |
| Klean Kanteen | ||||
| All Stainless Loop Cap | $14.99 | $10.99 | ||
| Autumn Glaze Rise Mug | 14 FL OZ | $35.49 | $25.99 | |
| Autumn Glaze Rise Tumbler | 16 FL OZ | $30.99 | $23.99 | |
| Black Camp Mug | 12 FL OZ | $29.99 | $21.99 | |
| Black Chug Cap TK Wide Bottle | 32 FL OZ | $48.99 | $35.99 | |
| Black Sport Cap Classic Bottle | 27 FL OZ | $22.99 | $16.99 | |
| Black Sport Cap Classic Narrow Bottle | 18 FL OZ | $20.49 | $14.99 | |
| Black Sport Cap with Straw | $11.99 | $10.99 | ||
| Black Stainless Straws 8mm | 2 CT | $5.99 | $4.49 | |
| Black TK Wide Insulated Bottle w/ Café Cap | 12 FL OZ | $31.99 | $23.99 | |
| Black TK Wide Insulated Bottle w/ Straw Cap | 20 FL OZ | $37.99 | $28.99 | |
| Black Twist Cap TK Wide Bottle | 32 FL OZ | $48.99 | $35.99 | |
| Clear Sky Sport Cap Classic Bottle | 27 FL OZ | $22.99 | $16.99 | |
| Clear Sky Sport Cap Classic Narrow Bottle | 18 FL OZ | $20.49 | $14.99 | |
| Clear Sky Twist Cap TK Wide Bottle | 20 FL OZ | $37.99 | $28.99 | |
| Corsair Café Cap TK Wide Bottle | 12 FL OZ | $31.99 | $23.99 | |
| Corsair Cafe Cap TK Wide Bottle | 16 FL OZ | $35.99 | $26.99 | |
| Corsair Sport Cap Classic Bottle | 27 FL OZ | $22.99 | $16.99 | |
| Corsair Sport Cap Classic Narrow Bottle | 18 FL OZ | $20.49 | $14.99 | |
| Corsair Twist Cap TK Wide Bottle | 20 FL OZ | $37.99 | $28.99 | |
| Dark Denim Camp Mug | 12 FL OZ | $29.99 | $21.99 | |
| Flip Straw Lid Orchid Tumbler | 36 FL OZ | $42.99 | $30.99 | |
| Heart Lake TK Wide Twist Cap Bottle | 20 FL OZ | $49.99 | $39.99 | |
| Honey Bees TK Wide Cafe Cap Bottle | 16 FL OZ | $47.99 | $34.99 | |
| Insulated TK Canister | 32 FL OZ | $42.99 | $31.99 | |
| Leopord Print Twist Cap TK Wide Bottle | 12 FL OZ | $36.99 | $23.99 | |
| Love Love Café Cap TK Wide Bottle | 16 FL OZ | $34.99 | $25.99 | |
| Matte White Camp Mug | 12 FL OZ | $29.99 | $21.99 | |
| Mountain Black Camp Mug | 12 FL OZ | $29.99 | $23.99 | |
| Mountain White Camp Mug | 12 FL OZ | $29.99 | $23.99 | |
| Mushroom Floral Cafe Cap TK Wide Bottle | 16 FL OZ | $34.99 | $25.99 | |
| Night Owl Café Cap TK Wide Bottle | 16 FL OZ | $43.99 | $28.99 | |
| Peach Floral Twist Cap TK Wide Bottle | 20 FL OZ | $36.99 | $27.99 | |
| Peach Pafait Sport Cap Classic Narrow Bottle | 18 FL OZ | $20.49 | $14.99 | |
| Peach Parfait Café Cap TK Wide Bottle | 12 FL OZ | $31.99 | $23.99 | |
| Peach Parfait Cafe Cap TK Wide Bottle | 16 FL OZ | $35.99 | $26.99 | |
| Peach Parfait Sport Cap Classic Bottle | 27 FL OZ | $22.99 | $16.99 | |
| Peach Parfait Twist Cap TK Wide Bottle | 20 FL OZ | $37.99 | $28.99 | |
| Rainbow Flow Flip Cap Classic Bottle | 27 FL OZ | $21.99 | $16.99 | |
| Rainbow Flow Twist Cap TK Wide Bottle | 20 FL OZ | $36.99 | $27.99 | |
| Red Camp Mug | 12 FL OZ | $29.99 | $21.99 | |
| Reindeer Camp Mug | 12 FL OZ | $37.99 | $24.99 | |
| Rollercoast Love Twist Cap TK Wide Bottle | 20 FL OZ | $36.99 | $27.99 | |
| Sea Spray Café Cap TK Wide Bottle | 12 FL OZ | $31.99 | $23.99 | |
| Sea Spray Cafe Cap TK Wide Bottle | 16 FL OZ | $35.99 | $26.99 | |
| Sea Spray Flip Straw Lid Tumbler | 36 FL OZ | $42.99 | $30.99 | |
| Sea Spray Rise Mug | 14 FL OZ | $35.49 | $25.99 | |
| Sea Spray Rise Tumbler | 16 FL OZ | $30.99 | $23.99 | |
| Sea Spray Sport Cap Classic Bottle | 27 FL OZ | $22.99 | $16.99 | |
| Sea Spray Sport Cap Classic Narrow Bottle | 18 FL OZ | $20.49 | $14.99 | |
| Sea Spray Twist Cap TK Wide Bottle | 20 FL OZ | $37.99 | $28.99 | |
| Shadow Lime Twist Cap TK Wide Bottle | 32 FL OZ | $48.99 | $35.99 | |
| Shadow Limee Sport Cap Classic Bottle | 27 FL OZ | $22.99 | $16.99 | |
| Sharks in Shades Twist Cap TK Wide Bottle | 12 FL OZ | $36.99 | $23.99 | |
| Single Straw | $2.99 | $2.29 | ||
| Snow Flakes Camp Mug | 12 FL OZ | $37.99 | $24.99 | |
| Space Case Twist Cap TK Wide Bottle | 12 FL OZ | $36.99 | $23.99 | |
| Sport Cap 3.0 | $11.99 | $8.99 | ||
| Spotted Tulips TK Wide Twist Cap Bottle | 20 FL OZ | $49.99 | $36.99 | |
| Spring Chicken TK Wide Twist Cap Bottle | 20 FL OZ | $49.99 | $36.99 | |
| Stainless Sport Cap Classic Bottle | 27 FL OZ | $22.99 | $16.99 | |
| Stainless Sport Cap Classic Narrow Bottle | 18 FL OZ | $20.49 | $14.99 | |
| Stellar Rise Mug | 14 FL OZ | $35.49 | $25.99 | |
| Stellar Rise Tumbler | 16 FL OZ | $30.99 | $23.99 | |
| Strawberries TK Wide Insulated Bottle w/ Straw Cap | 12 FL OZ | $36.99 | $23.99 | |
| Sunset Café Cap TK Wide Bottle | 12 FL OZ | $31.99 | $23.99 | |
| Sunset Cafe Cap TK Wide Bottle | 16 FL OZ | $35.99 | $26.99 | |
| Sunset Sport Cap Classic Bottle | 27 FL OZ | $22.99 | $16.99 | |
| TK Wide Black Cafe Cap | $14.99 | $10.99 | ||
| TK Wide Black Chug Cap | $14.99 | $10.99 | ||
| TK Wide Black Loop Cap | $14.99 | $10.99 | ||
| TK Wide Black Straw Cap | $14.99 | $10.99 | ||
| TK Wide Taupe Cafe Cap | $14.99 | $10.99 | ||
| Tofu Cafe Cap TK Wide Bottle | 16 FL OZ | $35.99 | $26.99 | |
| Tofu Rise Mug | 14 FL OZ | $35.49 | $25.99 | |
| Tofu Rise Tumbler Mug | 16 FL OZ | $30.99 | $23.99 | |
| Tofu TK Wide Insulated Bottle w/ Café Cap | 12 FL OZ | $31.99 | $23.99 | |
| Tofu Twist Cap TK Wide Bottle | 20 FL OZ | $37.99 | $28.99 | |
| Upper Bidwell Vac Classic Bamboo Cap Bottle | 20 FL OZ | $49.99 | $39.99 | |
| Whale TK Wide Twist Cap Bottle | 20 FL OZ | $49.99 | $39.99 | |
| Santevia | ||||
| Black Mina Water Filter Pitcher | $69.99 | $59.49 | ||
| Mina Filters | 3 CT | $79.99 | $67.99 | |
| Mina Floride Filters | 3 CT | $98.99 | $83.99 | |
| Mina Single Filter | $27.99 | $23.99 | ||
| Mina Single Fluoride Filter | $34.99 | $29.99 | ||
| White Mina Water Filter Pitcher | $69.99 | $59.49 | ||
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Matr Boomie | ||||
| Block Print Cotton Bandana | 19"X19" | $12.99 | $11.99 | |
| Sari Cabana Headband | 7"X6" | $9.99 | $8.99 | |
| Upcycled Sari Scrunchies | 2 CT | $9.99 | $8.99 | |
| Priya | ||||
| Upcycled Sari Headband | 7" X 2.5" | $11.99 | $8.99 | |
| Upcycled Sari Scrunchie Set | 3 CT | $9.99 | $8.99 | |
| Tokari | ||||
| Sari Drawstring Crossbody Bag | 40" | $11.99 | $8.79 | |
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Organic Almond Butter OG | $16.49 | $10.49 | ||
| Organic French Lentils OG | $3.69 | $2.99 | ||
| Organic Pitted Prunes OG | $10.99 | $6.99 | ||
| Organic Raw Walnuts OG | $11.99 | $9.49 | ||
| Bergin | ||||
| Roasted Salted Almonds CF | $11.99 | $10.49 | ||
| Unsalted Roasted Almonds CF | $11.99 | $10.49 | ||
| Unsalted Roasted Cashews | $10.99 | $9.49 | ||
| Bulk | ||||
| Organic Flame Raisins OG | $5.29 | $3.79 | ||
| Frontier | ||||
| Organic Turmeric Powder CF OG | $16.99 | $11.49 | ||
| Organic Vietnamese Cinnamon CF OG | $17.99 | $11.49 | ||
| Frontier Co-op | ||||
| Baking Soda CF | $5.99 | $3.49 | ||
| Deluxe Vegetable Soup Blend CF | $21.99 | $13.99 | ||
| Organic Assam Tea CF OG | $34.99 | $17.99 | ||
| Organic Burdock Root CF OG | $30.99 | $16.99 | ||
| Organic Cardamom Ground OG | REPACK | $106.99 | $55.99 | |
| Organic Cardamom Pods OG | $109.99 | $57.99 | ||
| Organic Chai Tea CF OG | $34.99 | $21.99 | ||
| Organic Chili Powder Blend CF OG | $25.99 | $13.99 | ||
| Organic Cinnamon Sticks CF OG | $27.99 | $18.99 | ||
| Organic Curry Powder CF OG | $22.99 | $12.99 | ||
| Organic Dandelion Root CF OG | $49.99 | $28.99 | ||
| Organic English Breakfast Tea CF OG | $33.99 | $17.99 | ||
| Organic Fair Trade Turmeric Powder CF OG | $23.99 | $11.49 | ||
| Organic Garlic Granules CF OG | $34.99 | $17.99 | ||
| Organic Garlic Powder CF OG | $32.49 | $15.99 | ||
| Organic German Chamomile CF OG | $49.99 | $31.99 | ||
| Organic Ground Cardamom OG | $106.99 | $55.99 | ||
| Organic Ground Cinnamon CF OG | $19.99 | $11.99 | ||
| Organic Ground Cinnamon (Ceylon) CF OG | $34.99 | $22.99 | ||
| Organic Ground Cumin CF OG | $25.99 | $15.99 | ||
| Organic Ground Paprika CF OG | $22.99 | $14.99 | ||
| Organic Gunpowder Tea CF OG | $35.99 | $20.99 | ||
| Organic Jasmine Green Tea CF OG | $43.49 | $21.99 | ||
| Organic Minced Onion CF OG | $19.99 | $10.99 | ||
| Organic Nettle Leaf CF OG | $34.99 | $18.99 | ||
| Organic Onion Powder CF OG | $17.49 | $9.99 | ||
| Organic Oregano Leaf CF OG | $25.99 | $14.99 | ||
| Organic Poppy Seeds CF OG | $14.99 | $9.99 | ||
| Organic Red Raspberry Leaf CF OG | $29.99 | $15.99 | ||
| Organic Roasted Chicory Granules CF OG | $22.99 | $12.49 | ||
| Organic Thyme CF OG | $34.99 | $21.99 | ||
| Organic Whole Cumin CF OG | $25.99 | $12.49 | ||
| Organic Whole Peppercorns CF OG | $39.99 | $21.99 | ||
| Organic Whole Star Anise CF OG | $54.99 | $29.99 | ||
| Grandy Organics | ||||
| Organic Antioxidant Trail Mix OG | $17.99 | $12.99 | ||
| Organic Chocolate Almond Trail Mix OG | $15.99 | $11.99 | ||
| Organic Chunk Coconola OG | $15.99 | $11.99 | ||
| Organic Classic Granola OG | $8.99 | $6.99 | ||
| Organic Coconola Granola OG | $15.99 | $11.99 | ||
| Organic Everything Bagel Cashews OG | 10 LB | $21.99 | $16.99 | |
| Organic Garlic Herb Cashews OG | $23.99 | $16.99 | ||
| Organic Made Without Gluten Granola OG | $9.99 | $7.49 | ||
| Organic Peanut Butter Coconola OG | $14.99 | $11.99 | ||
| Organic Swiss Muesli OG | $8.49 | $5.99 | ||
| Organic Turmeric Ginger OG | $23.99 | $16.99 | ||
| Wonderstate | ||||
| Organic Seasonal Coffee CF OG | $18.99 | $17.49 | ||
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Abbots | ||||
| Plant-Based Chopped Chicken | 10 OZ | $8.79 | $6.49 | |
| Plant-Based Smoked Chorizo | 10 OZ | $8.79 | $6.49 | |
| Against the Grain | ||||
| Cheese Pizza | 24 OZ | $15.49 | $10.99 | |
| Gluten Free Pepperoni Pizza | 24 OZ | $15.49 | $10.99 | |
| Gluten Free Pesto Pizza | 22.4 OZ | $15.49 | $10.99 | |
| Ben and Jerry's | ||||
| Americone Dream Ice Cream | 16 FL OZ | $6.99 | $5.49 | |
| Cherry Garcia Ice Cream | 16 FL OZ | $6.99 | $5.49 | |
| Chocolate Chip Ice Cream | 16 FL OZ | $6.99 | $5.49 | |
| Half Baked Ice Cream | 16 FL OZ | $6.99 | $5.49 | |
| Milk and Cookies Ice Cream | 16 FL OZ | $6.99 | $5.49 | |
| Netflix and Chill Ice Cream | 16 FL OZ | $6.99 | $5.49 | |
| Non-Dairy Cherry Garcia Ice Cream | 16 FL OZ | $6.99 | $5.49 | |
| Non-Dairy Peanut Butter Cookies Ice Cream | 16 FL OZ | $6.99 | $5.49 | |
| Phish Food Ice Cream | 16 FL OZ | $6.99 | $5.49 | |
| The Tonight Dough Ice Cream | 16 FL OZ | $6.99 | $5.49 | |
| Vanilla | 16 FL OZ | $6.99 | $5.49 | |
| Vanilla Caramel Fudge Ice Cream | 16 FL OZ | $6.99 | $5.49 | |
| Beyond Meat | ||||
| Meat Free Breakfast Sausage | 9.7 OZ | $8.99 | $6.49 | |
| Meatless Spicy Breakfast Sausage | 9.7 OZ | $8.99 | $6.49 | |
| Plant-Based BBQ Korean Steak | 10 OZ | $9.79 | $6.99 | |
| Plant-Based Burger Patties | 24 OZ | $15.49 | $11.99 | |
| Cado | ||||
| Deep Dark Chocolate Avocado Ice Cream | 16 FL OZ | $7.49 | $6.49 | |
| Cascadian | ||||
| Organic Blueberries OG | 28 OZ | $14.99 | $12.99 | |
| Organic Cherries OG | 32 OZ | $15.99 | $12.99 | |
| Organic Cherry Berry Blend OG | 32 OZ | $15.99 | $12.99 | |
| Organic Harvest Berry Blend OG | 32 OZ | $15.99 | $12.99 | |
| Cascadian Farm | ||||
| Organic Mango Strawberry Blend OG | 32 OZ | $15.99 | $12.99 | |
| Daring | ||||
| Breaded Plant-Based Chicken | 8 OZ | $6.99 | $5.49 | |
| Original Plant-Based Chicken | 8 OZ | $6.99 | $5.49 | |
| Ice Cream for Bears | ||||
| Butterbear Ice Cream | 14 FL OZ | $8.49 | $6.99 | |
| Chocturnal Ice Cream | 14 FL OZ | $8.49 | $6.99 | |
| Coffee Cacao Nib Ice Cream | 14 FL OZ | $8.49 | $6.99 | |
| Honey Swirl Ice Cream | 14 FL OZ | $8.49 | $6.99 | |
| Mint Chip Ice Cream | 14 FL OZ | $8.49 | $6.99 | |
| Queen & Bean Ice Cream | 14 FL OZ | $8.49 | $6.99 | |
| Laoban | ||||
| Chicken Ginger Dumplings | 8 OZ | $6.79 | $5.49 | |
| Livin on the Vedge Dumplings | 8 OZ | $6.79 | $5.49 | |
| Pork Soup Dumplings | 8 OZ | $6.79 | $5.49 | |
| Sambazon | ||||
| Organic Açaí Smoothie Packs OG | 400 G | $6.99 | $5.49 | |
| Schar | ||||
| Gluten Free Puff Pastry Dough | 17.6 OZ | $11.49 | $7.99 | |
| Tillamook | ||||
| Caramel Toffee Ice Cream | 48 FL OZ | $8.49 | $6.99 | |
| Chcolate Peanut Butter Ice Cream | 48 FL OZ | $8.49 | $6.99 | |
| Chocolate Chip Ice Cream | 48 FL OZ | $8.49 | $6.99 | |
| Chocolate Ice Cream | 48 FL OZ | $8.49 | $6.99 | |
| Cookies and Cream Ice Cream | 48 FL OZ | $8.49 | $6.99 | |
| Dark Cherry Ice Cream | 48 FL OZ | $8.49 | $6.99 | |
| Mint Chocolate Chip Ice Cream | 48 FL OZ | $8.49 | $6.99 | |
| Mudslide Ice Cream | 48 FL OZ | $8.49 | $6.99 | |
| Old Fashioned Vanilla Ice Cream | 48 FL OZ | $8.49 | $6.99 | |
| Peaches and Cream Ice Cream | 48 FL OZ | $8.49 | $6.99 | |
| Rocky Road Ice Cream | 48 FL OZ | $8.49 | $6.99 | |
| Strawberry Ice Cream | 48 FL OZ | $8.49 | $6.99 | |
| Vanilla Bean Ice Cream | 48 FL OZ | $8.49 | $6.99 | |
| Waffle Cone Swirl Ice Cream | 48 FL OZ | $8.49 | $6.99 | |
| Tofurky | ||||
| Ham Style Glazed Tofurky Roast | 19 OZ | $21.99 | $15.99 | |
| Tofurky Gravy | 14 FL OZ | $8.49 | $6.29 | |
| Vegetarian Roast | 26 OZ | $21.99 | $15.99 | |
| Woodstock | ||||
| Brussels Sprouts | 10 OZ | $2.99 | $2.29 | |
| Kale | 10 OZ | $2.99 | $2.29 | |
| Organic Asparagus OG | 10 OZ | $6.49 | $4.79 | |
| Organic Cauliflower OG | 16 OZ | $4.99 | $3.29 | |
| Organic Cut Green Beans OG | 10 OZ | $3.99 | 2 / $6.00 | |
| Organic Cut Spinach OG | 10 OZ | $3.99 | 2 / $6.00 | |
| Organic Mixed Mushrooms OG | 10 OZ | $5.29 | $3.99 | |
| Organic Mixed Vegetables OG | 10 OZ | $3.99 | 2 / $6.00 | |
| Organic Petite Peas OG | 10 OZ | $3.99 | 2 / $6.00 | |
| Organic Rainbow Carrots OG | 10 OZ | $4.99 | $3.29 | |
| Organic Shelled Edamame OG | 10 OZ | $3.99 | 2 / $6.00 | |
| Organic Shiitake Mushrooms OG | 10 OZ | $5.29 | $3.99 | |
| Organic Sugar Snap Peas OG | 10 OZ | $3.99 | 2 / $6.00 | |
| Organic Whole Edamame Pods OG | 10 OZ | $3.99 | 2 / $6.00 | |
| Sliced Okra | 10 OZ | $2.99 | $2.29 | |
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Air Scense | ||||
| Lavender Air Freshener | 7 FL OZ | $11.99 | $9.99 | |
| Lime Air Freshener | 7 FL OZ | $11.99 | $9.99 | |
| Orange Air Freshener | 7 FL OZ | $11.99 | $9.99 | |
| Aloha | ||||
| Organic Chocolate Chip Bar OG | 1.98 OZ | $3.29 | 2 / $5.00 | |
| Organic Chocolate Fudge Brownie Bar OG | 1.98 OZ | $3.29 | 2 / $5.00 | |
| Alter Eco | ||||
| Blackout Organic Chocolate Bar OG | 2.82 OZ | $5.99 | 2 / $5.99 |
BOGO
|
| Coconut Toffee Organic Dark Chocolate Bar OG | 2.82 OZ | $5.99 | 2 / $5.99 |
BOGO
|
| Orange Blackout Organic Chocolate Bar OG | 2.65 OZ | $5.99 | 2 / $5.99 |
BOGO
|
| Organic Burnt Caramel Chocolate Bar OG | 2.82 OZ | $5.99 | 2 / $5.99 |
BOGO
|
| Organic Crème Brûlée Truffle Thins OG | 2.96 OZ | $6.29 | 2 / $6.29 |
BOGO
|
| Organic Crisp Mint Dark Chocolate Bar OG | 2.65 OZ | $5.99 | 2 / $5.99 |
BOGO
|
| Organic Easter Truffle OG | 2.1 OZ | $6.29 | $4.99 | |
| Organic Raspberry Crème Truffle Thins OG | 2.96 OZ | $6.29 | 2 / $6.29 |
BOGO
|
| Organic Salted Brown Butter Chocolate Bar OG | 2.82 OZ | $5.99 | 2 / $5.99 |
BOGO
|
| Organic Sea Salt Deep Dark Chocolate Bar OG | 2.82 OZ | $5.99 | 2 / $5.99 |
BOGO
|
| Quinoa Organic Dark Chocolate Bar OG | 2.82 OZ | $5.99 | 2 / $5.99 |
BOGO
|
| Raspberry Blackout Organic Chocolate Bar OG | 2.65 OZ | $5.99 | 2 / $5.99 |
BOGO
|
| Total Blackout Chocolate Bar | 2.65 OZ | $5.99 | 2 / $5.99 |
BOGO
|
| Amy's | ||||
| Golden Lentil Soup | 14.4 OZ | $5.49 | $3.99 | |
| No Chicken Noodle Soup | 14.1 OZ | $5.49 | $3.99 | |
| Organic Black Bean Vegetable Soup OG | 14.5 OZ | $5.49 | $3.99 | |
| Organic Chunky Tomato Bisque Light Sodium Soup OG | 14.5 OZ | $5.49 | $3.99 | |
| Organic Chunky Tomato Bisque Soup OG | 14.5 OZ | $5.49 | $3.99 | |
| Organic Chunky Vegetable Soup OG | 14.3 OZ | $5.49 | $3.99 | |
| Organic Country Vegetable Soup OG | 14.4 OZ | $5.49 | $3.99 | |
| Organic Cream Of Tomato Soup OG | 14.5 OZ | $5.49 | $3.99 | |
| Organic Dal Makhani Soup OG | 14.2 OZ | $5.49 | $3.99 | |
| Organic Hearty Italian Soup OG | 14 OZ | $5.49 | $3.99 | |
| Organic Lentil Light Sodium Soup OG | 14.5 OZ | $5.49 | $3.99 | |
| Organic Lentil Soup OG | 14.5 OZ | $5.49 | $3.99 | |
| Organic Lentil Vegetable Soup OG | 14.5 OZ | $5.49 | $3.99 | |
| Organic Lentil Veggie Light Sodium Soup OG | 14.5 OZ | $5.49 | $3.99 | |
| Organic Medium Black Bean Chili OG | 14.7 OZ | $5.99 | $4.49 | |
| Organic Medium Chili OG | 14.7 OZ | $5.99 | $4.49 | |
| Organic Minestrone Light Sodium Soup OG | 14.1 OZ | $5.49 | $3.99 | |
| Organic Quinoa Kale Soup | 14.4 OZ | $5.49 | $3.99 | |
| Organic Southwest Vegetable Soup OG | 14.3 OZ | $5.49 | $3.99 | |
| Organic Spanish Rice and Red Bean Soup OG | 14.7 OZ | $5.49 | $3.99 | |
| Organic Spicy Chili OG | 14.7 OZ | $5.99 | $4.49 | |
| Organic Split Pea Light Sodium Soup OG | 14.1 OZ | $5.49 | $3.99 | |
| Organic Split Pea Soup OG | 14.1 OZ | $5.49 | $3.99 | |
| Organic Tortilla Soup OG | 14.2 OZ | $5.49 | $3.99 | |
| Organic Vegetable Barley Soup OG | 14.1 OZ | $5.49 | $3.99 | |
| Organic Vegetable Chili OG | 14.7 OZ | $5.99 | $4.49 | |
| Organic Vegetrarian Soup OG | 14.2 OZ | $5.49 | $3.99 | |
| Porcini Mushroom Soup | 14 OZ | $5.49 | $3.99 | |
| Thai Coconut Soup | 14.1 OZ | $5.49 | $3.99 | |
| Angie's | ||||
