
Baba’s (MN) Hummus, 10 oz. – $3.99 (reg: $4.99)
Everyone can save at Seward Co-op

Baba’s (MN) Hummus, 10 oz. – $3.99 (reg: $4.99)

Rochdale Farms (WI) Baby Swiss Cheese – $12.99/lb (reg: $14.99)

Beeler’s (IA) Sliced Deli Ham – $9.99/lb (reg: $11.99)

Revol Greens (MN) Organic Spring Mix, 4 oz. – $4.99 (reg: $5.99)

Wild Acres (MN) Ground Turkey – $9.99/lb (reg: $11.49)

Mexico Organic Brussels Sprouts – $3.99/lb (reg: $7.99)

Kerrygold Dubliner Aged Cheddar – $30.99/lb (reg: $36.99)

Peterson (WI) Flat Iron Steak – $12.99/lb (reg: $14.99)
Prices are good through Tuesday, March 17 unless indicated otherwise. While we strive to make all products listed available, there may be limited availability of product. Thank you for your patience and understanding.
Click a department name to see available specials. Expand All | Collapse All
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Seward Co-op | ||||
| French Silk Pie, Slice CF | 4.5 OZ | $4.49 | $3.99 | |
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Sage Derby English Cheese | $19.99 | $16.99 | ||
| Amber Valley | ||||
| English Cotswold Cheese | $21.99 | $18.99 |
Ends Tue 3/31
|
|
| Burnett Co-op | ||||
| Part Skim Mozzarella Cheese CF | $5.99 | $4.99 | ||
| Cello | ||||
| Shredded Asiago Cheese | $8.99 | $7.49 | ||
| Divina | ||||
| Pitted Greek Mixed Olives | $13.99 | $11.99 | ||
| Kerrygold | ||||
| Dubliner Irish Aged Cheddar Cheese | $36.99 | $30.99 | ||
| Dubliner Snack Stick Cheese | 6 OZ | $10.99 | $5.99 | |
| Le Chatelain | ||||
| Brie Le Chatelain Cheese OD | $19.99 | $16.99 | ||
| Organic Valley | ||||
| Organic Raw Monterey Jack Cheese CF OG | 8 OZ | $7.99 | $5.69 | |
| Organic Raw Sharp Cheddar Cheese CF OG | 8 OZ | $8.29 | $5.69 | |
| Rochdale Farms | ||||
| Baby Swiss Cheese CF | $14.99 | $12.99 | ||
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Seward Co-op | ||||
| Chicken Caesar Wrap CF | 8.5 OZ | $7.99 | $6.99 | |
| Herbed Cream Cheese Spread | $14.99 | $11.99 | ||
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Seward Co-op | ||||
| Go Green Juice CF | 12 FL OZ | $7.99 | $7.49 | |
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Aranyani | ||||
| Tree of Life Journal | 5"X7" | $19.99 | $17.99 |
Ends Tue 3/31
|
| Bhakti | ||||
| Sage Self Care Journal | 5"X7" | $19.99 | $17.99 |
Ends Tue 3/31
|
| Big Dipper Wax | ||||
| Bunny Candle CF | 3.25" | $17.99 | $13.49 |
Ends Tue 3/31
|
| Egg Pillar Candle CF | 3.75" | $18.49 | $13.99 |
Ends Tue 3/31
|
| Flora Glass Candle CF | 6.2 OZ | $25.99 | $19.99 |
Ends Tue 3/31
|
| Floral Pillar Candle CF | 3.5" | $23.79 | $17.99 |
Ends Tue 3/31
|
| Frog Candle CF | 3.25" | $13.69 | $9.99 |
Ends Tue 3/31
|
| Pecking Bird Candle CF | 4" | $13.19 | $9.49 |
Ends Tue 3/31
|
| Upright Bird Candle CF | 4" | $12.99 | $9.49 |
Ends Tue 3/31
|
| Verdant Glass Candle CF | 6.2 OZ | $25.99 | $19.99 |
Ends Tue 3/31
|
| Zephyr Glass Candle CF | 6.2 OZ | $25.99 | $19.99 |
Ends Tue 3/31
|
| Indukala | ||||
| Moon Phase Journal | 5"X7" | $23.99 | $19.99 |
Ends Tue 3/31
|
| Kandu | ||||
| Amber Sandalwood Candle | 8 OZ | $21.99 | $19.99 |
Ends Tue 3/31
|
| Citronella Mint Candle | 8 OZ | $21.99 | $19.99 |
Ends Tue 3/31
|
| Lavender Cypress Candle | 8 OZ | $21.99 | $19.99 |
Ends Tue 3/31
|
| Lemongrass Grapefruit Candle | 8 OZ | $21.99 | $19.99 |
Ends Tue 3/31
|
| Orchid Bergamot Candle | 8 OZ | $21.99 | $19.99 |
Ends Tue 3/31
|
| Khaana | ||||
| Navy Recipe Journal | 5"X7" | $25.99 | $21.99 |
Ends Tue 3/31
|
| Khanna | ||||
| Light Blue Recipe Journal | 5"X7" | $25.99 | $21.99 |
Ends Tue 3/31
|
| Peach Self Care Journal | 5"X7" | $19.99 | $17.99 |
Ends Tue 3/31
|
| Lalita | ||||
| Evil Eye Incense Holder | 2"X3" | $16.49 | $14.99 |
Ends Tue 3/31
|
| Hand Painted Incense Holder | 4" | $16.49 | $14.99 |
Ends Tue 3/31
|
| Matr Boomie | ||||
| Easter Basket | $21.99 | $19.99 |
Ends Tue 3/31
|
|
| Fair Trade Embroidered Coin Purse | 6"X4" | $14.49 | $13.99 |
Ends Tue 3/31
|
| Gift Wrap Roll | 1 COUNT | $5.29 | $4.99 |
Ends Tue 3/31
|
| Heart Trivet | $10.29 | $8.99 |
Ends Tue 3/31
|
|
| Hearts Upcycled Sari Garland | $19.99 | $17.99 |
Ends Tue 3/31
|
|
| Jyotisha Celestial Zodiac Planner | 5" X 7" | $7.99 | $10.99 |
Ends Tue 3/31
|
| Jyotisha Floral Zodiac Planner | 5" X 7" | $7.99 | $10.99 |
Ends Tue 3/31
|
| Kantha Zippered Pouch | $17.99 | $15.99 |
Ends Tue 3/31
|
|
| Medium Gift Bag | MED | $5.69 | $5.49 |
Ends Tue 3/31
|
| Metallic Block Print Coin Purse | 5.75"X 4" | $13.99 | $12.99 |
Ends Tue 3/31
|
| Mini Notebooks | 2.5"X3.5" | $6.49 | $105.99 |
Ends Tue 3/31
|
| Small Fair Trade Gift Bag | SM | $3.69 | $3.49 |
Ends Tue 3/31
|
| Stars Upcycled Sari Garland | $19.99 | $17.99 |
Ends Tue 3/31
|
|
| Sundara Butterfly Notebook | 5" X 7" | $15.99 | $13.99 |
Ends Tue 3/31
|
| Tall Gift Bag | TALL | $7.69 | $6.99 |
Ends Tue 3/31
|
| Wide Gift Bag | WIDE | $7.69 | $6.99 |
Ends Tue 3/31
|
| Wine Gift Bag | $5.29 | $4.99 |
Ends Tue 3/31
|
|
| Rangoli | ||||
| Patchwork Journal | 5"X7" | $19.99 | $17.99 |
Ends Tue 3/31
|
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Big Dipper Wax | ||||
| Lilac Taper CF | 12" | $13.69 | $9.99 |
Ends Tue 3/31
|
| Moss Taper Candle CF | 12" | $13.69 | $9.99 |
Ends Tue 3/31
|
| Natural Taper Candle CF | 12" | $13.69 | $9.99 |
Ends Tue 3/31
|
| Sky Blue Taper Candle CF | 12" | $13.69 | $9.99 |
Ends Tue 3/31
|
| Klean Kanteen | ||||
| Honey Bees TK Wide Cafe Cap Bottle | 16 FL OZ | $47.99 | $34.99 |
Ends Tue 3/31
|
| Spotted Tulips TK Wide Twist Cap Bottle | 20 FL OZ | $49.99 | $36.99 |
Ends Tue 3/31
|
| Spring Chicken TK Wide Twist Cap Bottle | 20 FL OZ | $49.99 | $36.99 |
Ends Tue 3/31
|
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Matr Boomie | ||||
| Block Print Cotton Bandana | 19"X19" | $12.99 | $11.99 |
Ends Tue 3/31
|
| Priya Thread Bracelet | $7.99 | $8.99 |
Ends Tue 3/31
|
|
| Sari Cabana Headband | 7"X6" | $9.99 | $8.99 |
Ends Tue 3/31
|
| Upcycled Sari Scrunchies | 2 CT | $9.99 | $8.99 |
Ends Tue 3/31
|
| Priya | ||||
| Upcycled Sari Headband | 7" X 2.5" | $11.99 | $8.99 |
Ends Tue 3/31
|
| Upcycled Sari Scrunchie Set | 3 CT | $9.99 | $8.99 |
Ends Tue 3/31
|
| Tokari | ||||
| Sari Drawstring Crossbody Bag | 40" | $9.99 | $9.99 |
Ends Tue 3/31
|
| Velvet Bear | ||||
| Earrings CF | $16.99 | $13.49 |
Ends Tue 3/31
|
|
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Organic Pepitas (Pumpkin Seeds) OG | $8.29 | $4.99 | ||
| Bulk Organic | ||||
| Raw Sunflower Seeds OG | $4.99 | $3.29 | ||
| Equal Exchange | ||||
| Organic Bittersweet Chocolate Chip CF OG | $17.49 | $14.99 |
Ends Tue 3/31
|
|
| Organic Mango Strips CF OG | $15.99 | $10.99 |
Ends Tue 3/31
|
|
| Organic Medium Peruvian Coffee CF OG | $13.99 | $12.99 |
Ends Tue 3/31
|
|
| Organic Pasteurized Almonds CF OG | $15.99 | $11.99 |
Ends Tue 3/31
|
|
| Organic Semi-Sweet Chocolate Chips CF OG | $16.29 | $13.99 |
Ends Tue 3/31
|
|
| Organic Tamari Almonds CF OG | $17.99 | $13.99 |
Ends Tue 3/31
|
|
| Organic Whole Raw Cashews CF OG | $15.79 | $10.99 |
Ends Tue 3/31
|
|
| Organic Whole Salted Roasted Cashews CF OG | $17.29 | $11.99 |
Ends Tue 3/31
|
|
| Organic Women in Coffee Series CF OG | $13.99 | $12.99 |
Ends Tue 3/31
|
|
| Pecans CF | $14.29 | $10.99 |
Ends Tue 3/31
|
|
| Maple Valley | ||||
| Organic Maple Syrup CF OG | $9.99 | $8.29 |
Ends Tue 3/31
|
|
| Whole Grain Milling | ||||
| Organic Rolled Oats CF OG | $1.99 | $1.69 | ||
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Alter Eco | ||||
| Organic Easter Truffle OG | 2.1 OZ | $6.29 | $4.99 |
Ends Tue 3/31
|
| Ancient Harvest | ||||
| Organic Quinoa OG | 14.4 OZ | $8.99 | $6.39 | |
| Organic Quinoa Elbows Pasta OG | 8 OZ | $4.69 | $3.69 | |
| Organic Quinoa Linguine Pasta OG | 8 OZ | $4.69 | $3.69 | |
| Organic Quinoa Spaghetti Pasta OG | 8 OZ | $4.69 | $3.69 | |
| Original Organic Polenta OG | 18 OZ | $3.99 | $3.39 | |
| Arrowhead Mills | ||||
| Organic Puffed Kamut Cereal OD OG | 6 OZ | $3.69 | $3.19 | |
| Puffed Brown Rice Cereal OD | 6 OZ | $3.19 | $2.69 | |
| Puffed Millet Cereal OD | 6 OZ | $3.19 | $2.69 | |
| Bahlsen | ||||
| Dark Chocolate Cookies OD | 4.4 OZ | $6.79 | $5.69 | |
| Liebniz Milk Chocolate Cookies OD | 4.4 OZ | $6.79 | $5.69 | |
| Bar Harbor | ||||
| New England Clam Chowder Soup | 15 OZ | $5.99 | $4.49 | |
| Ready-To-Serve Clam Chowder Soup | 15 OZ | $5.99 | $4.49 | |
| Smoked Kippers | 6.7 OZ | $6.19 | $4.49 | |
| Barnana | ||||
| Organic Chocolate Banana Bites OG | 3.5 OZ | $5.49 | $4.49 | |
| Organic Original Banana Bites OG | 3.5 OZ | $5.29 | $4.49 | |
| Organic Peanut Butter Banana Bites OG | 3.5 OZ | $5.49 | $4.49 | |
| Organic Pink Salt Plantain Chips OG | 5 OZ | $5.29 | $3.99 | |
| Biokleen | ||||
| Bac Out Stain and Odor Remover | 32 FL OZ | $12.49 | $8.99 | |
| Citrus Laundry Liquid | 64 FL OZ | $18.99 | $12.99 | |
| Birch Benders | ||||
| Organic Classic Pancake and Waffle Mix OG | 16 OZ | $6.99 | $4.99 | |
| Organic Gluten Free Pancake and Waffle Mix OG | 14 OZ | $7.99 | $5.99 | |
| Paleo Pancake Mix | 12 OZ | $7.99 | $5.99 | |
| Protein Pancake Mix | 16 OZ | $7.99 | $5.99 | |
| Blue Diamond | ||||
| Unsweetened Almond Coconut Almond Breeze | 32 FL OZ | $3.29 | 2 / $5.00 | |
| Unsweetened Chocolate Almond Breeze | 32 FL OZ | $3.29 | 2 / $5.00 | |
| Unsweetened Original Almond Breeze | 64 FL OZ | $6.49 | $4.79 | |
| Unsweetened Vanilla Almond Breeze | 32 FL OZ | $3.29 | 2 / $5.00 | |
| Bob's | ||||
| Steel Cut Quick Cook Oats | 22 OZ | $4.99 | $3.49 | |
| Bob's Red Mill | ||||
| 10-Grain Cereal | 25 OZ | $4.79 | $3.49 | |
| Farina Cereal | 24 OZ | $4.79 | $3.49 | |
| Gluten Free Apple Cinnamon Oatmeal Cup | 2.36 OZ | $2.49 | $1.79 | |
| Gluten Free Brown Sugar Oatmeal Cup | 2.15 OZ | $2.49 | $1.79 | |
| Gluten Free Classic Oatmeal | 1.81 OZ | $2.49 | $1.79 | |
| Gluten Free Organic Steel Cut Oats OG | 24 OZ | $8.49 | $6.49 | |
| Gluten Free Quick Oats | 28 OZ | $9.49 | $6.99 | |
| Gluten Free Rolled Oats | 32 OZ | $9.49 | $6.99 | |
| Gluten Free Steel Cut Oats | 24 OZ | $7.79 | $5.79 | |
| Organic Brown Rice Farina OG | 24 OZ | $7.29 | $5.29 | |
| Organic Buckwheat Hot Cereal OG | 18 OZ | $7.99 | $6.29 | |
| Organic Old Fashion Oats OG | 16 OZ | $4.49 | $3.49 | |
| Organic Old Fashion Rolled Oats OG | 32 OZ | $10.49 | $7.79 | |
| Organic Thick Rolled Oats OG | 32 OZ | $10.49 | $7.79 | |
| White Corn Grits | 24 OZ | $4.49 | $3.19 | |
| Bonafide | ||||
| Organic Chicken Broth OG | 32 FL OZ | $4.99 | $3.99 | |
| Organic No Salted Added Chicken Broth OG | 32 FL OZ | $4.99 | $3.99 | |
| Organic No Salted Added Vegetable Broth OG | 32 FL OZ | $4.99 | $3.99 | |
| Organic Vegetable Broth OG | 32 FL OZ | $4.99 | $3.99 | |
| Boulder | ||||
| Jalapeno Potato Chips | 6 OZ | $4.49 | $3.29 | |
| Sea Salt and Avocado Oil Chips | 6 OZ | $4.49 | $3.29 | |
| Brianna's | ||||
| Asiago Caesar Salad Dressing | 12 FL OZ | $4.49 | $3.49 | |
| Balsamic Vinegar Salad Dressing | 10 FL OZ | $5.69 | $4.49 | |
| Blue Cheese Salad Dressing | 12 FL OZ | $4.49 | $3.49 | |
| Blush Wine Vinaigrette Dressing | 12 FL OZ | $4.49 | $3.49 | |
| Buttermilk Ranch Dressing | 12 FL OZ | $4.49 | $3.49 | |
| Caesar Avocado Oil Salad Dressing | 10 FL OZ | $5.69 | $4.49 | |
| Champagne Caper Dressing | 12 FL OZ | $4.49 | $3.49 | |
| Cilantro Lime Salad Dressing | 12 FL OZ | $4.49 | $3.49 | |
| Dijon Honey Mustard Salad Dressing | 12 FL OZ | $4.49 | $3.49 | |
| French Vinaigrette Dressing | 12 FL OZ | $4.49 | $3.49 | |
| Garlic Vinaigrette Salad Dressing | 12 FL OZ | $4.49 | $3.49 | |
| Herb Vinaigrette Avocado Oil Salad Dressing | 10 FL OZ | $5.69 | $4.49 | |
| Italian Vinaigrette Dressing | 12 FL OZ | $4.49 | $3.49 | |
| New American Salad Dressing | 12 FL OZ | $4.49 | $3.49 | |
| Organic Apple Cider Vinegar Salad Dressing OG | 10 FL OZ | $5.49 | $4.29 | |
| Organic French Vinaigrette Dressing OG | 10 FL OZ | $5.49 | $4.29 | |
| Organic Honey Ginger Dressing OG | 10 FL OZ | $5.49 | $4.29 | |
| Organic Mango Vinegar Dressing OG | 10 FL OZ | $5.49 | $4.29 | |
| Organic Poppy Seed Dressing OG | 10 FL OZ | $5.49 | $4.29 | |
| Poppy Seed Salad Dressing | 12 FL OZ | $4.49 | $3.49 | |
| Traditonal Ranch Salad Dressing | 12 FL OZ | $4.49 | $3.49 | |
| Chocolove | ||||
| Marshmallow Filled Milk Chocolate Eggs | 7.05 OZ | $11.99 | $9.99 |
Ends Tue 3/31
|
| Milk Chocolate Peanut Butter Filled Eggs | 7.05 OZ | $11.99 | $9.99 |
Ends Tue 3/31
|
| Salted Caramel Filled Dark Chocolate Eggs | 7.05 OZ | $11.99 | $9.99 |
Ends Tue 3/31
|
| Clif | ||||
| Chocolate Builder's Bar | 2.4 OZ | $2.99 | 2 / $4.00 | |
| Chocolate Mint Builder's Bar | 2.4 OZ | $2.99 | 2 / $4.00 | |
| Chocolate Peanut Butter Builder's Bar | 2.4 OZ | $2.99 | 2 / $4.00 | |
| Organic Chocolate Peanut Butter Bar OG | 1.76 OZ | $2.99 | 2 / $4.00 | |
| Organic Peanut Butter Filled Bar OG | 1.76 OZ | $2.99 | 2 / $4.00 | |
| Vanilla Almond Builder's Bar | 2.4 OZ | $2.99 | 2 / $4.00 | |
| Coconut Secret | ||||
| Organic Coconut Amino Sauce OG | 16.9 FL OZ | $14.49 | $10.39 | |
| Organic Raw Coconut Aminos OG | 8 FL OZ | $7.99 | $5.69 | |
| Crofter's | ||||
| Organic Apricot Just Fruit Spread OG | 10 OZ | $5.99 | $4.39 | |
| Organic Apricot Premium Spread OG | 16.5 OZ | $7.79 | $5.69 | |
| Organic Berry Harvest Spread OG | 16.5 OZ | $7.79 | $5.69 | |
| Organic Blackberry Just Fruit Spread OG | 10 OZ | $5.99 | $4.39 | |
| Organic Blackberry Premium Spread OG | 16.5 OZ | $7.79 | $5.69 | |
| Organic Blueberry Just Fruit Spread OG | 10 OZ | $5.99 | $4.39 | |
| Organic Cherry Premium Spread OG | 16.5 OZ | $7.79 | $5.69 | |
| Organic Four Fruit Spread OG | 16.5 OZ | $7.79 | $5.69 | |
| Organic Grape Premium Spread OG | 16.5 OZ | $7.79 | $4.99 | |
| Organic Mango Premium Spread OG | 16.5 OZ | $7.79 | $5.69 | |
| Organic Peach Spread OG | 16.5 OZ | $7.79 | $5.69 | |
| Organic Raspberry Premium Spread OG | 16.5 OZ | $7.79 | $5.69 | |
| Organic Raspberry Spread OG | 10 OZ | $5.99 | $4.39 | |
| Organic Strawberry Just Fruit Spread OG | 10 OZ | $5.99 | $4.39 | |
| Organic Strawberry Premium Spread OG | 16.5 OZ | $7.79 | $5.69 | |
| Organic Wild Blueberry Premium Spread OG | 16.5 OZ | $7.79 | $5.69 | |
| Culture Pop | ||||
| Ginger Lemon Soda | 48 FL OZ | $8.29 | $5.99 | |
| Grape Soda | 12 FL OZ | $2.29 | 2 / $3.00 | |
| Orange Pop Soda | 48 FL OZ | $8.29 | $5.99 | |
| Watermelon Soda | 48 FL OZ | $8.29 | $5.99 | |
| Desert Pepper | ||||
| Chile Con Queso Salsa OD | 16 OZ | $6.19 | $5.19 | |
| Divino Mild Salsa OD | 16 OZ | $6.19 | $5.19 | |
| Hot Diablo Salsa OD | 16 OZ | $6.19 | $5.19 | |
| Medium del Rio Salsa OD | 16 OZ | $6.19 | $5.19 | |
| Peach Mango Salsa OD | 16 OZ | $6.19 | $5.19 | |
| Dr. Bronner's | ||||
| Organic Coconut Praline Chocolate Bar OG | 2.93 OZ | $6.19 | $4.49 | |
| Organic Hazelnut Butter Chocolate Bar OG | 2.93 OZ | $6.19 | $4.49 | |
| Organic Salted Almond Butter Chocolate Bar OG | 2.93 OZ | $6.19 | $4.49 | |
| Organic Salted Almond Chocolate Bar OG | 3 OZ | $6.19 | $4.49 | |
| Organic Salted Dark Chocolate Bar OG | 3 OZ | $6.19 | $4.49 | |
| Sal Suds | 16 FL OZ | $9.99 | $7.49 |
Ends Tue 3/31
|
| Equal Exchange | ||||
| Organic Black Tea CF OG | 20 CT | $6.29 | 2 / $8.00 | |
| Organic Cashews CF OG | 8 OZ | $9.99 | $7.49 | |
| Organic Chai Tea CF OG | 20 CT | $6.29 | 2 / $8.00 | |
| Organic Chamomile Tea CF OG | 20 CT | $6.29 | 2 / $8.00 | |
| Organic Decaf English Breakfast Tea CF OG | 20 CT | $6.29 | 2 / $8.00 | |
| Organic Dried Mango CF OG | 5 OZ | $7.29 | $4.99 | |
| Organic Earl Grey Tea CF OG | 20 CT | $6.29 | 2 / $8.00 | |
| Organic English Breakfast Tea CF OG | 20 CT | $6.29 | 2 / $8.00 | |
| Organic Ginger Tea CF OG | 20 CT | $6.29 | 2 / $8.00 | |
| Organic Green Ginger Tea CF OG | 20 CT | $6.29 | 2 / $8.00 | |
| Organic Green Tea CF OG | 20 CT | $6.29 | 2 / $8.00 | |
| Organic Hibiscus Tea CF OG | 20 CT | $6.29 | 2 / $8.00 | |
| Organic Irish Breakfast Tea CF OG | 20 CT | $6.29 | 2 / $8.00 | |
| Organic Jasmine Green Tea CF OG | 20 CT | $6.29 | 2 / $8.00 | |
| Organic Peppermint Tea CF OG | 20 CT | $6.29 | 2 / $8.00 | |
| Organic Rooibos Tea CF OG | 20 CT | $6.29 | 2 / $8.00 | |
| Organic Vanilla Rooibos Tea CF OG | 20 CT | $6.49 | 2 / $8.00 | |
| Turmeric Ginger Tea CF | 20 CT | $6.29 | 2 / $8.00 | |
| Every Body Eat | ||||
| Cheese-less Snack Thins | 4 OZ | $5.49 | $4.99 |
Ends Tue 3/31
|
| Everybody Eat | ||||
| Chili Lime Snack Thins | 4 OZ | $5.49 | $4.99 |
Ends Tue 3/31
|
| Chive Garlic Snack Thins | 4 OZ | $5.49 | $4.99 |
Ends Tue 3/31
|
| Sea Salt Chia Snack Thins | 4 OZ | $5.49 | $4.99 |
Ends Tue 3/31
|
| Explore Cuisine | ||||
| Organic Edamame Fettuccine Pasta OG | 8 OZ | $6.49 | $4.49 | |
| Organic Red Lentil Penne Pasta OG | 8 OZ | $6.49 | $4.49 | |
| Garden of Eatin' | ||||
| No Salt Blue Tortilla Chips | 14 OZ | $7.79 | $5.99 | |
| Organic Blue Tortilla Chips OG | 14 OZ | $7.79 | $5.99 | |
| Organic Red Hot Blue Tortilla Chips OG | 14 OZ | $7.79 | $5.99 | |
| Organic Sesame Tortilla Chips OG | 5.5 OZ | $4.49 | $3.29 | |
| Organic Yellow Corn Tortilla Chips OG | 14 OZ | $7.79 | $5.99 | |
| Gefen | ||||
| Roasted Chesnuts | 5.2 OZ | $4.99 | $3.49 |
Ends Tue 3/31
|
| GoodPop | ||||
| Fruit Juice Freezer Pops | 22.5 FL OZ | $7.79 | $5.99 |
Ends Tue 3/31
|
| Organic Variety Freezer Pops OG | 30 FL OZ | $13.49 | $8.99 |
Ends Tue 3/31
|
| Graza | ||||
| Drizzle Olive Oil | 16.9 FL OZ | $19.99 | $14.99 | |
| Sizzle Olive Oil | 25.3 FL OZ | $17.49 | $13.99 | |
| Hardbite Chips | ||||
| Apple Cider Vinegar Potato Chips OD | 5.3 OZ | $3.49 | $2.99 | |
| Black Truffle Salt Potato Chips OD | 5.3 OZ | $3.49 | $2.99 | |
| Ghost Pepper Potato Chips OD | 5.3 OZ | $3.49 | $2.99 | |
| Hippeas | ||||
| Nacho Chickpea Puffs | 4 OZ | $4.69 | 2 / $7.00 | |
| Organic BBQ Chickpea Puffs OG | 4 OZ | $4.69 | 2 / $7.00 | |
| Organic Cheddar Chickpea Puffs OG | 1.5 OZ | $2.49 | $1.69 | |
| White Cheddar Chickpea Puffs | 4 OZ | $4.69 | 2 / $7.00 | |
| Hop Wtr | ||||
| Sparkling Blood Orange Hop Water | 72 FL OZ | $10.99 | $8.99 | |
| Sparkling Classic Hop Water | 72 FL OZ | $10.99 | $8.99 | |
| Sparkling Grapefruit Hop Water | 72 FL OZ | $10.99 | $8.99 | |
| Sparkling Lime Hop Water | 72 FL OZ | $10.99 | $8.99 | |
| If You Care | ||||
| Baking Cups OD | 60 CT | $2.69 | $2.29 | |
| Baking Paper OD | 24 CT | $4.99 | $4.19 | |
| Extra Large Roasting Bags OD | 2 CT | $8.79 | $7.29 | |
| Imagine | ||||
| Chicken Bone Broth | 32 FL OZ | $6.99 | $4.99 | |
| Creamy Portobello Soup | 32 OZ | $6.49 | $4.79 | |
| Organic Beef Flavored Gravy OG | 13.5 FL OZ | $3.79 | $2.79 | |
| Organic Chicken Broth OG | 32 FL OZ | $4.69 | $3.79 | |
| Organic Creamy Butternut Soup OG | 32 OZ | $6.49 | $4.79 | |
| Organic Creamy Potato Leek Soup OG | 32 OZ | $6.49 | $4.79 | |
| Organic Creamy Tomato Basil Soup OG | 32 OZ | $6.49 | $4.79 | |
| Organic Creamy Tomato Soup OG | 32 OZ | $6.49 | $4.79 | |
| Organic Low Sodium Fat Free Vegetable Broth OG | 32 FL OZ | $4.69 | $3.79 | |
| Organic Low Sodium Garden Tomato Soup OG | 32 OZ | $6.49 | $4.79 | |
| Organic Low Sodium Low Fat Chicken Broth OG | 32 FL OZ | $4.69 | $3.79 | |
| Organic No Chicken Low Sodium Broth OG | 32 FL OZ | $4.69 | $3.79 | |
| Organic No-Chicken Broth OG | 32 FL OZ | $4.69 | $3.79 | |
| Organic Turkey Flavored Gravy OG | 13.5 FL OZ | $3.79 | $2.79 | |
| Organic Vegetable Broth OG | 32 FL OZ | $4.69 | $3.79 | |
| Organic Wild Mushroom Gravy OG | 13.5 FL OZ | $3.79 | $2.79 | |
| Immi | ||||
| Chicken Black Garlic Ramen OG | 2.43 OZ | $5.69 | $4.79 |
Ends Tue 3/31
|
| Creamy Chicken Ramen | 2.6 OZ | $5.69 | $4.79 |
Ends Tue 3/31
|
| Spicy Beef Ramen | 2.4 OZ | $5.69 | $4.79 |
Ends Tue 3/31
|
| Tom Yum Ramen | 2.4 OZ | $5.69 | $4.79 |
Ends Tue 3/31
|
| Jeff Nathan | ||||
| Gluten-Free Panko Bread Crumbs | 15 OZ | $11.49 | $8.99 |
Ends Tue 3/31
|
| Kate's Real | ||||
| Organic Dark Cherry Almond Bar OG | 2.2 OZ | $3.69 | $2.39 | |
| Organic Dark Chocolate Peanut Butter Bar OG | 2.2 OZ | $3.69 | $2.39 | |
| Organic Peanut Butter Hemp Flax Bar OG | 2.2 OZ | $3.69 | $2.39 | |
| Kedem | ||||
| Concord Grape Juice | 64 FL OZ | $10.79 | $8.49 |
Ends Tue 3/31
|
| Organic Grape Juice OG | 22 FL OZ | $7.49 | $5.99 |
Ends Tue 3/31
|
| Red Cooking Wine | 12.7 FL OZ | $4.19 | $2.99 |
Ends Tue 3/31
|
| Sherry Cooking Wine | 12.7 OZ | $4.19 | $2.99 |
Ends Tue 3/31
|
| Sparkling Concord Grape Juice | 25.4 FL OZ | $7.29 | $5.49 |
Ends Tue 3/31
|
| Kettle | ||||
| Air Fried Himalayan Salt Potato Chips | 4.25 OZ | $4.49 | $3.39 | |
| Air Fried Jalapeno Potato Chips | 4.25 OZ | $4.49 | $3.39 | |
| Air Fried Salt and Vinegar Potato Chips | 4.25 OZ | $4.49 | $3.39 | |
| BBQ Potato Chips | 5 OZ | $4.49 | $3.39 | |
| Dill Pickle Krinkle Potato Chips | 5 OZ | $4.49 | $3.39 | |
| Habanero Lime Krinkle Chips | 5 OZ | $4.49 | $3.39 | |
| Honey Dijon Chips | 5 OZ | $4.49 | $3.39 | |
| Jalapeño Potato Chips | 5 OZ | $4.49 | $3.39 | |
| No Salt Chips | 5 OZ | $4.49 | $3.39 | |
| Pepperoncini Potato Chips | 5 OZ | $4.49 | $3.39 | |
| Salt and Pepper Krinkle Chips | 5 OZ | $4.49 | $3.39 | |
| Sea Salt and Vinegar Chips | 5 OZ | $4.49 | $3.39 | |
| Sea Salt Chips | 5 OZ | $4.49 | $3.39 | |
| Sour Cream and Onion Potato Chips | 5 OZ | $4.49 | $3.39 | |
| Truffle Sea Salt Krinkle Potato Chips | 5 OZ | $4.49 | $3.39 | |
| King Arthur | ||||
| Gluten Free Brownie Mix | 17 OZ | $7.99 | $5.99 | |
| Organic All Purpose Flour OG | 5 LBS | $12.49 | $9.99 | |
| Pizza Flour | 3 LB | $9.99 | $7.99 | |
