Save More this Holiday Season
Field Day Deals Benefitting Food Sovereignty
Nov 4-17
For the third year in a row, NCG is donating $0.05 from every Field Day product sold on promotion from Nov. 4 to Nov. 17. The proceeds will benefit North American Traditional Indigenous Food Systems (NATIFS), a nonprofit organization founded by Lakota Chef Sean Sherman. NCG chose to partner with NATIFS because it is a nonprofit focused on recovering and establishing food sovereignty for Indigenous people in North America.
Some of the great deals in stores, while supplies last
![]() |
![]() |
![]() |
![]() |
![]() |
Size |
Description |
Promoted Price |
| 12/15 OZ | BEANS,OG2,BLACK | 3/$4 |
| 12/13.5 FZ | COCONT MLK,OG2,CLSSC | 2/$4 |
| 12/15 OZ | PUMPKIN,OG2,PURE | 2/$5 |
| 12/15 OZ | BEANS,OG2,GARBANZO | 3/$4 |
| 12/15 OZ | BEANS,OG2,CANNELLINI | 3/$4 |
| 4/6/12 FZ | SPRKLNG WTR,GRPFRT FLVRD | 2/$4 |
| 12/12 FZ | GRAVY,OG2,TURKEY,HEATNSRV | 2/$5 |
| 4/6/12 FZ | SPRKLNG WTR,BERRY FLVRD | 2/$4 |
| 12/32 FZ | Organic Chicken Broth | 2/$4 |
| 12/15 OZ | SWEET CORN,OG2,WHL KERNEL | 2/$3 |
| 12/15 OZ | BEANS,OG2,DK RED KIDNEY | 3/$4 |
| 4/6/12 FZ | SPRKLNG WTR,ORANGE FLVRD | 2/$4 |
| 12/15 OZ | BEANS,OG2,PINTO | 3/$4 |
| 12/12 FZ | GRAVY,OG2,MUSHRM,HEATNSRV | 2/$5 |
| 12/32 FZ | Organic Chicken Broth Low Sodium | 2/$4 |
| 12/32 FZ | Organic Vegetable Broth | 2/$4 |
| 12/14.5 OZ | BEANS,OG2,GREEN,CUT,CAN | 2/$3 |
| 12/16 OZ | PASTA,OG2,TRAD SPAGHETTI | 2/$3 |
| 12/1 LTR | OLIVE OIL,OG1,EV,GLASS | 16.99 |
| 12/32 FZ | Organic Vegetable Broth Low Sodium | 2/$4 |
| 12/16 OZ | PASTA,OG2,TRAD FUSILLI | 2/$3 |
| 12/16 OZ | PASTA,OG2,TRAD,PENNE RIGT | 2/$3 |
| 12/16 OZ | PASTA,OG2,ELBOW MACARONI | 2/$3 |
| 8/5 LB | FLOUR,OG2,ALL PURPOSE | 5.99 |
| 12/24 OZ | PSCE,OG2,TOMATO BASIL | 2/$5 |
| 12/24 OZ | SUGAR,OG2,CANE | 2/$6 |
| 12/24 OZ | PSCE,OG2,ROASTED GARLIC | 2/$5 |
| 12/8 OZ | CRACKERS,OG2,GOLDEN ROUND | 2/$7 |
| 12/24 OZ | SUGAR,OG2,LIGHT BROWN | 2/$7 |
| 12/500 ML | OLIVE OIL,OG1,EV,GLASS | 8.99 |
| 12/6 oz. | Org. Mild Cheddar Mac & Cheese | 2/$3 |
| 12/4.4 OZ | CRACKERS,OG2,WATER | 2/$6 |
| 12/16 OZ | PASTA,OG2,ANGL HAIR,CPLNI | 2/$3 |
| 8/7 oz | Organic Walnuts halves & pieces | 4.99 |
| 12/6 oz. | Org. White Cheddar Mac & Cheese | 2/$3 |
| 12/24 OZ | PSCE,OG2,MARINARA | 2/$5 |
| 10/8 OZ | CRACKERS,BT SZ CRKD WHEAT | 2/$7 |
| 12/13.5 FZ | COCONT MLK,OG2,LT UNS | 2/$4 |
| 8/8 OZ | Pecan halves Organic | 9.99 |
| 12/32 FZ | CANOLA OIL | 5.99 |
| 6/2.5 oz. | Org. Garlic Powder | 2/$7 |
| 12/16 OZ | PASTA,OG2,TRAD LINGUINE | 2/$3 |
| 12/16.9 oz. | Refined Avocado Oil | 9.99 |
| 6/2 fl. oz. | Org. Vanilla Extract | 7.99 |
| 12/16 OZ | SUGAR,OG2,POWDERED | 3.69 |
| 12/24 OZ | PSCE,OG2,ITALIAN HERB | 2/$5 |
| 12/7 OZ | CRACKERS,OG2,TSTD WHT SQR | 2/$7 |
| 6/14 oz. | Org. Coconut Oil | 7.49 |
| 6/14 oz. | Org. Coconut Oil | 6.29 |
| 12/32 oz | Vegetable oil | 3.29 |
| 6/2.3 oz. | Org. Onion Powder | 2/$7 |
| 6/0.15 oz. | Org. Bay Leaf | 2/$7 |
| 6/2 oz. | Org. Chili Powder | 2/$7 |
| 6/1.5 oz. | Org. Saigon Cinnamon | 2/$7 |
| 6/1.7 oz. | Org. Ground Cumin | 2/$7 |
| 6/1.9 oz. | Org. Smoked Paprika | 2/$7 |
| 6/1.9 oz. | Org. Black Pepper | 2/$7 |
| 12/12 oz. | Org. Mild Cheddar Pasta & Cheese | 2/$6 |
| 6/0.6 oz. | Org. Thyme | 2/$7 |
| 6/1.6 oz. | Org. Ground Ginger | 2/$7 |
| 6/1.8 oz. | Org. Ground Turmeric | 2/$7 |
| 12/24 OZ | PSCE,OG2,SPICY ARRABBIATA | 2/$5 |
| 6/0.5 oz. | Org. Oregano | 2/$7 |
| 12/16 OZ | CRACKERS,BAKED HOUSE,NATL | 3.99 |
| 12/4 oz. | Org. Dried Sweetened Cranberries | 2/$6 |
| 6/1.7 oz. | Org. Cayenne Pepper | 2/$7 |
| 6/0.7 oz. | Org. Whole Rosemary | 2/$7 |
| 12/24 OZ | PSTA SCE,OG2,PRTBLO MUSH | 2/$5 |
| 6/1.6 oz. | Org. Coriander | 2/$7 |
| 6/1.4 oz. | Org. Crushed Red Pepper | 2/$7 |
| 6/1.8 oz. | Org. Ground Nutmeg | 5.49 |
| 6/1.8 oz. | Org. Curry Powder | 2/$7 |
| 6/0.5 oz. | Org. Basil | 2/$7 |
| 12/16.9 oz | Org. Sunflower Oil | 5.99 |
| 12/16 OZ | Saltine Crackers | 2/$6 |
| 6/0.6 oz. | Org. Dill Weed | 2/$7 |
Everyday Low Prices
Nothing feeds a crowd like a recipe big enough to fill a pan, and casseroles, lasagnas, and trays full of seasonal root veggies are all the more appetizing when the price tag is a little lower. As you shop, keep your eyes peeled for new, Everyday Low Price signs highlighting deals on popular products throughout our stores. Planning a pasta bake or casserole for a crowd? Field Day pastas, sauces, vinegars, noodles, and rice all have options at competitive price points to keep your budget in line while you stock up for your big meal.

Digital Deals: New Savings Each Week
If you’re looking for even more ways to save, the Co+op Deals app now features an assortment of sales unique to Seward Co-op! These Digital Deals can only be found in the app and change weekly on Wednesdays. Find these promotions by searching for Seward Co-op and then enjoy the extra savings.
Download the Co+op Deals app in the Apple App Store or Google Play Store and start planning your next co-op shopping trip today!
![]() |
![]() |
Explore the Savings of Digital Deals
![]() |
![]() |
![]() |
![]() |
Owners Save More
Seward Co-op owners can find extra savings with Owners Save More specials throughout the stores, usually an additional discount on top of existing sales or special deals only for owners, for a limited time, while supplies last.
![]() |
![]() |
Details for November Owners Save More Deals, while supplies last
Nov. A, Nov. 4-17
Blakes Frozen Pot Pies, 8 oz
| BLAKES | POT PIE, CHICKEN | 8 OZ | 8.99 | 2/$10 |
| BLAKES | POT PIE, CHICKEN GF | 8 OZ | 6.49 | 2/$7 |
| BLAKES | POT PIE, SHEPHERDS | 8 OZ | 6.49 | 2/$7 |
Imagine Organic Gravy, 13.5 fl. oz.
| IMAGINE | GRAVY, TURKEY FLAVORED OG | 13.5 FL OZ | 3.79 | 2.79 |
| IMAGINE | GRAVY, BEEF FLAVORED OG | 13.5 FL OZ | 3.79 | 2.79 |
Jovial Organic Jarred beans, 13 oz.
| JOVIAL | BEANS, CANNELLINI OG | 13 OZ | 4.29 | 2/$6 |
| JOVIAL | CHICKPEAS, OG | 13 OZ | 4.29 | 2/$6 |
| JOVIAL | TBD BEANS, BLACK OG | 13 OZ | 4.29 | 2/$6 |
Lundberg Rice
| LUNDBERG | WILD RICE BLEND | 16 OZ | 6.99 | 4.99 |
| LUNDBERG | RICE, WHITE SUSHI OG | 32 OZ | 10.99 | 7.99 |
| LUNDBERG | RICE, WHITE JASMINE | 32 OZ | 8.99 | 6.29 |
| LUNDBERG | RICE, JASMINE WHITE OG | 32 OZ | 10.99 | 7.99 |
| LUNDBERG | RICE, JASMINE BROWN OG | 32 OZ | 10.99 | 7.99 |
| LUNDBERG | RICE, ARBORIO WHITE | 32 OZ | 10.99 | 7.99 |
| LUNDBERG | RICE, SHORT BROWN OG | 32 OZ | 8.99 | 6.29 |
| LUNDBERG | RICE, LONG GRAIN BROWN OG | 32 OZ | 8.99 | 6.29 |
| LUNDBERG | RICE, LONG WHITE OG | 32 OZ | 8.99 | 6.29 |
| LUNDBERG | RICE, BASMATI WHITE | 32 OZ | 8.99 | 6.29 |
| LUNDBERG | RICE, BROWN BASMATI OG | 32 OZ | 10.99 | 7.99 |
| LUNDBERG | RICE, WHITE BASMATI OG | 32 OZ | 10.99 | 7.99 |
| LUNDBERG | TBD RICE, BLACK PEARL OG | 16 OZ | 6.99 | 4.99 |
| LUNDBERG | RISOTTO, CREAMY PARMESAN OG | 5.5 OZ | 4.99 | 3/$10 |
| LUNDBERG | RICE, WHITE JASMINE OG | 4 LBS | 19.99 | 14.99 |
Spectrum Oils
| SPECTRUM | OLIVE OIL, UNREFINED EVOO OG | 32 FL OZ | 29.99 | 23.99 |
| SPECTRUM | MAYO, SOY OG | 16 OZ | 8.99 | 6.99 |
| SPECTRUM | VINEGAR, DISTILLED OG | 32 FL OZ | 9.99 | 6.99 |
| SPECTRUM | MAYONNAISE, OLIVE OIL OG | 12 OZ | 10.29 | 7.99 |
| SPECTRUM | SHORTENING, VEG OG | 24 OZ | 15.99 | 10.99 |
| SPECTRUM | PEANUT OIL, UNREFINED | 16 FL OZ | 14.99 | 9.99 |
| SPECTRUM | PEANUT OIL, REFINED OG | 16 FL OZ | 15.99 | 11.49 |
| SPECTRUM | SAFFLOWER OIL | 32 FL OZ | 14.99 | 9.99 |
| SPECTRUM | CANOLA OIL, REFINED | 16 FL OZ | 9.99 | 6.49 |
| SPECTRUM | CANOLA OIL, REF | 32 FL OZ | 14.99 | 9.99 |
| SPECTRUM | WALNUT OIL | 16 OZ | 13.49 | 9.49 |
| SPECTRUM | TBD COCONUT OIL, UNREFINED OG | 29 FL OZ | 27.99 | 18.99 |
| SPECTRUM | CANOLA OIL, REFINED OG | 16 FL OZ | 11.49 | 8.49 |
| SPECTRUM | CANOLA OIL, REFINED OG | 32 FL OZ | 18.99 | 12.99 |
| SPECTRUM | SPRAY OIL, CANOLA REFINED | 6 OZ | 8.99 | 6.49 |
| SPECTRUM | SESAME OIL, UNREFINED OG | 16 FL OZ | 14.99 | 9.99 |
| SPECTRUM | SESAME OIL, TOASTED OG | 8 FL OZ | 10.99 | 8.49 |
| SPECTRUM | SAFFLOWER OIL, OG | 16 FL OZ | 11.49 | 8.49 |
| SPECTRUM | OLIVE OIL, OG | 25.4 FL OZ | 23.99 | 18.99 |
| SPECTRUM | TBD SPRAY OIL, OLIVE | 6 FL OZ | 9.99 | 7.49 |
| SPECTRUM | COCONUT OIL, UNREFINED OG | 14 FL OZ | 13.99 | 9.99 |
Nov. B, Nov. 18-Dec. 1
Stahlbush Frozen Vegetables, 10 oz.
| STAHLBUSH | CAULIFLOWER, RICED | 10 OZ | 4.49 | 3.29 |
| STAHLBUSH | VEGETABLES, MEDITERRANEAN BLEND OG | 10 OZ | 3.79 | 2.79 |
| STAHLBUSH | BROCCOLI FLORETS | 10 OZ | 3.99 | 2.79 |
| STAHLBUSH | CORN, SUPERSWEET | 10 OZ | 3.99 | 2.79 |
| STAHLBUSH | GREEN BEANS, CUT | 10 OZ | 3.79 | 2.79 |
| STAHLBUSH | PEAS, GREEN | 10 OZ | 3.99 | 2.79 |
| STAHLBUSH | SPINACH, CUT | 10 OZ | 3.99 | 2.79 |
| STAHLBUSH | BEETS, SLICED | 10 OZ | 3.99 | 2.79 |
| STAHLBUSH | CARROTS, TRI-COLORED | 10 OZ | 3.99 | 2.79 |
| STAHLBUSH | CORN, CRAZY | 10 OZ | 3.79 | 2.79 |
| STAHLBUSH | SWEET POTATOES, DICED | 10 OZ | 3.99 | 2.79 |
| STAHLBUSH | SQUASH, DICED | 10 OZ | 3.99 | 2.79 |
Bob’s Red Mill Baking Items
| BOBS | BROWNIE MIX, FUDGY | 14 OZ | 4.99 | 3.69 |
| BOBS | PANCAKE MIX, BUTTERMILK | 20 OZ | 5.99 | 4.69 |
| BOBS | TBD MIX, CORNBREAD & MUFFIN | 24 OZ | 4.69 | 3.39 |
| BOBS | PIZZA CRUST MIX GF | 16 OZ | 5.29 | 3.99 |
| BOBS | CORNBREAD MIX GF | 20 OZ | 4.69 | 3.69 |
| BOBS | PANCAKE MIX, GLUTEN FREE | 24 OZ | 7.29 | 5.39 |
| BOBS | TBD BROWNIE MIX GF | 21 OZ | 6.99 | 4.99 |
| BOBS | PANCAKE MIX, BUTTERMILK | 24 OZ | 5.99 | 4.39 |
| BOBS | FLOUR, MASA HARINA OG | 24 OZ | 5.99 | 4.49 |
| BOBS | EGG REPLACER | 12 OZ | 5.29 | 3.99 |
| BOBS | FLOUR, COCONUT OG | 16 OZ | 6.49 | 4.99 |
| BOBS | FLOUR, NATURAL ALMOND | 16 OZ | 12.49 | 9.49 |
| BOBS | CORNMEAL GF | 24 OZ | 4.69 | 3.49 |
| BOBS | ARROWROOT STARCH | 16 OZ | 7.79 | 5.79 |
| BOBS | POTATO STARCH | 22 OZ | 5.99 | 4.49 |
| BOBS | TBD FLOUR, WHITE RItCE OG | 24 OZ | 8.49 | 5.99 |
| BOBS | FLOUR, UNBLEACHED OG | 80 OZ | 10.29 | 5.99 |
| BOBS | BAKING SODA GF | 16 OZ | 3.99 | 2.79 |
| BOBS | BAKING POWDER GF | 14 OZ | 5.29 | 3.99 |
| BOBS | FLOUR, BAKING ALL PURP GF | 44 OZ | 12.49 | 8.49 |
| BOBS | FLOUR, TAPIOCA GF | 16 OZ | 4.69 | 3.49 |
| BOBS | XANTHAN GUM | 8 OZ | 13.49 | 9.49 |
| BOBS | CORNMEAL, MEDIUM OG | 24 OZ | 4.99 | 3.79 |
| BOBS | FLOUR, ALMOND | 32 OZ | 21.49 | 13.99 |
| BOBS | FLOUR, BAKING 1 TO 1 GF | 44 OZ | 11.99 | 7.99 |
| BOBS | YEAST, ACTIVE DRY | 8 OZ | 5.99 | 4.49 |
| BOBS | FLOUR, ALMOND GF | 16 OZ | 12.49 | 8.49 |
| BOBS | FLOUR, 1 TO 1 GF | 64 OZ | 16.99 | 10.99 |
| BOBS | FLOUR, DARK RYE OG | 22 OZ | 4.49 | 3.29 |
| BOBS | FLOUR, GARBANZO | 16 OZ | 3.99 | 2.79 |
| BOBS | OAT FLOUR, GLUTEN FREE | 18 OZ | 7.29 | 5.29 |
| BOBS | FLOUR, WHOLE WHEAT | 80 OZ | 6.79 | 4.49 |
Enjoy Life Chocolate Chips/Morsels
| ENJOY LIFE | MORSELS, DARK CHOCOLATE | 9 OZ | 9.49 | 6.99 |
| ENJOY LIFE | CHOC CHIPS, MINI SEMISWEET | 9 OZ | 9.49 | 6.99 |
| ENJOY LIFE | CHOC CHIPS, MEGA CHUNK SEMISWEET | 9 OZ | 9.49 | 6.99 |
Farmers Market Canned Squash/Sweet Potato Organic, 15 oz.
| FARMERS MARKET | PUMPKIN OG | 15 OZ | 4.69 | 2.69 |
| FARMERS MARKET | SWEET POTATO PUREE OG | 15 OZ | 4.69 | 2.99 |
| FARMERS MARKET | BUTTERNUT SQUASH OG | 15 OZ | 4.19 | 2.69 |
Lucini Olive Oil
| LUCINI | OLIVE OIL, EXTRA VIRGIN | 33.8 FL OZ | 32.49 | 22.99 |
| LUCINI | OLIVE OIL, EXTRA VIRGIN OG | 16.9 FL OZ | 39.99 | 29.99 |
Once Again Nut Butters
| ONCE AGAIN | PEANUT BUTTER, CRUNCHY NS OG | 16 OZ | 8.79 | 6.49 |
| ONCE AGAIN | ALMOND BUTTER, CRUNCHY | 16 OZ | 14.99 | 10.49 |
| ONCE AGAIN | ALMOND BUTTER, SMOOTH NS | 16 OZ | 14.99 | 10.49 |
| ONCE AGAIN | TAHINI, NO SALT ADDED OG | 16 OZ | 11.49 | 8.49 |
| ONCE AGAIN | PEANUT BUTTER, SMOOTH OG | 16 OZ | 8.79 | 6.49 |
| ONCE AGAIN | SUNFLOWER BUTTER, OG | 16 OZ | 9.99 | 7.49 |
| ONCE AGAIN | SUNFLOWER BUTTER, UNSWT OG | 16 OZ | 9.99 | 7.49 |
Sir Kensingtons Mayo
| SIR KENSINGTONS | MAYO, CLASSIC VEGAN | 12 FL OZ | 10.79 | 7.99 |
| SIR KENSINGTONS | SAUCE, GOCHUJANG | 8.3 FL OZ | 8.49 | 6.49 |
| SIR KENSINGTONS | MAYO, AVOCADO OIL GF | 12 FL OZ | 12.99 | 8.99 |
| SIR KENSINGTONS | MAYO, CLASSIC GF | 12 FL OZ | 9.79 | 6.99 |
| SIR KENSINGTONS | MAYO, CHIPOTLE SQUEEZE GF | 12 FL OZ | 9.79 | 6.99 |
Wholesome Sweeteners
| WHOLESOME | TBD SUGAR, POWDERED OG | 16 OZ | 6.49 | 3.99 |
| WHOLESOME | SUGAR, ORGANIC | 16 OZ | 5.49 | 3.29 |
| WHOLESOME | TBD SUGAR, LIGHT BROWN OG | 24 OZ | 7.49 | 4.79 |
| WHOLESOME | SUGAR, DARK BROWN OG | 24 OZ | 7.49 | 4.79 |
| WHOLESOME | SUGAR, CANE REGENERATIVE OG | 64 OZ | 15.49 | 9.99 |
| WHOLESOME | CANE SUGAR, REGENERATIVE OG | 263 OZ | 7.49 | 4.49 |
| WHOLESOME | SUGAR, TURBINADO OG | 24 OZ | 7.29 | 4.49 |
| WHOLESOME | MOLASSES, BLACKSTRAP OG | 16 FL OZ | 6.99 | 4.79 |
| WHOLESOME | MOLASSES, BLACKSTRAP OG | 32 OZ | 9.99 | 6.99 |
Simple Mills Crackers
| SIMPLE MILLS | CRACKERS, CHEDDAR POP MMMS | 4 OZ | 5.99 | 4.49 |
| SIMPLE MILLS | CRACKERS, ROSEMARY SEA SALT | 4.25 OZ | 5.99 | 4.49 |
| SIMPLE MILLS | CRACKERS, SEA SALT | 4.25 OZ | 5.99 | 4.49 |
| SIMPLE MILLS | CRACKERS, TOMATO BASIL | 4.25 OZ | 5.99 | 4.49 |
| SIMPLE MILLS | CRACKERS, CHEDDAR | 4.25 OZ | 5.99 | 4.49 |
| SIMPLE MILLS | CRACKERS, PITA HIMALAYAN SEA SALT | 4.25 OZ | 5.99 | 4.49 |
| SIMPLE MILLS | CRACKERS, PITA MEDIT HERB | 4.25 OZ | 5.99 | 4.49 |
| SIMPLE MILLS | CRACKERS, SEED FLOUR ORIGINAL OG | 4.25 OZ | 5.99 | 4.49 |
| SIMPLE MILLS | CRACKERS, EVERYTHING OG | 4.25 OZ | 5.99 | 4.49 |
Seventh Generation Dish Soap
| 7TH GEN | AUTO DISH POWDER, F & C | 45 OZ | 7.49 | 5.99 |
| 7TH GEN | AUTO DISH GEL, F & C | 42 FL OZ | 8.49 | 6.49 |
| 7TH GEN | AUTO DISH GEL, LEMON | 42 FL OZ | 8.49 | 6.49 |
| 7TH GEN | DISH LIQUID, LAVENDER MINT | 19 FL OZ | 4.99 | 3.69 |
| 7TH GEN | DISH LIQUID, LIME GINGER | 19 FL OZ | 4.99 | 3.69 |
| 7TH GEN | DISH LIQUID, LEMONGRASS CLEMENTINE | 19 FL OZ | 4.99 | 3.69 |
| 7TH GEN | DISH LIQUID, FREE & CLEAR | 19 FL OZ | 4.99 | 3.69 |
| 7TH GEN | DISHWASHER PACKETS, FREE & CLEAR | 20 BAGS | 8.79 | 6.99 |
| 7TH GEN | DISH LIQUID, REJUVENATE | 19 FL OZ | 4.99 | 3.69 |













