Rolling Hills Greenhouses (IA) Organic Romaine Lettuce, 5 oz. – $4.49/ea (reg: $5.49)
Prices are good through Tuesday, April 1 unless indicated otherwise. While we strive to make all products listed available, there may be limited availability of product. Thank you for your patience and understanding.
Click a department name to see available specials. Expand All | Collapse All
Bakery
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Seward Co-op | ||||
Matcha Tiramisu Cake CF | $10.99 | $9.99 |
Cheese
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Sage Derby English Cheese | $19.99 | $16.99 |
Ends Mon 3/31
|
|
Bel Aria | ||||
Greek Five Type Mixed Olives | $12.99 | $10.99 | ||
Caves of Faribault | ||||
St. Pete's Blue Cheese CF | $19.99 | $16.99 | ||
Denmark | ||||
Dill Havarti Cheese | $12.99 | $10.99 | ||
Ellsworth Co-op Creamery | ||||
Pepper Jack Cheese CF | $6.99 | $5.99 | ||
LaClare Farms | ||||
Fig and Honey Cheese CF | 4 OZ | $4.99 | $3.99 | |
Garlic and Herb Chevre CF | 4 OZ | $4.99 | $3.99 | |
Honey Chevre Cheese CF | 4 OZ | $4.99 | $3.99 | |
Maple Bourbon Chevre Cheese CF | 4 OZ | $4.99 | $3.99 | |
Organic Valley | ||||
Organic Sharp Thick Cut Cheddar Cheese CF OG | 6 OZ | $5.49 | $4.29 | |
Organic Shredded Cheddar Cheese CF OG | 6 OZ | $5.49 | $4.29 | |
Organic Shredded Italian Blend Cheese CF OG | 6 OZ | $5.49 | $4.29 | |
Organic Shredded Mozzarella CF OG | 6 OZ | $5.49 | $4.29 | |
Organic Thin Cut 3-Cheese Mexican Blend Shredded Cheese CF OG | 6 OZ | $5.49 | $4.29 | |
Sartori | ||||
Shredded Asiago Cheese OD CF | $14.99 | $12.99 |
Prepared
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Seward Co-op | ||||
Chipotle Turkey Wrap CF | 10 OZ | $8.99 | $7.99 | |
Couscous w/Feta and Pinto Beans CF | $7.99 | $6.99 |
Juice Bar
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Seward Co-op | ||||
Go Green Juice CF | 16 FL OZ | $7.99 | $6.99 |
Household
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Big Dipper | ||||
Clary Sage Lavender Glass Candle CF | 4.7 OZ | $22.69 | $16.99 | |
Geranium Ho Wood Glass Candle CF | 4.7 OZ | $22.69 | $16.99 | |
Neroil Orange Glass Candle CF | 4.7 OZ | $22.69 | $16.99 | |
Big Dipper Wax | ||||
Cherry Blossom Taper CF | 12" | $13.69 | $9.99 | |
Lilac Taper CF | 12" | $13.69 | $9.99 | |
Moss Taper Candle CF | 12" | $13.69 | $9.99 | |
Natural Taper Candle CF | 12" | $13.69 | $9.99 | |
Sky Blue Taper CF | 12" | $13.69 | $9.99 | |
Chico Bag | ||||
Blue Mesh Produce Bag | 11.5 X 15" | $3.99 | $3.19 | |
Green Mesh Produce Bag | 11.5 X 15" | $3.99 | $3.19 | |
Green Moisture Produce Bag | 11.5 X 15" | $4.99 | $3.99 | |
Eco Bags | ||||
Bulk and Produce Bag | 3 CT | $16.49 | $13.19 | |
Juniper Ridge | ||||
California Juniper Incense | 20 CT | $11.99 | $9.49 | |
Cedar Incense | 20 CT | $11.99 | $9.49 | |
Desert Piñon Incense | 20 CT | $11.99 | $9.49 | |
Douglas Fir Incense | 20 CT | $11.99 | $9.49 | |
Sweetgrass Incense | 20 CT | $11.99 | $9.49 | |
White Sage Incense | 20 CT | $11.99 | $9.49 | |
Klean Kanteen | ||||
Mushroom Floral Cafe Cap TK Wide Bottle | 16 FL OZ | $34.99 | $27.99 | |
Peach Floral Twist Cap TK Wide Bottle | 20 FL OZ | $36.99 | $29.59 | |
Rainbow Flow Flip Cap Classic Bottle | 27 FL OZ | $21.99 | $21.99 | |
Rainbow Flow Twist Cap TK Wide Bottle | 20 FL OZ | $36.99 | $29.59 | |
Sunbeam Candles | ||||
Blessing Pillar Candle | 2 X 6.25" | $24.99 | $22.49 | |
Blessing Votive Candle | $5.29 | $4.79 | ||
Goddess Pillar Candle | 2 X 6.25" | $24.99 | $22.49 | |
Goddess Votive Candle | $5.29 | $4.79 | ||
Queen Bee Pillar Candle | 2 X 6.25" | $24.99 | $22.49 | |
Queen Bee Votive Candle | $5.29 | $4.79 | ||
To-Go Ware | ||||
Agave Bamboo Utensil Set | 4 PC | $14.99 | $11.99 | |
Bamboo Utensil Set | 3 CT | $6.99 | $5.59 | |
Blueberry Kid's Utensil Set | 3 PC | $12.29 | $9.89 | |
Cayenne Utensil Set | 4 PC | $14.99 | $11.99 | |
Hijiki Bamboo Utensil Set | 4 PC | $14.99 | $11.99 | |
Kiwi Kid's Utensil Set | 3 PC | $12.29 | $9.89 | |
Melon Kid's Utensil Set | 3 PC | $12.29 | $9.89 | |
Orange Kid's Utensil Set | 3 PC | $12.29 | $9.89 |
Merch
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Big Dipper Wax | ||||
Bunny Candle CF | 3.25" | $17.99 | $13.49 | |
Egg Pillar Candle CF | 3.75" | $18.49 | $13.99 | |
Floral Pillar Candle CF | 3.5" | $23.79 | $17.49 | |
Frog Candle CF | 3.25" | $13.69 | $9.99 | |
Ivory Taper Candle CF | 12" | $13.69 | $9.99 | |
Pecking Bird Candle CF | 4" | $13.19 | $9.99 | |
Upright Bird Candle CF | 4" | $12.99 | $9.99 | |
Chico Bag | ||||
Aqua Travel Zip Bags | 3 CT | $12.99 | $10.39 | |
Avo Snack Bags | 3 CT | $19.99 | $15.99 | |
Blue Snack Bag | 3 CT | $21.99 | $17.59 | |
Cactus Travel Zip Bags | 3 CT | $12.99 | $10.39 | |
Feather Travel Zip Bags | 3 CT | $12.99 | $10.39 | |
Lemon Snack Bags | 3 CT | $19.99 | $15.99 | |
Solstice Travel Zip Bags | 3 CT | $12.99 | $10.39 | |
Color Kitchen | ||||
Easter Egg Coloring Kit | 3 CT | $16.99 | $15.29 | |
Easter Egg Paint Set | 0.26 FL OZ | $16.99 | $15.29 | |
Eco Bags | ||||
Organic Cotton Nut Milk Bags OG | 10" X 12" | $9.69 | $7.79 | |
Recycled Canvas Lunch Bags | 10.5"X7" | $9.99 | $7.99 | |
Maggie's Crew Socks | ||||
Classic Crew Tri Pack Socks | MED | $29.99 | $24.99 | |
Tri-Pack | LARGE | $29.99 | $24.99 | |
Matr Boomie | ||||
Easter Basket | $19.99 | $16.99 | ||
Gift Wrap Roll | 1 COUNT | $5.29 | $3.99 | |
Medium Gift Bag | MED | $5.69 | $4.29 | |
Small Fair Trade Gift Bag | SM | $3.69 | $2.79 | |
Tall Gift Bag | TALL | $7.69 | $5.99 | |
Wide Gift Bag | WIDE | $7.69 | $5.99 | |
Wine Gift Bag | $4.99 | $3.99 | ||
Sunbeam Candles | ||||
Everything Under the Sun Egg Candle | $17.99 | $15.99 |
Wearables
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Chico Bag | ||||
Aqua | 17 x 15" | $9.99 | $7.99 | |
Blue | 17 x 15" | $9.99 | $7.99 | |
Boysenberry | 17 x 15" | $9.99 | $7.99 | |
Buttercup | 17 x 15" | $9.99 | $7.99 | |
Coral Repete Sling | 13 x 15" | $15.99 | $12.79 | |
Fairway | 17 x 15" | $9.99 | $7.99 | |
Green | 17 x 15" | $9.99 | $7.99 | |
Mezzarine Blue | 17 x 15" | $9.99 | $7.99 | |
Ocean Repete Sling | 13 x 15" | $15.99 | $12.79 | |
Orange Peel | 17 x 15" | $9.99 | $7.99 | |
Purple | 17 x 15" | $9.99 | $7.99 | |
Red | 17 x 15" | $9.99 | $7.99 | |
Storm Repete Sling | 13 x 15" | $15.99 | $12.79 | |
Maggie's Organics | ||||
Black Socks Tri Pack Large CF | 3 CT | $29.99 | $24.99 | |
Classic Crew Tri Pack Socks CF | 3 CT | $29.99 | $24.99 | |
Multi Color Medium Tri Pack Socks CF | 3 CT | $29.99 | $24.99 | |
Multi Color Tri-Pack Large Socks CF | 3 CT | $29.99 | $24.99 | |
Natural Tri-Pack Large Socks CF | 3 CT | $29.99 | $24.99 |
Bulk
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Organic Chia Seeds OG | $3.49 | $3.29 | ||
Organic Garbanzo Beans OG | $3.19 | $2.79 | ||
Organic Pearled Farro OG | $3.69 | $2.99 | ||
Organic Pepitas (Pumpkin Seeds) OG | $6.19 | $5.49 | ||
Organic Pinto Beans OG | $2.99 | $2.49 | ||
Organic Red Lentils OG | $2.99 | $2.59 | ||
Organic Small Red Chili Beans OG | $3.49 | $2.99 | ||
Organic Steel Cut Oats OG | $2.19 | $1.79 | ||
Bergin | ||||
Fisherman Snack Mix CF | $6.79 | $5.79 | ||
Keto Snack Mix | $12.49 | $10.99 | ||
Bulk | ||||
Organic Golden Flax Seeds OG | $3.69 | $2.99 | ||
Equal Exchange | ||||
Mango Strips CF | $14.79 | $9.99 | ||
Organic Breakfast Blend Coffee CF OG | $12.99 | $10.99 | ||
Organic Pasteurized Almonds CF OG | $12.29 | $8.99 | ||
Organic Tamari Almonds CF OG | $14.79 | $10.99 | ||
Organic Whole Raw Cashews CF OG | $15.79 | $10.99 | ||
Organic Whole Salted Roasted Cashews CF OG | $17.29 | $11.99 | ||
Pecans CF | $14.29 | $9.99 |
Frozen
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Amy's | ||||
3 Cheese and Kale Bake Bowl | 8.5 OZ | $7.99 | $5.99 | |
Broccoli Cheese Bowl | 9.5 OZ | $7.99 | $5.99 | |
Broccoli Pot Pie | 7.5 OZ | $5.49 | $4.49 | |
Brown Rice and Black Eyed Peas Bowl | 9 OZ | $7.99 | $5.99 | |
Cheese Enchilada | 9 OZ | $7.99 | $5.99 | |
Cheese Pizza | 13 OZ | $12.49 | $8.99 | |
Cheese Ravioli Bowl | 9.5 OZ | $7.99 | $5.99 | |
Chile Relleno Casserole Bowl | 9 OZ | $7.99 | $5.99 | |
Country Cheddar Bowl | 9.5 OZ | $7.99 | $5.99 | |
Dairy Free Lasagna | 9 OZ | $7.99 | $5.99 | |
Gluten Free Black Bean & Vegetable Enchilada | 9.5 OZ | $7.99 | $5.99 | |
Gluten Free Cheese Enchilada Meal | 9 OZ | $7.99 | $5.99 | |
Gluten Free Roasted Poblano Enchilada | 9.15 OZ | $7.99 | $5.99 | |
Gluten-Free Vegetable Crust Cheese Pizza | 9.1 OZ | $12.49 | $8.99 | |
Mac and Cheese | 9 OZ | $4.99 | $3.99 | |
Margherita Pizza | 13 OZ | $12.49 | $8.99 | |
Mattar Paneer Entrée | 10 OZ | $7.99 | $5.99 | |
Organic Moroccan Vegetable Tagine Bowl OG | 9.15 OZ | $7.99 | $5.99 | |
Pad Thai | 9.5 OZ | $7.99 | $5.99 | |
Palak Paneer Entrée | 10 OZ | $7.99 | $5.99 | |
Pesto Tortellini Bowl | 9.5 OZ | $7.99 | $5.99 | |
Rice Mac and Cheese | 9 OZ | $5.99 | $4.79 | |
Rice Mac and Non-Dairy Cheeze | 8 OZ | $5.99 | $4.79 | |
Rice Pasta Chili Mac Bowl | 9 OZ | $7.99 | $5.99 | |
Spinach Pizza | 14 OZ | $12.49 | $8.99 | |
Spinach Ravioli Bowl | 8.5 OZ | $7.99 | $5.99 | |
Sweet Potato Curry Entrée | 8.3 OZ | $7.99 | $5.99 | |
Thai Red Curry | 10 OZ | $7.99 | $5.99 | |
Vegan Margherita Pizza | 13.5 OZ | $12.49 | $8.99 | |
Vegan Roasted Vegetable Pizza | 12 OZ | $12.49 | $8.99 | |
Vegan Spinach and Cheeze Ravioli | 8.4 OZ | $7.99 | $5.99 | |
Vegetable Lasagna | 9.5 OZ | $7.99 | $5.99 | |
Vegetable Pot Pie | 7.5 OZ | $5.49 | $4.49 | |
Cascadian | ||||
Organic Blueberries OG | 28 OZ | $14.99 | $12.99 | |
Organic Cherries OG | 32 OZ | $15.99 | $12.99 | |
Organic Cherry Berry Blend OG | 32 OZ | $15.99 | $12.99 | |
Organic Harvest Berry Blend OG | 32 OZ | $15.99 | $12.99 | |
Cascadian Farm | ||||
Organic Mango Strawberry Blend OG | 32 OZ | $15.99 | $12.99 | |
Cosmic Bliss | ||||
Organic Chocolate Peanut Butter Non-Dairy Ice Cream OG | 14 FL OZ | $7.79 | $5.49 | |
Organic Coconut Vanilla Non-Dairy Ice Cream Sandwich OG | 5.25 FL OZ | $5.79 | $4.39 | |
Organic Cookie Dough Ice Cream OG | 14 FL OZ | $8.49 | $6.49 | |
Organic Dark Chocolate Non-Dairy Ice Cream OG | 14 FL OZ | $7.79 | $5.49 | |
Organic Mint Chip Galactica Non-Dairy Ice Cream OG | 14 FL OZ | $7.79 | $5.49 | |
Organic Salted Caramel Chocolate Non-Diary Ice Cream OG | 14 FL OZ | $7.79 | $5.49 | |
Organic Vanilla Non-Dairy Ice Cream OG | 14 FL OZ | $7.79 | $5.49 | |
Daiya | ||||
Gluten-Free Vegan Pepperoni Style Pizza | 16.7 OZ | $9.49 | $7.49 | |
Roasted Veggie Pizza | 17.4 OZ | $9.49 | $7.49 | |
Supreme Pizza | 19.4 OZ | $9.49 | $7.49 | |
Jack and Annie's | ||||
Crispy Nuggets Jackfruit | 10.1 OZ | $5.99 | $4.49 | |
Kodiak | ||||
Blueberry Waffles | 10.72 OZ | $6.99 | $5.49 | |
Vanilla Buttermilk Waffles | 13.4 OZ | $6.99 | $5.49 | |
Laoban | ||||
Chicken Ginger Dumplings OD | 8 OZ | $6.79 | $5.69 | |
Livin on the Vedge Dumplings OD | 8 OZ | $6.79 | $5.69 | |
Pork Soup Dumplings OD | 8 OZ | $6.79 | $5.69 | |
Red's All Natural | ||||
Bean and Cheese Burrito | 5 OZ | $2.99 | $2.19 | |
Chicken and Cheese Burrito | 5 OZ | $2.99 | $2.19 | |
Organic Chicken Lime Cilantro Burrito OG | 4.5 OZ | $2.99 | $2.19 | |
Organic Four Cheese Burrito | 4.5 OZ | $2.99 | $2.19 | |
Steak and Cheese Burrito | 5 OZ | $2.99 | $2.19 | |
Turkey Sausage Egg Breakfast Burrito | 5 OZ | $2.99 | $2.19 | |
Tofurky | ||||
Ham Style Glazed Tofurky Roast | 19 OZ | $19.99 | $13.99 | |
Tofurky Gravy | 14 FL OZ | $7.99 | $5.99 | |
Vegetarian Roast | 26 OZ | $19.99 | $13.99 |
Packaged Grocery
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Annie's | ||||
4 Cheese Mac and Cheese | 11.3 OZ | $5.99 | 2 / $8.00 | |
Butter Parmesan Spirals Mac and Cheese | 5.25 OZ | $2.99 | 2 / $3.00 | |
Classic Mac and Cheese | 6 OZ | $2.99 | 2 / $3.00 | |
Deluxe Shells and Real Aged Cheddar | 11 OZ | $5.99 | 2 / $8.00 | |
Farm Friends Cheddar Mac and Cheese | 6 OZ | $2.99 | 2 / $3.00 | |
Four Cheese Mac and Cheese | 5.5 OZ | $2.99 | 2 / $3.00 | |
Less Sodium Mac and Cheese | 6 OZ | $2.99 | 2 / $3.00 | |
Organic Deluxe Creamy Mac and Cheese | 11 OZ | $6.79 | 2 / $8.00 | |
Organic Tomato Cheese Bernie O's OG | 15 OZ | $4.29 | 2 / $6.00 | |
Shells and Real Aged Cheddar | 6 OZ | $2.99 | 2 / $3.00 | |
Shells and White Cheddar Mac and Cheese | 6 OZ | $2.99 | 2 / $3.00 | |
Yummy Bunny Pasta Mac and Cheese | 6 OZ | $2.99 | 2 / $3.00 | |
Ardor | ||||
Organic Blueberry Pomegrante Sparkling Water OG | 12 FL OZ | $3.19 | 2 / $5.00 | |
Organic Cucumber Mint Sparkling Water OG | 12 FL OZ | $3.19 | 2 / $5.00 | |
Organic Mexican Lime Sparkling Water OG | 12 FL OZ | $3.19 | 2 / $5.00 | |
Organic PinkGrapefruit Sparkling Water OG | 12 FL OZ | $3.19 | 2 / $5.00 | |
Organic Tropical Mango Sparkling Water OG | 12 FL OZ | $3.19 | 2 / $5.00 | |
Organic Vanilla Blackberry Sparkling Water OG | 12 FL OZ | $3.19 | 2 / $5.00 | |
Organic White Peach Sparkling Water OG | 12 FL OZ | $3.19 | 2 / $5.00 | |
Barbara's | ||||
Baked Cheese Puffs | 5.5 OZ | $3.99 | $3.29 | |
Jalapeño Cheese Puffs | 7 OZ | $3.99 | $3.29 | |
Original Cheese Puffs | 7 OZ | $3.99 | $3.29 | |
Original Corn Puffins Cereal | 10 OZ | $5.99 | $4.99 | |
Peanut Butter Puffins Cereal | 11 OZ | $5.99 | $4.99 | |
Bobo's | ||||
Chocolate Almond Oat Bar | 2.5 OZ | $2.99 | $2.29 | |
Chocolate Chip Oat Bar | 3 OZ | $2.99 | $2.29 | |
Coconut Oat Bar | 3 OZ | $2.99 | $2.29 | |
Gluten Free Apple Pie Oat Bites | 6.5 OZ | $4.99 | $3.69 | |
Original Oat Bar | 3 OZ | $2.99 | $2.29 | |
Peanut Butter Oat Bar | 3 OZ | $2.99 | $2.29 | |
Stuffed Chocolate Peanut Butter Bar | 2.5 OZ | $2.99 | $2.29 | |
Bonafide | ||||
Organic Chicken Broth OG | 32 FL OZ | $4.99 | $3.99 | |
Organic No Salted Added Chicken Broth OG | 32 FL OZ | $4.99 | $3.99 | |
Organic No Salted Added Vegetable Broth OG | 32 FL OZ | $4.99 | $3.99 | |
Organic Vegetable Broth OG | 32 FL OZ | $4.99 | $3.99 | |
Bragg | ||||
Liquid Aminos | 16 FL OZ | $5.99 | $4.49 | |
Organic Raw Apple Cider Vinegar OG | 16 FL OZ | $4.99 | $3.49 | |
C2O | ||||
Pure Coconut Water | 33.8 FL OZ | $5.19 | $3.69 | |
California Olive Ranch | ||||
100% California Extra Virgin Olive Oil | 33.8 FL OZ | $44.99 | $31.99 | |
Everyday Extra Virgin Olive Oil | 16.9 FL OZ | $19.99 | $13.99 | |
Extra Virgin Olive Oil | 25.4 FL OZ | $27.99 | $19.99 | |
Global Blend Extra Virgin Olive Oil | 33.8 FL OZ | $35.99 | $24.99 | |
Celestial | ||||
Blueberry Herbal Tea | 20 CT | $4.79 | 2 / $7.00 | |
Celestial Seasonings | ||||
Bengal Spice Tea | 20 BAG | $4.79 | 2 / $7.00 | |
Herbal Black Cherry Berry Tea | 20 BAG | $4.79 | 2 / $7.00 | |
Morning Thunder Tea | 20 BAG | $4.79 | 2 / $7.00 | |
Red Zinger Tea | 20 BAG | $4.79 | 2 / $7.00 | |
Sleepytime Tea | 20 BAG | $4.79 | 2 / $7.00 | |
Tension Tamer Tea | 20 BAG | $4.79 | 2 / $7.00 | |
Chocolove | ||||
Almond Butter Fillled Dark Chocolate Eggs | 7.05 OZ | $9.99 | $7.99 | |
Milk Chocolate Peanut Butter Filled Eggs | 7.05 OZ | $9.99 | $7.99 | |
Salted Caramel Filled Dark Chocolate Eggs | 7.05 OZ | $9.99 | $7.99 | |
Clean Cause | ||||
Organic Blackberry Yerba Mate OG | 16 FL OZ | $2.99 | $2.29 | |
Organic Blueberry Yerba Mate OG | 15.5 FL OZ | $2.99 | $2.29 | |
Organic Honey Mint Yerba Mate OG | 15.5 FL OZ | $2.99 | $2.29 | |
Organic Lemon Lime Yerba Mate OG | 16 FL OZ | $2.99 | $2.29 | |
Organic Lemonade Tea Yerba Mate OG | 15.5 FL OZ | $2.99 | $2.29 | |
Organic Peach Yerba Mate OG | 16 FL OZ | $2.99 | $2.29 | |
Organic Raspberry Yerba Mate OG | 16 FL OZ | $2.99 | $2.29 | |
Culture Pop | ||||
Ginger Lemon Soda | 48 FL OZ | $8.29 | $5.99 | |
Orange Pop Soda | 48 FL OZ | $8.29 | $5.99 | |
Pink Grapefruit Soda | 48 FL OZ | $8.29 | $5.99 | |
Dr. Bronner's | ||||
Organic Coconut Praline Chocolate Bar OG | 2.93 OZ | $5.29 | 2 / $7.00 | |
Organic Hazelnut Butter Chocolate Bar OG | 2.93 OZ | $5.29 | 2 / $7.00 | |
Organic Salted Almond Butter Chocolate Bar OG | 2.93 OZ | $5.29 | 2 / $7.00 | |
Organic Salted Almond Chocolate Bar OG | 3 OZ | $5.29 | 2 / $7.00 | |
Organic Salted Dark Chocolate Bar OG | 3 OZ | $5.29 | 2 / $7.00 | |
Sal Suds | 32 FL OZ | $15.49 | $10.99 | |
Dr. McDougall's | ||||
Black Bean Lime Soup Cup | 3.4 OZ | $2.79 | 2 / $4.00 | |
Low Sodium Split Pea Soup Cup | 1.9 OZ | $2.29 | $1.79 | |
Organic Lentil Vegetable Soup OG | 18 OZ | $4.29 | 2 / $6.00 | |
Ramen Miso Soup Cup | 1.9 OZ | $2.79 | 2 / $4.00 | |
Split Pea Soup Cup | 2.5 OZ | $2.79 | 2 / $4.00 | |
Ecos | ||||
Almond Dishmate | 25 FL OZ | $5.19 | $3.79 | |
Auto-Dishwashing Gel | 40 FL OZ | $7.49 | $5.29 | |
Free and Clear Dishmate | 25 FL OZ | $5.19 | $3.79 | |
Grapefruit Dishmate | 25 FL OZ | $5.19 | $3.79 | |
Lavender Dishmate | 25 FL OZ | $5.19 | $3.79 | |
Pear Dishmate | 25 FL OZ | $5.19 | $3.79 | |
Wave Jet Rinse Aid | 8 FL OZ | $5.99 | $3.99 | |
Edward and Sons | ||||
Black Sesame Rice Snaps | 3.5 OZ | $3.79 | $2.79 | |
Garden Vegetable Bouillon Cube | 2.9 OZ | $2.99 | $2.29 | |
Low Sodium Vegetable Bouillon Cube | 2.2 OZ | $2.99 | $2.29 | |
Not Beef Bouillon Cube | 3.1 OZ | $2.99 | $2.29 | |
Not Chicken Bouillon Cube | 2.5 OZ | $2.99 | $2.29 | |
Organic Instant Mashed Potatoes OG | 3.5 OZ | $2.99 | $2.29 | |
Organic Italian Herb Breadcrumbs OG | 15 OZ | $6.79 | $4.99 | |
Organic Light Salt Breadcrumbs OG | 15 OZ | $6.79 | $4.99 | |
Organic Tofu Miso-Cup OG | 1.3 OZ | $4.79 | $3.79 | |
Veggie Rice Snaps | 3.5 OZ | $3.79 | $2.79 | |
Endangered | ||||
Peanutbutter Fudge Milk Chocolate Bar OD | 3 OZ | $5.29 | $3.29 | |
Endangered Species | ||||
Almond Sea Salt 72% Dark Chocolate Bar OD | 3 OZ | $5.29 | $3.29 | |
Bold and Silky 72% Dark Chocolate Bar OD | 3 OZ | $5.29 | $3.29 | |
Caramel Sea Salt 60% Dark Chocolate Bar OD | 3 OZ | $5.29 | $3.29 | |
Cinnamon Cayenne Cherry 60% Dark Chocolate Bar OD | 3 OZ | $5.29 | $3.29 | |
Coconut Almond Milk Chocolate Bar OD | 3 OZ | $5.29 | $3.29 | |
Cranberry Almond 72% Dark Chocolate Bar OD | 3 OZ | $5.29 | $3.29 | |
Dark Chocolate Coco Nibs Bar OD | 3 OZ | $5.29 | $3.29 | |
Espresso Bean 72% Dark Chocolate Bar OD | 3 OZ | $5.29 | $3.29 | |
Forest Mint 72% Dark Chocolate Bar OD | 3 OZ | $5.29 | $3.29 | |
Hazelnut Toffee 72% Dark Chocolate Bar OD | 3 OZ | $5.29 | $3.29 | |
Luscious Blueberries 72% Dark Chocolate Bar OD | 3 OZ | $5.29 | $3.29 | |
Milk Chocolate Caramel Bar OD | 3 OZ | $5.29 | $3.29 | |
Oat Milk and Coconut Almond 75% Dark Chocolate Bar OD | 3 OZ | $3.99 | $3.29 | |
Orange Dark Chocolate Bar OD | 3 OZ | $5.29 | $3.29 | |
Raspberry 60% Dark Chocolate Bar OD | 3 OZ | $5.29 | $3.29 | |
Salted Peanut 60% Dark Chocolate Bar OD | 3 OZ | $5.29 | $3.29 | |
Strong Velvety 88% Dark Chocolate Bar OD | 3 OZ | $5.29 | $3.29 | |
Tart Raspberry 72% Dark Chocolate Bar OD | 3 OZ | $5.29 | $3.29 | |
Vibrant Cherry 72% Dark Chocolate Bar OD | 3 OZ | $5.29 | $3.29 | |
Endangered Species Chocolate | ||||
Creamy Milk Chocolate Bar OD | 3 OZ | $5.29 | $3.29 | |
Enjoy Life | ||||
Dark Chocolate Morsels | 9 OZ | $7.49 | $5.99 | |
Mega Chunk Semisweet Chocolate Chips | 9 OZ | $7.49 | $5.99 | |
Mini Semisweet Chocolate Chips | 9 OZ | $7.49 | $5.99 | |
Equal Exchange | ||||
Organic Caramel Crunch Dark Chocolate Bar CF OG | 2.82 OZ | $5.69 | $3.99 | |
Organic Cashews CF OG | 8 OZ | $9.99 | $7.99 | |
Organic Coconut Milk Chocolate Bar CF OG | 2.8 OZ | $5.69 | $3.99 | |
Organic Dark Chocolate Almond Sea Salt Bar CF OG | 3.5 OZ | $5.69 | $3.99 | |
Organic Dark Chocolate Hot Cocoa CF OG | 12 OZ | $10.79 | $7.99 | |
Organic Dried Mango CF OG | 5 OZ | $7.29 | $4.99 | |
Organic Extreme Dark Chocolate Bar CF OG | 2.8 OZ | $5.69 | $3.99 | |
Organic Hot Cocoa CF OG | 12 OZ | $10.79 | $7.99 | |
Organic Milk Chocolate Bar CF OG | 2.8 OZ | $5.69 | $3.99 | |
Organic Mint Chocolate Bar CF OG | 2.82 OZ | $5.69 | $3.99 | |
Organic Orange Chocolate Bar CF OG | 2.82 OZ | $5.69 | $3.99 | |
Organic Panama Chocolate Bar CF OG | 2.82 OZ | $5.69 | $3.99 | |
Organic Total Eclipse Dark Chocolate Bar CF OG | 2.8 OZ | $5.69 | $3.99 | |
Organic Very Dark Chocolate Bar CF OG | 2.82 OZ | $5.69 | $3.99 | |
Every Body Eat | ||||
Cheese-less Snack Thins | 4 OZ | $5.49 | $4.49 | |
Everybody Eat | ||||
Chili Lime Snack Thins | 4 OZ | $5.49 | $4.49 | |
Chive Garlic Snack Thins | 4 OZ | $5.49 | $4.49 | |
Sea Salt Chia Snack Thins | 4 OZ | $5.49 | $4.49 | |
Freshe | ||||
Provence Nicoise Tuna | 4.25 OZ | $5.49 | $3.99 | |
Sicilian Caponata Tuna | 4.25 OZ | $5.49 | $3.99 | |
GoMacro | ||||
Organic Banana Almond Bar CF OG | 2.3 OZ | $3.79 | $2.29 | |
Organic Blueberry and Cashew Butter Bar CF OG | 2.3 OZ | $3.79 | $2.29 | |
Organic Cherries and Berries Bar CF OG | 2 OZ | $3.79 | $2.29 | |
Organic Coconut Almond Butter Bar CF OG | 2.3 OZ | $3.79 | $2.29 | |
Organic Dark Chocolate Almond Bar CF OG | 2.3 OZ | $3.79 | $2.29 | |
Organic Double Chocolate Peanut Butter Bar OG | 2.3 OZ | $3.79 | $2.29 | |
Organic Granola and Coconut Bar CF OG | 2 OZ | $3.79 | $2.29 | |
Organic Lemon Protein Bar CF OG | 2.3 OZ | $3.79 | $2.29 | |
Organic Maple Seasalt Bar CF OG | 2.3 OZ | $3.79 | $2.29 | |
Organic Mint Chocolate Chip Bar CF OG | 2.3 OZ | $3.79 | $2.29 | |
Organic Mocha Chocolate Chip Bar OG | 2.3 OZ | $3.79 | $2.29 | |
Organic Oatmeal Chocolate Chip Bar CF OG | 2.3 OZ | $3.79 | $2.29 | |
Organic Peanut Butter Bar CF OG | 2.3 OZ | $3.79 | $2.29 | |
Organic Peanut Butter Chocolate Bar CF OG | 2.5 OZ | $3.79 | $2.29 | |
Organic Salted Caramel Chocolate Chip Bar CF OG | 2.3 OZ | $3.79 | $2.29 | |
Organic Sunflower Chocolate Bar CF OG | 2.3 OZ | $3.79 | $2.29 | |
Good Crisp | ||||
BBQ Crinkle Potato Chips OD | 5.5 OZ | $4.19 | $3.49 | |
BBQ Potato Crisps OD | 5.6 OZ | $4.19 | $3.49 | |
Cheddar Potato Crisps OD | 5.6 OZ | $4.19 | $3.49 | |
