Organic Cauliflower (USA) – $3.79/lb (reg:$4.99)
Prices are good through Tuesday, February 4 unless indicated otherwise. While we strive to make all products listed available, there may be limited availability of product. Thank you for your patience and understanding.
Click a department name to see available specials. Expand All | Collapse All
Bakery
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Seward Co-op | ||||
Key Lime Pie, Slice CF | 5.5 OZ | $4.99 | $4.49 |
Ends Mon 2/3
|
Cheese
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Beemster | ||||
Goat Gouda | $23.99 | $19.99 |
Ends Fri 1/31
|
|
Burnett Co-op | ||||
Gruyere Cheddar CF | 8 OZ | $6.99 | $5.99 | |
Clover Meadow Cheese | ||||
Edenshire Cheese CF | $19.99 | $17.99 | ||
Divina | ||||
Pitted Greek Mixed Olives | $10.99 | $9.49 | ||
Ellsworth Co-op Creamery | ||||
Colby Jack Cheese CF | $7.99 | $6.49 | ||
Mitica | ||||
Drunken Goat Cheese | $24.99 | $21.99 | ||
Mozz Fresca | ||||
Smoked Mozzarella Cheese OD | $5.99 | $4.99 | ||
Odyssey | ||||
Feta Cheese Crumbles CF | $8.49 | $6.99 |
Prepared
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Seward Co-op | ||||
Crunchy Cashew Thai Quinoa CF | $10.99 | $8.99 | ||
Curried Tomato Coconut Soup CF | $5.99 | $3.99 |
Juice Bar
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Seward Co-op | ||||
Nutter Butter Smoothie CF | 16 FL OZ | $7.49 | $6.99 |
Merch
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Big Dipper Wax | ||||
Bee Love Pillar Candle CF | 4.75" | $17.99 | $14.49 | |
Cinnamon Tin Candle CF | 1 OZ | $4.49 | $3.49 | |
Harmony Glass Candle CF | 3.2 OZ | $12.49 | $9.99 | |
Harmony Tin Candle CF | 1.7 OZ | $7.29 | $5.79 | |
Ivory Taper Candle CF | 12" | $12.99 | $9.99 | |
Love Glass Apothecary Candle CF | 3.2 OZ | $12.49 | $9.99 | |
Love Tin Candle CF | 1.7 OZ | $7.29 | $5.79 | |
Rapture Glass Apothecary Candle CF | 3.2 OZ | $12.49 | $9.99 | |
Rapture Tin Candle CF | 1.7 OZ | $7.29 | $5.79 | |
Red Heart Pillar Candle CF | 3" | $22.49 | $17.49 | |
Himalayan Salt | ||||
Moon White Salt Lamp | $27.99 | $20.99 | ||
Maggie's | ||||
Hiker Crew Wool Black Socks CF OG | MED | $27.99 | $23.79 | |
Hiker Crew Wool Blue Socks CF OG | MED | $27.99 | $23.79 | |
Olive Wool Hiker Crew Socks CF OG | MED | $27.99 | $23.79 | |
Maggie's Organics | ||||
Dark Black Urban Hiker Socks CF | MED | $19.99 | $16.99 | |
Dark Blue Mountain Hiker Socks CF OG | MED | $27.99 | $23.79 | |
Dark Green Mountain Hiker Socks CF OG | MED | $27.99 | $23.79 | |
Dark Grey Mountain Hiker Socks CF OG | MED | $27.99 | $23.79 | |
Dark Purple Mountain Hiker Socks CF OG | MED | $27.99 | $23.79 | |
Dark Raspberry Mountain Hiker Socks CF OG | MED | $27.99 | $23.79 | |
Forest Navy Snuggle Socks CF | MED | $21.99 | $18.69 | |
Heathered Black Urban Hiker Socks CF OG | MED | $19.99 | $16.99 | |
Heathered Purple Urban Hiker Socks CF OG | MED | $19.99 | $16.99 | |
Lone Deer Black Snuggle Socks CF | MED | $21.99 | $18.69 | |
Lone Deer Taupe Snuggle Socks CF | MED | $21.99 | $18.69 | |
Reindeer Black Snuggle Socks CF | MED | $21.99 | $18.69 | |
Reindeer Dove Snuggle Socks CF | MED | $21.99 | $18.69 | |
Stasher | ||||
1 Cup and 2 Cup Clear Bowls CF | 2 CT | $29.99 | $25.49 | |
1 Cup, 2 Cup and 4 Cup Clear Bowls CF | 3 CT | $54.99 | $46.79 | |
Beach Glass Dots 1 Cup Bowl CF | 8 FL OZ | $14.29 | $11.99 | |
Beach Glass Dots 2 Cup Bowl CF | 16 FL OZ | $17.29 | $14.69 | |
Beach Glass Dots Pockets Stasher CF | 2 CT | $15.29 | $12.99 | |
Beach Glass Dots Sandwich Stasher CF | 28 FL OZ | $14.29 | $11.99 | |
Beach Glass Dots Snack Stasher CF | 12 FL OZ | $10.99 | $9.49 | |
Blue Current Sandwich Stasher CF | 28 FL OZ | $14.29 | $11.99 | |
Clear Quart Stasher CF | 40 FL OZ | $21.99 | $18.69 | |
Clear Sandwich Stasher CF | 28 FL OZ | $14.29 | $11.99 | |
Clear Snack Stasher CF | 12 FL OZ | $10.99 | $9.49 | |
Mega Stand Up Stasher CF | 104 FL OZ | $39.99 | $33.99 | |
Purple Wave Sandwich Stash CF | 28 FL OZ | $14.29 | $11.99 | |
Rainbow Blue Quart Stasher CF | 40 FL OZ | $21.99 | $18.69 | |
Rainbow Splash Sandwich Stasher CF | 28 FL OZ | $14.29 | $11.99 | |
Sunbeam Candles | ||||
Black Rose Candle | LARGE | $37.49 | $30.99 | |
Pink Heart Candle | SM | $8.99 | $7.29 | |
Pink Rose Candle | LARGE | $37.49 | $30.99 |
Household
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Big Dipper Wax | ||||
Cherry Blossom Taper CF | 12" | $12.99 | $9.99 | |
Eggplant Taper Candle CF | 12" | $12.99 | $9.99 | |
Harmony Pillar Candle CF | 4.5" | $16.99 | $13.49 | |
Love Pillar Candle CF | 4.5" | $16.99 | $13.49 | |
Rapture Pillar Candle CF | 4.5" | $16.99 | $12.99 | |
Red Taper Candle CF | 12" | $12.99 | $9.99 | |
Stasher | ||||
1-Cup Clear Bowl CF | 8 FL OZ | $14.29 | $11.99 | |
1-Cup Rainbow Blue Bowl CF | 8 FL OZ | $14.29 | $11.99 | |
2- Cup Deep Ocean Bowl CF | 16 FL OZ | $17.29 | $14.69 | |
2-Cup Clear Bowl CF | 16 FL OZ | $17.29 | $14.69 | |
2-Cup Lavender Bowl CF | 16 FL OZ | $17.29 | $14.69 | |
Blue/Green Pocket Stasher CF | 2 PACK | $15.29 | $12.99 | |
Clear/Lavender Pocket Stasher CF | 2 PACK | $15.29 | $12.99 | |
Coral Snack Bag CF | 12 FL OZ | $10.99 | $9.49 | |
Deep Ocean Sandwich Stasher CF | 28 FL OZ | $14.29 | $11.99 | |
Deep Ocean Snack Bag CF | 12 FL OZ | $10.99 | $9.49 | |
Rainbow Green Sandwich Stasher CF | 28 FL OZ | $14.29 | $11.99 | |
Rainbow Green Snack Bag CF | 12 FL OZ | $10.99 | $9.49 | |
Sea Urchin Sandwich Stasher CF | 28 FL OZ | $14.29 | $11.99 | |
Sea Urchin Snack Bag CF | 12 FL OZ | $10.99 | $9.49 | |
Sunbeam Candles | ||||
Love Pillar Candle | 3 X 4.25" | $29.99 | $25.99 | |
Red Heart Candle | LRG | $25.99 | $21.69 | |
Red Heart Votive Candles | SM | $8.99 | $7.29 | |
Red Rose Candle | LRG | $37.49 | $30.99 |
Wearables
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Maggie's Organics | ||||
Heathered Green Urban Hiker Socks CF | MED | $19.99 | $16.99 |
Bulk
Item | Size | Reg. | Sale | |
---|---|---|---|---|
Organic Adzuki Beans OG | $4.19 | $3.29 | ||
Organic Almond Butter OG | $12.99 | $10.99 | ||
Organic Cane Juice Sweetened Dried Cranberries OG | $7.49 | $6.49 | ||
Organic French Lentils OG | $3.99 | $2.89 | ||
Organic Garbanzo Beans OG | $3.19 | $2.79 | ||
Organic Mung Beans OG | $3.49 | $2.79 | ||
Organic Peanut Butter OG | $4.99 | $3.99 | ||
Organic Pepitas (Pumpkin Seeds) OG | $6.19 | $4.99 | ||
Organic Raw Walnuts OG | $10.79 | $8.99 | ||
Organic Red Quinoa OG | $4.29 | $3.49 | ||
Organic Seedless Golden Raisins OG | $4.49 | $3.99 | ||
Organic Small Red Chili Beans OG | $3.49 | $2.79 | ||
Organic Steel Cut Oats OG | $2.19 | $1.69 | ||
Organic White Quinoa OG | $3.49 | $2.79 | ||
Bulk | ||||
Organic Flame Raisins OG | $4.79 | $3.99 | ||
Organic Golden Flax Seeds OG | $3.69 | $2.39 | ||
Equal Exchange | ||||
Mango Strips CF | $14.79 | $9.99 | ||
Organic Love Buzz Coffee CF OG | $11.99 | $10.99 | ||
Organic Pasteurized Almonds CF OG | $12.29 | $8.99 | ||
Organic Whole Raw Cashews CF OG | $15.79 | $10.49 | ||
Golden Temple | ||||
Coconut Almond Granola | $6.29 | $5.49 | ||
Vanilla Macaroon Granola | $6.29 | $5.49 | ||
Peace Cereal | ||||
Blueberry Flax Granola | $6.79 | $5.49 | ||
Cherry Vanilla Granola | $6.29 | $5.49 | ||
Strawberry Vanilla Hemp Granola | $6.29 | $5.49 | ||
Sunridge Farms | ||||
Rosa Marina Orzo | $5.69 | $4.49 |
Packaged Grocery
Item | Size | Reg. | Sale | |
---|---|---|---|---|
7 Sundays | ||||
Bircher Unsweetened Muesli CF | 12 OZ | $7.29 | $5.99 | |
Blueberry Chia Muesli CF | 12 OZ | $7.29 | $5.99 | |
Dark Chocolate Almond Muesli CF | 12 OZ | $7.29 | $5.99 | |
Grain Free Berry Cereal CF | 8 OZ | $7.99 | $5.99 | |
Grain Free Cinnamon Cereal CF | 8 OZ | $7.99 | $5.99 | |
Grain Free Cocoa Cereal CF | 8 OZ | $7.99 | $5.99 | |
Organic Farmer Mix Muesli CF OG | 12 OZ | $7.29 | $5.99 | |
Simply Honey Cereal CF | 8 OZ | $7.79 | $5.99 | |
Strawberry Banana Granola CF | 8 OZ | $8.29 | $6.99 | |
Alkaline 88 | ||||
Purified 8.8 pH Water | 128 FL OZ | $4.79 | $3.99 | |
Angie's | ||||
Caramel and Cheddar Boom Chicka Pop Popcorn | 6 OZ | $4.49 | $2.79 | |
Dark Chocolate Kettle Corn | 5.5 OZ | $5.29 | $3.29 | |
Lightly Sweet Boom Chicka Pop | 5 OZ | $4.49 | $2.79 | |
Real Butter Boom Chicka Pop | 4.4 OZ | $4.49 | $2.79 | |
Sea Salt Boom Chicka Pop | 4.8 OZ | $4.49 | $2.79 | |
Sweet and Salty Boom Chicka Pop Popcorn | 7 OZ | $4.49 | $2.79 | |
White Cheddar Boom Chicka Pop Popcorn | 4.5 OZ | $4.49 | $2.79 | |
Aura Bora | ||||
Basil Berry Sparkling Water | 12 FL OZ | $1.89 | 2 / $3.00 | |
Cactus Rose Sparkling Water | 12 FL OZ | $1.99 | 2 / $3.00 | |
Elderflower Grapefruit Sparkling Water | 12 FL OZ | $1.89 | 2 / $3.00 | |
Peppermint Watermelon Sparkling Water | 12 FL OZ | $1.89 | 2 / $3.00 | |
Bar Harbor | ||||
Lobster Corn Chowder Soup | 15 OZ | $5.99 | 2 / $6.00 | |
Manhattan Clam Chowder Soup | 15 OZ | $5.99 | 2 / $6.00 | |
New England Clam Chowder Soup | 15 OZ | $5.99 | 2 / $6.00 | |
Ready-To-Serve Clam Chowder Soup | 15 OZ | $5.99 | 2 / $6.00 | |
Smoked Kippers | 6.7 OZ | $4.99 | $3.49 | |
Wild Petite Sardines in Oil | 4.2 OZ | $4.99 | $3.49 | |
Bare | ||||
Organic Cinnamon Apple Chips OD OG | 3 OZ | $7.29 | $5.99 | |
Barnana | ||||
Organic Pink Salt Plantain Chips OG | 5 OZ | $5.29 | $3.79 | |
Biokleen | ||||
Bac Out Stain and Odor Remover | 32 FL OZ | $12.49 | $8.99 | |
Citrus Laundry Liquid | 64 FL OZ | $18.99 | $12.99 | |
Bob's | ||||
Peanut Butter Banana Oats Bar | 1.76 OZ | $1.79 | 4 / $5.00 | |
Peanut Butter Chocolate Oats Bar | 1.76 OZ | $1.79 | 4 / $5.00 | |
Peanut Butter Coconut Oats Bar | 1.76 OZ | $1.79 | 4 / $5.00 | |
Peanut Butter Jelly Oats Bar | 1.76 OZ | $1.79 | 4 / $5.00 | |
Steel Cut Quick Cook Oats | 22 OZ | $4.99 | $3.49 | |
Bob's Red Mill | ||||
10-Grain Cereal | 25 OZ | $4.49 | $3.29 | |
Gluten Free Apple Cinnamon Oatmeal Cup | 2.36 OZ | $2.49 | 4 / $7.00 | |
Gluten Free Brown Sugar Oatmeal Cup | 2.15 OZ | $2.49 | 4 / $7.00 | |
Gluten Free Classic Oatmeal | 1.81 OZ | $2.49 | 4 / $7.00 | |
Gluten Free Organic Steel Cut Oats OG | 24 OZ | $8.49 | $6.49 | |
Gluten Free Quick Oats | 28 OZ | $9.49 | $6.99 | |
Gluten Free Rolled Oats | 32 OZ | $9.49 | $6.99 | |
Gluten Free Steel Cut Oats | 24 OZ | $7.79 | $5.79 | |
Organic Brown Rice Farina OG | 24 OZ | $7.29 | $5.49 | |
Organic Buckwheat Hot Cereal OG | 18 OZ | $7.99 | $5.99 | |
Organic Old Fashion Oats OG | 16 OZ | $4.49 | $3.49 | |
Organic Old Fashion Rolled Oats OG | 32 OZ | $10.49 | $7.49 | |
Organic Quick Rolled Oats OG | 16 OZ | $4.49 | $3.49 | |
Organic Thick Rolled Oats OG | 32 OZ | $10.49 | $7.49 | |
Raw Wheat Germ | 12 OZ | $3.49 | $2.59 | |
Wheat Bran | 8 OZ | $2.19 | $1.59 | |
White Corn Grits | 24 OZ | $4.49 | $3.29 | |
Bonne Maman | ||||
Blueberry Fruit Spread OD | 11.8 OZ | $6.99 | $5.79 | |
Red Fruit Fruit Spread OD | 11.8 OZ | $6.99 | $5.79 | |
Strawberry Fruit Spread OD | 11.8 OZ | $6.99 | $5.79 | |
Boulder | ||||
Jalapeno Potato Chips | 6 OZ | $4.49 | 2 / $6.00 | |
Olive Oil Kettle Chips | 6.5 OZ | $4.49 | 2 / $6.00 | |
Salt and Pepper Avocado Oil Potato Chips | 5.25 OZ | $4.49 | 2 / $6.00 | |
Sea Salt and Avocado Oil Chips | 6 OZ | $4.49 | 2 / $6.00 | |
Sea Salt Avocado Oil Potato Chips | 5.25 OZ | $4.49 | 2 / $6.00 | |
Sour Cream and Chive Potato Chips | 6.5 OZ | $4.49 | 2 / $6.00 | |
Vinegar and Salt Avocado Oil Potato Chips | 5.25 OZ | $4.49 | 2 / $6.00 | |
Bragg | ||||
Ginger and Sesame Dressing | 12 FL OZ | $7.99 | $5.99 | |
Liquid Aminos | 16 FL OZ | $5.99 | $4.49 | |
Nutritional Yeast Seasoning | 4.5 OZ | $7.99 | 2 / $7.99 | |
Organic Apple Cider Vinaigrette Dressing OG | 12 FL OZ | $7.99 | $5.99 | |
Organic Coconut Liquid Aminos OG | 10 FL OZ | $7.99 | $5.99 | |
Organic Extra Virgin Olive Oil OG | 32 FL OZ | $32.49 | $21.99 | |
Organic Healthy Vinaigrette Dressing OG | 12 FL OZ | $7.99 | $5.99 | |
Organic Raw Apple Cider Vinegar OG | 32 OZ | $7.99 | $5.49 | |
Organic Sprinkle Seasoning OG | 1.5 OZ | $5.99 | $4.49 | |
Calbee | ||||
Caesar Snapea Crisps | 3.3 OZ | $2.99 | 2 / $4.00 | |
Original Snapea Crisps | 3.3 OZ | $2.99 | 2 / $4.00 | |
Tomato Basil Lentil Snaps | 3 OZ | $2.99 | 2 / $4.00 | |
Cascadian Farm | ||||
Organic Berry Vanilla Cereal OG | 10.25 OZ | $5.79 | 2 / $8.00 | |
Organic Chcolate Drizzle Granola Bars OG | 6 OZ | $5.29 | 2 / $8.00 | |
Organic Chocolate Chip Granola Bars OG | 7.4 OZ | $5.29 | 2 / $8.00 | |
Organic Cinnamon Crunch Cereal OG | 9.2 OZ | $5.79 | 2 / $8.00 | |
Organic Cinnamon Raisin Granola OG | 11 OZ | $5.99 | 2 / $8.00 | |
Organic Cocoa Crispy Rice Cereal OG | 12 OZ | $5.79 | 2 / $8.00 | |
Organic Coconut Cashew Granola OG | 11 OZ | $5.99 | 2 / $9.00 | |
Organic Dark Chocolate Almond Granola OG | 11 OZ | $5.99 | 2 / $8.00 | |
Organic Fruit Nut Granola OG | 11 OZ | $5.99 | 2 / $8.00 | |
Organic Fruitful O's Cereal OG | 10.2 OZ | $5.79 | 2 / $8.00 | |
Organic Fruity Crispy Rice Cereal OG | 11.5 OZ | $5.79 | 2 / $8.00 | |
Organic Graham Crunch Cereal OG | 9.6 OZ | $5.79 | 2 / $8.00 | |
Organic Honey Almond Crunch Cereal OG | 14.4 OZ | $5.79 | 2 / $8.00 | |
Organic Honey Nut O's Cereal OG | 9.5 OZ | $5.79 | 2 / $8.00 | |
Organic Honey Oat Crunch Cereal OG | 13.5 OZ | $5.79 | 2 / $8.00 | |
Organic Honey Vanilla Crunch Cereal OG | 10.5 OZ | $5.79 | 2 / $8.00 | |
Organic Morning Fiber Cereal OG | 14.6 OZ | $5.79 | 2 / $8.00 | |
Organic Multigrain Square Cereal OG | 12.3 OZ | $5.79 | 2 / $8.00 | |
Organic Oats Honey Granola OG | 11 OZ | $5.99 | 2 / $8.00 | |
Organic Peanut Pretzel Granola Bars OG | 6.2 OZ | $5.29 | 2 / $8.00 | |
Organic Purely O's Cereal OG | 8.6 OZ | $5.79 | 2 / $8.00 | |
Organic Raisin Bran Cereal OG | 12 OZ | $5.79 | 2 / $8.00 | |
Organic Vanilla Crisp No Sugar Cereal OG | 12.5 OZ | $5.99 | 2 / $9.00 | |
Cheddies | ||||
Spicy Cheddar Crackers | 4.2 OZ | $4.69 | $3.49 | |
White Cheddar Crackers | 4.2 OZ | $4.69 | $3.49 | |
Chocolove | ||||
Dark Chocolate Cherry Hearts | 7.05 OZ | $9.49 | $7.99 | |
Dark Chocolate Salted Caramel Hearts | 7.05 OZ | $9.49 | $7.99 | |
Chosen Foods | ||||
100% Pure Avocado Oil | 4.7 FL OZ | $6.99 | $5.49 | |
50/50 Avocado Olive Oil Blend | 25.4 FL OZ | $17.49 | $12.99 | |
Avocado Oil | 16.9 FL OZ | $13.49 | $9.99 | |
Avocado Oil Mayonnaise | 12 OZ | $9.29 | $6.99 | |
Cobram Estates | ||||
Extra Virgin California Olive Oil | 25.4 FL OZ | $21.49 | $17.99 | |
Earth's Best | ||||
Organic Apple Bar OG | 4.69 OZ | $5.69 | $4.29 | |
Organic Apple Blueberry Yogurt Smoothie OG | 4.2 OZ | $2.99 | 2 / $4.00 | |
Organic Apple Peach Baby Food Pouch OG | 4.2 OZ | $1.99 | 4 / $7.00 | |
Organic Banana Blueberry Baby Food OG | 4 OZ | $2.49 | 4 / $7.00 | |
Organic Banana Raspberry Pea Baby Food OG | 3.5 OZ | $2.49 | 4 / $7.00 | |
Organic Carrot Pears Baby Food OG | 3.5 OZ | $2.49 | 4 / $7.00 | |
Organic Cheddar Crunchhy Sticks OG | 0.56 OZ | $3.49 | 2 / $5.00 | |
Organic Mixed Berry Yogurt Smoothie OG | 4.2 OZ | $2.99 | 2 / $4.00 | |
Organic Orange Banana Baby Food OG | 4 OZ | $1.99 | 4 / $7.00 | |
Organic Peach Banana Yogurt Smoothie OG | 4.2 OZ | $2.99 | 2 / $4.00 | |
Organic Peach Mango Stage 2 Baby Food OG | 4 OZ | $2.49 | 4 / $7.00 | |
Organic Strawberry Bar OG | 4.69 OZ | $5.69 | $4.29 | |
Organic Sweet Potato & Apple Baby Food OG | 3.5 OZ | $2.49 | 4 / $7.00 | |
Organic Veggie Crunchy Sticks OG | 0.56 OZ | $3.49 | 2 / $5.00 | |
Organic Very Vanilla Cookies OG | 5.3 OZ | $5.29 | $3.79 | |
Endangered Species | ||||
Dark Chocolate Be Mine Mix | 3.5 OZ | $7.49 | $5.99 | |
Dark Chocolate Vibrant Cherries Bar | 3 OZ | $3.99 | $2.99 | |
Milk Chocolate Be Mine Mix | 3.5 OZ | $7.49 | $5.99 | |
Epic | ||||
Bacon Salad Toppings | 3 OZ | $7.49 | $5.99 | |
Barbacoa Beef Bar | 1.3 OZ | $3.29 | 2 / $5.00 | |
BBQ Chicken Bar | 1.3 OZ | $3.29 | 2 / $5.00 | |
Beef Apple Uncured Bacon Bar | 1.3 OZ | $3.29 | 2 / $5.00 | |
Beef Jalapeño Bar | 1.3 OZ | $3.29 | 2 / $5.00 | |
Beef Salt and Pepper Jerky Bites | 2.5 OZ | $7.99 | $5.99 | |
Beef Sea Salt Pepper Bar | 1.3 OZ | $3.29 | 2 / $5.00 | |
Chicken Sriracha Bar | 1.3 OZ | $3.29 | 2 / $5.00 | |
Duck Fat Oil | 11 OZ | $13.49 | $9.99 | |
Fillet Salmon Strip Bar | 0.8 OZ | $2.29 | 2 / $3.00 | |
Pork Maple Bacon Bar | 1.5 OZ | $3.29 | 2 / $5.00 | |
Salmon Jerky Bites | 2.5 OZ | $7.99 | $5.99 | |
Sea Salt and Pepper Pork Rinds | 2.5 OZ | $4.49 | 2 / $6.00 | |
Steak Venison Strip | .8 OZ | $2.29 | 2 / $3.00 | |
Uncured Bacon Cranberry Bison Bar | 1.3 OZ | $3.29 | 2 / $5.00 | |
Venison Bites | 2.5 OZ | $7.99 | $5.99 | |
Venison Sea Salt Pepper Bar | 1.3 OZ | $3.29 | 2 / $5.00 | |
Wagyu Beef Strip | .8 OZ | $2.29 | 2 / $3.00 | |
Equal Exchange | ||||
Organic Caramel Crunch Dark Chocolate Bar CF OG | 2.82 OZ | $5.69 | $3.99 | |
Organic Cashews CF OG | 8 OZ | $9.99 | $7.99 | |
Organic Coconut Milk Chocolate Bar CF OG | 2.8 OZ | $5.69 | $3.99 | |
Organic Dark Chocolate Almond Sea Salt Bar CF OG | 3.5 OZ | $5.69 | $3.99 | |
Organic Dark Chocolate Hot Cocoa CF OG | 12 OZ | $10.79 | $7.99 | |
Organic Dried Mango CF OG | 5 OZ | $7.29 | $4.99 | |
Organic Extreme Dark Chocolate Bar CF OG | 2.8 OZ | $5.69 | $3.99 | |
Organic Ground Breakfast Blend Coffee CF OG | 12 OZ | $11.99 | $9.99 | |
Organic Ground Decaf Coffee CF OG | 12 OZ | $13.49 | $11.49 | |
Organic Ground Ethiopian Coffee CF OG | 12 OZ | $11.99 | $9.99 | |
Organic Ground French Roast Coffee CF OG | 10 OZ | $11.99 | $9.99 | |
Organic Ground Love Buzz Coffee CF OG | 12 OZ | $11.99 | $9.99 | |
Organic Ground Mind Body Soul Coffee CF OG | 12 OZ | $11.99 | $9.99 | |
Organic Hot Cocoa CF OG | 12 OZ | $10.79 | $7.99 | |
Organic Maple Hot Cocoa CF OG | 12 OZ | $10.79 | $7.99 | |
Organic Milk Chocolate Bar CF OG | 2.8 OZ | $5.69 | $3.99 | |
Organic Mint Chocolate Bar CF OG | 2.82 OZ | $5.69 | $3.99 | |
Organic Orange Chocolate Bar CF OG | 2.82 OZ | $5.69 | $3.99 | |
Organic Panama Chocolate Bar CF OG | 2.82 OZ | $5.69 | $3.99 | |
Organic Total Eclipse Dark Chocolate Bar CF OG | 2.8 OZ | $5.69 | $3.99 | |
Organic Very Dark Chocolate Bar CF OG | 2.82 OZ | $5.69 | $3.99 | |
Organic Whole Bean Breakfast Blend Coffee CF OG | 12 OZ | $11.99 | $9.99 | |
Organic Whole Bean French Roast Coffee CF OG | 10 OZ | $11.99 | $9.99 | |
Organic Whole Bean Love Buzz Coffee CF OG | 12 OZ | $11.99 | $9.99 | |
Filios | ||||
Salsa Verde Bean Tamales | 4 OZ | $2.99 | 2 / $4.00 | |
Fillos | ||||
Habanero Bean Tamales | 4 OZ | $2.99 | 2 / $4.00 | |
Salsa Roja Bean Tamales | 4 OZ | $2.99 | 2 / $4.00 | |
Fix | ||||
Cucumber Mint Cocktail Syrup CF | 8 FL OZ | $9.29 | $7.49 | |
Lime Cordial Cocktail Syrup CF | 8 FL OZ | $9.29 | $7.49 | |
Tart Cherry Grenadine Cocktail Syrup CF | 8 FL OZ | $8.99 | $7.49 | |
Fody Food Company | ||||
Caesar Dressing | 8 FL OZ | $6.79 | $5.69 | |
Maple Dijon Dressing | 8 FL OZ | $6.79 | $5.69 | |
From The Ground Up | ||||
Cauliflower Pretzel Twists | 4.5 OZ | $4.69 | $3.29 | |
Cheddar Cauliflower Crackers | 4 OZ | $4.69 | $3.29 | |
Sour Cream and Onion Cauliflower Chips | 3.5 OZ | $4.69 | $3.29 | |
Garden Bar | ||||
Mango Pineapple Fruit Bar OD | 1.31 OZ | $2.69 | $2.29 | |
Raspberry Cherry Fruit Bar OD | 1.23 OZ | $2.69 | $2.29 | |
Wild Berry Fruit Bar OD | 1.1 OZ | $2.69 | $2.29 | |
Garden of Eatin' | ||||
Blue Corn Tortilla Chips | 16 OZ | $7.29 | 2 / $9.00 | |
No Salt Blue Corn Tortilla Chips | 16 OZ | $7.29 | 2 / $9.00 | |
Red Hot Blues Tortilla Chips | 16 OZ | $7.29 | 2 / $9.00 | |
White Corn w/Lime Chips | 16 OZ | $7.29 | 2 / $9.00 | |
Yellow Corn Chips | 16 OZ | $7.29 | 2 / $9.00 | |
Gist | ||||
Chamomile Rosemary Sparkling Water CF | 12 FL OZ | $4.19 | $3.49 | |
Ginger Rooibos Sparkling Water CF | 12 FL OZ | $4.19 | $3.49 | |
Hibiscus Lemon Sparkling Water CF | 12 FL OZ | $4.19 | $3.49 | |
Oolong Calendula Sparkling Water CF | 12 FL OZ | $4.19 | $3.49 | |
Gogo Squeez | ||||
Organic Apple Apple Applesauce OG | 12.8 OZ | $4.79 | $3.79 | |
Good Good | ||||
No Added Sugar Apricot Jam | 12 OZ | $6.19 | $4.99 | |
No Added Sugar Concord Grape Jam | 12 OZ | $6.19 | $4.99 | |
No Added Sugar Forest Fruits Jam | 12 OZ | $6.19 | $4.99 | |
No Added Sugar Raspberry Jam | 12 OZ | $6.19 | $4.99 | |
No Added Sugar Strawberry Jam | 12 OZ | $6.19 | $4.99 | |
Good Health | ||||
Lime Ranch Avocado Oil Kettle Chips OD | 5 OZ | $3.99 | $3.29 | |
Peanut Butter Pretzels OD | 5 OZ | $3.19 | $2.69 | |
Sea Salt Avocado Chips OD | 5 OZ | $3.99 | $3.29 | |
Sea Salt Potato Chips OD | 5 OZ | $3.99 | $3.29 | |
Veggie Stix OD | 6.25 OZ | $4.49 | $3.69 | |
Green Mountain | ||||
Blue Tortilla Chips | 8 OZ | $4.99 | $3.29 | |
Tortilla Strips | 8 OZ | $3.49 | 2 / $5.00 | |
White Tortilla Chips | 8 OZ | $4.99 | $3.29 | |
Green Mountain Gringo | ||||
Fire Roasted Chile Salsa | 16 OZ | $6.29 | $4.49 | |
Hot Salsa | 16 OZ | $6.29 | $4.49 | |
Medium Salsa | 16 OZ | $6.29 | $4.49 | |
Mild Salsa | 16 OZ | $6.29 | $4.49 | |
Roasted Garlic Salsa | 16 OZ | $6.29 | $4.49 | |
Guru | ||||
Organic Energy Drink OG | 12 FL OZ | $3.29 | 2 / $5.00 | |
Organic Fruit Punch Energy Drink OG | 12 FL OZ | $3.29 | 2 / $5.00 | |
Organic Guayasa Energy Drink OG | 12 FL OZ | $3.29 | 2 / $5.00 | |
Organic Peach Mango Energy Drink OG | 12 FL OZ | $3.29 | 2 / $5.00 | |
Organic Yerba Mate Energy Drink OG | 12 FL OZ | $3.29 | 2 / $5.00 | |
Heyday Canning | ||||
Apricot Glazed Baked Beans | 15 OZ | $4.69 | 2 / $7.00 | |
Coconut Curry Chickpeas | 15 OZ | $4.69 | 2 / $7.00 | |
Corn Chowder Coconut Soup | 15 OZ | $5.49 | 2 / $8.00 | |
Enchilada Black Beans | 15 OZ | $4.69 | 2 / $7.00 | |
Harissa Lemon Chickpeas | 15 OZ | $4.69 | 2 / $7.00 | |
Kimchi Seasame Navy Beans | 15 OZ | $4.69 | 2 / $7.00 | |
Vodka Tomato Cannelini Beans | 15 OZ | $4.69 | 2 / $7.00 | |
