
Woodstock Hardwood Charcoal, 8.8 lb. – $9.99 (reg: $15.99)
Everyone can save at Seward Co-op

Woodstock Hardwood Charcoal, 8.8 lb. – $9.99 (reg: $15.99)
Wisconsin Growers Co-op (WI) Organic Tomatoes – $5.99/lb (reg: $6.99)

Mexico/USA Organic Mini Seedless Watermelon – $5.99/ea (reg: $8.99)

Beeler’s (IA) Bacon – $11.49/lb (reg: $12.99)

Seward Co-op (MN) Carrots & Dill Bean Salad – $5.99/lb (reg: $6.99)

Seward Co-op (MN) Orange Quinoa Salad – $7.99/lb (reg: $8.99)

Sartori (WI) MontAmoré® Cheddar, 7 oz. – $6.49 (reg: $7.99)
Prices are good through Tuesday, June 16 unless indicated otherwise. While we strive to make all products listed available, there may be limited availability of product. Thank you for your patience and understanding.
Click a department name to see available specials. Expand All | Collapse All
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Seward Co-op | ||||
| Strawberry-Topped Cheesecake CF | 7 OZ | $5.99 | $4.99 | |
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Whole Milk Mozzarella | $6.49 | $5.49 | ||
| Andrew and Everett | ||||
| Sharp Cheddar Cheese | 6 OZ | $6.99 | 2 / $9.00 | |
| Sliced Colby Jack Cheese | 7 OZ | $7.99 | 2 / $9.00 | |
| Sliced Havarti Cheese | 7 OZ | $7.99 | 2 / $9.00 | |
| Sliced Mild Cheddar Cheese | 7 OZ | $7.99 | 2 / $9.00 | |
| Sliced Muenster Cheese | 7 OZ | $7.99 | 2 / $9.00 | |
| Sliced Provolone Cheese | 7 OZ | $7.99 | 2 / $9.00 | |
| Sliced White American Cheese | 7 OZ | $6.99 | 2 / $9.00 | |
| Black River | ||||
| Blue Crumbles Cheese CF | $10.99 | $9.49 | ||
| Divina | ||||
| Pitted Greek Mixed Olives | $14.99 | $12.99 | ||
| Donnay | ||||
| Goat Chevre Cheese CF | $15.99 | $14.49 |
Ends Tue 6/30
|
|
| Ellsworth Co-op Creamery | ||||
| Colby Jack Cheese CF | $6.49 | $5.49 | ||
| Milton Creamery | ||||
| Tomato Garlic Cheddar Cheese CF | $14.99 | $12.99 | ||
| Organic Valley | ||||
| Organic Sharp Thick Cut Cheddar Cheese CF OG | 6 OZ | $6.49 | $4.79 | |
| Organic Shredded Cheddar Cheese CF OG | 6 OZ | $6.49 | $4.79 | |
| Organic Shredded Italian Blend Cheese CF OG | 6 OZ | $6.49 | $4.79 | |
| Organic Shredded Mozzarella CF OG | 6 OZ | $6.49 | $4.79 | |
| Organic Thin Cut 3-Cheese Mexican Blend Shredded Cheese CF OG | 6 OZ | $6.49 | $4.79 | |
| Sartori | ||||
| Montamore Cheese CF | 7 OZ | $7.99 | $6.49 | |
| Widmer's | ||||
| 2-Year Cheddar OD CF | $16.99 | $14.99 | ||
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Seward Co-op | ||||
| Bean, Carrots, and Dill Salad CF | $6.99 | $5.99 | ||
| Orange Quinoa Salad CF | $8.99 | $7.99 | ||
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Seward Co-op | ||||
| Fuchsia Fixation Smoothie CF | 16 FL OZ | $8.49 | $7.49 | |
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| GoodLight | ||||
| Apricot Glass Votive Candle CF | 2.3 OZ | $8.99 | $7.19 |
Ends Tue 6/30
|
| Apricot Olive Candle Tin CF | 2 OZ | $5.59 | $4.49 |
Ends Tue 6/30
|
| Citronella Candle Tin CF | 2 OZ | $4.99 | $3.99 |
Ends Tue 6/30
|
| Desert Juniper Candle Tin CF | 2 OZ | $5.59 | $4.49 |
Ends Tue 6/30
|
| Desert Juniper Glass Votive Candle CF | 2.3 OZ | $9.59 | $7.69 |
Ends Tue 6/30
|
| Eucalyptus Apothecary Candle CF | 3 OZ | $9.49 | $7.59 |
Ends Tue 6/30
|
| Eucalyptus Citrus Candle Tin CF | 6 OZ | $10.99 | $8.79 |
Ends Tue 6/30
|
| Eucalyptus Citrus Glass Votive Candle CF | 2.3 OZ | $9.59 | $7.69 |
Ends Tue 6/30
|
| Fig Grapefruit Apothecary Candle CF | 3 OZ | $9.49 | $7.59 |
Ends Tue 6/30
|
| Fig Grapefruit Candle Tin CF | 6 OZ | $10.99 | $8.79 |
Ends Tue 6/30
|
| Fig Grapefruit Glass Votive Candle CF | 2.3 OZ | $9.59 | $7.69 |
Ends Tue 6/30
|
| Grapefruit Fig Candle Tin CF | 2 OZ | $5.59 | $4.49 |
Ends Tue 6/30
|
| Honeysuckle Candle Tin CF | 2 OZ | $5.59 | $4.49 |
Ends Tue 6/30
|
| Honeysuckle Glass Votive Candle CF | 2.3 OZ | $9.59 | $7.69 |
Ends Tue 6/30
|
| Lavendar Glass Votive Candle CF | 2.3 OZ | $9.59 | $7.69 |
Ends Tue 6/30
|
| Lavender Apothecary Candle CF | 3 OZ | $9.49 | $7.59 |
Ends Tue 6/30
|
| Lavender Candle Tin CF | 6 OZ | $10.99 | $8.79 |
Ends Tue 6/30
|
| Lemon Verbana Candle Tin CF | 2 OZ | $5.59 | $4.49 |
Ends Tue 6/30
|
| Lemon Verbena Glass Votive Candle CF | 2.3 OZ | $9.59 | $7.69 |
Ends Tue 6/30
|
| Lemongrass Apothecary Candle CF | 3 OZ | $9.99 | $7.99 |
Ends Tue 6/30
|
| Lemongrass Cassia Candle Tin CF | 6 OZ | $9.99 | $7.99 |
Ends Tue 6/30
|
| Lemongrass Cassia Glass Votive Candle CF | 2.3 OZ | $8.99 | $7.19 |
Ends Tue 6/30
|
| Rose Patchouli Candle Tin CF | 2 OZ | $5.59 | $4.49 |
Ends Tue 6/30
|
| Unscented 8" Taper Candles CF | 4 CT | $8.29 | $6.69 |
Ends Tue 6/30
|
| Wild Honey Candle Tin CF | 2 OZ | $5.59 | $4.49 |
Ends Tue 6/30
|
| Goodlight | ||||
| Citronella Tin Candle CF | 6 OZ | $9.99 | $7.99 |
Ends Tue 6/30
|
| If You Care | ||||
| Large Household Gloves OD | 1 PAIR | $5.29 | $4.79 | |
| Medium Household Gloves OD | 1 PAIR | $5.29 | $4.79 | |
| Small Household Gloves OD | 1 PAIR | $5.29 | $4.79 | |
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| GoodLight | ||||
| Eucalyptus Citrus Tealights CF | 6 CT | $4.49 | $3.59 |
Ends Tue 6/30
|
| Fig Grapefruit Tealights CF | 6 CT | $4.49 | $3.59 |
Ends Tue 6/30
|
| Lavender Tealights CF | 6 CT | $4.49 | $3.59 |
Ends Tue 6/30
|
| Pink Birthday Candles CF | 12 CT | $3.59 | $2.89 |
Ends Tue 6/30
|
| Rainbow Birthday Candles CF | 12 CT | $3.59 | $2.89 |
Ends Tue 6/30
|
| Tealight Candles CF | 24 CT | $8.99 | $7.19 |
Ends Tue 6/30
|
| Votive Candles CF | 4 CT | $6.79 | $5.49 |
Ends Tue 6/30
|
| Klean Kanteen | ||||
| Adults and Kids Multi Color Stainless Straws | 6 CT | $15.49 | $10.99 | |
| All Stainless Loop Cap | $14.99 | $10.99 | ||
| Autumn Glaze Rise Mug | 14 FL OZ | $35.49 | $25.99 | |
| Autumn Glaze Rise Tumbler | 16 FL OZ | $30.99 | $23.99 | |
| Baltic Classic Flip Sport Cap Bottle | 18 FL OZ | $20.49 | $13.99 | |
| Baltic Classic Sport Flip Cap | 27 OZ | $22.99 | $13.99 | |
| Baltic Kids Cup with Straw Lid | 10 OZ | $18.99 | $23.99 | |
| Barely Blue Rise Classic Arch Loop Cap | 20 OZ | $37.99 | $28.99 | |
| Barely Blue Rise Classic Loop Cap | 12 OZ | $27.99 | $19.99 | |
| Barely Blue Rise Mug Slide Lid | 12 OZ | $35.49 | $25.99 | |
| Barely Blue Rise Tumbler Flip Straw Lid | 26 FL OZ | $35.99 | $26.99 | |
| Barely Blue Tumbler Slide Lid | 16 OZ | $26.99 | $22.99 | |
| Beach Ball Kids Cup | 40 OZ | $36.99 | $26.99 | |
| Black Camp Mug | 12 FL OZ | $29.99 | $21.99 | |
| Black Chug Cap TK Wide Bottle | 32 FL OZ | $48.99 | $34.99 | |
| Black Rise Classic Arch Loop Cap | 20 OZ | $37.99 | $28.99 | |
| Black Rise Mug Slide Lid | 12 OZ | $35.49 | $25.99 | |
| Black Rise Tumbler Flip Straw Lid | 26 FL OZ | $35.99 | $26.99 | |
| Black Sport Cap Classic Bottle | 27 FL OZ | $22.99 | $16.99 | |
| Black Sport Cap Classic Narrow Bottle | 18 FL OZ | $20.49 | $14.99 | |
| Black Sport Cap with Straw | $11.99 | $10.99 | ||
| Black Stainless Straws 8mm | 2 CT | $9.99 | $4.49 | |
| Black TK Wide Insulated Bottle w/ Café Cap | 20 FL OZ | $37.99 | $28.99 | |
| Black TK Wide Insulated Bottle w/ Straw Cap | 20 FL OZ | $37.99 | $28.99 | |
| Black Tumbler Slide Lid | 16 OZ | $26.99 | $19.99 | |
| Black Twist Cap TK Wide Bottle | 32 FL OZ | $48.99 | $34.99 | |
| Brittany Blue Rise Classic Arch Loop Cap | 20 OZ | $37.99 | $28.99 | |
| Brittany Blue Rise Classic Arch Loop Cap | 12 OZ | $27.99 | $19.99 | |
| Brittany Blue Rise Mug Slide Lid | 12 OZ | $35.49 | $25.99 | |
| Brittany Blue Rise Tumbler Flip Straw Lid | 26 FL OZ | $35.99 | $26.99 | |
| Brittany Blue Rise Tumbler Slide Lid | 16 OZ | $26.99 | $22.99 | |
| Cars Kids Classic Sippy Cap | 12 OZ | $18.99 | $13.99 | |
| Clear Sky Twist Cap TK Wide Bottle | 32 FL OZ | $48.99 | $34.99 | |
| Corsair Café Cap TK Wide Bottle | 12 FL OZ | $31.99 | $23.99 | |
| Corsair Cafe Cap TK Wide Bottle | 20 FL OZ | $37.99 | $28.99 | |
| Corsair Sport Cap Classic Bottle | 27 FL OZ | $22.99 | $16.99 | |
| Corsair Sport Cap Classic Narrow Bottle | 18 FL OZ | $20.49 | $14.99 | |
| Corsair Twist Cap TK Wide Bottle | 32 FL OZ | $48.99 | $34.99 | |
| Dark Denim Camp Mug | 12 FL OZ | $29.99 | $21.99 | |
| Dawn Blue 78 MM Slide Lid | $10.29 | $7.49 | ||
| Dawn Blue 90 MM Slide Lid | $10.29 | $7.49 | ||
| Dino Skate Insulated Flip Sport Cap | 12 OZ | $27.99 | $19.99 | |
| Dino Skate Kids Classic Sport Flip Cap | 12 OZ | $18.99 | $13.99 | |
| Dogs Kids Classic Sippy Cap | 12 OZ | $18.99 | $13.99 | |
| Dusty Orchid Rise Classic Arch Loop Cap | 12 OZ | $27.99 | $19.99 | |
| Dusty Orchid Rise Mug Slide Lid | 12 OZ | $35.49 | $25.99 | |
| Dusty Orchid Rise Tumbler Flip Straw Lid | 26 FL OZ | $35.99 | $26.99 | |
| Dusty Orchid Rise Tumbler Slide Lid | 16 OZ | $26.99 | $19.99 | |
| Evening Sky Pint Cups | 64 OZ | $45.99 | $33.99 | |
| Flame Orange Kids Cup with Straw Lid | 10 OZ | $18.99 | $23.99 | |
| Flip Straw Lid Orchid Tumbler | 36 FL OZ | $42.99 | $29.99 | |
| Garnet Classic Flip Sport Cap Bottle | 27 FL OZ | $22.99 | $13.99 | |
| Grenadine Kids Cup with Straw Lid | 10 OZ | $18.99 | $23.99 | |
| Grey Classic Flip Sport White Cap | 27 OZ | $22.99 | $13.99 | |
| Gum Drops Kids Cup | 40 OZ | $36.99 | $26.99 | |
| Happy FLowers Kids Classic Sippy Cap | 12 OZ | $18.99 | $13.99 | |
| Ice Cream Insulated Flip Sport Cap | 12 OZ | $27.99 | $19.99 | |
| Ice Cream Kids Classic Sport Flip Cap | 12 OZ | $18.99 | $13.99 | |
| Iceberg Rise Classic Arch Loop Cap | 20 OZ | $37.99 | $28.99 | |
| Iceberg Rise Classic Loop Cap | 12 OZ | $27.99 | $19.99 | |
| Iceberg Rise Mug Slide Lid | 12 OZ | $35.49 | $25.99 | |
| Iceberg Rise Tumbler Flip Straw Lid | 26 FL OZ | $35.99 | $26.99 | |
| Iceberg Rise Tumbler Slide Lid | 16 OZ | $26.99 | $19.99 | |
| Insulated TK Canister | 32 FL OZ | $42.99 | $31.99 | |
| Launch Plan Insulated Flip Sport Cap | 12 OZ | $27.99 | $19.99 | |
| Leaping Unicorns Kids Classic Sippy Cap | 12 OZ | $18.99 | $13.99 | |
| Leaping Unicorns Kids Classic Sport Flip Cap | 12 OZ | $18.99 | $13.99 | |
| Leopard Print Kids Classic Sport Flip Cap | 12 OZ | $18.99 | $13.99 | |
| Leopord Print Twist Cap TK Wide Bottle | 12 FL OZ | $36.99 | $23.99 | |
| Love Love Café Cap TK Wide Bottle | 16 FL OZ | $34.99 | $25.99 | |
| Matte White Camp Mug | 12 FL OZ | $29.99 | $21.99 | |
| Milky Way Kids Classic Sport Flip Cap | 12 OZ | $18.99 | $13.99 | |
| Mountain Scape Insulated Flip Sport Cap | 12 OZ | $27.99 | $19.99 | |
| Multi Color Stainless Straws 8mm | 4 CT | $13.49 | $8.99 | |
| Mushroom Floral Cafe Cap TK Wide Bottle | 16 FL OZ | $34.99 | $25.99 | |
| Mushrooms Kids Classic Sippy Cap | 12 OZ | $18.99 | $13.99 | |
| Night Owl Café Cap TK Wide Bottle | 16 FL OZ | $43.99 | $28.99 | |
| Owlet Insulated Flip Sport Cap | 12 OZ | $27.99 | $19.99 | |
| Peach Floral Twist Cap TK Wide Bottle | 20 FL OZ | $36.99 | $27.99 | |
| Peach Parfait Café Cap TK Wide Bottle | 12 FL OZ | $31.99 | $23.99 | |
| Peach Parfait Cafe Cap TK Wide Bottle | 20 FL OZ | $37.99 | $28.99 | |
| Peach Parfait Twist Cap TK Wide Bottle | 32 FL OZ | $48.99 | $34.99 | |
| Pink Lemonade Kids Cup with Straw Lid | 10 OZ | $18.99 | $28.99 | |
| Pink Lemonade Rise Tumbler Flip Straw Lid | 26 FL OZ | $35.99 | $26.99 | |
| Rainbow Flow Twist Cap TK Wide Bottle | 20 FL OZ | $36.99 | $27.99 | |
| Rainbow Kids Classic Sippy Cap | 12 OZ | $18.99 | $13.99 | |
| Rainbows Insulated Sport Flip Cap | 12 OZ | $27.99 | $19.99 | |
| Red Camp Mug | 12 FL OZ | $29.99 | $21.99 | |
| Reindeer Camp Mug | 12 FL OZ | $37.99 | $24.99 | |
| Rollercoast Love Twist Cap TK Wide Bottle | 20 FL OZ | $36.99 | $27.99 | |
| Rose Violet Classic Flip Sport Cap Bottle | 18 FL OZ | $20.49 | $13.99 | |
| Rose Violet Classic Sport Flip Cap | 27 OZ | $22.99 | $13.99 | |
| Rose Violet Kids Cup with Straw Lid | 10 OZ | $18.99 | $23.99 | |
| Sea Spray Café Cap TK Wide Bottle | 12 FL OZ | $31.99 | $23.99 | |
| Sea Spray Cafe Cap TK Wide Bottle | 20 FL OZ | $37.99 | $28.99 | |
| Sea Spray Flip Straw Lid Tumbler | 36 FL OZ | $42.99 | $29.99 | |
| Sea Spray Rise Mug | 14 FL OZ | $35.49 | $25.99 | |
| Sea Spray Rise Tumbler | 16 FL OZ | $30.99 | $23.99 | |
| Sea Spray Sport Cap Classic Bottle | 27 FL OZ | $22.99 | $16.99 | |
| Sea Spray Sport Cap Classic Narrow Bottle | 18 FL OZ | $20.49 | $14.99 | |
| Sea Spray Twist Cap TK Wide Bottle | 32 FL OZ | $48.99 | $34.99 | |
| Shadow Lime Twist Cap TK Wide Bottle | 32 FL OZ | $48.99 | $34.99 | |
| Shadow Limee Sport Cap Classic Bottle | 27 FL OZ | $22.99 | $16.99 | |
| Sharks in Shades Kids Classic Sport Flip Cap | 12 OZ | $18.99 | $13.99 | |
| Sharks in Shades Twist Cap TK Wide Bottle | 12 FL OZ | $36.99 | $23.99 | |
| Single Straw | $2.99 | $2.29 | ||
| Snow Flakes Camp Mug | 12 FL OZ | $37.99 | $24.99 | |
| Space Case Twist Cap TK Wide Bottle | 12 FL OZ | $36.99 | $23.99 | |
| Sport Cap 3.0 | $11.99 | $8.99 | ||
| Stainless Sport Cap Classic Bottle | 27 FL OZ | $22.99 | $16.99 | |
| Stainless Sport Cap Classic Narrow Bottle | 18 FL OZ | $20.49 | $14.99 | |
| Stellar Rise Mug | 14 FL OZ | $35.49 | $25.99 | |
| Stellar Rise Tumbler | 16 FL OZ | $30.99 | $23.99 | |
| Strawberries TK Wide Insulated Bottle w/ Straw Cap | 12 FL OZ | $36.99 | $23.99 | |
| Sunset Café Cap TK Wide Bottle | 12 FL OZ | $31.99 | $23.99 | |
| Sunset Cafe Cap TK Wide Bottle | 20 FL OZ | $37.99 | $28.99 | |
| TK Wide Black Cafe Cap | $14.99 | $10.99 | ||
| TK Wide Black Chug Cap | $14.99 | $10.99 | ||
| TK Wide Black Loop Cap | $14.99 | $10.99 | ||
| TK Wide Black Straw Cap | $14.99 | $10.99 | ||
| TK Wide Taupe Cafe Cap | $14.99 | $10.99 | ||
| Tofu Cafe Cap TK Wide Bottle | 16 FL OZ | $35.99 | $26.99 | |
| Tofu Rise Mug | 14 FL OZ | $35.49 | $25.99 | |
| Tofu Rise Tumbler Mug | 16 FL OZ | $30.99 | $23.99 | |
| Tofu TK Wide Insulated Bottle w/ Café Cap | 20 FL OZ | $37.99 | $28.99 | |
| Tofu Twist Cap TK Wide Bottle | 32 FL OZ | $48.99 | $34.99 | |
| Turquoise Rise Tumbler Flip Straw Lid | 26 FL OZ | $35.99 | $26.99 | |
| Vibrant Green Kids Cup with Straw Lid | 10 OZ | $18.99 | $23.99 | |
| Wax Yellow Rise Mug Slide Lid | 12 OZ | $35.49 | $25.99 | |
| Wax Yellow Rise Tumbler Flip Straw Lid | 26 FL OZ | $35.99 | $26.99 | |
| Wax Yellow Rise Tumbler Slide Lid | 16 OZ | $26.99 | $19.99 | |
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Organic Apricots OG | $21.99 | $15.99 | ||
| Organic Chia Seeds OG | $4.79 | $3.99 | ||
| Organic French Lentils OG | $3.69 | $2.99 | ||
| Organic Pearled Farro OG | $3.99 | $2.99 | ||
| Organic Raw Almonds OG | $12.49 | $10.99 | ||
| Organic Thompson Seedless Raisins OG | $4.79 | $3.49 | ||
| Organic White Quinoa OG | $4.49 | $3.19 | ||
| Bergin | ||||
| Chocolate Peanuts | $14.99 | $12.99 |
Ends Tue 6/30
|
|
| Dark Chocolate Sea Salt Caramel CF | $20.99 | $17.99 |
Ends Tue 6/30
|
|
| Mint Holland CF | $21.99 | $18.99 |
Ends Tue 6/30
|
|
| Peanut Butter Pretzels CF | $15.99 | $13.99 |
Ends Tue 6/30
|
|
| Zoo Animals Gummies CF | $11.99 | $10.49 |
Ends Tue 6/30
|
|
| Maple Valley | ||||
| Organic Maple Syrup CF OG | $9.99 | $8.29 |
Ends Tue 6/30
|
|
| Wonderstate | ||||
| Organic Big Dipper Coffee CF OG | $18.99 | $16.99 |
Ends Tue 6/30
|
|
| Organic Flyway Coffee CF OG | $18.99 | $16.99 |
Ends Tue 6/30
|
|
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Alter Eco | ||||
| Blackout Organic Chocolate Bar OG | 2.82 OZ | $5.99 | $4.29 | |
| Coconut Toffee Organic Dark Chocolate Bar OG | 2.82 OZ | $5.99 | $4.29 | |
| Orange Blackout Organic Chocolate Bar OG | 2.65 OZ | $5.99 | $4.29 | |
| Organic Burnt Caramel Chocolate Bar OG | 2.82 OZ | $5.99 | $4.29 | |
| Organic Crème Brûlée Truffle Thins OG | 2.96 OZ | $6.29 | $4.29 | |
| Organic Crisp Mint Dark Chocolate Bar OG | 2.65 OZ | $5.99 | $4.29 | |
| Organic Raspberry Crème Truffle Thins OG | 2.96 OZ | $6.29 | $4.29 | |
| Organic Salted Brown Butter Chocolate Bar OG | 2.82 OZ | $5.99 | $4.29 | |
| Organic Sea Salt Deep Dark Chocolate Bar OG | 2.82 OZ | $5.99 | $4.29 | |
| Quinoa Organic Dark Chocolate Bar OG | 2.82 OZ | $5.99 | $4.29 | |
| Raspberry Blackout Organic Chocolate Bar OG | 2.65 OZ | $5.99 | $4.29 | |
| Total Blackout Chocolate Bar | 2.65 OZ | $5.99 | $4.29 | |
| Annie's | ||||
| Organic Cheddar Cheese Puffs OG | 4 OZ | $5.69 | 2 / $7.00 | |
| Organic White Cheddar Corn Puffs OG | 4 OZ | $5.69 | 2 / $7.00 | |
| Back to Nature | ||||
| Black Pepper Whole Wheat Crackers | 7 OZ | $4.49 | 2 / $6.00 | |
| Classic Round Crackers | 6.5 OZ | $4.49 | 2 / $6.00 | |
| Crispy Wheat Crackers | 6.5 OZ | $4.49 | 2 / $6.00 | |
| Garlic Herb Crackers | 5 OZ | $4.49 | 2 / $6.00 | |
| Harvest Whole Wheat Crackers | 7 OZ | $4.49 | 2 / $6.00 | |
| Multi-Seed Rice Thins Crackers | 4 OZ | $4.49 | 2 / $6.00 | |
| Multigrain Flatbread Crackers | 5 OZ | $4.49 | 2 / $6.00 | |
| Organic Cheezy Crackers OG | 5 OZ | $4.49 | 2 / $6.00 | |
| Organic Saltines Crackers OG | 5.5 OZ | $5.79 | $3.79 | |
| Pink Himalayan Flatbread Crackers | 5 OZ | $4.49 | 2 / $6.00 | |
| Roasted Garlic and Herb Crackers | 5 OZ | $4.49 | 2 / $6.00 | |
| Rosemary Stoneground Crackers | 5 OZ | $4.49 | 2 / $6.00 | |
| Rosemary Whole Wheat Crackers | 7 OZ | $4.49 | 2 / $6.00 | |
| Sour Cream and Onion Crackers | 5 OZ | $4.49 | 2 / $6.00 | |
| Stoneground Wheat Crackers | 5 OZ | $4.49 | 2 / $6.00 | |
| Bahlsen | ||||
| Dark Chocolate Cookies OD | 4.4 OZ | $6.79 | $5.69 | |
| Liebniz Milk Chocolate Cookies OD | 4.4 OZ | $6.79 | $5.69 | |
| Bhuja | ||||
| Seasoned Crunchy Peas | 7 OZ | $5.79 | $3.69 | |
| Biobag | ||||
| Dog Waste Bags OD | 50 CT | $5.49 | $4.69 | |
| Birch Benders | ||||
| Organic Classic Pancake and Waffle Mix OG | 16 OZ | $6.49 | $5.39 | |
| Organic Gluten Free Pancake and Waffle Mix OG | 14 OZ | $7.49 | $6.39 | |
| Paleo Pancake Mix | 12 OZ | $7.49 | $6.39 | |
| Protein Pancake Mix | 16 OZ | $7.49 | $6.39 | |
| Boulder | ||||
| Dill Pickle Wavy Potato Chips OD | 5.5 OZ | $4.49 | $3.69 | |
| Hickory BBQ Avocado Oil Potato Chips OD | 5.25 OZ | $4.49 | $3.69 | |
| Bragg | ||||
| Ginger and Sesame Dressing | 12 FL OZ | $7.99 | $5.99 | |
| Liquid Aminos | 32 FL OZ | $9.79 | $7.49 | |
| Organic Apple Cider Vinaigrette Dressing OG | 12 FL OZ | $7.99 | $5.99 | |
| Organic Coconut Liquid Aminos OG | 10 FL OZ | $7.99 | $6.49 | |
| Organic Extra Virgin Olive Oil OG | 32 FL OZ | $32.49 | $22.99 | |
| Organic Healthy Vinaigrette Dressing OG | 12 FL OZ | $7.99 | $5.99 | |
| Organic Raw Apple Cider Vinegar OG | 16 FL OZ | $5.29 | $3.99 | |
| Cafix | ||||
| Instant Beverage OD | 7 OZ | $13.99 | $11.49 | |
| Calbee | ||||
| Original Snapea Crisps | 3.3 OZ | $3.19 | $2.29 | |
| Tomato Basil Lentil Snaps | 3 OZ | $3.19 | $2.29 | |
| Cascadian Farm | ||||
| Organic Cinnamon Crunch Cereal OG | 9.2 OZ | $5.79 | 2 / $8.00 | |
| Organic Cinnamon Raisin Granola OG | 11 OZ | $5.99 | 2 / $8.00 | |
| Organic Coconut Cashew Granola OG | 11 OZ | $5.99 | 2 / $9.00 | |
| Organic Cookies and Cream Cereal OG | 10.7 OZ | $5.79 | 2 / $8.00 | |
| Organic Dark Chocolate Almond Granola OG | 11 OZ | $5.99 | 2 / $8.00 | |
| Organic Fruit Nut Granola OG | 11 OZ | $5.99 | 2 / $8.00 | |
| Organic Fruitful O's Cereal OG | 10.2 OZ | $5.79 | 2 / $8.00 | |
| Organic Graham Crunch Cereal OG | 9.6 OZ | $5.79 | 2 / $8.00 | |
| Organic Honey Nut O's Cereal OG | 9.5 OZ | $5.79 | 2 / $8.00 | |
| Organic Honey Oat Crunch Cereal OG | 13.5 OZ | $5.79 | 2 / $8.00 | |
| Organic Morning Fiber Cereal OG | 14.6 OZ | $5.79 | 2 / $8.00 | |
| Organic No-Sugar Mixed Berry Cereal OG | 12.5 OZ | $5.99 | 2 / $9.00 | |
| Organic Oats Honey Granola OG | 11 OZ | $5.99 | 2 / $8.00 | |
| Organic Purely O's Cereal OG | 8.6 OZ | $5.79 | 2 / $8.00 | |
| Organic Vanilla Crisp Cereal OG | 12 OZ | $5.99 | 2 / $9.00 | |
| Celtic | ||||
| Fine Ground Salt Shaker OD | 8 OZ | $11.49 | $9.49 | |
| Clean Cause | ||||
| Organic Blackberry Yerba Mate OG | 16 FL OZ | $3.49 | 2 / $4.00 | |
| Organic Blueberry Yerba Mate OG | 15.5 FL OZ | $3.49 | 2 / $4.00 | |
| Organic Honey Mint Yerba Mate OG | 15.5 FL OZ | $3.49 | 2 / $4.00 | |
| Organic Lemon Lime Yerba Mate OG | 16 FL OZ | $3.49 | 2 / $4.00 | |
| Organic Lemonade Tea Yerba Mate OG | 15.5 FL OZ | $3.49 | 2 / $4.00 | |
| Organic Peach Yerba Mate OG | 16 FL OZ | $3.49 | 2 / $4.00 | |
| Organic Raspberry Yerba Mate OG | 16 FL OZ | $3.49 | 2 / $4.00 | |
| Clif | ||||
| Chocolate Builder's Bar | 2.4 OZ | $2.99 | 2 / $4.00 | |
| Chocolate Mint Builder's Bar | 2.4 OZ | $2.99 | 2 / $4.00 | |
| Chocolate Peanut Butter Builder's Bar | 2.4 OZ | $2.99 | 2 / $4.00 | |
| Organic Chocolate Peanut Butter Bar OG | 1.76 OZ | $2.99 | 2 / $4.00 | |
| Organic Peanut Butter Filled Bar OG | 1.76 OZ | $2.99 | 2 / $4.00 | |
| Vanilla Almond Builder's Bar | 2.4 OZ | $2.99 | 2 / $4.00 | |
| Cobram Estates | ||||
| Extra Virgin California Olive Oil | 25.4 FL OZ | $21.49 | $16.99 | |
| Colavita | ||||
| Extra Virgin Olive Oil OD | 34 FL OZ | $31.49 | $25.99 | |
| Craize | ||||
| Sweet Corn Crisps | 4 OZ | $4.99 | $3.79 | |
| Crown Prince | ||||
| Anchovies In Olive Oil | 1.5 OZ | $5.29 | $3.69 | |
| Clam Juice | 8 FL OZ | $5.79 | $3.99 | |
| Skinless and Boneless Sardines In Oil | 3.75 OZ | $5.29 | $3.69 | |
| Smoked Kipper Snacks | 3.25 OZ | $4.19 | 2 / $6.00 | |
| Smoked Oysters | 3 OZ | $4.69 | $3.69 | |
| Smoked Oysters With Red Chili Peppers | 3 OZ | $4.69 | $3.69 | |
| Daiya | ||||
| Alfredo Cheezy Mac | 10.6 OZ | $5.29 | $4.29 | |
| Cheddar Cheeze Sauce | 14.2 OZ | $7.79 | $5.99 | |
| Cheddar Cheezy Mac | 10.6 OZ | $5.29 | $4.29 | |
| Non-Dairy Blue Cheeze Dressing | 8.36 OZ | $5.29 | $4.29 | |
| Non-Dairy Creamy Caesar Dressing | 8.36 OZ | $5.29 | $4.29 | |
| Non-Dairy Homestyle Ranch Dressing | 8.36 OZ | $5.29 | $4.29 | |
| White Cheddar Style Cheezy Mac | 10.6 OZ | $5.29 | $4.29 | |
| Ecos | ||||
| Almond Dishmate | 25 FL OZ | $5.49 | $3.99 | |
